Welcome to you neighborhood home search for the areas of Torrance CA. If you’re looking for other ways to search you can:
Click on any neighborhood or area below to see the homes for sale.
Torrance real estate and homes for sale
Search for homes in Torrance CA
by Keith Kyle
Welcome to you neighborhood home search for the areas of Torrance CA. If you’re looking for other ways to search you can:
Click on any neighborhood or area below to see the homes for sale.
by Keith Kyle
The top home sale of May in Torrance CA was an incredible single family home on a rise in the neighborhood of Southwood. Sitting on
a massive corner lot of almost 11,000 feet the home offered both incredible indoor and outdoor spaces. This was the type of home we only see in the larger lots of Seaside Ranchos in South Torrance so it was extremely unique for the Southwood area in terms of size, lot size and location.
View all of the Southwood Torrance homes currently for sale
by Keith Kyle
The top sale of the month (not including the Hollywood Riviera) in Torrance was an extensively remodeled single family home on large view
lot in the Seaside Ranchos area of south Torrance. The home sold WAY over list price. It was originally listed at $1,899,000 and sold for $2,300,000 which is pretty amazing for a home with only 2 bathrooms and less than 2,000 square feet. Having said that it was beautifully remodeled/flipped and the location was tough to beach.
by Keith Kyle
The newest listing in Torrance is a beautiful Santa Barbara style estate in the Seaside Ranchos neighborhood of south Torrance. Sitting on a
spacious 8,565 sq foot lot, the home offers impressive indoor and outdoor areas in one of the most sought after neighborhoods in all of the South Bay.
by Keith Kyle
What a year it was for home sales and home prices in the neighborhood of south Torrance 90505. There were 94 on MLS homes that sold
during 2o21. The average “list” price was $1,178,161 with the average “sold price at $1,255,610 meaning that homes generally sold WAY WAY over the asking price. The average price per foot was $740 with the average days on market only 22 before going into pending status. See the 2021 home sales in other Torrance neighborhoods.
Search also the current homes for sale in South Torrance
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| SFR/D | 4829 | Maricopa ST | $1,050,000 | $ 742 | 4/2,0,0,0 | 1415/A | 1961/ASR | 1/7/2021 |
| SFR/A | 20809 | Avis AVE | $879,000 | $ 614 | 3/2,0,0,0 | 1431/A | 1957/PUB | 1/9/2021 |
| TWNHS/D | 1041 W | 228th ST | $767,000 | $ 444 | 4/2,0,1,0 | 1727/A | 2016/PUB | 1/11/2021 |
| TWNHS/A | 4456 | Emerald ST #22 | $765,000 | $ 517 | 2/2,0,1,0 | 1480/A | 1981/ASR | 1/19/2021 |
| SFR/D | 19823 | Hawthorne BLVD | $860,000 | $ 773 | 3/1,0,0,0 | 1112/A | 1955/ASR | 1/26/2021 |
| SFR/D | 4923 | Halison ST | $1,055,000 | $ 486 | 4/2,0,1,0 | 2172/O | 1955/ASR | 1/27/2021 |
| SFR/D | 4723 | Narrot ST | $1,160,000 | $ 734 | 3/2,0,0,0 | 1580/A | 1954/ASR | 2/4/2021 |
| SFR/D | 5603 | Marialinda ST | $1,215,000 | $ 951 | 3/2,0,0,0 | 1278/A | 1959/ASR | 2/9/2021 |
| SFR/D | 4808 | Michelle DR | $1,190,000 | $ 764 | 4/2,0,0,0 | 1557/A | 1960/ASR | 2/12/2021 |
| SFR/D | 5104 | Onyx ST | $1,165,000 | $ 724 | 4/1,1,0,0 | 1610/A | 1961/ASR | 2/19/2021 |
| SFR/D | 5326 | Spencer ST | $1,130,000 | $ 791 | 3/1,1,0,0 | 1429/A | 1959/ASR | 3/5/2021 |
| SFR/D | 20701 | Entradero AVE | $1,256,000 | $ 641 | 4/2,0,0,0 | 1960/A | 1961/ASR | 3/9/2021 |
| SFR/D | 4919 | Halison ST | $1,405,000 | $ 650 | 4/2,1,0,0 | 2163/A | 1955/ASR | 3/9/2021 |
| SFR | 19405 | Pruitt DR | $1,045,000 | $ 454 | 4/3,0,0,0 | 2302/E | 1954 | 3/16/2021 |
| SFR/D | 20401 | Earl ST | $1,199,900 | $ 598 | 4/2,0,1,0 | 2007/B | 2020/BLD | 3/16/2021 |
| SFR/D | 20413 | Earl ST | $1,049,900 | $ 604 | 3/2,0,1,0 | 1738/B | 2020/BLD | 3/18/2021 |
| SFR/D | 20381 | Earl ST | $1,049,900 | $ 604 | 3/2,0,1,0 | 1738/B | 2020/BLD | 3/19/2021 |
| SFR/D | 19422 | Anza AVE | $1,060,500 | $ 811 | 3/1,1,0,0 | 1308/A | 1954/ASR | 3/19/2021 |
| SFR/D | 20409 | Earl ST | $1,150,900 | $ 643 | 3/2,0,1,0 | 1789/B | 2020/BLD | 3/19/2021 |
| SFR/D | 20393 | Earl ST | $1,212,000 | $ 604 | 4/2,0,1,0 | 2007/B | 2020/BLD | 3/19/2021 |
| SFR/D | 20391 | Earl ST | $1,129,900 | $ 614 | 3/2,0,1,0 | 1841/B | 2020/BLD | 3/23/2021 |
| SFR/D | 20415 | Earl ST | $1,149,900 | $ 643 | 3/2,0,1,0 | 1789/B | 2020/BLD | 3/23/2021 |
| SFR/D | 20387 | Earl ST | $1,150,000 | $ 643 | 3/2,0,1,0 | 1789/B | 2020/BLD | 3/24/2021 |
| SFR/D | 20399 | Earl ST | $1,199,900 | $ 598 | 4/2,0,1,0 | 2007/B | 2020/BLD | 3/24/2021 |
| SFR/D | 20395 | Earl ST | $1,199,900 | $ 598 | 4/2,0,1,0 | 2007/B | 2020/BLD | 3/25/2021 |
| SFR/D | 20419 | Earl ST | $1,039,000 | $ 598 | 3/2,0,1,0 | 1738/B | 2020/BLD | 3/26/2021 |
| SFR/D | 20405 | Earl ST | $1,049,900 | $ 604 | 3/2,0,1,0 | 1738/B | 2020/BLD | 3/26/2021 |
| SFR/D | 20397 | Earl ST | $1,199,900 | $ 598 | 4/2,0,1,0 | 2007/B | 2020/BLD | 3/26/2021 |
| TWNHS/A | 5320 W | 190th ST | $827,500 | $ 452 | 3/1,1,1,0 | 1831/A | 1976/ASR | 3/30/2021 |
| SFR/D | 5523 | Wilma ST | $977,000 | $ 842 | 3/2,0,0,0 | 1161/A | 1956/ASR | 3/30/2021 |
| SFR/D | 20407 | Earl ST | $1,039,900 | $ 598 | 3/2,0,1,0 | 1738/B | 2020/BLD | 3/30/2021 |
| SFR/D | 20389 | Earl ST | $1,069,900 | $ 616 | 3/2,0,1,0 | 1738/B | 2020/BLD | 3/30/2021 |
| SFR/D | 20403 | Earl ST | $1,129,900 | $ 614 | 3/2,0,1,0 | 1841/B | 2020/BLD | 3/30/2021 |
| SFR/D | 20411 | Earl ST | $1,049,000 | $ 604 | 3/2,0,1,0 | 1738/B | 2020/BLD | 3/31/2021 |
| SFR/D | 20704 | Annrita AVE | $1,201,000 | $ 902 | 3/1,1,0,0 | 1331/A | 1959/ASR | 4/1/2021 |
| TWNHS/A | 4514 | Emerald ST #7 | $875,000 | $ 530 | 3/2,0,1,0 | 1650/A | 1981/ASR | 4/6/2021 |
| SFR/D | 20385 | Earl ST | $1,069,900 | $ 616 | 3/2,0,1,0 | 1738/B | 2020/ASR | 4/7/2021 |
| SFR/D | 4620 | Darien ST | $1,440,000 | $ 641 | 4/3,0,0,0 | 2247/A | 1954/ASR | 4/9/2021 |
| TWNHS/A | 4508 | Spencer ST | $820,500 | $ 485 | 2/2,0,1,0 | 1691/A | 1984/ASR | 4/12/2021 |
| SFR/D | 19302 | Tomlee AVE | $1,502,500 | $ 684 | 4/3,0,0,0 | 2197/A | 1969/ASR | 4/12/2021 |
| TWNHS | 4484 | Emerald ST #35 | $900,000 | $ 410 | 3/3,0,0,0 | 2193/ | 1981 | 4/16/2021 |
| TWNHS | 4264 | Spencer ST | $935,000 | $ 382 | 3/4,0,0,0 | 2446/ | 1989 | 4/16/2021 |
| SFR/D | 19506 | Flavian AVE | $1,005,000 | $ 909 | 3/2,0,0,0 | 1106/A | 1955/ASR | 4/16/2021 |
| SFR/D | 4920 | Arvada ST | $1,050,000 | $ 697 | 2/2,0,0,0 | 1506/A | 1954/PUB | 4/21/2021 |
| SFR/D | 5102 | Maricopa ST | $1,370,000 | $ 1,022 | 3/2,0,0,0 | 1340/SEE | 1959/ASR | 4/27/2021 |
| SFR/D | 4216 | Michelle | $1,496,100 | $ 567 | 4/1,1,1,0 | 2640/A | 1979/ASR | 4/27/2021 |
| SFR/D | 20417 | Earl ST | $1,039,900 | $ 598 | 3/2,0,1,0 | 1738/B | 2020/BLD | 5/10/2021 |
| SFR/D | 4540 | Carmelynn ST | $1,075,000 | $ 967 | 3/1,0,0,0 | 1112/A | 1955/ASR | 5/12/2021 |
| TWNHS/A | 5246 W | 190th ST | $850,000 | $ 464 | 3/2,0,1,0 | 1831/A | 1976/ASR | 5/17/2021 |
| SFR/D | 5403 | Konya DR | $1,225,000 | $ 803 | 4/0,2,0,0 | 1526/A | 1959/ASR | 5/20/2021 |
| SFR/D | 19933 | Linda DR | $1,425,500 | $ 855 | 3/1,1,0,0 | 1667/A | 1969/ASR | 5/25/2021 |
| CONDO/A | 21345 | Hawthorne BLVD #429 | $719,000 | $ 594 | 2/2,0,0,0 | 1210/A | 2005/EST | 5/26/2021 |
| SFR/D | 4632 | Carmelynn ST | $1,105,000 | $ 729 | 4/1,1,0,0 | 1516/A | 1955/ASR | 5/27/2021 |
| TWNHS/A | 4298 | Spencer ST | $1,007,000 | $ 460 | 2/2,0,1,0 | 2188/A | 1989/PUB | 5/28/2021 |
| CONDO/D | 4120 | Spencer Street | $885,000 | $ 482 | 3/2,0,0,1 | 1838/AP | 2004/APP | 6/1/2021 |
| SFR/D | 20830 | Wendy DR | $1,250,000 | $ 691 | 4/1,1,0,0 | 1808/A | 1959/ASR | 6/7/2021 |
| SFR/D | 5310 | Emerald ST | $1,285,000 | $ 651 | 3/1,2,0,0 | 1973/A | 1959/ASR | 6/10/2021 |
| SFR/D | 4605 | Deelane ST | $1,625,000 | $ 758 | 5/2,1,0,0 | 2145/A | 1955/ASR | 6/11/2021 |
| SFR/D | 5418 | Halison ST | $1,225,000 | $ 1,094 | 3/2,0,0,0 | 1120/A | 1956/ASR | 6/22/2021 |
| SFR/D | 20415 | Tomlee AVE | $1,410,000 | $ 922 | 4/2,0,0,0 | 1529/A | 1959/ASR | 6/28/2021 |
| SFR/D | 5414 | Wilma ST | $1,325,000 | $ 727 | 4/2,0,0,0 | 1822/A | 1974/ASR | 6/30/2021 |
| SFR/D | 20605 | Victor ST | $1,505,000 | $ 717 | 4/2,0,0,0 | 2098/A | 1961/ASR | 6/30/2021 |
| SFR/D | 19808 | Redbeam AVE | $1,635,000 | $ 716 | 4/1,1,1,0 | 2284/A | 1969/ASR | 7/1/2021 |
| TWNHS/A | 20331 | Anza AVE #7 | $710,000 | $ 431 | 3/2,0,1,0 | 1648/A | 1980/ASR | 7/9/2021 |
| SFR/D | 4635 | Toucan ST | $1,149,000 | $ 1,046 | 3/1,0,1,0 | 1098/A | 1954/ASR | 7/9/2021 |
| SFR/D | 5014 | Deelane ST | $1,195,000 | $ 1,080 | 3/1,0,0,0 | 1106/A | 1955/ASR | 7/12/2021 |
| TWNHS/A | 4252 | Spencer ST | $1,000,000 | $ 425 | 2/2,0,1,0 | 2355/A | 1989/PUB | 7/15/2021 |
| SFR/D | 4504 | Narrot ST | $900,000 | $ 809 | 3/1,0,0,0 | 1112/A | 1954/ASR | 7/16/2021 |
| SFR/D | 5527 | Arvada ST | $1,050,000 | $ 901 | 3/2,0,0,0 | 1165/A | 1956/ASR | 7/23/2021 |
| SFR/D | 5110 | Asteria ST | $1,250,000 | $ 961 | 3/1,1,0,0 | 1301/A | 1959/ASR | 7/26/2021 |
| SFR/D | 5210 | Carmelynn ST | $1,420,000 | $ 543 | 5/3,0,0,0 | 2614/A | 1955/ASR | 7/30/2021 |
| SFR/D | 20357 | Wayne AVE | $1,262,500 | $ 798 | 3/1,1,0,0 | 1582/A | 1959/ASR | 8/10/2021 |
| SFR/D | 4114 | Michelle DR | $1,545,000 | $ 650 | 3/3,0,0,0 | 2376/A | 1978/PUB | 8/13/2021 |
| SFR/D | 4527 | Bulova ST | $1,371,000 | $ 916 | 3/2,0,0,0 | 1496/A | 1954/PUB | 8/17/2021 |
| CONDO/D | 4152 | Spencer ST | $990,000 | $ 526 | 3/2,0,1,0 | 1883/A | 2004/ASR | 8/19/2021 |
| SFR/D | 19306 | Sturgess DR | $1,410,000 | $ 887 | 4/1,1,0,0 | 1590/A | 1956/PUB | 8/20/2021 |
| TWNHS/A | 20310 | Anza AVE #L | $700,000 | $ 612 | 2/3,0,0,0 | 1144/A | 1981/ASR | 8/24/2021 |
| SFR | 4820 | Maricopa ST | $1,101,000 | $ 884 | 3/2,0,0,0 | 1245/A | 1961 | 8/24/2021 |
| SFR/D | 20523 | Vaccaro AVE | $1,099,000 | $ 769 | 3/1,1,0,0 | 1429/A | 1959/ASR | 8/27/2021 |
| SFR/D | 4611 | Bulova ST | $1,350,000 | $ 703 | 3/2,0,0,0 | 1919/E | 1954/ASR | 8/30/2021 |
| SFR/D | 5133 | Towers ST | $1,250,000 | $ 751 | 3/2,0,0,0 | 1665/A | 1954/ASR | 8/31/2021 |
| SFR/D | 5116 | Deelane ST | $1,575,000 | $ 819 | 3/2,0,0,0 | 1924/A | 1955/ASR | 9/2/2021 |
| SFR/D | 5539 | Towers ST | $1,115,000 | $ 960 | 3/1,1,0,0 | 1161/A | 1956/ASR | 9/3/2021 |
| TWNHS/A | 4486 | Emerald ST #34 | $980,000 | $ 452 | 3/2,1,0,0 | 2168/A | 1981/ASR | 9/9/2021 |
| SFR/D | 4810 | Cadison ST | $1,395,000 | $ 702 | 5/3,0,0,0 | 1986/A | 1954/ASR | 9/9/2021 |
| SFR/D | 5111 | Emerald ST | $1,275,000 | $ 769 | 3/1,0,1,0 | 1657/A | 1959/ASR | 9/13/2021 |
| SFR/D | 19420 | Redbeam AVE | $1,660,000 | $ 727 | 4/2,0,1,0 | 2284/A | 1969/ASR | 9/15/2021 |
| SFR/D | 19337 | Tomlee AVE | $1,610,000 | $ 733 | 4/3,0,0,0 | 2197/A | 1969/PUB | 9/16/2021 |
| SFR/A | 20326 | Mansel AVE | $1,953,000 | $ 693 | 4/2,0,1,0 | 2820/A | 1978/ASR | 9/20/2021 |
| SFR/D | 19439 | Tomlee AVE | $1,125,000 | $ 675 | 3/1,1,0,0 | 1667/A | 1969/ASR | 9/24/2021 |
| SFR/D | 19330 | Sturgess DR | $1,558,000 | $ 821 | 3/3,0,1,0 | 1897/A | 1956/ASR | 9/27/2021 |
| SFR/D | 20020 | Mildred AVE | $1,499,000 | $ 580 | 4/1,2,1,0 | 2585/A | 1970/ASR | 9/30/2021 |
| SFR/D | 4811 | Towers ST | $1,318,000 | $ 859 | 3/2,0,0,0 | 1534/A | 1954/ASR | 10/1/2021 |
| SFR/D | 4702 | Deelane ST | $1,187,000 | $ 888 | 4/1,1,0,0 | 1336/A | 1954/ASR | 10/4/2021 |
| SFR/D | 5417 | Arvada ST | $1,100,000 | $ 947 | 3/2,0,0,0 | 1162/A | 1956/ASR | 10/5/2021 |
| TWNHS/A | 4312 | Spencer ST | $1,260,000 | $ 515 | 3/3,1,1,0 | 2446/A | 1989/PUB | 10/7/2021 |
| SFR/D | 5525 | White CT | $1,410,000 | $ 924 | 4/1,1,0,0 | 1526/A | 1959/ASR | 10/7/2021 |
| SFR/D | 20010 | Anza AVE | $1,205,000 | $ 819 | 3/2,0,0,0 | 1472/A | 1955/ASR | 10/21/2021 |
| TWNHS/A | 1200 | Opal ST #27 | $744,000 | $ 513 | 2/1,1,1,0 | 1450/A | 1974/ASR | 10/26/2021 |
| TWNHS/A | 4424 | Emerald ST #53 | $762,000 | $ 515 | 2/3,0,0,0 | 1480/A | 1981/ASR | 11/2/2021 |
| TWNHS/A | 4302 | Spencer ST | $1,010,000 | $ 451 | 3/2,0,1,0 | 2240/A | 1989/ASR | 11/4/2021 |
| CONDO | 4489 | Spencer ST #304 | $975,000 | $ 476 | 3/3,0,0,0 | 2048/ | 1995 | 11/8/2021 |
| SFR/D | 20929 | Annrita AVE | $1,190,000 | $ 966 | 3/2,0,0,0 | 1232/A | 1959/PUB | 11/10/2021 |
| SFR/D | 5518 | Halison ST | $1,090,000 | $ 973 | 3/2,0,0,0 | 1120/S | 1956/SLR | 11/12/2021 |
| SFR/D | 4507 | Narrot ST | $1,162,000 | $ 895 | 4/0,2,0,0 | 1298/E | 1954/ASR | 11/12/2021 |
| SFR/D | 19940 | Redbeam AVE | $1,550,000 | $ 706 | 4/2,0,1,0 | 2197/A | 1969/ASR | 11/12/2021 |
| SFR/D | 4902 | Cadison ST | $1,410,000 | $ 873 | 3/2,0,0,0 | 1616/A | 1954/ASR | 11/15/2021 |
| SFR/D | 4822 | Cadison ST | $1,515,000 | $ 744 | 4/2,0,0,0 | 2036/A | 1954/ASR | 11/18/2021 |
| SFR/D | 4809 | Carmelynn ST | $950,000 | $ 859 | 3/1,0,0,0 | 1106/A | 1955/ASR | 12/9/2021 |
| SFR/D | 5425 | Konya DR | $1,605,000 | $ 818 | 3/1,1,0,0 | 1963/A | 2005/ASR | 12/9/2021 |
| SFR/D | 19405 | Pruitt DR | $1,290,000 | $ 560 | 4/3,0,0,0 | 2302/A | 1954/ASR | 12/17/2021 |
| SFR/D | 21226 | Talisman ST | $1,203,000 | $ 1,034 | 3/1,0,1,0 | 1164/A | 1956/PUB | 12/20/2021 |
| TWNHS/A | 3727 | Emerald ST #B | $705,000 | $ 625 | 2/2,0,1,0 | 1128/A | 1987/ASR | 12/21/2021 |
| SFR/D | 5232 | Emerald ST | $1,650,000 | $ 803 | 4/2,1,0,0 | 2056/A | 1959/ASR | 12/23/2021 |
by Keith Kyle
Welcome to the 2021 real estate recap for the Torrance community of Southwood. Southwood is a small neighborhood set
between South Torrance and West Torrance. It consists mostly of single family residential streets with a few exceptions.
Search the current listings and homes for sale in Southwood
It was a great year in real estate with 68 on market (MLS) home, townhome and condo sales during the year. The average list price was $1,107,000 with the average sold price at $1,175,000 meaning homes generally sold WAY over the asking price. Homes averaged only 17 days on the market before going into escrow. The 5 lowest priced home sales were all in the 55+ senior condo complex of Village Court at 21345 Hawthorne Blvd.
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 5107 | Steveann ST | $1,061,500 | $ 700 | 3/1,1,0,0 | 1516/P | 1956/ASR | 1/8/2021 |
| SFR/D | 22001 | Marjorie AVE | $1,305,000 | $ 763 | 4/2,0,0,0 | 1710/A | 1956/PUB | 1/22/2021 |
| CONDO/A | 21345 | Hawthorne BLVD #118 | $670,000 | $ 511 | 3/1,1,0,0 | 1310/A | 2005/ASR | 1/29/2021 |
| SFR/D | 21806 | Anza AVE | $940,000 | $ 825 | 3/2,0,0,0 | 1140/A | 1956/ASR | 2/2/2021 |
| SFR/D | 21714 | Ladeene AVE | $970,000 | $ 840 | 3/1,1,0,0 | 1155/A | 1956/ASR | 2/9/2021 |
| SFR/D | 21605 | Reynolds DR | $1,103,000 | $ 745 | 3/1,1,0,0 | 1480/A | 1955/ASR | 2/18/2021 |
| SFR/D | 5128 | Merrill ST | $940,000 | $ 839 | 3/2,0,0,0 | 1120/A | 1955/ASR | 2/22/2021 |
| CONDO/A | 5500 | Torrance BLVD #C324 | $745,000 | $ 539 | 3/2,0,0,0 | 1383/A | 1990/ASR | 2/23/2021 |
| SFR/D | 21406 | Ladeene AVE | $1,226,000 | $ 719 | 3/1,1,0,0 | 1704/D | 1956/ASR | 3/2/2021 |
| SFR/D | 4602 | Cathann ST | $1,081,000 | $ 603 | 4/2,0,0,0 | 1792/A | 1965/ASR | 3/4/2021 |
| SFR/D | 4101 | Cathann ST | $1,305,000 | $ 647 | 3/3,0,0,0 | 2016/E | 1956/ASR | 3/31/2021 |
| SFR/D | 21506 | Reynolds DR | $1,000,000 | $ 563 | 4/2,0,0,0 | 1776/A | 1955/ASR | 4/6/2021 |
| SFR/D | 5510 | Beran ST | $1,185,000 | $ 1,020 | 3/0,2,0,0 | 1162/P | 1955/PUB | 4/9/2021 |
| SFR/D | 4631 | Sepulveda BLVD | $1,275,000 | $ 806 | 3/1,1,0,0 | 1581/A | 1965/ASR | 4/9/2021 |
| CONDO/A | 21345 | Hawthorne BLVD #210 | $540,000 | $ 593 | 2/2,0,0,0 | 910/A | 2005/ASR | 4/15/2021 |
| SFR/D | 21517 | Scannel AVE | $1,300,000 | $ 1,119 | 3/2,0,0,0 | 1162/A | 1955/ASR | 4/22/2021 |
| SFR/D | 22014 | Reynolds Drive DR | $1,525,000 | $ 582 | 4/3,0,1,0 | 2622/A | 2001/ASR | 4/23/2021 |
| SFR/D | 21913 | Linda DR | $1,437,000 | $ 839 | 4/1,1,0,0 | 1712/A | 1955/ASR | 4/26/2021 |
| CONDO/A | 21345 | Hawthorne BLVD #416 | $530,000 | $ 582 | 2/2,0,0,0 | 910/A | 2005/EST | 4/30/2021 |
| SFR | 5020 | Torrance BLVD | $875,000 | $ 557 | 4/1,1,0,0 | 1571/A | 1955/ASR | 4/30/2021 |
| SFR/D | 5101 | Merrill ST | $1,110,000 | $ 913 | 3/1,1,0,0 | 1216/A | 1955/ASR | 5/18/2021 |
| SFR/D | 21710 | Anza AVE | $1,050,000 | $ 921 | 3/1,1,0,0 | 1140/A | 1956/ASR | 5/28/2021 |
| SFR/D | 21319 | Evalyn AVE | $1,642,000 | $ 744 | 3/3,0,0,0 | 2206/P | 1955/PUB | 5/28/2021 |
| SFR/D | 22017 | Grant AVE | $1,100,000 | $ 707 | 3/0,2,0,0 | 1556/A | 1956/ASR | 6/4/2021 |
| SFR/D | 21418 | Anza AVE | $1,210,000 | $ 1,039 | 3/2,0,0,0 | 1165/A | 1956/ASR | 6/10/2021 |
| SFR/A | 22018 | Ladeene AVE | $1,125,000 | $ 974 | 3/2,0,0,0 | 1155/A | 1956/ASR | 6/24/2021 |
| SFR/D | 21305 | Anza AVE | $1,210,000 | $ 730 | 3/2,0,0,0 | 1658/T | 1955/ASR | 7/2/2021 |
| CONDO/A | 21345 | Hawthorne BLVD #227 | $500,000 | $ 595 | 1/0,1,0,0 | 840/A | 2005/ASR | 7/15/2021 |
| SFR/D | 21602 | Paul AVE | $1,180,000 | $ 779 | 3/2,0,0,0 | 1514/A | 1955/ASR | 7/16/2021 |
| SFR/D | 5218 | Carmen ST | $1,600,000 | $ 909 | 4/2,0,0,0 | 1760/A | 1955/ASR | 7/19/2021 |
| SFR/D | 21302 | Marjorie AVE | $1,205,000 | $ 767 | 3/1,1,0,0 | 1572/A | 1956/ASR | 7/22/2021 |
| SFR/D | 5610 W | Carson ST | $1,200,000 | $ 647 | 3/1,1,0,0 | 1854/A | 1955/ASR | 7/30/2021 |
| SFR/D | 21821 | Paul AVE | $1,299,000 | $ 708 | 3/2,1,0,0 | 1835/A | 1955/ASR | 8/4/2021 |
| CONDO/A | 21345 | Hawthorne #127 | $543,000 | $ 646 | 1/1,0,0,0 | 840/A | 2006/ASR | 8/9/2021 |
| SFR/D | 21510 | Reynolds DR | $1,200,000 | $ 809 | 3/2,0,0,0 | 1483/A | 1955/ASR | 8/19/2021 |
| SFR/D | 21213 | Palos Verdes BLVD | $1,110,000 | $ 974 | 3/1,1,0,0 | 1140/A | 1955/ASR | 8/20/2021 |
| SFR/D | 21613 | Linda DR | $1,135,000 | $ 966 | 3/1,1,0,0 | 1175/A | 1955/ASR | 8/30/2021 |
| SFR/D | 21733 | Barbara ST | $1,100,000 | $ 982 | 3/1,1,0,0 | 1120/A | 1955/ASR | 8/31/2021 |
| SFR/D | 21921 | Marjorie AVE | $1,170,000 | $ 690 | 3/2,0,0,0 | 1695/A | 1956/ASR | 8/31/2021 |
| SFR | 4703 | Scott ST | $1,180,000 | $ 1,004 | 3/2,0,0,0 | 1175/ | 1955 | 8/31/2021 |
| SFR/D | 21605 | Ellinwood DR | $1,350,000 | $ 706 | 3/2,0,0,0 | 1911/A | 1955/ASR | 9/14/2021 |
| SFR/D | 21506 | Reynolds DR | $1,400,000 | $ 788 | 4/2,0,0,0 | 1776/A | 1955/ASR | 9/15/2021 |
| SFR/D | 22114 | Redbeam AVE | $2,100,000 | $ 711 | 5/3,1,2,0 | 2954/A | 2003/SEE | 9/15/2021 |
| SFR/D | 5033 | Lillian ST | $1,155,000 | $ 665 | 3/2,0,1,0 | 1738/A | 1956/PUB | 9/16/2021 |
| SFR/D | 4314 | Lenore ST | $1,275,000 | $ 739 | 3/2,0,0,0 | 1726/S | 1956/ASR | 9/17/2021 |
| SFR/D | 5223 | Lee ST | $1,310,000 | $ 838 | 3/2,0,0,0 | 1563/A | 1955/ASR | 9/20/2021 |
| SFR/D | 5510 | Glenn PL | $1,527,000 | $ 750 | 3/2,0,0,0 | 2036/A | 1955/ASR | 9/21/2021 |
| SFR/D | 21602 | Talisman ST | $1,005,000 | $ 882 | 3/2,0,0,0 | 1140/A | 1956/ASR | 9/23/2021 |
| SFR/D | 4202 | Torrance BLVD | $915,000 | $ 663 | 3/1,0,1,0 | 1380/A | 1956/ASR | 9/24/2021 |
| SFR/D | 4405 | Sepulveda BLVD | $890,000 | $ 771 | 3/1,1,0,0 | 1155/A | 1956/ASR | 10/8/2021 |
| SFR/D | 5500 | Beran ST | $1,800,000 | $ 839 | 4/3,0,0,0 | 2146/A | 1955/ASR | 10/12/2021 |
| SFR/D | 21501 | Linda DR | $1,000,000 | $ 861 | 3/2,0,0,0 | 1162/A | 1955/ASR | 10/13/2021 |
| SFR/D | 21634 | Linda DR | $1,020,000 | $ 868 | 3/2,0,0,0 | 1175/A | 1955/ASR | 10/15/2021 |
| SFR/D | 21702 | Talisman ST | $1,430,000 | $ 578 | 4/4,0,0,0 | 2475/A | 1956/PUB | 10/19/2021 |
| SFR/D | 5617 | Ruby PL | $2,400,000 | $ 857 | 4/3,0,1,0 | 2799/B | 2013/BLD | 10/26/2021 |
| SFR/D | 21718 | Ladeene AVE | $1,277,250 | $ 635 | 4/2,0,0,0 | 2010/A | 1956/ASR | 10/27/2021 |
| SFR/D | 5207 | Steveann ST | $1,185,000 | $ 778 | 3/2,0,0,0 | 1524/A | 1956/ASR | 10/29/2021 |
| SFR/D | 21634 | Palos Verdes BLVD | $989,000 | $ 851 | 3/1,1,0,0 | 1162/A | 1955/ASR | 11/4/2021 |
| CONDO/A | 5500 | Torrance BLVD #B119 | $750,000 | $ 586 | 3/2,0,0,0 | 1279/A | 1990/ASR | 11/5/2021 |
| SFR/D | 21639 | Howard AVE | $1,379,000 | $ 861 | 3/2,0,0,0 | 1602/A | 1955/ASR | 11/11/2021 |
| SFR/D | 21209 | Palos Verdes BLVD | $1,175,000 | $ 1,017 | 3/2,0,0,0 | 1155/P | 1955/ASR | 11/15/2021 |
| SFR/D | 21610 | Marjorie AVE | $1,217,000 | $ 849 | 3/2,0,0,0 | 1434/A | 1956/ASR | 11/22/2021 |
| SFR/D | 5029 | Cathann ST | $998,000 | $ 822 | 3/ | 1214/A | 1955/ASR | 11/24/2021 |
| SFR/D | 21728 | Palos Verdes BLVD | $1,250,000 | $ 819 | 3/2,0,0,0 | 1527/A | 1955/ASR | 11/24/2021 |
| SFR/D | 4310 | Torrance BLVD | $1,098,786 | $ 793 | 3/2,0,0,0 | 1385/T | 1956/ASR | 12/1/2021 |
| SFR | 4931 | Cathann ST | $1,200,000 | $ 656 | 3/2,0,0,0 | 1830/ | 1955 | 12/13/2021 |
| SFR/D | 22017 | Grant AVE | $1,475,000 | $ 863 | 4/3,0,0,0 | 1710/E | 1956/PUB | 12/14/2021 |
| SFR/D | 4117 | Scott ST | $1,485,000 | $ 688 | 3/1,1,0,0 | 2157/A | 1964/ASR | 12/28/2021 |
Keith Kyle with Vista Sotheby’s International Realty is a top producing realtor and a Torrance real estate specialist.