Happy Thanksgiving Torrance!
From all of us at Torrance Real Estate & Home.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!
Torrance real estate and homes for sale
Keith Kyle - Vista Sotheby's International
by Keith Kyle
From all of us at Torrance Real Estate & Home.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!
by Keith Kyle
While we saw a bit of a slow down in terms of the number of homes that sold, prices were pretty unbelievable. There were 71 homes that sold compared to an impressive 90 in September
The average “asking” price was a very impressive $1,072,892 with the average sold price at $1,100,411 which was a nice jump from the $1,034,044 in September and a similar number in August.
The average dollar per square foot for the homes that sold in October was $720 and the average days on market was a very brief 21 before going into escrow. That’s about half the time it takes for a home to sell in the surrounding communities.
Search the current homes for sale in Torrance
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
CONDO/A | 24410 | Crenshaw BLVD #225 | $470,000 | $465 | 2/2,0,0,0 | 1010/A | 1987/ASR |
CONDO/A | 20561 S | Vermont Unit #4 AVE #4 | $490,000 | $506 | 2/2,0,0,0 | 968/A | 1982/ASR |
SFR/D | 1570 W | 226th ST | $660,000 | $597 | 3/2,0,0,0 | 1106/A | 1951/ASR |
SFR/D | 1545 W | 215th ST | $810,000 | $688 | 3/2,0,0,0 | 1178/A | 1945/SLR |
SFR/D | 1325 W | 221st ST | $880,000 | $1,044 | 2/1,0,1,0 | 843/A | 1947/ASR |
CONDO/A | 20565 S | Vermont AVE #8 | $499,000 | $516 | 2/0,2,0,0 | 968/A | 1982/PUB |
TWNHS/A | 1127 W | 228th ST #19 | $690,000 | $463 | 3/3,0,0,0 | 1490/A | 1988/ASR |
SFR/D | 21204 | Broadwell AVE | $699,711 | $610 | 3/2,0,0,0 | 1148/A | 1959/PUB |
SFR/D | 1158 | Levinson ST | $830,000 | $643 | 3/2,0,0,0 | 1291/A | 1959/ASR |
SFR/D | 808 | Gian DR | $980,000 | $618 | 4/2,0,0,0 | 1586/A | 1968/ASR |
SFR/D | 2649 | Dalemead ST | $1,145,000 | $909 | 3/2,0,0,0 | 1259/A | 1953/ASR |
SFR/D | 24804 | Pitcairn WAY | $1,210,000 | $1,134 | 3/1,1,0,0 | 1067/A | 1950/ASR |
SFR/D | 2910 | Briarwood DR | $1,450,000 | $708 | 3/3,0,0,0 | 2049/A | 1976/ASR |
SFR/D | 3001 | Lazy Meadow DR | $1,775,000 | $798 | 3/2,0,1,0 | 2223/A | 1975/PUB |
TWNHS/A | 2971 | Plaza Del Amo #258 | $760,000 | $642 | 2/3,0,0,0 | 1184/A | 1985/ASR |
TWNHS/A | 2800 | Plaza Del Amo #225 | $799,000 | $734 | 2/1,1,1,0 | 1088/A | 1988/ASR |
TWNHS/A | 2800 | Plaza Del Amo #14 | $805,000 | $679 | 2/1,1,1,0 | 1185/A | 1989/ASR |
SFR/D | 917 | Patronella AVE | $815,000 | $468 | 4/2,0,0,0 | 1743/ | 1951 |
TWNHS/A | 2047 | Lincoln AVE | $900,000 | $664 | 3/2,0,1,0 | 1356/B | 2023/BLD |
TWNHS/A | 2800 | Plaza Del Amo #312 | $950,000 | $677 | 3/2,0,1,0 | 1404/A | 1988/ASR |
SFR/D | 20538 | Amie AVE | $1,150,000 | $760 | 3/1,1,0,0 | 1514/A | 1958/ASR |
SFR/D | 20550 | Madison ST | $1,210,000 | $673 | 3/2,0,0,0 | 1798/P | 1958 |
SFR/D | 1719 | Iris AVE | $1,582,000 | $812 | 3/2,0,1,0 | 1948/P | 1957/PUB |
CONDO | 24410 | Crenshaw BLVD #102 | $510,000 | $459 | 2/2,0,0,0 | 1111/ | 1987 |
CONDO/A | 22932 | Nadine CIR #B | $545,000 | $488 | 1/1,0,1,0 | 1117/A | 1963/ASR |
TWNHS/A | 3004 W | 235th ST | $1,039,900 | $591 | 3/3,0,0,0 | 1759/A | 2000/ASR |
SFR/D | 2553 W | 230th ST | $1,470,500 | $675 | 3/2,0,0,0 | 2178/A | 1960/PUB |
SFR/D | 2633 W | 230th ST | $1,500,000 | $1,001 | 4/2,0,0,0 | 1499/A | 1960/PUB |
SFR/D | 22715 | Juniper AVE | $1,700,000 | $712 | 5/3,0,0,0 | 2388/A | 1963/ASR |
SFR/D | 5600 | Calle De Ricardo | $1,825,000 | $1,198 | 3/2,0,0,0 | 1523/A | 1955/ASR |
SFR/D | 24900 | Via Valmonte | $2,073,000 | $657 | 3/2,0,1,0 | 3157/T | 1979/ASR |
SFR/D | 23148 | Ladeene AVE | $1,185,000 | $858 | 3/2,0,0,0 | 1381/A | 1960/ASR |
SFR/D | 22328 | Kathryn AVE | $1,225,000 | $764 | 3/2,0,0,0 | 1604/A | 1953/PUB |
SFR/D | 4820 | Macafee RD | $1,225,000 | $644 | 4/1,0,1,0 | 1901/A | 1956/ASR |
SFR/D | 23540 | Kathryn AVE | $1,350,000 | $736 | 4/1,1,0,0 | 1834/A | 1962/ASR |
SFR/D | 22502 | Redbeam Avenue | $1,500,000 | $761 | 3/2,0,0,0 | 1970/A | 1952/ASR |
SFR/D | 23022 | Galva AVE | $1,511,000 | $621 | 4/3,0,0,0 | 2434/A | 1967/ASR |
SFR | 23107 | Audrey AVE | $2,500,000 | $676 | 5/4,0,1,0 | 3696/A | 1990 |
SFR/D | 21601 | Marjorie AVE | $1,060,000 | $839 | 4/2,0,0,0 | 1263/A | 1956/PUB |
TWNHS/A | 4467 | Emerald ST #19 | $955,000 | $600 | 3/2,0,1,0 | 1591/A | 1982/ASR |
SFR/D | 19922 | Bellemare AVE | $1,140,000 | $695 | 3/1,0,0,0 | 1640/E | 1955/ASR |
SFR/D | 4910 | Carmelynn ST | $1,250,000 | $622 | 4/2,0,1,0 | 2011/A | 1968/ASR |
SFR/D | 5633 | Konya Drive | $1,500,000 | $652 | 5/1,1,1,0 | 2300/P | 1959/PUB |
SFR/D | 5607 | Michelle DR | $1,580,000 | $1,035 | 4/1,1,0,0 | 1526/A | 1959/ASR |
SFR/D | 4175 W | 172nd ST | $925,000 | $583 | 3/2,0,0,0 | 1586/A | 1951/ASR |
SFR/D | 4105 W | 184th ST | $935,000 | $777 | 4/2,0,0,0 | 1204/P | 1954/ASR |
SFR | 3512 W | 187th ST | $938,700 | $773 | 4/2,0,0,0 | 1215/ | 1954 |
SFR/D | 16714 | Cranbrook AVE | $980,000 | $598 | 4/2,0,0,0 | 1638/A | 1956/ASR |
SFR/D | 16715 | Glenburn AVE | $1,100,000 | $879 | 3/2,0,0,0 | 1252/A | 1952/ASR |
SFR/D | 16604 | Patronella AVE | $1,500,000 | $685 | 4/2,0,1,0 | 2189/A | 1976/PUB |
SFR/D | 2059 W | 160th ST | $780,000 | $932 | 2/1,0,0,0 | 837/A | 1950/ASR |
SFR/D | 16802 | Kristin AVE | $900,000 | $690 | 3/1,0,1,0 | 1304/P | 1953/PUB |
SFR/D | 17204 | Atkinson AVE | $955,000 | $764 | 3/2,0,0,0 | 1250/O | 1947/ASR |
SFR/D | 1859 W | 179th ST | $960,000 | $458 | 4/2,0,1,0 | 2097/A | 1968/ASR |
SFR/D | 18045 | Atkinson AVE | $1,025,000 | $504 | 4/1,1,0,0 | 2035/A | 1967/ASR |
SFR/D | 16815 | Wilkie AVE | $1,132,500 | $837 | 3/1,1,0,0 | 1353/A | 1953/ASR |
SFR/D | 17044 | Spinning AVE | $1,340,000 | $823 | 4/3,0,0,0 | 1628/A | 1956/ASR |
TWNHS/A | 1242 | Engracia | $550,000 | $786 | 1/1,0,0,1 | 700/P | 2005/BLD |
SFR | 2061 W | 222nd ST | $630,000 | $1,193 | 1/1,0,0,0 | 528/ | 1923 |
CONDO/A | 2415 | Arlington | $709,900 | $697 | 2/2,0,1,0 | 1018/B | 2023/BLD |
SFR | 1324 | Beech AVE | $840,000 | $692 | 2/1,0,0,0 | 1214/ | 1938 |
CONDO/A | 2349 | Jefferson ST #117 | $915,000 | $598 | 2/2,0,0,0 | 1530/A | 2008/ASR |
SFR/D | 1016 | Amapola AVE | $1,090,000 | $1,081 | 2/1,0,0,0 | 1008/A | 1924/ASR |
SFR/D | 1804 | Marinette ST | $1,100,000 | $730 | 3/2,0,0,0 | 1506/A | 1949/ASR |
SFR/D | 2020 | Gramercy AVE | $1,189,999 | $1,030 | 3/2,0,0,0 | 1155/A | 1912/PUB |
SFR/D | 1707 W | 238th St. | $935,000 | $452 | 3/1,1,1,0 | 2070/A | 1957/ASR |
SFR/D | 24255 | Huber AVE | $990,000 | $614 | 3/3,0,0,0 | 1612/A | 1954/ASR |
SFR/D | 2325 W | 237th ST | $1,155,000 | $752 | 3/1,1,0,0 | 1536/A | 1962/ASR |
SFR/D | 2268 W | 233rd ST | $1,240,000 | $613 | 3/2,1,0,0 | 2023/A | 1968/ASR |
SFR/D | 2309 W | 227th ST | $1,459,000 | $684 | 3/3,0,0,0 | 2133/A | 1964/ASR |
SFR/D | 1923 | W. 233rd | $1,650,000 | $825 | 4/1,1,0,0 | 2001/A | 1973/ASR |
by Keith Kyle
From all of us at Torrance Real Estate & Homes.com, Keith Kyle Homes and Vista Sotheby’s International, we wanted to wish you a happy and spooky Halloween. Keep it safe out there and enjoy the night.
by Keith Kyle
While new construction and mansions are great, we are not like most realtors and we love original beach bungalows and historic homes all the more. 1916 Andreo in old town Torrance certainly fits that description. The owners have managed to keep the original charm while making it ideal for modern living through an extensive remodel and restoration. The home was built in 1917 and the owners were able to combine the old world charm and modern luxury living.
The home is listed with Rick Wilkinson of Redfin
This 1,000+ historic home located on a typical and fantastic Old Torrance tree lined street is priced at $1,150,000. The property consists of two separate structures with a main home featuring 2 bedrooms and one bath along with guest quarters with 1 bedroom and 1 bath. It may be too small for some, but if old world charm in a great neighborhood is what you’re looking for this is definitely worth a look.
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by Keith Kyle
September was a solid month for the number of homes that sold and a great month for the sales prices. There were 90 on market home sales compared with really impressive 102 in August. It was slightly higher than the 87 in July and 89 in June.
The average “asking” price was a very impressive $1,000,713 with the average sold price at $1,034,044 which was nearly identical to the average price of $1,043,586 in August.
The average dollar per square foot for the homes that sold in September was $704 and the average days on market was a brief 22 before going into escrow.
Search the current homes for sale in Torrance
Prop Type | Address | Price | Bed/Bath | Sq Feet | Age | |
SFR/D | 1350 W | 222nd ST | $1,010,000 | 3/1,1,0,0 | 2120/T | 1946/ASR |
CONDO/A | 23314 | Sesame #F | $400,000 | 1/1,0,0,0 | 639/AP | 1973/APP |
CONDO/A | 20535 S | Vermont AVE #7 | $410,000 | 1/1,0,0,0 | 654/A | 1980/ASR |
CONDO/A | 20549 S | Vermont AVE #2 | $440,000 | 1/1,0,0,0 | 661/A | 1982/ASR |
CONDO/A | 20565 S | Vermont AVE #8 | $499,000 | 2/0,2,0,0 | 968/A | 1982/PUB |
CONDO/A | 21846 S | Vermont AVE #5 | $540,000 | 2/2,0,0,0 | 934/A | 1998/APP |
SFR/A | 1024 | Torrance BLVD | $640,000 | 3/1,0,0,0 | 873/A | 1953/ASR |
SFR/D | 22913 | Doble AVE | $705,000 | 3/1,0,0,0 | 964/A | 1953/ASR |
SFR/D | 1542 | West Plaza Del Amo | $787,990 | 3/2,0,0,1 | 1669/B | 2023/BLD |
TWNHS | 22230 | Poppy CT | $820,000 | 3/2,1,0,0 | 1552/ | 2021/BLD |
SFR/D | 21130 | Berendo AVE | $840,000 | 2/2,0,0,0 | 1442/A | 1954/ASR |
SFR/D | 1516 | West Plaza Del Amo | $853,875 | 4/2,0,0,1 | 1836/B | 2023/BLD |
SFR/D | 20913 S | Van Deene AVE | $900,000 | 3/2,0,0,0 | 1695/A | 1957/ASR |
SFR | 21140 | Broadwell AVE | $939,000 | 3/2,0,0,0 | 1500/ | 1954 |
SFR/D | 24447 | Madison ST | $920,000 | 2/1,0,0,0 | 660/A | 1926/ASR |
SFR/D | 24446 | Park ST | $930,000 | 3/2,0,0,0 | 1488/A | 1967/ASR |
SFR/D | 2438 | Loftyview DR | $1,200,000 | 3/2,0,0,0 | 1214/A | 1955/ASR |
SFR/D | 3121 | Singingwood DR | $1,500,000 | 3/1,1,0,0 | 1683/A | 1976/ASR |
SFR/D | 4134 | PCH #134 | $1,510,000 | 4/3,0,1,0 | 2824/A | 2002/ASR |
COOP/A | 3110 | Merrill DR #75 | $475,000 | 1/1,0,0,0 | 920/O | 1963/ASR |
CONDO/A | 2605 | Sepulveda BLVD #112 | $680,000 | 2/2,0,0,0 | 1191/A | 2003/PUB |
CONDO/A | 2433 | Arlington AVE | $719,900 | 2/2,0,1,0 | 1018/B | 2023/BLD |
TWNHS/A | 2439 | Arlington AVE | $719,900 | 2/2,0,1,0 | 1018/B | 2023/BLD |
TWNHS/A | 2800 | Plaza Del Amo #424 | $770,000 | 2/2,0,1,0 | 1185/A | 1987/ASR |
CONDO/A | 2563 | Plaza Del Amo #404 | $810,000 | 2/2,0,0,0 | 1058/A | 1985/ASR |
SFR/D | 1215 | Teri AVE | $865,000 | 3/2,0,0,0 | 1285/A | 1951/ASR |
CONDO/A | 2435 | Arlington | $899,900 | 3/1,2,0,0 | 1356/B | 2023/BLD |
TWNHS/A | 2801 | Sepulveda BLVD #16 | $985,000 | 3/2,0,1,0 | 1812/A | 1996/PUB |
SFR/D | 1737 | Greenwood AVE | $1,236,750 | 4/2,0,0,0 | 1624/A | 1926/ASR |
SFR/D | 2889 | Plaza Del Amo #300 | $1,321,000 | 4/3,0,0,0 | 2000/A | 2002/ASR |
CONDO/A | 22815 | Nadine CIR #A | $525,000 | 2/1,1,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22903 | Nadine CIR #B | $549,000 | 2/1,1,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22719 | Maple AVE #A | $585,000 | 2/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 22949 | Maple AVE #84 | $700,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22603 | Nadine Circle | $739,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 3610 W | 230th ST | $1,150,000 | 3/1,1,0,0 | 1305/A | 1958/ASR |
SFR/D | 22622 | Benner AVE | $1,485,000 | 4/3,0,0,0 | 2238/A | 1963/ASR |
SFR/D | 4503 | Vista Largo | $1,620,000 | 4/2,0,0,0 | 1936/OTH | 1958/ASR |
SFR/D | 4522 | Paseo De Las Tortugas | $1,630,000 | 3/1,1,0,0 | 1818/A | 1956/ASR |
CONDO/A | 3970 | Sepulveda BLVD #308 | $660,000 | 2/2,0,0,0 | 1420/A | 2007/ASR |
SFR/D | 5532 | Sunnyview ST | $1,100,000 | 3/1,0,0,0 | 860/A | 1952/ASR |
SFR/D | 24009 | Los Codona AVE | $1,234,555 | 4/3,0,1,0 | 2480/A | 2001/ASR |
SFR/D | 23213 | Anza Ave | $1,285,000 | 4/2,0,0,0 | 1571/P | 1960 |
SFR/D | 22702 | Crosshill AVE | $1,360,000 | 3/2,0,0,0 | 1526/A | 1952/ASR |
SFR/D | 22939 | Adolph AVE | $1,577,250 | 3/2,1,0,0 | 2103/A | 1955/ASR |
SFR/D | 23620 | Evalyn AVE | $1,690,000 | 4/3,0,0,0 | 2090/A | 1962/ASR |
SFR/D | 5230 | Bindewald RD | $2,300,000 | 5/3,0,1,0 | 3429/D | 1996/ASR |
CONDO | 21345 | Hawthorne BLVD #328 | $639,000 | 2/2,0,0,0 | 910/A | 2005/ASR |
SFR/D | 21614 | Talisman ST | $1,250,000 | 3/1,1,0,0 | 1175/A | 1956/ASR |
SFR/D | 21832 | Barbara ST | $1,450,000 | 4/3,0,0,0 | 2321/A | 1955/PUB |
SFR/D | 4106 | Carmen ST | $1,458,888 | 5/4,0,0,0 | 2193/A | 1956/PUB |
SFR/D | 5115 | Ruby ST | $1,675,000 | 4/2,0,0,0 | 2113/A | 1956/PUB |
SFR/D | 19422 | Hinsdale Avenue | $1,194,605 | 3/1,0,0,0 | 1106/A | 1955/ASR |
SFR/D | 20818 | Wendy Drive | $1,200,000 | 3/2,0,0,0 | 1242/P | 1959/PUB |
SFR/D | 5152 | Deelane St. | $1,215,000 | 3/1,0,0,0 | 1106/A | 1955/ASR |
SFR/D | 5102 | Maricopa | $1,450,400 | 3/1,1,0,0 | 1340/SEE | 1959/PUB |
SFR/D | 5325 | Carmelynn Street | $1,520,000 | 3/1,1,0,0 | 1638/A | 1956/ASR |
SFR/D | 4543 | Talisman ST | $1,610,000 | 5/3,0,1,0 | 2437/A | 1954/PUB |
SFR/D | 5107 | Carmelynn ST | $1,750,000 | 4/2,1,0,0 | 2686/A | 1986/ASR |
SFR/D | 3714 W | 172nd ST | $770,000 | 2/1,0,0,0 | 915/A | 1954/ASR |
TWNHS/A | 3431 | Artesia BLVD #20 | $800,000 | 2/2,0,1,0 | 1483/A | 1980/ASR |
SFR | 3831 W | 170th ST | $830,000 | 3/1,0,1,0 | 1668/A | 1953 |
TWNHS/A | 3431 | Artesia BLVD #18 | $850,000 | 2/1,1,1,0 | 1483/A | 1980/ASR |
SFR/D | 3943 | Thornburgh PL | $875,000 | 4/2,0,0,0 | 1846/A | 1959/ASR |
SFR/D | 3126 W | 187th ST | $878,116 | 3/2,0,0,0 | 1268/A | 1950/ASR |
SFR/A | 3910 W | 184 ST | $900,000 | 3/1,0,1,0 | 1215/A | 1956/ASR |
SFR/D | 3215 W | 189th ST | $900,000 | 3/2,0,0,0 | 1128/A | 1950/PUB |
SFR/D | 3725 W | 173rd ST | $900,000 | 3/2,0,0,0 | 1662/A | 1955/ASR |
SFR/D | 18013 | Osage AVE | $990,000 | 4/1,1,0,0 | 1421/A | 1955/PUB |
SFR | 3628 W | 177th ST | $995,000 | 4/2,0,0,0 | 1446/T | 1953 |
SFR/D | 3810 W | 176th CT | $1,000,000 | 3/2,0,0,0 | 1335/A | 1957/ASR |
SFR/D | 2936 | Artesia BLVD | $820,000 | 3/1,0,0,0 | 1062/A | 1950/PUB |
SFR/D | 2509 W | 181st ST | $900,000 | 3/2,0,0,0 | 1215/A | 1956/ASR |
SFR/D | 1852 W | 180th PL | $904,000 | 3/2,0,0,0 | 1407/A | 1958/ASR |
SFR/D | 16510 | Purche Ave | $965,000 | 3/1,1,0,0 | 1254/P | 1955/PUB |
SFR/D | 17901 | Saint Andrews PL | $1,061,000 | 3/2,0,0,0 | 1695/A | 1960/ASR |
SFR | 2417 W | 169th PL | $1,415,000 | 4/3,0,0,0 | 1891/ | 1956 |
CONDO/A | 2367 | Jefferson ST #208 | $485,000 | 1/1,0,0,0 | 741/A | 2007/ASR |
TWNHS/A | 1956 | Plaza Del Amo #C | $650,000 | 2/1,0,1,0 | 1048/A | 1987/ASR |
TWNHS/A | 1021 | Cravens AVE #17 | $907,000 | 3/2,0,1,0 | 1570/A | 2006/ASR |
TWNHS/A | 1624 | Gramercy AVE | $944,000 | 3/2,0,1,0 | 1800/A | 2010/ASR |
SFR/D | 1921 | West 232nd Street | $1,050,000 | 3/1,1,0,0 | 1598/A | 1971/ASR |
SFR/D | 22951 | Walnut ST | $1,088,818 | 3/2,0,0,0 | 1720/OTH | 1948/ASR |
SFR/D | 2260 | 229th Street ST | $1,220,000 | 3/1,1,0,0 | 1706/AP | 1966/APP |
SFR/D | 2102 W | 233rd ST | $1,250,000 | 3/1,2,1,0 | 1944/A | 1955/ASR |
SFR/D | 23401 | Haas AVE S | $1,325,000 | 5/3,0,0,0 | 3574/A | 1989/ASR |
SFR/D | 2256 W | 232nd ST | $1,330,000 | 4/1,1,0,0 | 1971/P | 1974/PUB |
SFR | 2350 W | 231st ST | $1,605,000 | 4/3,0,0,0 | 2138/A | 1973/ASR |
SFR/D | 4030 W | 175th ST | $770,000 | 3/1,0,0,0 | 1098/A | 1953/ASR |
SFR/D | 4041 W | 173rd PL | $955,000 | 3/1,0,0,0 | 1137/A | 1952/ASR |
SFR/D | 2719 | Loftyview DR | $1,300,000 | 3/1,0,0,0 | 1296/A | 1954/PUB |
by Keith Kyle
If historical craftsman homes are your thing this latest listing of a classic beach bungalow in Old Torrance is definitely worth a look.
The newest listing in Old Town Torrance is this super charming and beautifully renovated craftsman bungalow located at 1016 Amapola Ave.
This single level craftsman bungalow has been beautifully restored and updated while maintaining it’s original look and feel. Step back in time with this 2 bedroom cottage with original hardwood floors and more. The kitchen has been updated with a spacious island to give it a nice open feel. The home exudes charm throughout. The home is as beautiful on the outside with great curb appeal and very large backyard area. All of this in the wonderful neighborhood of Old Torrance.
View the MLS listing details below.
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.