• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search All Torrance
    • Search By Map
    • West Torrance
    • Southwood
    • South Torrance
    • Hollywood Riviera
    • North Torrance
    • Old Torrance
    • Central Torrance
    • South East Torrance
    • Marble Estates
    • Walteria and Victoria Knolls
    • County Strip/ Harbor Gateway
    • Plaza Del Amo
    • Foreclosures
    • South Bay homes & real estate
  • Search by Price
    • Below $350,000
    • $350,000 – $450,000
    • $450,000 – $550,000
    • $550,000 – $650,000
    • $650,000 – $750,000
    • $750,000 – $850,000
    • $850,000 – $1,050,000
    • Above $1,050,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Home Sales
    • Quick Valuation
  • Market News
  • About
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Unified Schools – Great Schools Make for Great Neighborhoods
    • Recent Torrance Sales & Home Prices
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West
  • Neighborhoods
    • Torrance Schools
    • Neighborhood Map
    • West Torrance
    • Southwood
    • Hollywood Riviera
    • Walteria & Victoria Knolls
    • South Torrance
    • Old Torrance
    • North Torrance
    • Plaza Del Amo
    • Central Torrance
    • 55+ Senior Communities
    • Souoth Bay and Palos Verdes

Torrance real estate and homes for sale

Keith Kyle - Vista Sotheby's International

2021 Year in Review – See the Homes that Sold in South Torrance 90505

January 17, 2022 by Keith Kyle

What a year it was for home sales and home prices in the neighborhood of south Torrance 90505.  There were 94 on MLS homes that sold during 2o21.  The average “list” price was $1,178,161 with the average “sold price at $1,255,610 meaning that homes generally sold WAY WAY over the asking price. The average price per foot was $740 with the average days on market only 22 before going into pending status.   See the 2021 home sales in other Torrance neighborhoods.

Search also the current homes for sale in South Torrance

2021 Home Sales and Property Prices in South Torrance

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
SFR/D 4829 Maricopa ST $1,050,000 $ 742 4/2,0,0,0 1415/A 1961/ASR 1/7/2021
SFR/A 20809 Avis AVE $879,000 $ 614 3/2,0,0,0 1431/A 1957/PUB 1/9/2021
TWNHS/D 1041 W 228th ST $767,000 $ 444 4/2,0,1,0 1727/A 2016/PUB 1/11/2021
TWNHS/A 4456 Emerald ST #22 $765,000 $ 517 2/2,0,1,0 1480/A 1981/ASR 1/19/2021
SFR/D 19823 Hawthorne BLVD $860,000 $ 773 3/1,0,0,0 1112/A 1955/ASR 1/26/2021
SFR/D 4923 Halison ST $1,055,000 $ 486 4/2,0,1,0 2172/O 1955/ASR 1/27/2021
SFR/D 4723 Narrot ST $1,160,000 $ 734 3/2,0,0,0 1580/A 1954/ASR 2/4/2021
SFR/D 5603 Marialinda ST $1,215,000 $ 951 3/2,0,0,0 1278/A 1959/ASR 2/9/2021
SFR/D 4808 Michelle DR $1,190,000 $ 764 4/2,0,0,0 1557/A 1960/ASR 2/12/2021
SFR/D 5104 Onyx ST $1,165,000 $ 724 4/1,1,0,0 1610/A 1961/ASR 2/19/2021
SFR/D 5326 Spencer ST $1,130,000 $ 791 3/1,1,0,0 1429/A 1959/ASR 3/5/2021
SFR/D 20701 Entradero AVE $1,256,000 $ 641 4/2,0,0,0 1960/A 1961/ASR 3/9/2021
SFR/D 4919 Halison ST $1,405,000 $ 650 4/2,1,0,0 2163/A 1955/ASR 3/9/2021
SFR 19405 Pruitt DR $1,045,000 $ 454 4/3,0,0,0 2302/E 1954 3/16/2021
SFR/D 20401 Earl ST $1,199,900 $ 598 4/2,0,1,0 2007/B 2020/BLD 3/16/2021
SFR/D 20413 Earl ST $1,049,900 $ 604 3/2,0,1,0 1738/B 2020/BLD 3/18/2021
SFR/D 20381 Earl ST $1,049,900 $ 604 3/2,0,1,0 1738/B 2020/BLD 3/19/2021
SFR/D 19422 Anza AVE $1,060,500 $ 811 3/1,1,0,0 1308/A 1954/ASR 3/19/2021
SFR/D 20409 Earl ST $1,150,900 $ 643 3/2,0,1,0 1789/B 2020/BLD 3/19/2021
SFR/D 20393 Earl ST $1,212,000 $ 604 4/2,0,1,0 2007/B 2020/BLD 3/19/2021
SFR/D 20391 Earl ST $1,129,900 $ 614 3/2,0,1,0 1841/B 2020/BLD 3/23/2021
SFR/D 20415 Earl ST $1,149,900 $ 643 3/2,0,1,0 1789/B 2020/BLD 3/23/2021
SFR/D 20387 Earl ST $1,150,000 $ 643 3/2,0,1,0 1789/B 2020/BLD 3/24/2021
SFR/D 20399 Earl ST $1,199,900 $ 598 4/2,0,1,0 2007/B 2020/BLD 3/24/2021
SFR/D 20395 Earl ST $1,199,900 $ 598 4/2,0,1,0 2007/B 2020/BLD 3/25/2021
SFR/D 20419 Earl ST $1,039,000 $ 598 3/2,0,1,0 1738/B 2020/BLD 3/26/2021
SFR/D 20405 Earl ST $1,049,900 $ 604 3/2,0,1,0 1738/B 2020/BLD 3/26/2021
SFR/D 20397 Earl ST $1,199,900 $ 598 4/2,0,1,0 2007/B 2020/BLD 3/26/2021
TWNHS/A 5320 W 190th ST $827,500 $ 452 3/1,1,1,0 1831/A 1976/ASR 3/30/2021
SFR/D 5523 Wilma ST $977,000 $ 842 3/2,0,0,0 1161/A 1956/ASR 3/30/2021
SFR/D 20407 Earl ST $1,039,900 $ 598 3/2,0,1,0 1738/B 2020/BLD 3/30/2021
SFR/D 20389 Earl ST $1,069,900 $ 616 3/2,0,1,0 1738/B 2020/BLD 3/30/2021
SFR/D 20403 Earl ST $1,129,900 $ 614 3/2,0,1,0 1841/B 2020/BLD 3/30/2021
SFR/D 20411 Earl ST $1,049,000 $ 604 3/2,0,1,0 1738/B 2020/BLD 3/31/2021
SFR/D 20704 Annrita AVE $1,201,000 $ 902 3/1,1,0,0 1331/A 1959/ASR 4/1/2021
TWNHS/A 4514 Emerald ST #7 $875,000 $ 530 3/2,0,1,0 1650/A 1981/ASR 4/6/2021
SFR/D 20385 Earl ST $1,069,900 $ 616 3/2,0,1,0 1738/B 2020/ASR 4/7/2021
SFR/D 4620 Darien ST $1,440,000 $ 641 4/3,0,0,0 2247/A 1954/ASR 4/9/2021
TWNHS/A 4508 Spencer ST $820,500 $ 485 2/2,0,1,0 1691/A 1984/ASR 4/12/2021
SFR/D 19302 Tomlee AVE $1,502,500 $ 684 4/3,0,0,0 2197/A 1969/ASR 4/12/2021
TWNHS 4484 Emerald ST #35 $900,000 $ 410 3/3,0,0,0 2193/ 1981 4/16/2021
TWNHS 4264 Spencer ST $935,000 $ 382 3/4,0,0,0 2446/ 1989 4/16/2021
SFR/D 19506 Flavian AVE $1,005,000 $ 909 3/2,0,0,0 1106/A 1955/ASR 4/16/2021
SFR/D 4920 Arvada ST $1,050,000 $ 697 2/2,0,0,0 1506/A 1954/PUB 4/21/2021
SFR/D 5102 Maricopa ST $1,370,000 $ 1,022 3/2,0,0,0 1340/SEE 1959/ASR 4/27/2021
SFR/D 4216 Michelle $1,496,100 $ 567 4/1,1,1,0 2640/A 1979/ASR 4/27/2021
SFR/D 20417 Earl ST $1,039,900 $ 598 3/2,0,1,0 1738/B 2020/BLD 5/10/2021
SFR/D 4540 Carmelynn ST $1,075,000 $ 967 3/1,0,0,0 1112/A 1955/ASR 5/12/2021
TWNHS/A 5246 W 190th ST $850,000 $ 464 3/2,0,1,0 1831/A 1976/ASR 5/17/2021
SFR/D 5403 Konya DR $1,225,000 $ 803 4/0,2,0,0 1526/A 1959/ASR 5/20/2021
SFR/D 19933 Linda DR $1,425,500 $ 855 3/1,1,0,0 1667/A 1969/ASR 5/25/2021
CONDO/A 21345 Hawthorne BLVD #429 $719,000 $ 594 2/2,0,0,0 1210/A 2005/EST 5/26/2021
SFR/D 4632 Carmelynn ST $1,105,000 $ 729 4/1,1,0,0 1516/A 1955/ASR 5/27/2021
TWNHS/A 4298 Spencer ST $1,007,000 $ 460 2/2,0,1,0 2188/A 1989/PUB 5/28/2021
CONDO/D 4120 Spencer Street $885,000 $ 482 3/2,0,0,1 1838/AP 2004/APP 6/1/2021
SFR/D 20830 Wendy DR $1,250,000 $ 691 4/1,1,0,0 1808/A 1959/ASR 6/7/2021
SFR/D 5310 Emerald ST $1,285,000 $ 651 3/1,2,0,0 1973/A 1959/ASR 6/10/2021
SFR/D 4605 Deelane ST $1,625,000 $ 758 5/2,1,0,0 2145/A 1955/ASR 6/11/2021
SFR/D 5418 Halison ST $1,225,000 $ 1,094 3/2,0,0,0 1120/A 1956/ASR 6/22/2021
SFR/D 20415 Tomlee AVE $1,410,000 $ 922 4/2,0,0,0 1529/A 1959/ASR 6/28/2021
SFR/D 5414 Wilma ST $1,325,000 $ 727 4/2,0,0,0 1822/A 1974/ASR 6/30/2021
SFR/D 20605 Victor ST $1,505,000 $ 717 4/2,0,0,0 2098/A 1961/ASR 6/30/2021
SFR/D 19808 Redbeam AVE $1,635,000 $ 716 4/1,1,1,0 2284/A 1969/ASR 7/1/2021
TWNHS/A 20331 Anza AVE #7 $710,000 $ 431 3/2,0,1,0 1648/A 1980/ASR 7/9/2021
SFR/D 4635 Toucan ST $1,149,000 $ 1,046 3/1,0,1,0 1098/A 1954/ASR 7/9/2021
SFR/D 5014 Deelane ST $1,195,000 $ 1,080 3/1,0,0,0 1106/A 1955/ASR 7/12/2021
TWNHS/A 4252 Spencer ST $1,000,000 $ 425 2/2,0,1,0 2355/A 1989/PUB 7/15/2021
SFR/D 4504 Narrot ST $900,000 $ 809 3/1,0,0,0 1112/A 1954/ASR 7/16/2021
SFR/D 5527 Arvada ST $1,050,000 $ 901 3/2,0,0,0 1165/A 1956/ASR 7/23/2021
SFR/D 5110 Asteria ST $1,250,000 $ 961 3/1,1,0,0 1301/A 1959/ASR 7/26/2021
SFR/D 5210 Carmelynn ST $1,420,000 $ 543 5/3,0,0,0 2614/A 1955/ASR 7/30/2021
SFR/D 20357 Wayne AVE $1,262,500 $ 798 3/1,1,0,0 1582/A 1959/ASR 8/10/2021
SFR/D 4114 Michelle DR $1,545,000 $ 650 3/3,0,0,0 2376/A 1978/PUB 8/13/2021
SFR/D 4527 Bulova ST $1,371,000 $ 916 3/2,0,0,0 1496/A 1954/PUB 8/17/2021
CONDO/D 4152 Spencer ST $990,000 $ 526 3/2,0,1,0 1883/A 2004/ASR 8/19/2021
SFR/D 19306 Sturgess DR $1,410,000 $ 887 4/1,1,0,0 1590/A 1956/PUB 8/20/2021
TWNHS/A 20310 Anza AVE #L $700,000 $ 612 2/3,0,0,0 1144/A 1981/ASR 8/24/2021
SFR 4820 Maricopa ST $1,101,000 $ 884 3/2,0,0,0 1245/A 1961 8/24/2021
SFR/D 20523 Vaccaro AVE $1,099,000 $ 769 3/1,1,0,0 1429/A 1959/ASR 8/27/2021
SFR/D 4611 Bulova ST $1,350,000 $ 703 3/2,0,0,0 1919/E 1954/ASR 8/30/2021
SFR/D 5133 Towers ST $1,250,000 $ 751 3/2,0,0,0 1665/A 1954/ASR 8/31/2021
SFR/D 5116 Deelane ST $1,575,000 $ 819 3/2,0,0,0 1924/A 1955/ASR 9/2/2021
SFR/D 5539 Towers ST $1,115,000 $ 960 3/1,1,0,0 1161/A 1956/ASR 9/3/2021
TWNHS/A 4486 Emerald ST #34 $980,000 $ 452 3/2,1,0,0 2168/A 1981/ASR 9/9/2021
SFR/D 4810 Cadison ST $1,395,000 $ 702 5/3,0,0,0 1986/A 1954/ASR 9/9/2021
SFR/D 5111 Emerald ST $1,275,000 $ 769 3/1,0,1,0 1657/A 1959/ASR 9/13/2021
SFR/D 19420 Redbeam AVE $1,660,000 $ 727 4/2,0,1,0 2284/A 1969/ASR 9/15/2021
SFR/D 19337 Tomlee AVE $1,610,000 $ 733 4/3,0,0,0 2197/A 1969/PUB 9/16/2021
SFR/A 20326 Mansel AVE $1,953,000 $ 693 4/2,0,1,0 2820/A 1978/ASR 9/20/2021
SFR/D 19439 Tomlee AVE $1,125,000 $ 675 3/1,1,0,0 1667/A 1969/ASR 9/24/2021
SFR/D 19330 Sturgess DR $1,558,000 $ 821 3/3,0,1,0 1897/A 1956/ASR 9/27/2021
SFR/D 20020 Mildred AVE $1,499,000 $ 580 4/1,2,1,0 2585/A 1970/ASR 9/30/2021
SFR/D 4811 Towers ST $1,318,000 $ 859 3/2,0,0,0 1534/A 1954/ASR 10/1/2021
SFR/D 4702 Deelane ST $1,187,000 $ 888 4/1,1,0,0 1336/A 1954/ASR 10/4/2021
SFR/D 5417 Arvada ST $1,100,000 $ 947 3/2,0,0,0 1162/A 1956/ASR 10/5/2021
TWNHS/A 4312 Spencer ST $1,260,000 $ 515 3/3,1,1,0 2446/A 1989/PUB 10/7/2021
SFR/D 5525 White CT $1,410,000 $ 924 4/1,1,0,0 1526/A 1959/ASR 10/7/2021
SFR/D 20010 Anza AVE $1,205,000 $ 819 3/2,0,0,0 1472/A 1955/ASR 10/21/2021
TWNHS/A 1200 Opal ST #27 $744,000 $ 513 2/1,1,1,0 1450/A 1974/ASR 10/26/2021
TWNHS/A 4424 Emerald ST #53 $762,000 $ 515 2/3,0,0,0 1480/A 1981/ASR 11/2/2021
TWNHS/A 4302 Spencer ST $1,010,000 $ 451 3/2,0,1,0 2240/A 1989/ASR 11/4/2021
CONDO 4489 Spencer ST #304 $975,000 $ 476 3/3,0,0,0 2048/ 1995 11/8/2021
SFR/D 20929 Annrita AVE $1,190,000 $ 966 3/2,0,0,0 1232/A 1959/PUB 11/10/2021
SFR/D 5518 Halison ST $1,090,000 $ 973 3/2,0,0,0 1120/S 1956/SLR 11/12/2021
SFR/D 4507 Narrot ST $1,162,000 $ 895 4/0,2,0,0 1298/E 1954/ASR 11/12/2021
SFR/D 19940 Redbeam AVE $1,550,000 $ 706 4/2,0,1,0 2197/A 1969/ASR 11/12/2021
SFR/D 4902 Cadison ST $1,410,000 $ 873 3/2,0,0,0 1616/A 1954/ASR 11/15/2021
SFR/D 4822 Cadison ST $1,515,000 $ 744 4/2,0,0,0 2036/A 1954/ASR 11/18/2021
SFR/D 4809 Carmelynn ST $950,000 $ 859 3/1,0,0,0 1106/A 1955/ASR 12/9/2021
SFR/D 5425 Konya DR $1,605,000 $ 818 3/1,1,0,0 1963/A 2005/ASR 12/9/2021
SFR/D 19405 Pruitt DR $1,290,000 $ 560 4/3,0,0,0 2302/A 1954/ASR 12/17/2021
SFR/D 21226 Talisman ST $1,203,000 $ 1,034 3/1,0,1,0 1164/A 1956/PUB 12/20/2021
TWNHS/A 3727 Emerald ST #B $705,000 $ 625 2/2,0,1,0 1128/A 1987/ASR 12/21/2021
SFR/D 5232 Emerald ST $1,650,000 $ 803 4/2,1,0,0 2056/A 1959/ASR 12/23/2021

Filed Under: South Torrance, Torrance CA real estate market, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends Tagged With: 90505 homes, 90505 homes for sale, south torrance homes, torrance home prices, torrance homes for sale

  • FREE Listing Updates
  • What’s Your Home Worth?
  • Search Torrance CA Homes For Sale