• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • 55+ Senior Communities
    • Open Houses in Torrance
    • South Bay homes & real estate
    • Homes with ADUs
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Torrance Property Prices
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood or Community Map
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent home sales and escrows
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Search for homes in Torrance CA

June Another Great Month for Home Sales in Torrance

July 20, 2026 by Keith Kyle

June 2026 Real Estate Recap for Torrance CAHarveston homes

Things were BUSY in May for the Torrance real estate market with an impressive 100 homes selling…..which was a bit higher than previous months.

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,156,970 with the average sold price at $1,169,074 which means that homes sold over list price or 101.1% of the list price which indicates a strong sellers market.  The average price was a slight drop from $1,230,061 in May but up slightly from $1,127,835 in April and up significantly from $1,069,997 in March.

The average dollar per square foot for the homes that sold was $756.  The averaged days on market, or DOM, was a very brief 35 days before going into escrow.

See how May 2026 Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for June 2026

Home type Address Price Beds & Baths Sq Feet
SFR 17806 Avis AVE $1,186,900 3/2,0,1,0 2085
SFR 1524 W 223rd $640,000 3/2,0,0,0 1152
SFR 21805 Normandie $1,050,000 4/3,0,0,0 2271
SFR 1614 W 214th ST $1,399,000 6/5,0,1,0 2402
CONDO 23334 Sesame #h $430,000 2/2,0,0,0 829
TWNHS 22346 Harbor Ridge Lane #4 $630,000 3/1,0,1,0 1287
CONDO 1136 Gian DR $645,000 2/2,0,0,0 1176
TWNHS 722 W 223rd #2 $649,000 3/1,1,0,0 1287
SFR 1503 W 224th $690,000 2/1,0,0,0 794
SFR 22832 Menlo $725,000 3/2,0,0,0 910
SFR 20506 Catalina ST $730,000 3/1,1,0,0 1400
SFR 1554 W Plaza Del Amo $789,000 3/1,1,1,0 1519
SFR 1416 Plaza Del Amo $794,000 3/2,0,1,0 1669
SFR 1040 W 220th $805,000 4/4,0,0,0 1894
SFR 21141 Berendo $840,000 3/2,0,0,0 1365
TWNHS 1014 Park Circle $920,000 4/3,0,0,0 1780
SFR 23232 Doble $926,000 3/1,1,0,0 1290
SFR 1034 Gian DR $969,000 3/2,0,0,0 1542
SFR 1208 Maple $926,500 3/1,0,0,0 1086
SFR 3253 Cricklewood ST $1,420,000 3/1,1,0,0 1471
DPLX 24241 Madison $1,440,000 4/2,0,0,0 1756
SFR 3241 Dalemead ST $1,494,999 4/2,0,0,0 1500
SFR 2642 Loftyview $1,625,000 3/2,0,1,0 1482
SFR 3230 Carolwood LN $1,800,000 4/2,2,0,0 3164
SFR 24409 Neece $1,905,000 4/2,0,1,0 2572
CONDO 2571 Plaza Del Amo #212 $565,000 1/1,0,1,0 870
CONDO 2605 Sepulveda BLVD #216 $600,000 2/2,0,0,0 1212
CONDO 2571 Plaza Del Amo #209 $650,000 2/2,0,1,0 1165
CONDO 2571 Plaza Del Amo #109 $685,000 2/2,0,1,0 1165
SFR 3205 Sonoma $1,160,000 4/2,0,0,0 1350
SFR 20821 Avis AVE $1,288,000 3/1,1,0,0 1573
SFR 2889 Plaza Del Amo #405 $1,375,000 3/2,0,1,0 2285
SFR 1301 Cordary Avenue $1,607,015 3/2,0,0,0 2574
SFR 1226 Hickory $1,630,000 3/3,0,0,0 2280
SFR 821 Kornblum AVE $1,640,000 4/2,0,0,0 1790
CONDO 22931 Nadine CIR #A $535,000 2/1,0,1,0 950
CONDO 22875 Nadine #B $548,000 2/2,0,0,0 1117
CONDO 22910 Nadine Circle #B $550,000 2/1,1,0,0 1117
CONDO 22964 Nadine $775,000 1/1,0,1,0 967
CONDO 22753 Nadine Circle $795,000 2/1,0,1,0 967
TWNHS 2546 W 235th $1,099,500 4/2,0,1,0 2151
SFR 2565 Date CIR $1,540,000 4/3,0,0,0 2392
SFR 2703 W 230th PL $1,690,000 4/3,0,0,0 2556
SFR 22918 Date AVE $1,900,000 4/3,0,0,0 1909
SFR 4626 Greenmeadows Avenue $1,340,000 3/1,1,0,0 1669
SFR 4501 Via Corona $1,450,000 3/3,0,0,0 2907
SFR 4905 Paseo De Las Tortugas $1,825,000 3/1,1,0,0 1468
SFR 4922 Paseo Del Pavon $1,875,000 4/2,0,0,0 1605
SFR 5109 Paseo Del Pavon $2,200,000 3/2,0,0,0 1597
CONDO 3970 Sepulveda BLVD #301 $880,000 2/3,0,0,0 1550
SFR 4416 W 234th $1,263,000 4/1,1,0,0 2400
SFR 22404 Reynolds DR $1,300,000 3/2,0,0,0 1512
SFR 4611 Vanderhill RD $1,530,000 3/1,1,0,0 1158
SFR 4618 Sharynne LN $1,580,000 3/2,0,0,0 1230
SFR 23446 Kathryn AVE $1,691,000 4/2,0,0,0 1687
SFR 5225 Zakon RD $1,892,000 3/2,0,0,0 1738
SFR 5112 Zakon $2,500,000 5/4,0,0,0 2465
CONDO 5500 Torrance Blvd #C332 $855,000 3/2,0,0,0 1279
SFR 5206 Torrance BLVD $1,100,000 3/1,1,0,0 1330
SFR 5225 Lenore $1,405,000 4/2,0,0,0 1877
SFR 21421 Howard AVE $1,840,000 3/2,0,0,0 1848
SFR 4542 W 191st $1,035,000 3/1,0,0,0 1106
SFR 19415 Redbeam AVE $1,238,000 3/2,0,0,0 1667
SFR 4620 Talisman $1,295,000 3/2,0,0,0 1375
SFR 5422 Michelle $1,370,000 4/1,1,1,0 1773
SFR 4713 W 191st ST $1,472,000 4/2,0,0,0 1817
SFR 19928 Bellemare AVE $1,607,000 4/2,0,0,0 1801
SFR 5309 Onyx $1,615,000 4/2,0,0,0 1701
SFR 4718 White CT $1,625,000 4/2,1,1,0 2514
SFR 20020 Donora $1,689,000 3/2,0,0,0 1737
SFR 20549 Victor $1,800,000 3/2,0,0,0 1783
SFR 3419 W 189th ST $657,400 2/1,0,0,0 808
SFR 3311 W 189th ST $717,000 2/1,0,0,0 784
SFR 3410 Artesia BLVD $780,000 2/0,1,0,0 848
SFR 18703 Crenshaw BLVD $825,000 3/1,1,0,0 986
SFR 3730 W 180th PL $866,000 2/1,0,0,0 942
SFR 16718 Cerise AVE $870,000 4/1,1,0,0 1764
SFR 2824 W 177th $1,055,000 3/2,0,0,0 1220
SFR 18309 Purche AVE $1,070,000 3/1,1,0,0 1510
SFR 2326 W 183rd $1,136,000 3/2,0,0,0 1325
SFR 3711 W 170th ST $1,170,000 4/2,0,0,0 1659
SFR 4032 W 178th ST $2,365,000 6/3,0,0,0 2900
SFR 17116 Wilton PL $995,000 4/2,0,0,0 1620
SFR 16411 Chanera AVE $1,100,000 3/2,0,0,0 1178
SFR 1844 W 180th PL $1,130,000 4/2,0,0,0 1760
SFR 2033 W 181st $1,260,000 3/2,0,0,0 1619
SFR 16679 Taylor CT $1,500,000 4/2,0,1,0 2311
TWNHS 2114 Lincoln $679,000 2/2,0,0,0 1003
SFR 2226 Arlington AVE $691,000 2/1,0,0,0 718
SFR 929 Arlington Ave $725,000 2/1,0,0,0 718
CONDO 2349 Jefferson ST #311 $810,000 2/1,1,0,0 1290
TWNHS 2413 Cabrillo #B $838,000 2/2,0,1,0 1414
CONDO 2142 Washington $888,000 2/3,0,0,0 1379
CONDO 1340 El Prado #21 $966,100 3/2,0,1,0 1392
SFR 2727 Orange AVE $1,305,000 4/1,2,0,0 2319
SFR 2237 W 230th Pl $1,130,000 3/2,0,0,0 1944
SFR 22951 Walnut ST $1,205,000 3/1,1,0,0 1433
SFR 1754 W 242nd PL $1,215,000 4/3,0,0,0 1943
SFR 950 Belson $860,000 3/1,0,0,0 968

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Torrance CA real estate market, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends, Torrance Realtors Tagged With: torrance home prices, torrance home sales, torrance real estate

Summer Wind is in the Air. 2 Townhomes List Today

July 18, 2026 by Keith Kyle

2 Homes For Sale Listed Today in Summer Wind

SummerWind townhomes for sale

  • 2800 Plaza Del Amo Unit#38 – Listed for $800,000 2 bed, 2.5 bath, 1185 square feet
  • 2800 Plaza Del Amo Unit#59 – Listed for $799,000 2 bed, 2.5 bath, 1088 square feet

If you’re interested in a home in one of the gated communites in Plaza Del Amo and SummerWind is on your list we have great news as 2 different 2 bed, 1.5 bathroom townhomes hit the market on 7/17/26.  Both appear to be in nice condition although it’s a bit hard to tell on #38 due to the photos.  Click either the links above or look at all of the SummerWind townhomes currently for sale below.

Built in the late 1980’s SummerWind offers and abundance of amenities including three recreation areas each with a pool and spa, community clubhouse, onsite manager, well maintained landscaping, and a playground area for the little ones.

Located in the heart of the South Bay, the community of Summer Wind is just a short distance to the newly rebuilt Del Amo fashion mall, Wilson Park with 2 farmers markets a week, The South Bay Galleria, shopping, dining, entertainment and more.

HOA dues are on the high side for the area at approximately $499** as of 7/15/26

Current SummerWind Townhomes for Sale*

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
**HOA fees approximate as of 7/16/26.

Gated communities and complexes near Plaza Del Amo

  • Belmar
  • The Breakers
  • Bungalows
  • Chatelaine
  • The Foundry
  • Gables
  • Hickory Park
  • La Terrazza
  • Park Plaza
  • Park Plaza (Old Torrance)
  • Plaza Verde
  • Senior Living on Oak (55+)
  • Springwood
  • South Bayport
  • Summerwind
  • The Verdi Collection
  • The Village on Oak
  • Tradewinds (55+)
  • Windemere
  • Windsong

 

Filed Under: Central Torrance 90503, Homes for Sale, Plaza Del Amo, Realtor Keith Kyle, Torrance gated communities, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance Realtors, Vista Sotheby's International Realty Tagged With: 2800 Plaza Del Amo Torrance, plaza del amo, summer wind, Summerwind, summerwind torrance, Summerwind townhomes

May a Big Month for Real Estate and Home Sales in Torrance

June 30, 2026 by Keith Kyle

May 2026 Real Estate Recap for Torrance CATorrance duplexes for sale

Things were BUSY in May for the Torrance real estate market with an impressive 93 homes selling…..which was about the same as April and March,

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,221,495 with the average sold price at $1,230,061 which was up slightly from $1,127,835 in April and up significantly from $1,069,997 in March and  $1,077,418 in February.

The average dollar per square foot for the homes that sold was $775 which up from April.  The averaged days on market, or DOM, was a very brief 24 days before going into escrow.  The mean days on market was only 12!

See how May 2026 Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for May 2026

Home type Address Price Beds & Baths Sq Feet
SFR 1024 W 220th    $625,000 3/1,0,0,0 1012
SFR 21218 Harvard BLVD $750,000 3/1,1,0,0 1314
SFR 1513 W 211th Street    $845,000 3/2,0,0,0 1094
SFR 1513 W 215th ST $1,000,000 3/2,0,0,0 1491
CONDO 802 Coriander DR#B $260,000 1/1,0,0,0 593/
CONDO 20545 S Vermont AVE#3 $395,000 1/1,0,0,0 661
CONDO 20557 S Vermont #7 $530,000 2/2,0,0,0 968
CONDO 20561 S Vermont #7 $533,000 2/2,0,0,0 968
CONDO 21854 Vermont AVES #8 $550,000 3/2,0,0,0 1071
CONDO 22919 Mariposa AVE#307 $665,000 2/2,0,1,0 1180
SFR 23229 Meyler AVE $775,000 3/1,0,0,0 1172
SFR 818 W 213th ST $875,000 4/2,0,0,0 1884
SFR 26223 Delos $1,150,000 3/1,0,0,0 1140
SFR 24246 Park ST $1,175,000 3/2,0,0,0 1718
TWNHS 3922 W 242nd ST $1,259,000 3/2,0,1,0 1509
SFR 2814 Dalemead    $1,470,000 4/2,0,0,0 1715
SFR 3607 Courtney Way    $2,000,000 4/1,2,1,0 2546
SFR 2941 Carolwood LN $2,025,000 3/1,1,1,0 2010
CONDO 3030 Merrill DR#7 $650,000 2/2,0,0,0 1240
TWNHS 2971 Plaza Del Amo #281 $785,000 2/2,0,1,0 1186
SFR 926 Kornblum AVE $935,000 2/1,0,0,0 1045
TWNHS 2300 Maple Ave #173 $1,000,000 3/3,0,0,0 1713
TWNHS 2825 Plaza Del Amo #106 $1,100,000 3/2,0,1,0 1839
SFR 1024 Cranbrook AVE $1,110,000 3/1,1,0,0 1577
SFR 816 Faysmith AVE $1,150,000 2/2,0,0,0 1907
TWNHS 2300 Maple AVE#8 $1,150,000 4/3,0,0,0 1867
SFR 1017 Faysmith $1,290,000 3/2,0,0,0 1396P
SFR 1617 Flower AVE $1,300,000 2/1,1,0,0 1666
SFR 20526 Avis AVE $1,598,000 4/1,2,0,0 1825
CONDO 22843 Nadine Circle #B $510,000 2/0,1,1,0 950
CONDO 22717 Nadine #A $640,000 2/2,0,0,0 1117
CONDO 22705 Nadine CIR#A $650,000 2/2,0,0,0 1117
SFR 3514 W 227th place $850,000 4/2,0,0,0 1209
SFR 3437 W 229th ST $1,205,000 4/1,1,0,0 1209
SFR 22703 Elm $1,699,000 4/2,0,0,0 1909
SFR 4808 Highgrove $1,430,000 3/1,0,1,0 1243
SFR 4321 Paseo De Las Tortugas $1,750,000 3/2,0,0,0 1468
SFR 445 Via Colusa $1,780,000 4/1,1,0,0 1622
SFR 5407 Via Del Valle $2,625,000 4/3,0,1,0 2847
SFR 5519 Calle De Ricardo $2,767,000 4/3,0,0,0 2320
CONDO 23930 Los Codona #220 $619,000 2/1,1,0,0 990
SFR 5121 Zakon $1,299,000 2/2,0,0,0 992
SFR 22734 Marjorie $1,320,000 3/2,0,0,0 1496
SFR 22415 Redbeam AVE $1,515,000 3/2,0,0,0 1289
SFR 2806 Pacific Coast $1,520,000 5/4,0,0,0 2117
SFR 22908 Ladeene $1,530,000 4/3,0,0,0 2049
SFR 5308 Clearsite $1,800,000 3/2,0,0,0 1554
SFR 23524 Kathryn Avenue    $1,875,000 3/2,0,0,0 2426
SFR 22921 Adolph AVE $2,060,000 5/4,0,0,0 3369
SFR 4909 Milne DR $2,125,000 5/3,0,0,0 2698
SFR 4817 Macafee RD $2,225,000 4/4,0,0,0 2716
SFR 5123 Macafee RD $2,251,235 4/3,0,0,0 3202
CONDO 21345 Hawthorne BL #114 $605,000 2/2,0,0,0 910
SFR 4623 Lenore $1,000,000 3/2,0,0,0 1140
SFR 21221 Grant $1,555,000 3/1,1,1,0 1227
SFR 19923 Flavian $1,310,000 3/1,0,0,0 1120
SFR 19321 Beckworth AVE $1,353,000 3/1,0,0,0 1158
SFR 20027 Saltee $1,383,000 3/1,0,0,0 1112
SFR 4730 Towers $1,412,000 4/2,0,0,0 1495
SFR 5321 Wilma $1,500,000 4/2,0,0,0 1654
SFR 4757 Darien $1,525,000 4/2,0,0,0 1680
SFR 5427 Edgemere DR $1,525,000 4/1,2,0,0 1499
SFR 4509 Cadison $1,630,000 4/3,0,0,0 2244
SFR 19332 Tomlee AVE $1,685,000 3/2,0,0,0 1812
SFR 5232 Asteria ST $1,696,000 3/1,1,0,0 1605
SFR 4137 Konya $1,720,000 4/3,0,0,0 2434
SFR 19510 Linda Dr $1,784,755 4/2,1,0,0 2111
SFR 20617 Victor ST $2,000,000 4/3,0,1,0 3671
SFR 3730 W 173rd ST $870,000 3/2,0,0,0 1539P
SFR 18244 Ashley $1,050,000 3/2,0,0,0 1353
SFR 18426 Manhattan PL $1,050,000 3/2,0,0,0 1620
SFR 18814 Fonthill AVE $1,071,000 4/2,0,0,0 1402
SFR 3420 W 186th ST $1,140,000 3/1,1,0,0 1204
SFR 17032 Falda $1,180,000 3/1,1,0,0 1487
SFR 3120 W 187th PL $1,213,000 3/2,0,0,0 1902
SFR 17033 Glenburn AVE $1,315,000 3/3,0,0,0 1962
SFR 4243 W 176th ST $1,395,000 4/3,0,1,0 2022
SFR 3916 W 171st $1,629,710 3/2,0,0,0 2510
TWNHS 4325 W 182 ST#18 $758,000 2/2,0,1,0 1398
SFR 18510 Wilton $930,000 3/1,0,1,0 1240
SFR 18825 Wilton PL $1,125,000 4/3,0,0,0 1687/
SFR 2803 W 180th PL $1,150,000 4/1,2,0,0 2248
SFR 2118 W 177th $1,150,000 3/2,0,0,0 1295
TWNHS 1323 Post Ave #K $540,000 2/1,0,1,0 840
CONDO 1301 Cabrillo #109 $550,000 2/2,0,0,0 874
CONDO 2413 Arlington AVE $710,000 2/3,0,0,0 1000
CONDO 2367 Jefferson ST #206 $785,000 2/1,1,0,0 1261
TWNHS 838 Arlington AVE $835,000 3/2,0,0,1 1456
DPLX 2422 Arlington $1,080,000 4/2,0,0,0 1600
SFR 2414 W 236th ST $815,000 3/1,0,0,0 911
SFR 1983 Reynosa $1,010,000 3/2,0,0,0 1485
SFR 2446 W. 229TH PL $1,040,000 4/2,0,0,0 1845
SFR 2148 W 230th $1,325,000 3/1,1,1,0 2232

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Homes for Sale, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends Tagged With: torrance, torrance home prices, torrance home sales, torrance real estate

90 Homes Sell in Torrance in April at $1,127,835 Average

May 15, 2026 by Keith Kyle

April 2026 Real Estate Recap for Torrance CAPark Plaza Estates townhomes in Torrance

Things were BUSY in April for the Torrance real estate market with an impressive 90 homes selling…..which was about the same as March, but almost double February.

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,110,963 with the average sold price at $1,127,835 which was up nicely from $1,069,997 in March and  $1,077,418 in February.

The average dollar per square foot for the homes that sold was $710 which down slightly from Marcht.  The averaged days on market, or DOM, was a very brief 24 days before going into escrow.

See how February 2026 Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for April 2026

Type Address Price Beds & Baths Sq feet
SFR 1617 W 222nd  $1,090,000 4/3,0,0,0 2462
SFR 1338 W 221st ST $1,150,000 3/1,2,0,0 1922
SFR 1665 W 221st ST $1,155,000 4/4,0,0,0 2710
CONDO 20632 S Vermont #18 $379,999 1/1,0,0,0 656
TWNHS 23314 S Vermont $441,000 2/1,0,0,0 872
CONDO 23304 Marigold AVE#X203 $465,000 2/2,0,0,0 859
TWNHS 23020 S Vermont $595,000 3/1,0,1,0 1113
SFR 806 W 219th ST $730,000 2/1,0,0,0 820
SFR 1007 W 213th $750,000 3/2,0,0,0 1352
TWNHS 22321 Spanish Oak CT  $835,000 3/2,0,2,0 1690
SFR 1654 W Plaza Del Amo $840,000 4/2,0,1,0 1836
SFR 1123 W 213th $855,000 3/2,0,0,0 1352
SFR 751 W 209th $890,000 3/2,0,0,0 1374
SFR 939 Belson ST $910,000 3/2,0,0,0 1382
SFR 1126 Fiat ST $920,000 3/1,0,0,0 1256
SFR 2715 Grand Summit $1,520,000 3/2,0,0,0 1644
SFR 25932 Richville DR  $1,863,000 4/2,0,1,0 2926
CONDO 1745 Maple AVE#59 $635,000 2/2,0,0,0 1420
CONDO 2740 Gramercy #12 $749,000 3/2,0,0,0 1204
TWNHS 2800 Plaza Del Amo #47 $860,000 2/2,0,1,0 1185
SFR 2546 Maricopa ST $995,000 3/2,0,0,0 1480
TWNHS 3538 Torrance $1,010,000 3/2,0,1,0 1765
SFR 2889 Plaza Del Amo #515 $1,299,000 4/2,0,1,0 2000
SFR 2513 Dorset DR $1,320,000 4/2,0,1,0 2536
SFR 2123 Shelburne WAY $1,400,000 3/2,0,1,0 2534
SFR 1319 Kornblum AVE $1,470,000 3/2,0,0,0 1561
SFR 908 Cranbrook $1,780,000 4/3,0,0,0 2440
CONDO 24410 Crenshaw BLVD #111 $388,999 1/1,0,0,0 743
CONDO 3120 Sepulveda BLVD #412 $475,000 2/2,0,0,0 806
CONDO 22713 Maple #B $480,000 1/1,0,1,0 950
CONDO 22934 Nadine CIR #B $519,500 1/1,0,1,0 950
CONDO 22709 Maple Avenue #A $615,000 2/1,1,0,0 1117
CONDO 22955 Nadine #A $685,000 2/2,0,0,0 1117
SFR 22615 Fern $1,383,000 4/2,0,0,0 1635
SFR 22612 Greenwood $1,420,000 3/2,0,0,0 1400
SFR 22313 Osage CT $1,445,500 4/2,0,0,0 1501
SFR 22628 Juniper AVE  $1,500,000 4/3,0,0,0 2337
SFR 23301 Iris  $1,850,000 5/3,0,0,0 2586
CONDO 24001 Neece AVE #7 $659,000 2/2,0,0,0 1173
SFR 23126 Kent Ave $1,360,000 4/2,0,0,0 1936
SFR 5311 Bindewald $1,460,000 3/2,0,0,0 1659
SFR 4922 Reynolds Road $1,610,000 3/2,0,0,0 1714
SFR 22519 Evalyn AVE $1,666,111 3/2,1,0,0 1759
SFR 3822 Jason Circle $1,700,000 4/2,0,1,0 2476
SFR 23333 Anza AVE $1,800,000 6/4,0,0,0 3154
SFR 23108 Los Codona AVE $2,250,000 5/4,0,0,0 3151
SFR 5264 Doris $1,100,000 2/1,0,0,0 924
SFR 5033 Carmen ST  $1,370,000 4/1,1,0,0 1442
SFR 4926 Jacques  $1,492,000 3/2,0,0,0 1162
SFR 5117 Cathann ST  $1,500,000 4/1,1,0,0 1513
TWNHS 20331 Anza  #10 $878,000 4/2,0,1,0 1585
SFR 20017 Bernist AVE $1,215,000 3/1,0,0,0 1106
SFR 20706 Mansel AVE $1,245,000 3/2,0,0,0 1193
TWNHS 4489 Spencer  #112 $1,260,000 4/3,0,0,0 2139
SFR 5316 Emerald ST $1,599,000 5/1,2,0,0 2224
SFR 19946 Linda $1,699,000 4/2,1,0,0 2197
SFR 5527 Norton $1,880,000 4/4,0,0,0 2438
SFR 5540 Norton Street $2,700,000 5/3,1,0,0 3481
SFR 3743 W 177th $830,000 2/1,0,0,0 855
SFR 4102 Artesia $850,000 2/1,0,0,0 1112
SFR 3415 188th ST $940,000 3/1,1,0,0 1554
SFR 18220 Patronella AVE $1,000,000 3/1,1,0,0 1444
SFR 4130 W 178th ST $1,000,000 3/1,1,0,0 1333/
SFR 16718 Patronella $1,011,000 3/2,0,0,0 1230
SFR 3610 W 172nd ST $1,028,888 3/2,0,0,0 1347
SFR 17627 Cranbrook AVE $1,040,000 3/2,0,0,0 1589
SFR 3349 W 183rd ST $1,060,000 3/2,0,0,0 1724
SFR 16816 Elgar AVE $1,125,000 3/1,1,0,0 1469
SFR 17042 Cerise AVE $1,349,000 3/3,0,0,0 2216
SFR 17507 Roslin $1,726,000 4/3,0,0,0 4040
SFR 2824 W 177th ST $760,000 3/1,1,0,0 1220
SFR 2234 W 164th ST $830,000 3/1,0,0,0 1040
SFR 18405 Haas AVE $921,000 3/2,0,0,0 1240
SFR 1939 W 180th PL $1,030,000 3/2,0,0,0 1767
SFR 4134 W 172nd $1,040,000 3/1,1,0,0 1646
SFR 3723 Sandgate  $1,155,000 3/1,2,0,0 1403
SFR 18901 Haas AVE $1,249,000 4/2,0,0,0 1850
CONDO 1301 Cabrillo Ave  #208 $455,000 1/1,0,0,0 606
CONDO 1281 Cabrillo AVE #303 $595,000 2/2,0,0,0 843
SFR 714 Border $849,000 2/2,0,0,0 704
TWNHS 2192 El Dorado $950,000 4/2,0,1,0 1673
SFR 1621 Acacia $1,000,000 2/1,0,1,0 907
DPLX 1920 Gramercy $1,000,000 2/2,0,0,0 1455
SFR 1888 Plaza Del Amo $1,100,000 4/2,0,1,0 2136
SFR 1423 Post AVE $1,825,000 5/3,0,1,0 2272
SFR 1956 W 231st ST $1,060,000 3/1,1,0,0 1520
SFR 2147 W 236th ST $1,088,000 3/2,0,0,0 1456
SFR 1824 W 245 $1,090,000 4/2,0,0,0 2022
SFR 23714 Alliene $1,185,250 3/2,0,0,0 1632
TWNHS 1800 Oak Street #613 $1,250,888 3/2,0,1,0 1950

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Home Prices, Homes for Sale, Torrance CA real estate market, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends Tagged With: average home price in Torrance, home prices in torrance, home sales in torrance, torrance homes, torrance real estate

Congrats To Our Clients – Our Latest Torrance Home Sale

April 30, 2026 by Keith Kyle

We wanted to thank and congratulations to our wonderful clients on the purchase of their new home in the 55+ community of  New Horizons in Torrance.  This was a beautifully updated and remodeled first floor condo with numerous patios all in a very quiet and peaceful location.  Congratulations on your new home!

Just sold

Filed Under: 55+ Homes in Torrance, Realtor Keith Kyle, Senior condos, Torrance home prices, Torrance Real Estate, Torrance Realtors, Vista Sotheby's International Realty, w New Horizons 55+ condos Tagged With: just sold, keith kyle, New Horizons, realtor Keith Kyle

March a Big Month for Torrance Home Sales and Home Prices

April 9, 2026 by Keith Kyle

March Real Estate Recap for Torrance CAHollywood Riviera homes for sale

Things were BUSY in March for the Torrance real estate market with an impressive 89 homes selling…..almost double the previous month.

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,058,668 with the average sold price at $1,069,997 which was similar to $1,077,418 in February and $1,089,329 in January.

The average dollar per square foot for the homes that sold was $743 which was also pretty normal for recent months.  Days on market, or DOM, was a brief 38 days before going into escrow.

See how February 2026 Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for March 2026

Type Address Sale price Beds & Baths Sq Feet Age
CONDO 1444 W 227th ST  W #6 $465,000 2/1,0,1,0 974 1982
CONDO 1444 W 227th ST   #2 $475,000 2/1,0,1,0 1097 1982
SFR 20845 Denker $650,000 3/1,0,0,0 1080 1947
SFR 20904 La Salle AVE $822,000 3/1,0,0,0 1080 1947
SFR 1438 W 222nd ST $852,500 2/0,1,0,0 820 1950
SFR 1309 Songbird Way $855,000 4/3,0,1,0 2016 2007
