What a year it was for the real estate market in Torrance CA. There were 1148 on MLS home sales and closed escrows during the year.
The average “list” price was $1,032000 and the average “sold” price was an impressive $932,000. Those numbers are a bit deceiving as there were a few ultra expensive homes that sold during the year and they sold dramatically below the list price which skewed the numbers just a bit. Average price per foot was $636 and the average days on market was a brief 16 before going into pending status.
December Real Estate Market Recap – Torrance Home Sales by The Numbers
Welcome to the real estate market recap for home sales in and throughout Torrance CA in December 2021. There was a slight slowdown in home sales this year primarily due to the lack of active homes for sale in November. Overall there were 111 closed home sales in December 2021 compared with 123 in December of 2020. The median sales price was $900,000 for the homes, townhomes and condos that closed during the month. Homes averaged a very short 15 days on market before going into escrow.
Search the current homes for sale in Torrance CA
See how this compares with other months on our Torrance real estate trends page.

Homes We Like – 2400 Nearcliff in the Victoria Knolls Neighborhood of Torrance
One of our favorite neighborhoods in all of Torrance is also the least know by most. The neighborhood of Victoria Knolls sits on the side of
the hill on the Palos Verdes peninsula and feels far removed from the “flat land” of the rest of Torrance. It’s a bit out of the way which is good and bad….as it’s does add to drive time for commuters. The home has been nicely remodeled and has some great city views from the front yard and front of the home.
View the MLS listing details below.
Townhome Info
-
- 3 bedrooms
- 2 bathrooms
- 1,389 square feet (BTV)
- Remodeled
- Built in 1956
2400 Nearcliff, Torrance 90505 – Listed for $1,199,000
Listing courtesy of Miki Nishide & Tadashi Kondo – Compass – 310-241-3038
Torrance Real Estate Recap – November At a Glance
Welcome to the Torrance real estate recap for the month of November. Click here to see the actual homes that sold along with the prices. Torrance was a big month with 104 homes closing during the month at a median $868,000. Homes averaged 15 days on market before going into escrow.
See also the current homes for sale in Torrance CA

Top Sale of the Month in Torrance – 4222 Paseo De Las Tortugas in the Hollywood Riviera
Top Home Sale of the Month – 4222 Paseo De Las Tortugas at $2,095,000
The highest price home sale of the month in Torrance was a spacious single family residence in the Hollywood Riviera with a bonus studio (supposedly built originally for a famous bank to rehearse and record). The home offered 4 bedrooms and 2 and 1/2 baths. It was spacious but definitely dated and needing a lot of work to make it a higher end property. The home was listed for $2,195,000 and closed escrow at $2,095,000.
View the MLS listing details below.
Property Info
- 4 bedrooms
- 2.5 bathrooms
- 3,450 square feet
- Verty large 11,000+ foot lot
- Built in 1991
- Sold at $2,095,000
4222 Paseo De Las Tortugas, Torrance – Listed for $2,195,000 and sold at $2,095,000
Listing courtesy of Roger Hart -Forecast Realty Inc. 310-781-2000
See the Torrance CA Homes that Sold in November 2021
It was another great month for real estate in Torrance both in terms of the number of homes that closed escrow as well as the prices.
November 2021 saw an impressive 104 on market home, condo and townhome sales closing during the month. The average “list” price of the homes that closed escrow during the month was $907,023 with the average “sold” price at $940,974 meaning that homes generally sold well above the asking price. Homes averaged a very short 18 days on the market before going into escrow with a median DOM of only 9 days. Median price per foot was $647.
Search the current homes for sale in Torrance
Torrance Home Sales and Prices for November 2021
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/D | 24410 | Crenshaw BLVD #320 | $385,000 | $539.97 | 1/1,0,0,0 | 713/A | 1987/ASR | 11/5/2021 |
| CONDO/A | 1123 | Sepulveda BLVD #J202 | $400,000 | $502.51 | 2/1,0,0,0 | 796/A | 1973/ASR | 11/1/2021 |
| CONDO/A | 20415 S | Vermont AVE #7 | $405,000 | $619.27 | 1/1,0,0,0 | 654/A | 1980/ASR | 11/9/2021 |
| CONDO/A | 3550 | Torrance BLVD #106 | $415,000 | $728.07 | 1/0,1,0,0 | 570/A | 2006/ASR | 11/16/2021 |
| CONDO/A | 801 W | 232nd ST #K | $445,000 | $528.50 | 2/1,1,0,0 | 842/A | 1973/PUB | 11/17/2021 |
| CONDO/A | 22909 | Maple AVE #B | $450,000 | $473.68 | 2/1,0,1,0 | 950/A | 1963/ASR | 11/18/2021 |
| CONDO/A | 21415 S | Vermont AVE #7 | $457,000 | $514.64 | 2/1,1,0,0 | 888/A | 1990/ASR | 11/18/2021 |
| CONDO/A | 1301 | Cabrillo AVE #112 | $475,000 | $710.01 | 2/1,0,0,0 | 669/A | 1993/ASR | 11/12/2021 |
| CONDO/A | 20563 S | Vermont AVE #4 | $485,000 | $501.03 | 2/2,0,0,0 | 968/A | 1982/ASR | 11/26/2021 |
| SFR/D | 716 | Pacific LN | $500,000 | $757.58 | 1/2,0,0,0 | 660/A | 1918/ASR | 11/17/2021 |
| CONDO | 2940 W | Carson ST #205 | $509,000 | $509.00 | 2/2,0,0,0 | 1000/ | 1962/SLR | 11/16/2021 |
| CONDO/A | 2742 | Cabrillo AVE #101 | $550,000 | $528.85 | 2/1,1,0,0 | 1040/A | 2006/ASR | 11/19/2021 |
| CONDO/A | 22703 | Nadine CIR #A | $555,000 | $584.21 | 1/1,1,0,0 | 950/P | 1963/PUB | 11/10/2021 |
| TWNHS/A | 3538 | Redondo Beach BLVD | $558,000 | $680.49 | 2/1,0,0,0 | 820/A | 1976/ASR | 11/19/2021 |
| CONDO/A | 23930 | Los Codona AVE #220 | $575,000 | $580.81 | 2/1,1,0,0 | 990/A | 1970/ASR | 11/9/2021 |
| TWNHS/A | 22533 S | Vermont AVE #53 | $580,000 | $475.02 | 3/2,0,0,0 | 1221/A | 1980/ASR | 11/12/2021 |
| TWNHS/A | 22315 | Harbor Ridge LN #3 | $600,000 | $387.35 | 3/3,0,0,0 | 1549/A | 1979/ASR | 11/10/2021 |
| TWNHS/A | 1611 W | 208th ST #4 | $610,000 | $327.96 | 3/2,0,1,0 | 1860/A | 2007/ASR | 11/17/2021 |
| TWNHS/A | 1660 W | 220th ST #1 | $615,000 | $410.82 | 3/2,0,1,0 | 1497/A | 1990/PUB | 11/5/2021 |
| CONDO/A | 2605 | Sepulveda BLVD #223 | $620,000 | $520.57 | 2/2,0,0,0 | 1191/A | 2003/ASR | 11/22/2021 |
| CONDO/A | 3230 | Merrill DR #77 | $640,000 | $514.88 | 2/1,1,0,0 | 1243/A | 1964/ASR | 11/17/2021 |
| SFR/D | 1559 W | 214th ST | $678,000 | $1,046.30 | 2/1,0,0,0 | 648/A | 1950/ASR | 11/15/2021 |
| SFR/D | 2415 | Del Amo BLVD | $679,000 | $932.69 | 2/1,0,0,0 | 728/A | 1949/PUB | 11/8/2021 |
| SFR/D | 22903 | Petroleum AVE | $680,000 | $702.48 | 3/1,0,0,0 | 968/A | 1953/ASR | 11/18/2021 |
| SFR/D | 22702 | Menlo AVE | $680,000 | $667.98 | 3/1,0,0,0 | 1018/P | 1954/PUB | 11/3/2021 |
| SFR/D | 938 W | 223rd ST | $680,000 | $466.07 | 3/2,0,0,0 | 1459/E | 1958/ASR | 11/24/2021 |
| TWNHS/A | 2603 | Apple AVE #109 | $685,000 | $643.80 | 2/1,0,1,0 | 1064/A | 1984/ASR | 11/2/2021 |
| SFR/D | 22819 | Menlo AVE | $687,000 | $742.70 | 3/1,0,0,0 | 925/A | 1953/ASR | 11/19/2021 |
| CONDO/A | 2555 | Plaza Del Amo #G | $700,000 | $512.82 | 2/2,0,0,0 | 1365/SEE | 1984/ASR | 11/2/2021 |
| TWNHS/A | 4021 W | 182nd ST #D | $725,000 | $428.74 | 2/3,0,0,0 | 1691/A | 1989/ASR | 11/22/2021 |
| CONDO/A | 5500 | Torrance BLVD #B119 | $750,000 | $586.40 | 3/2,0,0,0 | 1279/A | 1990/ASR | 11/5/2021 |
| SFR/A | 3921 | Thornburgh PL | $750,000 | $467.29 | 4/3,0,0,0 | 1605/A | 1953/ASR | 11/16/2021 |
| SFR/D | 3849 W | 170th ST | $755,000 | $682.64 | 3/2,0,0,0 | 1106/A | 1953/ASR | 11/3/2021 |
| SFR | 22132 | Mariposa AVE | $755,000 | $427.04 | 4/1,1,0,0 | 1768/ | 1965 | 11/9/2021 |
| SFR/D | 4010 | 184th ST | $755,000 | $627.08 | 4/2,0,0,0 | 1204/A | 1954/ASR | 11/19/2021 |
| CONDO/A | 2563 | Plaza Del Amo #302 | $760,000 | $583.27 | 2/2,0,0,0 | 1303/A | 1985/ASR | 11/12/2021 |
| TWNHS/A | 4424 | Emerald ST #53 | $762,000 | $514.86 | 2/3,0,0,0 | 1480/A | 1981/ASR | 11/2/2021 |
| SFR/D | 21102 | New Hampshire AVE | $770,000 | $657.00 | 3/1,1,0,0 | 1172/A | 1960/ASR | 11/22/2021 |
| SFR/D | 23003 | Petroleum AVE | $775,000 | $485.59 | 3/2,0,0,0 | 1596/A | 1953/ASR | 11/30/2021 |
| TWNHS/A | 2800 | Plaza Del Amo #331 | $780,000 | $658.23 | 2/2,0,0,1 | 1185/A | 1987/ASR | 11/4/2021 |
| SFR/D | 17110 | Van Ness AVE | $790,000 | $542.21 | 3/2,0,0,0 | 1457/A | 1954/ASR | 11/3/2021 |
| SFR/D | 22214 | Mariposa AVE | $800,000 | $571.43 | 3/2,0,0,0 | 1400/E | 1960/EST | 11/15/2021 |
| TWNHS/D | 1309 | Harmony Way | $805,000 | $399.31 | 4/3,0,1,0 | 2016/P | 2008/PUB | 11/5/2021 |
| SFR/D | 22549 S | Van Deene AVE | $820,000 | $517.02 | 4/2,0,0,0 | 1586/A | 1968/ASR | 11/23/2021 |
| SFR/D | 1310 | Harmony WAY | $820,000 | $400.00 | 4/4,0,0,0 | 2050/A | 2007/ASR | 11/5/2021 |
| TWNHS | 813 | Van Ness AVE #A | $830,000 | $590.33 | 3/2,0,1,0 | 1406/A | 2000/ASR | 11/30/2021 |
| TWNHS/A | 1524 | Cravens AVE #19 | $830,000 | $596.26 | 3/2,0,1,0 | 1392/A | 1996/PUB | 11/19/2021 |
| TWNHS/A | 2300 | Maple AVE #121 | $840,000 | $488.09 | 3/3,0,0,0 | 1721/A | 1988/ASR | 11/19/2021 |
| SFR/D | 17003 | Wilkie AVE | $850,000 | $779.10 | 2/1,0,0,0 | 1091/A | 1948/ASR | 11/12/2021 |
| SFR/D | 17202 | Illinois CT | $860,000 | $538.51 | 3/2,0,0,0 | 1597/A | 1954/ASR | 11/4/2021 |
| SFR/D | 2718 W | 178th ST | $862,000 | $749.57 | 3/2,0,0,0 | 1150/A | 1954/ASR | 11/30/2021 |
| CONDO/A | 18339 | Roslin AVE | $865,000 | $420.11 | 3/3,0,0,0 | 2059/A | 1990/ASR | 11/9/2021 |
| SFR/D | 16908 | Wilkie AVE | $870,000 | $503.76 | 3/2,0,0,0 | 1727/A | 1953/PUB | 11/24/2021 |
| SFR/D | 18911 | Cerise AVE | $885,000 | $621.93 | 3/1,0,1,0 | 1423/A | 1954/ASR | 11/18/2021 |
| SFR/D | 1112 W | 210th ST | $885,000 | $303.50 | 5/3,0,0,0 | 2916/A | 1953/ASR | 11/15/2021 |
| SFR/D | 18742 | Van Ness AVE | $900,000 | $492.07 | 4/2,0,0,0 | 1829/A | 1959/ASR | 11/16/2021 |
| SFR/D | 2720 | Martha AVE | $905,000 | $655.80 | 3/2,0,0,0 | 1380/A | 1949/EST | 11/30/2021 |
| SFR/D | 730 | Gian DR | $915,000 | $634.10 | 3/2,0,0,0 | 1443/SEE | 1968/ASR | 11/22/2021 |
| CONDO/A | 3538 | Torrance BLVD #176 | $930,000 | $521.30 | 3/3,0,0,0 | 1784/A | 2005/PUB | 11/10/2021 |
| SFR/D | 1531 W | 214th ST | $950,000 | $527.78 | 3/1,1,1,0 | 1800/S | 1940/ASR | 11/30/2021 |
| SFR/D | 24210 | Park ST | $960,000 | $745.92 | 3/1,0,1,0 | 1287/A | 1968/ASR | 11/17/2021 |
| SFR/D | 2364 W | 239th ST | $970,000 | $787.34 | 2/1,1,0,0 | 1232/A | 1948/ASR | 11/3/2021 |
| CONDO | 4489 | Spencer ST #304 | $975,000 | $476.07 | 3/3,0,0,0 | 2048/ | 1995 | 11/8/2021 |
| SFR/D | 3426 W | 224th ST | $975,000 | $617.48 | 3/1,0,0,0 | 1579/A | 1954/ASR | 11/16/2021 |
| SFR/D | 21634 | Palos Verdes BLVD | $989,000 | $851.12 | 3/1,1,0,0 | 1162/A | 1955/ASR | 11/4/2021 |
| SFR/D | 5029 | Cathann ST | $998,000 | $822.08 | 3/ | 1214/A | 1955/ASR | 11/24/2021 |
| TWNHS/A | 4302 | Spencer ST | $1,010,000 | $450.89 | 3/2,0,1,0 | 2240/A | 1989/ASR | 11/4/2021 |
| SFR/D | 815 | Patronella AVE | $1,025,000 | $725.41 | 3/2,0,0,0 | 1413/A | 1951/ASR | 11/22/2021 |
| SFR/D | 3642 W | 181st ST | $1,030,000 | $561.92 | 3/2,0,0,0 | 1833/A | 1953/ASR | 11/12/2021 |
| TWNHS/A | 2801 | Sepulveda BLVD #20 | $1,050,000 | $579.47 | 3/2,0,1,0 | 1812/A | 1991/ASR | 11/29/2021 |
| SFR/D | 2320 W | 234th ST | $1,055,000 | $664.78 | 3/1,1,0,0 | 1587/A | 1962/ASR | 11/3/2021 |
| SFR/D | 18207 | Manhattan PL | $1,060,000 | $546.11 | 4/1,2,0,0 | 1941/A | 1966/ASR | 11/8/2021 |
| SFR/D | 3721 W | 181st ST | $1,072,000 | $724.32 | 3/2,0,0,0 | 1480/A | 1953/ASR | 11/19/2021 |
| SFR/D | 5518 | Halison ST | $1,090,000 | $973.21 | 3/2,0,0,0 | 1120/S | 1956/SLR | 11/12/2021 |
| SFR | 1961 W | 235Th PL | $1,096,000 | $726.79 | 4/2,0,0,0 | 1508/A | 1963/ASR | 11/3/2021 |
| SFR/D | 16709 | Elgar AVE | $1,100,000 | $741.24 | 3/2,0,0,0 | 1484/P | 1952/ASR | 11/30/2021 |
| SFR/D | 26110 | Delos DR | $1,125,000 | $926.69 | 3/2,0,0,0 | 1214/A | 1955/ASR | 11/15/2021 |
| SFR/D | 2521 | Highcliff DR | $1,150,000 | $947.28 | 3/1,1,0,0 | 1214/A | 1955/ASR | 11/16/2021 |
| SFR/D | 4507 | Narrot ST | $1,162,000 | $895.22 | 4/0,2,0,0 | 1298/E | 1954/ASR | 11/12/2021 |
| SFR/D | 21209 | Palos Verdes BLVD | $1,175,000 | $1,017.32 | 3/2,0,0,0 | 1155/P | 1955/ASR | 11/15/2021 |
| SFR/D | 2139 | Shelburne WAY | $1,180,000 | $487.60 | 3/3,0,0,0 | 2420/A | 1987/ASR | 11/1/2021 |
| SFR/D | 20929 | Annrita AVE | $1,190,000 | $965.91 | 3/2,0,0,0 | 1232/A | 1959/PUB | 11/10/2021 |
| SFR/D | 2408 | Nearcliff ST | $1,207,000 | $1,028.99 | 3/1,0,0,0 | 1173/A | 1956/ASR | 11/10/2021 |
| SFR/D | 4106 | Via Lado | $1,210,000 | $798.15 | 3/2,0,0,0 | 1516/A | 1958/PUB | 11/12/2021 |
| SFR/D | 21610 | Marjorie AVE | $1,217,000 | $848.68 | 3/2,0,0,0 | 1434/A | 1956/ASR | 11/22/2021 |
| SFR | 2719 | Loftyview DR | $1,220,000 | $941.36 | 3/1,0,0,0 | 1296/ | 1954 | 11/5/2021 |
| SFR/D | 21728 | Palos Verdes BLVD | $1,250,000 | $818.60 | 3/2,0,0,0 | 1527/A | 1955/ASR | 11/24/2021 |
| SFR/D | 2519 | Brian Ave. | $1,270,000 | $791.77 | 3/1,0,1,0 | 1604/A | 1955/ASR | 11/8/2021 |
| SFR/D | 24859 | Via Valmonte | $1,320,000 | $750.00 | 3/2,0,0,0 | 1760/A | 1968/PUB | 11/23/2021 |
| SFR/D | 4704 | Reynolds RD | $1,322,500 | $696.05 | 4/3,0,0,0 | 1900/A | 1951/ASR | 11/9/2021 |
| SFR/D | 5327 | Clearsite ST | $1,350,000 | $967.74 | 3/2,0,0,0 | 1395/A | 1952/ASR | 11/18/2021 |
| SFR/D | 21639 | Howard AVE | $1,379,000 | $860.80 | 3/2,0,0,0 | 1602/A | 1955/ASR | 11/11/2021 |
| SFR/D | 2663 | Grand Summit RD | $1,400,000 | $717.58 | 4/2,1,0,0 | 1951/D | 1954/ASR | 11/5/2021 |
| SFR | 22814 | Date AVE | $1,401,000 | $687.44 | 3/2,0,0,0 | 2038/ | 1960 | 11/24/2021 |
| SFR/D | 4902 | Cadison ST | $1,410,000 | $872.52 | 3/2,0,0,0 | 1616/A | 1954/ASR | 11/15/2021 |
| SFR/D | 2647 | Grand Summit RD | $1,420,000 | $604.51 | 4/2,1,0,0 | 2349/A | 1954/ASR | 11/19/2021 |
| SFR/D | 4822 | Cadison ST | $1,515,000 | $744.11 | 4/2,0,0,0 | 2036/A | 1954/ASR | 11/18/2021 |
| SFR/D | 22936 | Fonthill AVE | $1,550,000 | $649.08 | 5/3,0,0,0 | 2388/A | 1963/ASR | 11/4/2021 |
| SFR/D | 19940 | Redbeam AVE | $1,550,000 | $705.51 | 4/2,0,1,0 | 2197/A | 1969/ASR | 11/12/2021 |
| SFR/D | 24402 | Los Codona AVE | $1,675,000 | $401.87 | 4/3,0,1,0 | 4168/A | 1986/ASR | 11/10/2021 |
| SFR | 5001 | Paseo De Las Tortugas | $1,855,750 | $593.65 | 4/4,0,0,0 | 3126/AP | 1956/ASR | 11/18/2021 |
| SFR/D | 4508 | Newton ST | $1,960,000 | $996.95 | 3/2,0,0,0 | 1966/A | 1954/ASR | 11/22/2021 |
| SFR/D | 4117 | Paseo De Las Tortugas | $2,000,000 | $902.12 | 3/1,1,1,0 | 2217/A | 1968/ASR | 11/10/2021 |
| SFR/D | 4222 | Paseo De Las Tortugas | $2,095,000 | $607.25 | 4/2,1,0,0 | 3450/S | 1991/SLR | 11/19/2021 |
- « Previous Page
- 1
- …
- 9
- 10
- 11
- 12
- 13
- …
- 18
- Next Page »