Torrance Real Estate Update for February 2023
The real estate market in Torrance was slow once again for February in terms of the number of homes that sold but things certainly picked up from a historically slow January. There were only 52 homes that closed escrow during the month which was a slight improvement from the 46 in January. Compared with the peak summer month of 112 homes that sold in July and you can see how slow the market was.
Average prices dipped quite a bit from January. The average “list” price was $937,264 with the average sold price at $929,622 compared with $1,046,500 in January.
The average price per foot for the month was $627 which was slightly lower than in October. The average days on market was a 35 before going into pending status.
See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
February 2023 Torrance Home Sales and Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 820 | Coriander DR #G | $270,000 | $423 | 1/1,0,0,0 | 639/A | 1973/PUB |
CONDO/A | 820 | Coriander DR #B | $400,000 | $626 | 1/1,0,0,0 | 639/A | 1973/ASR |
CONDO/A | 946 W | 220th ST #119 | $440,000 | $346 | 2/2,0,0,0 | 1273/A | 1981/ASR |
CONDO/A | 1133 | Sepulveda #101 | $460,000 | $578 | 2/1,0,0,0 | 796/A | 1973/PUB |
CONDO/A | 21830 S | Vermont AVE #6 | $480,000 | $452 | 3/2,0,0,0 | 1063/A | 1994/PUB |
CONDO/A | 23318 | Sesame ST #L | $483,500 | $583 | 2/1,1,0,0 | 829/A | 1973/PUB |
TWNHS/A | 22533 S | Vermont AVE #10 | $580,000 | $475 | 2/1,0,1,0 | 1221/A | 1980/ASR |
TWNHS/A | 23401 S | Vermont AVE #E | $629,000 | $435 | 3/2,0,1,0 | 1447/A | 1996/PUB |
SFR | 20821 | Raymond AVE | $720,000 | $706 | 4/2,0,0,0 | 1020/E | 1953 |
SFR/D | 21109 | New Hampshire | $750,000 | $462 | 4/2,0,0,0 | 1622/A | 1960/ASR |
SFR | 1249 | Ivy TER | $775,000 | $410 | 3/2,0,1,0 | 1891/A | 2005/ASR |
SFR/D | 1217 W | 223rd ST | $805,000 | $596 | 3/2,0,0,0 | 1350/A | 1960/ASR |
CONDO/A | 3710 | Newton ST | $755,000 | $651 | 2/2,0,1,0 | 1160/A | 2010/ASR |
SFR/D | 2618 | Grand Summit RD | $950,000 | $930 | 3/1,0,0,0 | 1022/A | 1954/ASR |
SFR/D | 24603 | Madison ST | $1,030,000 | $639 | 3/1,1,0,0 | 1611/A | 1952/ASR |
SFR/D | 2811 | Danaha ST | $1,220,000 | $835 | 4/2,0,0,0 | 1461/A | 1952/ASR |
SFR/D | 3231 | Singingwood DR | $1,800,000 | $674 | 5/4,0,0,0 | 2672/A | 1976/ASR |
TWNHS/A | 3101 | Plaza Del Amo #71 | $740,000 | $624 | 2/3,0,0,0 | 1186/A | 1986/ASR |
TWNHS/A | 2971 | Plaza Del Amo #269 | $745,000 | $628 | 2/3,0,0,0 | 1186/A | 1985/ASR |
TWNHS/A | 3101 | Plaza Del Amo #5 | $846,000 | $585 | 3/2,0,1,0 | 1446/A | 1986/ASR |
SFR/D | 2556 | El Dorado ST | $1,000,005 | $455 | 5/3,0,0,0 | 2198/A | 1952/ASR |
SFR/D | 2520 | Lesserman ST | $1,032,000 | $816 | 3/2,0,0,0 | 1264/A | 1951/ASR |
TWNHS/A | 2300 | Maple AVE #111 | $1,060,000 | $616 | 3/2,0,1,0 | 1721/A | 1988/PUB |
SFR/D | 1023 | Hickory AVE | $1,075,000 | $668 | 3/2,0,0,0 | 1610/A | 1951/ASR |
SFR/D | 3001 | Opal ST | $1,135,000 | $628 | 3/2,0,0,0 | 1807/A | 1951/ASR |
CONDO/A | 23025 | Nadine CIR #A | $450,000 | $474 | 2/1,0,1,0 | 950/A | 1963/ASR |
SFR/D | 2863 W | 226th ST | $1,200,000 | $603 | 3/2,0,1,0 | 1991/A | 1963/PUB |
SFR/D | 2912 W | 234th ST | $1,380,000 | $591 | 4/3,0,0,0 | 2337/A | 1963/ASR |
SFR/D | 4511 | Via Corona | $1,216,350 | $395 | 3/1,2,0,0 | 3083/A | 1971/ASR |
SFR/D | 4314 | Mesa ST | $2,400,000 | $585 | 5/2,1,1,0 | 4100/S | 1998/PUB |
SFR/D | 5625 | Sunnyview ST | $1,100,000 | $1,097 | 2/1,1,0,0 | 1003/A | 1952/PUB |
SFR/D | 4722 | Macafee RD | $1,197,005 | $695 | 3/2,0,0,0 | 1723/A | 1956/ASR |
CONDO/A | 21345 | Hawthorne #207 | $550,000 | $655 | 1/1,0,0,0 | 840/A | 2005/ASR |
SFR/D | 5029 | Scott ST | $1,210,000 | $760 | 4/3,0,0,0 | 1592/A | 1955/ASR |
SFR/D | 4713 | Towers ST | $909,000 | $828 | 3/1,0,0,0 | 1098/A | 1954/ASR |
SFR/D | 4735 | Halison ST | $930,500 | $614 | 3/2,0,0,0 | 1515/A | 1955/PUB |
SFR/D | 4928 | Sara | $1,000,000 | $804 | 3/1,1,0,0 | 1244/A | 1962/ASR |
SFR/D | 20412 | Wayne AVE | $1,325,000 | $701 | 4/1,1,0,0 | 1890/S | 1959/ASR |
SFR/D | 18603 | Crenshaw BLVD | $815,000 | $935 | 3/1,0,0,0 | 872/A | 1951/ASR |
SFR/D | 16819 | Kornblum AVE | $895,000 | $606 | 4/2,0,0,0 | 1478/A | 1956/PUB |
SFR/D | 18026 | Gramercy PL | $865,000 | $507 | 4/1,1,0,0 | 1705/A | 1957/ASR |
SFR/D | 2113 W. | 177th St. | $892,000 | $609 | 3/1,1,0,0 | 1464/A | 1953/ASR |
SFR/D | 2023 W | 169th PL | $950,000 | $466 | 3/3,0,0,0 | 2038/A | 1963/ASR |
SFR/D | 16125 | Spinning AVE | $1,075,000 | $724 | 3/1,1,0,0 | 1484/A | 1956/PUB |
TWNHS/A | 1800 | Oak ST #209 | $920,000 | $617 | 2/2,0,1,0 | 1490/A | 2007/ASR |
SFR/D | 2006 | Middlebrook Road | $717,000 | $940 | 2/1,0,0,0 | 763/P | 1947/PUB |
SFR | 1828 | Sepulveda BLVD | $873,000 | $528 | 4/1,2,0,0 | 1652/ | 1948 |
SFR/D | 2306 W | 237th ST | $885,000 | $514 | 4/2,0,0,0 | 1722/A | 1956/ASR |
SFR/D | 2215 W | 229th ST | $950,000 | $706 | 3/2,0,0,0 | 1345/A | 1957/ASR |
SFR/D | 2127 W | 235th PL | $1,205,000 | $737 | 3/2,0,0,0 | 1635/A | 1970/ASR |
SFR/D | 2004 W | 231st ST | $1,315,000 | $658 | 3/2,0,0,0 | 2000/A | 1972/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.