• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • 55+ Senior Communities
    • Open Houses in Torrance
    • South Bay homes & real estate
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Torrance Property Prices
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood or Community Map
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent home sales and escrows
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Search for homes in Torrance CA

Some Nice Options on the Market in the Gated Communities of Plaza Del Amo

January 24, 2022 by Keith Kyle

It’s been a good start to the year for real estate in the gated communities of Plaza Del Amo in central Torrance. At the moment there are 4 properties for sale that you can see below. Of the four, there is a nice single family style home in The Breakers, one at Springwood, one at Windsong, one at Chatelaine and a single family style home in Hickory Park.

Current Plaza Del Amo Homes for Sale

Filed Under: Central Torrance 90503, Home Prices, Homes for Sale, Plaza Del Amo, Torrance CA real estate market, Torrance gated communities, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends, Torrance Realtors

The Breakers 2889 Plaza Del Amo #211, Torrance 90503

January 24, 2022 by Keith Kyle

New to the market in the central Torrance is a single family style freestanding home in the gated community of The Breakers inBreakers at Plaza Del Amo Torrance Plaza Del Amo.  2889 Plaza Del Amo #211 is a bright and spacious 3 bed, 3 bath home with a multi level layout with almost 2,300 square feet…..located in a lovely gated community known as The Breakers.  The home was built in 2002 and the kitchen was extensively remodeled in 2018.  Per the listing notes, upgrades included “bamboo flooring, custom wood cabinets, glass tile backsplash, quartz countertops and top of the line appliances “. The home has a nice and private outdoor patio area as well.   HOA dues are low in the breakers and amenities include a very nice pool area.

View the MLS listing details below.

2889 Plaza Del Amo #211  Details

  • 3 bedrooms
  • 3 bathrooms
  • 2,285 square feet
  • $200HOA per month
  • 2 car attached garage
  • Built in 2002

Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International for more information or to set up a private tour

2889 Plaza Del Amo #211, Torrance 90503 – Priced at  $1,200,000


Listing courtesy of Suzie Choi Caro & Lisa Caro – RE/MAX Estate Properties 310-544-9999

Filed Under: Buyers, Central Torrance 90503, Plaza Del Amo, Torrance CA real estate market, Torrance gated communities, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance Realtors, Vista Sotheby's International Realty Tagged With: homes for sale in plaza del amo, homes in the breakers torrance, the breakers gated communties, torrance realtors

2021 Year in Review – See the Homes that Sold in South Torrance 90505

January 17, 2022 by Keith Kyle

What a year it was for home sales and home prices in the neighborhood of south Torrance 90505.  There were 94 on MLS homes that sold during 2o21.  The average “list” price was $1,178,161 with the average “sold price at $1,255,610 meaning that homes generally sold WAY WAY over the asking price. The average price per foot was $740 with the average days on market only 22 before going into pending status.   See the 2021 home sales in other Torrance neighborhoods.

Search also the current homes for sale in South Torrance

2021 Home Sales and Property Prices in South Torrance

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
SFR/D 4829 Maricopa ST $1,050,000 $ 742 4/2,0,0,0 1415/A 1961/ASR 1/7/2021
SFR/A 20809 Avis AVE $879,000 $ 614 3/2,0,0,0 1431/A 1957/PUB 1/9/2021
TWNHS/D 1041 W 228th ST $767,000 $ 444 4/2,0,1,0 1727/A 2016/PUB 1/11/2021
TWNHS/A 4456 Emerald ST #22 $765,000 $ 517 2/2,0,1,0 1480/A 1981/ASR 1/19/2021
SFR/D 19823 Hawthorne BLVD $860,000 $ 773 3/1,0,0,0 1112/A 1955/ASR 1/26/2021
SFR/D 4923 Halison ST $1,055,000 $ 486 4/2,0,1,0 2172/O 1955/ASR 1/27/2021
SFR/D 4723 Narrot ST $1,160,000 $ 734 3/2,0,0,0 1580/A 1954/ASR 2/4/2021
SFR/D 5603 Marialinda ST $1,215,000 $ 951 3/2,0,0,0 1278/A 1959/ASR 2/9/2021
SFR/D 4808 Michelle DR $1,190,000 $ 764 4/2,0,0,0 1557/A 1960/ASR 2/12/2021
SFR/D 5104 Onyx ST $1,165,000 $ 724 4/1,1,0,0 1610/A 1961/ASR 2/19/2021
SFR/D 5326 Spencer ST $1,130,000 $ 791 3/1,1,0,0 1429/A 1959/ASR 3/5/2021
SFR/D 20701 Entradero AVE $1,256,000 $ 641 4/2,0,0,0 1960/A 1961/ASR 3/9/2021
SFR/D 4919 Halison ST $1,405,000 $ 650 4/2,1,0,0 2163/A 1955/ASR 3/9/2021
SFR 19405 Pruitt DR $1,045,000 $ 454 4/3,0,0,0 2302/E 1954 3/16/2021
SFR/D 20401 Earl ST $1,199,900 $ 598 4/2,0,1,0 2007/B 2020/BLD 3/16/2021
SFR/D 20413 Earl ST $1,049,900 $ 604 3/2,0,1,0 1738/B 2020/BLD 3/18/2021
SFR/D 20381 Earl ST $1,049,900 $ 604 3/2,0,1,0 1738/B 2020/BLD 3/19/2021
SFR/D 19422 Anza AVE $1,060,500 $ 811 3/1,1,0,0 1308/A 1954/ASR 3/19/2021
SFR/D 20409 Earl ST $1,150,900 $ 643 3/2,0,1,0 1789/B 2020/BLD 3/19/2021
SFR/D 20393 Earl ST $1,212,000 $ 604 4/2,0,1,0 2007/B 2020/BLD 3/19/2021
SFR/D 20391 Earl ST $1,129,900 $ 614 3/2,0,1,0 1841/B 2020/BLD 3/23/2021
SFR/D 20415 Earl ST $1,149,900 $ 643 3/2,0,1,0 1789/B 2020/BLD 3/23/2021
SFR/D 20387 Earl ST $1,150,000 $ 643 3/2,0,1,0 1789/B 2020/BLD 3/24/2021
SFR/D 20399 Earl ST $1,199,900 $ 598 4/2,0,1,0 2007/B 2020/BLD 3/24/2021
SFR/D 20395 Earl ST $1,199,900 $ 598 4/2,0,1,0 2007/B 2020/BLD 3/25/2021
SFR/D 20419 Earl ST $1,039,000 $ 598 3/2,0,1,0 1738/B 2020/BLD 3/26/2021
SFR/D 20405 Earl ST $1,049,900 $ 604 3/2,0,1,0 1738/B 2020/BLD 3/26/2021
SFR/D 20397 Earl ST $1,199,900 $ 598 4/2,0,1,0 2007/B 2020/BLD 3/26/2021
TWNHS/A 5320 W 190th ST $827,500 $ 452 3/1,1,1,0 1831/A 1976/ASR 3/30/2021
SFR/D 5523 Wilma ST $977,000 $ 842 3/2,0,0,0 1161/A 1956/ASR 3/30/2021
SFR/D 20407 Earl ST $1,039,900 $ 598 3/2,0,1,0 1738/B 2020/BLD 3/30/2021
SFR/D 20389 Earl ST $1,069,900 $ 616 3/2,0,1,0 1738/B 2020/BLD 3/30/2021
SFR/D 20403 Earl ST $1,129,900 $ 614 3/2,0,1,0 1841/B 2020/BLD 3/30/2021
SFR/D 20411 Earl ST $1,049,000 $ 604 3/2,0,1,0 1738/B 2020/BLD 3/31/2021
SFR/D 20704 Annrita AVE $1,201,000 $ 902 3/1,1,0,0 1331/A 1959/ASR 4/1/2021
TWNHS/A 4514 Emerald ST #7 $875,000 $ 530 3/2,0,1,0 1650/A 1981/ASR 4/6/2021
SFR/D 20385 Earl ST $1,069,900 $ 616 3/2,0,1,0 1738/B 2020/ASR 4/7/2021
SFR/D 4620 Darien ST $1,440,000 $ 641 4/3,0,0,0 2247/A 1954/ASR 4/9/2021
TWNHS/A 4508 Spencer ST $820,500 $ 485 2/2,0,1,0 1691/A 1984/ASR 4/12/2021
SFR/D 19302 Tomlee AVE $1,502,500 $ 684 4/3,0,0,0 2197/A 1969/ASR 4/12/2021
TWNHS 4484 Emerald ST #35 $900,000 $ 410 3/3,0,0,0 2193/ 1981 4/16/2021
TWNHS 4264 Spencer ST $935,000 $ 382 3/4,0,0,0 2446/ 1989 4/16/2021
SFR/D 19506 Flavian AVE $1,005,000 $ 909 3/2,0,0,0 1106/A 1955/ASR 4/16/2021
SFR/D 4920 Arvada ST $1,050,000 $ 697 2/2,0,0,0 1506/A 1954/PUB 4/21/2021
SFR/D 5102 Maricopa ST $1,370,000 $ 1,022 3/2,0,0,0 1340/SEE 1959/ASR 4/27/2021
SFR/D 4216 Michelle $1,496,100 $ 567 4/1,1,1,0 2640/A 1979/ASR 4/27/2021
SFR/D 20417 Earl ST $1,039,900 $ 598 3/2,0,1,0 1738/B 2020/BLD 5/10/2021
SFR/D 4540 Carmelynn ST $1,075,000 $ 967 3/1,0,0,0 1112/A 1955/ASR 5/12/2021
TWNHS/A 5246 W 190th ST $850,000 $ 464 3/2,0,1,0 1831/A 1976/ASR 5/17/2021
SFR/D 5403 Konya DR $1,225,000 $ 803 4/0,2,0,0 1526/A 1959/ASR 5/20/2021
SFR/D 19933 Linda DR $1,425,500 $ 855 3/1,1,0,0 1667/A 1969/ASR 5/25/2021
CONDO/A 21345 Hawthorne BLVD #429 $719,000 $ 594 2/2,0,0,0 1210/A 2005/EST 5/26/2021
SFR/D 4632 Carmelynn ST $1,105,000 $ 729 4/1,1,0,0 1516/A 1955/ASR 5/27/2021
TWNHS/A 4298 Spencer ST $1,007,000 $ 460 2/2,0,1,0 2188/A 1989/PUB 5/28/2021
CONDO/D 4120 Spencer Street $885,000 $ 482 3/2,0,0,1 1838/AP 2004/APP 6/1/2021
SFR/D 20830 Wendy DR $1,250,000 $ 691 4/1,1,0,0 1808/A 1959/ASR 6/7/2021
SFR/D 5310 Emerald ST $1,285,000 $ 651 3/1,2,0,0 1973/A 1959/ASR 6/10/2021
SFR/D 4605 Deelane ST $1,625,000 $ 758 5/2,1,0,0 2145/A 1955/ASR 6/11/2021
SFR/D 5418 Halison ST $1,225,000 $ 1,094 3/2,0,0,0 1120/A 1956/ASR 6/22/2021
SFR/D 20415 Tomlee AVE $1,410,000 $ 922 4/2,0,0,0 1529/A 1959/ASR 6/28/2021
SFR/D 5414 Wilma ST $1,325,000 $ 727 4/2,0,0,0 1822/A 1974/ASR 6/30/2021
SFR/D 20605 Victor ST $1,505,000 $ 717 4/2,0,0,0 2098/A 1961/ASR 6/30/2021
SFR/D 19808 Redbeam AVE $1,635,000 $ 716 4/1,1,1,0 2284/A 1969/ASR 7/1/2021
TWNHS/A 20331 Anza AVE #7 $710,000 $ 431 3/2,0,1,0 1648/A 1980/ASR 7/9/2021
SFR/D 4635 Toucan ST $1,149,000 $ 1,046 3/1,0,1,0 1098/A 1954/ASR 7/9/2021
SFR/D 5014 Deelane ST $1,195,000 $ 1,080 3/1,0,0,0 1106/A 1955/ASR 7/12/2021
TWNHS/A 4252 Spencer ST $1,000,000 $ 425 2/2,0,1,0 2355/A 1989/PUB 7/15/2021
SFR/D 4504 Narrot ST $900,000 $ 809 3/1,0,0,0 1112/A 1954/ASR 7/16/2021
SFR/D 5527 Arvada ST $1,050,000 $ 901 3/2,0,0,0 1165/A 1956/ASR 7/23/2021
SFR/D 5110 Asteria ST $1,250,000 $ 961 3/1,1,0,0 1301/A 1959/ASR 7/26/2021
SFR/D 5210 Carmelynn ST $1,420,000 $ 543 5/3,0,0,0 2614/A 1955/ASR 7/30/2021
SFR/D 20357 Wayne AVE $1,262,500 $ 798 3/1,1,0,0 1582/A 1959/ASR 8/10/2021
SFR/D 4114 Michelle DR $1,545,000 $ 650 3/3,0,0,0 2376/A 1978/PUB 8/13/2021
SFR/D 4527 Bulova ST $1,371,000 $ 916 3/2,0,0,0 1496/A 1954/PUB 8/17/2021
CONDO/D 4152 Spencer ST $990,000 $ 526 3/2,0,1,0 1883/A 2004/ASR 8/19/2021
SFR/D 19306 Sturgess DR $1,410,000 $ 887 4/1,1,0,0 1590/A 1956/PUB 8/20/2021
TWNHS/A 20310 Anza AVE #L $700,000 $ 612 2/3,0,0,0 1144/A 1981/ASR 8/24/2021
SFR 4820 Maricopa ST $1,101,000 $ 884 3/2,0,0,0 1245/A 1961 8/24/2021
SFR/D 20523 Vaccaro AVE $1,099,000 $ 769 3/1,1,0,0 1429/A 1959/ASR 8/27/2021
SFR/D 4611 Bulova ST $1,350,000 $ 703 3/2,0,0,0 1919/E 1954/ASR 8/30/2021
SFR/D 5133 Towers ST $1,250,000 $ 751 3/2,0,0,0 1665/A 1954/ASR 8/31/2021
SFR/D 5116 Deelane ST $1,575,000 $ 819 3/2,0,0,0 1924/A 1955/ASR 9/2/2021
SFR/D 5539 Towers ST $1,115,000 $ 960 3/1,1,0,0 1161/A 1956/ASR 9/3/2021
TWNHS/A 4486 Emerald ST #34 $980,000 $ 452 3/2,1,0,0 2168/A 1981/ASR 9/9/2021
SFR/D 4810 Cadison ST $1,395,000 $ 702 5/3,0,0,0 1986/A 1954/ASR 9/9/2021
SFR/D 5111 Emerald ST $1,275,000 $ 769 3/1,0,1,0 1657/A 1959/ASR 9/13/2021
SFR/D 19420 Redbeam AVE $1,660,000 $ 727 4/2,0,1,0 2284/A 1969/ASR 9/15/2021
SFR/D 19337 Tomlee AVE $1,610,000 $ 733 4/3,0,0,0 2197/A 1969/PUB 9/16/2021
SFR/A 20326 Mansel AVE $1,953,000 $ 693 4/2,0,1,0 2820/A 1978/ASR 9/20/2021
SFR/D 19439 Tomlee AVE $1,125,000 $ 675 3/1,1,0,0 1667/A 1969/ASR 9/24/2021
SFR/D 19330 Sturgess DR $1,558,000 $ 821 3/3,0,1,0 1897/A 1956/ASR 9/27/2021
SFR/D 20020 Mildred AVE $1,499,000 $ 580 4/1,2,1,0 2585/A 1970/ASR 9/30/2021
SFR/D 4811 Towers ST $1,318,000 $ 859 3/2,0,0,0 1534/A 1954/ASR 10/1/2021
SFR/D 4702 Deelane ST $1,187,000 $ 888 4/1,1,0,0 1336/A 1954/ASR 10/4/2021
SFR/D 5417 Arvada ST $1,100,000 $ 947 3/2,0,0,0 1162/A 1956/ASR 10/5/2021
TWNHS/A 4312 Spencer ST $1,260,000 $ 515 3/3,1,1,0 2446/A 1989/PUB 10/7/2021
SFR/D 5525 White CT $1,410,000 $ 924 4/1,1,0,0 1526/A 1959/ASR 10/7/2021
SFR/D 20010 Anza AVE $1,205,000 $ 819 3/2,0,0,0 1472/A 1955/ASR 10/21/2021
TWNHS/A 1200 Opal ST #27 $744,000 $ 513 2/1,1,1,0 1450/A 1974/ASR 10/26/2021
TWNHS/A 4424 Emerald ST #53 $762,000 $ 515 2/3,0,0,0 1480/A 1981/ASR 11/2/2021
TWNHS/A 4302 Spencer ST $1,010,000 $ 451 3/2,0,1,0 2240/A 1989/ASR 11/4/2021
CONDO 4489 Spencer ST #304 $975,000 $ 476 3/3,0,0,0 2048/ 1995 11/8/2021
SFR/D 20929 Annrita AVE $1,190,000 $ 966 3/2,0,0,0 1232/A 1959/PUB 11/10/2021
SFR/D 5518 Halison ST $1,090,000 $ 973 3/2,0,0,0 1120/S 1956/SLR 11/12/2021
SFR/D 4507 Narrot ST $1,162,000 $ 895 4/0,2,0,0 1298/E 1954/ASR 11/12/2021
SFR/D 19940 Redbeam AVE $1,550,000 $ 706 4/2,0,1,0 2197/A 1969/ASR 11/12/2021
SFR/D 4902 Cadison ST $1,410,000 $ 873 3/2,0,0,0 1616/A 1954/ASR 11/15/2021
SFR/D 4822 Cadison ST $1,515,000 $ 744 4/2,0,0,0 2036/A 1954/ASR 11/18/2021
SFR/D 4809 Carmelynn ST $950,000 $ 859 3/1,0,0,0 1106/A 1955/ASR 12/9/2021
SFR/D 5425 Konya DR $1,605,000 $ 818 3/1,1,0,0 1963/A 2005/ASR 12/9/2021
SFR/D 19405 Pruitt DR $1,290,000 $ 560 4/3,0,0,0 2302/A 1954/ASR 12/17/2021
SFR/D 21226 Talisman ST $1,203,000 $ 1,034 3/1,0,1,0 1164/A 1956/PUB 12/20/2021
TWNHS/A 3727 Emerald ST #B $705,000 $ 625 2/2,0,1,0 1128/A 1987/ASR 12/21/2021
SFR/D 5232 Emerald ST $1,650,000 $ 803 4/2,1,0,0 2056/A 1959/ASR 12/23/2021

Filed Under: South Torrance, Torrance CA real estate market, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends Tagged With: 90505 homes, 90505 homes for sale, south torrance homes, torrance home prices, torrance homes for sale

2021 Year in Review – West Torrance Real Estate Review

January 17, 2022 by Keith Kyle

What a year it was for home sales and home prices in the neighborhood of West Torrance 90503.  There were 114 on MLS homes that sold during 2o21.  The average “list” price was $1,112,991 with the average “sold” price at $1,174,751 meaning that homes generally sold WAY WAY over the asking price. The average price per foot was $703 with the average days on market a VERY brief 11 before going into pending status.   See the 2021 home sales in other Torrance neighborhoods.

Search also the current homes for sale in West Torrance

2021 Home Sales and Property Prices in West Torrance

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
SFR 4146 W 229Th ST $1,000,000 $ 594 4/2,1,0,0 1684/ 1968 1/8/2021
SFR/D 22324 Ladeene AVE $925,000 $ 609 3/2,0,0,0 1518/A 1953/ASR 1/13/2021
SFR/D 23205 Anza AVE $1,060,000 $ 647 4/1,1,0,0 1639/A 1960/ASR 1/14/2021
SFR/D 23309 Audrey AVE $1,310,000 $ 526 5/2,0,1,0 2490/A 1966/ASR 1/19/2021
SFR 5008 Macafee RD $1,000,000 $ 474 3/2,0,0,0 2109/A 1949 1/20/2021
SFR/D 3815 Jason CIR $1,390,000 $ 472 5/2,1,0,0 2945/A 1977/ASR 1/20/2021
TWNHS/D 3433 Newton ST $857,000 $ 474 4/3,0,0,0 1807/A 1993/ASR 1/25/2021
SFR/D 22311 Marjorie AVE $981,000 $ 886 3/1,0,0,0 1107/A 1953/PUB 2/3/2021
SFR/D 22527 Shadycroft AVE $1,700,000 $ 738 4/2,0,1,0 2303/AP 2015/ASR 2/5/2021
SFR/D 5221 Milne DR $1,505,000 $ 829 4/2,0,0,0 1816/AP 1952/ASR 2/11/2021
SFR/D 4726 Vanderhill RD $1,127,500 $ 783 3/2,0,0,0 1440/A 1956/PUB 2/22/2021
SFR/D 22645 Ladeene AVE $1,210,000 $ 712 4/3,0,0,0 1700/AP 1953/ASR 2/25/2021
SFR/D 3849 W 231st PL $1,420,000 $ 588 4/3,0,0,0 2415/A 1965/PUB 3/2/2021
SFR/D 22720 Susana AVE $850,000 $ 988 3/1,0,0,0 860/A 1952/ASR 3/3/2021
SFR/D 4913 Vanderhill RD $1,370,000 $ 744 4/3,0,0,0 1842/A 1957/PUB 3/3/2021
SFR/D 23046 Anza AVE $950,000 $ 597 4/1,1,0,0 1590/A 1960/ASR 3/11/2021
SFR/D 5004 Macafee RD $1,025,000 $ 1,210 2/1,0,0,0 847/A 1949/ASR 3/15/2021
SFR/D 5516 Rockview DR $1,100,000 $ 780 3/2,0,0,0 1411/A 1952/ASR 3/15/2021
TWNHS/A 4052 W 226th ST $725,000 $ 430 2/2,0,1,0 1685/A 1981/ASR 3/18/2021
CONDO/A 23308 Sesame ST #A $398,800 $ 481 2/2,0,0,0 829/A 1973/ASR 3/19/2021
SFR/D 23105 Galva AVE $1,320,000 $ 528 3/2,0,0,0 2502/A 1961/ASR 3/19/2021
SFR/D 23137 Audrey AVE $1,500,000 $ 621 4/3,0,0,0 2415/A 1965/PUB 4/1/2021
SFR/A 3889 Meadow Park LN $1,591,000 $ 430 5/3,1,1,0 3696/A 1990/ASR 4/1/2021
SFR/D 22207 Redbeam AVE $1,125,000 $ 698 4/2,0,0,0 1612/A 1952/ASR 4/2/2021
SFR/D 5105 Vanderhill RD $1,169,666 $ 1,010 3/1,0,1,0 1158/A 1956/ASR 4/2/2021
CONDO 24001 Neece AVE #13 $599,000 $ 511 2/2,0,0,0 1173/ 1980 4/7/2021
SFR/D 23434 Ladeene AVE $1,262,000 $ 604 4/2,0,0,0 2090/A 1962/ASR 4/7/2021
SFR/D 4813 Bindewald RD $1,225,000 $ 661 2/1,1,0,0 1854/P 1956/PUB 4/13/2021
SFR/D 22832 Ladeene AVE $1,376,000 $ 635 4/3,0,0,0 2167/A 1953/ASR 4/14/2021
SFR/D 5108 Zakon RD $1,357,000 $ 934 3/2,0,0,0 1453/A 1949/ASR 4/15/2021
SFR/D 3915 W 231 PL $1,391,000 $ 597 4/3,0,0,0 2330/A 1964/ASR 4/19/2021
SFR/D 5116 Zakon RD $1,070,000 $ 1,446 2/1,0,0,0 740/A 1949/ASR 4/20/2021
TWNHS/A 22485 Kent AVE $995,000 $ 483 3/2,0,1,0 2062/P 1999/PUB 4/26/2021
SFR/D 22533 Gaycrest AVE $1,160,000 $ 1,391 3/1,0,0,0 834/A 1952/ASR 4/27/2021
SFR/D 4917 Bindewald RD $1,300,000 $ 1,128 3/2,0,0,0 1152/A 1956/ASR 4/30/2021
CONDO/A 3970 Sepulveda #405 $780,000 $ 415 2/2,0,0,0 1880/P 2007/ASR 5/6/2021
SFR/D 22503 Marjorie AVE $1,550,000 $ 834 4/3,0,0,0 1859/D 1953/ASR 5/11/2021
SFR/D 5142 Carol DR $1,633,000 $ 973 3/2,0,0,0 1679/AP 1951/ASR 5/17/2021
SFR/D 5608 Rockview DR $1,580,000 $ 670 3/2,0,1,0 2358/A 2001/ASR 5/18/2021
SFR/D 23228 Los Codona AVE $1,180,000 $ 432 4/2,0,1,0 2730/A 1966/ASR 5/25/2021
SFR/D 24007 Los Codona AVE $1,175,000 $ 472 4/3,0,0,0 2490/A 2001/ASR 5/27/2021
SFR/D 5031 Mindora DR $1,499,000 $ 906 3/1,1,0,0 1655/AP 1952/ASR 6/2/2021
SFR/D 5006 Bindewald RD $1,875,000 $ 639 3/1,2,0,0 2935/A 1993/SLR 6/2/2021
SFR/D 22916 Carlow RD $1,260,000 $ 1,094 3/2,0,0,0 1152/A 1956/ASR 6/3/2021
SFR/D 22908 Carlow RD $1,190,000 $ 1,028 3/1,0,1,0 1158/P 1956 6/4/2021
SFR/D 23330 Ocean AVE $1,015,888 $ 421 4/3,0,0,0 2415/A 1966/ASR 6/9/2021
TWNHS/A 4044 W. 226th ST $740,000 $ 453 2/2,1,0,0 1632/P 1981/PUB 6/11/2021
SFR/D 22607 Kathryn AVE $1,145,000 $ 771 3/1,1,0,0 1485/A 1953/ASR 6/15/2021
SFR/A 23523 Evalyn Ave $1,550,000 $ 747 4/2,0,0,0 2074/A 1962/ASR 6/15/2021
SFR/D 23171 Doris WAY $2,725,000 $ 688 4/2,1,0,0 3963/A 1992/ASR 6/21/2021
SFR/D 5420 Linda DR $2,150,000 $ 1,061 4/2,0,0,0 2027/A 1948/ASR 6/24/2021
SFR/D 22708 Anza AVE $1,127,000 $ 868 3/2,0,0,0 1298/A 1953/ASR 6/25/2021
SFR 23105 Doris WAY $1,650,000 $ 697 4/2,0,0,0 2368/ 1947 7/7/2021
TWNHS/A 22503 Kent Ave $985,000 $ 519 3/2,0,1,0 1897/A 1999/ASR 7/9/2021
SFR/D 5340 Doris WAY $1,260,000 $ 968 3/1,0,0,0 1302/A 1953/ASR 7/13/2021
SFR/D 23136 Anza AVE $1,184,000 $ 681 3/2,0,0,0 1738/A 1960/PUB 7/27/2021
SFR/D 5109 Bindewald RD $2,130,000 $ 726 4/3,0,0,0 2933/A 1998/ASR 8/3/2021
SFR/D 23502 Evalyn AVE $1,410,000 $ 836 4/1,1,0,0 1687/A 1962/ASR 8/5/2021
SFR/D 4827 Reynolds RD $1,200,000 $ 1,045 3/2,0,0,0 1148/A 1951/ASR 8/6/2021
CONDO/A 3970 Sepulveda BLVD #211 $625,000 $ 440 2/2,0,0,0 1420/A 2007/ASR 8/13/2021
SFR/D 22921 Anza AVE $1,061,718 $ 711 3/2,0,0,0 1493/A 1954/ASR 8/16/2021
SFR/D 22514 Linda $1,805,000 $ 782 4/3,0,0,0 2307/P 1952/PUB 8/17/2021
SFR/D 22933 Audrey AVE $1,600,000 $ 548 4/2,1,0,0 2919/A 1977/ASR 8/19/2021
CONDO/A 3970 sepulveda #101 $850,000 $ 429 2/1,1,1,0 1980/P 2008/PUB 8/20/2021
SFR/D 22841 Kent AVE $1,500,000 $ 781 4/3,0,0,0 1920/A 1963/ASR 8/20/2021
SFR/D 4925 Reese RD $1,710,000 $ 1,065 3/1,1,0,0 1605/A 1953/ASR 8/20/2021
SFR/D 22704 Marjorie AVE $1,151,000 $ 821 3/1,0,0,0 1402/A 1953/ASR 8/30/2021
SFR/D 23526 Carlow RD $1,270,000 $ 783 3/1,1,0,0 1621/A 1962/ASR 9/2/2021
TWNHS/A 22565 Kent AVE $1,012,000 $ 539 3/2,0,1,0 1877/A 2003/ASR 9/10/2021
SFR/D 23504 Carlow RD $1,605,000 $ 768 4/1,1,0,0 2090/P 1962/PUB 9/10/2021
SFR 23203 Adolph AVE $905,000 $ 525 3/2,0,0,0 1724/A 1961/ASR 9/15/2021
CONDO/A 3970 Sepulveda BLVD #308 $650,000 $ 458 2/2,0,0,0 1420/A 2007/ASR 9/17/2021
TWNHS/A 22515 Kent AVE $970,000 $ 470 3/2,0,1,0 2062/A 1999/ASR 9/17/2021
CONDO/A 23930 Los Codona AVE #122 $600,000 $ 606 2/2,0,0,0 990/A 1970/ASR 9/21/2021
SFR/D 4906 Reese RD $1,900,000 $ 969 3/2,0,0,0 1960/AP 1950/ASR 9/21/2021
SFR/D 23305 Ladeene AVE $1,355,000 $ 574 4/2,2,1,0 2360/A 1961/ASR 9/24/2021
SFR/D 3844 Merit PL $1,525,300 $ 589 4/2,1,0,0 2588/A 1976/ASR 9/24/2021
SFR/D 5220 Vanderhill RD $1,590,000 $ 844 3/2,0,0,0 1883/A 1949/PUB 9/24/2021
SFR/D 4441 W 232nd ST $1,315,000 $ 960 3/1,1,0,0 1370/P 1960 9/29/2021
SFR/D 4604 Mindora DR $1,200,000 $ 1,132 3/1,0,0,0 1060/A 1951/ASR 9/30/2021
SFR/D 5713 Clearsite ST $1,380,000 $ 866 3/2,0,0,0 1594/AP 1952/ASR 10/6/2021
SFR/D 4907 Louise AVE $1,065,000 $ 1,011 3/1,0,0,0 1053/A 1953/ASR 10/20/2021
SFR/D 4733 Bindewald RD $1,350,000 $ 945 3/1,0,1,0 1429/E 1955/ASR 10/20/2021
SFR/D 23127 Audrey AVE $1,530,000 $ 617 5/1,2,0,0 2480/A 1965/ASR 10/26/2021
SFR/D 22505 Kathryn AVE $1,695,000 $ 573 3/2,0,1,0 2959/A 1953/ASR 10/28/2021
