If your interested in real estate beyond just the city of Torrance you can view all of the South Bay home sales during January 2022 below. January 2022 was a much slower month for the number of homes that sold in most South Bay cities which was not a surprise given that there had been a record low inventory of homes for sale and escrows in December of 2021. The South Bay real estate market definitely remains a very favorable to sellers. View our South Bay real estate trends and statistics page to see how home sales and home prices in January 2022 compared to other months.
See the homes that sold in:
- Hermosa Beach
- Lawndale
- Manhattan Beach
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
View other months on our recent South Bay home sales page.
EL SEGUNDO – 9 Home Sales – Average Sales Price $1,471,667
View the current homes for sale in El Segundo
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 770 W | Imperial AVE #49 | $580,000 | $ 577 | 2/2,0,0,0 | 1005/P | 1966/PUB | 1/20/2022 |
TWNHS/A | 216 | Loma Vista ST #C | $1,035,000 | $ 727 | 3/3,0,0,0 | 1423/P | 1990/PUB | 1/12/2022 |
TWNHS | 1225 E | Grand AVE #F | $1,060,000 | $ 675 | 2/2,0,0,0 | 1570/ | 2006 | 1/11/2022 |
TWNHS/A | 215 | Whiting ST #3 | $1,075,000 | $ 691 | 3/3,0,1,0 | 1555/A | 1992/ASR | 1/4/2022 |
TWNHS | 1225 E | Grand AVE #H | $1,170,000 | $ 661 | 2/2,0,1,0 | 1770/ | 2006 | 1/26/2022 |
TWNHS/A | 1700 E | Mariposa AVE #2 | $1,245,000 | $ 773 | 3/2,0,1,0 | 1610/A | 2013/PUB | 1/25/2022 |
SFR | 1428 E | Elm AVE | $1,780,000 | $ 1,221 | 3/3,0,0,0 | 1458/ | 1954/ASR | 1/13/2022 |
SFR/D | 717 | Virginia ST | $2,200,000 | $ 805 | 3/2,1,0,0 | 2733/A | 1914/ASR | 1/24/2022 |
SFR/D | 360 | Hillcrest ST | $3,100,000 | $ 686 | 4/4,0,0,0 | 4518/A | 1991/PUB | 1/25/2022 |
HERMOSA BEACH – 13 Home Sales
View the current homes for sale in Hermosa Beach
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 447 | Herondo ST #104 | $1,180,000 | $ 720 | 2/1,1,0,0 | 1639/A | 1978/ASR | 1/14/2022 |
SFR/D | 127 | 29th ST | $2,800,000 | $ 1,750 | 4/2,0,0,0 | 1600/S | 1931/ASR | 1/31/2022 |
TPLX/A | 400 | 30th ST | $2,850,000 | $ 1,253 | 4/4,0,0,0 | 2274/A | 1938/ASR | 1/5/2022 |
SFR/D | 417 | 30th ST | $3,450,000 | $ 1,492 | 3/2,0,1,0 | 2312/A | 1980/ASR | 1/14/2022 |
SFR/D | 2437 | Manhattan AVE | $4,675,000 | $ 1,315 | 5/4,0,2,0 | 3554/A | 2009/ASR | 1/28/2022 |
SFR/D | 2104 | Circle DR | $5,200,000 | $ 1,119 | 5/6,0,0,0 | 4648/A | 2004/PUB | 1/21/2022 |
SFR/D | 322 | Manhattan AVE | $5,400,000 | $ 1,206 | 4/6,0,0,0 | 4477/A | 2016/ASR | 1/7/2022 |
CONDO | 1720 | Ardmore AVE #218 | $652,750 | $ 943 | 1/1,0,0,0 | 692/ | 1970 | 1/19/2022 |
CONDO/A | 1600 | Ardmore #105 | $905,000 | $ 864 | 2/2,0,0,0 | 1048/A | 1970/ASR | 1/11/2022 |
SFR/D | 2704 | El Oeste DR | $3,862,000 | $ 1,008 | 4/3,0,1,0 | 3832/AP | 1954/ASR | 1/21/2022 |
SFR/D | 1075 | 3rd ST | $1,540,000 | $ 1,711 | 2/1,0,0,0 | 900/A | 1959/ASR | 1/13/2022 |
SFR/D | 838 | 19th ST | $1,631,000 | $ 1,101 | 3/2,0,0,0 | 1482/A | 1970/ASR | 1/28/2022 |
SFR/D | 1223 | 1st ST | $1,900,000 | $ 1,407 | 3/1,1,1,0 | 1350/SEE | 1952/ASR | 1/4/2022 |
LAWNDALE – 6 Home Sales – Median sales price of $865,000
View the current Lawndale homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 14316 | Kingsdale AVE | $631,000 | $ 923 | 2/2,0,0,0 | 684/A | 1948/ASR | 1/31/2022 |
TWNHS/A | 15111 | Freeman AVE #49 | $667,000 | $ 478 | 3/3,0,0,0 | 1395/A | 1985/ASR | 1/26/2022 |
DPLX/A | 15015 | Osage AVE | $1,050,000 | $ 337 | 6/4,0,0,0 | 3120/P | 1983/PUB | 1/11/2022 |
SFR/D | 15910 | Firmona AVE | $650,000 | $ 624 | 3/1,0,0,0 | 1041/A | 1924/ASR | 1/14/2022 |
SFR/D | 4604 W | 166th ST | $860,000 | $ 422 | 5/2,1,0,0 | 2036/A | 1958/ASR | 1/18/2022 |
SFR | 4709 W | 171St ST | $1,330,000 | $ 405 | 4/2,0,0,0 | 3284/ | 2007/ASR | 1/19/2022 |
MANHATTAN BEACH – 17 home sales at a median price of $3,581,000
View the current Manhattan Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 404 | 17th ST | $4,050,000 | $ 1,286 | 3/2,0,1,0 | 3149/A | 2009/ASR | 1/19/2022 |
TPLX/A | 200 | 15th ST | $4,188,000 | $ 1,358 | 7/6,0,0,0 | 3084/A | 1961/ASR | 1/26/2022 |
SFR/D | 401 | 10th St | $5,500,000 | $ 1,341 | 4/3,1,1,0 | 4100/OTH | 2005/OTH | 1/13/2022 |
SFR/D | 1716 | Pine AVE | $2,100,000 | $ 2,615 | 2/1,0,0,0 | 803/A | 1948/ASR | 1/26/2022 |
SFR/A | 1140 | Fisher Avenue | $2,500,000 | $ 1,917 | 3/2,0,0,0 | 1304/P | 1958/PUB | 1/7/2022 |
SFR/D | 861 | 12th CT | $2,940,000 | $ 2,126 | 3/2,0,0,0 | 1383/A | 1947/ASR | 1/12/2022 |
SFR/D | 732 | 36th ST | $3,149,000 | $ 1,236 | 4/3,1,0,0 | 2548/P | 1950/ASR | 1/14/2022 |
SFR/D | 1213 | Walnut AVE | $3,200,000 | $ 1,053 | 5/4,0,0,0 | 3038/A | 2001/ASR | 1/5/2022 |
SFR/D | 3100 | Palm AVE | $3,875,000 | $ 1,159 | 4/4,0,1,0 | 3344/A | 1983/ASR | 1/4/2022 |
SFR/D | 868 | 27th ST | $4,360,000 | $ 1,206 | 5/6,0,0,0 | 3614/A | 2015/PUB | 1/13/2022 |
SFR/D | 2707 N | Poinsettia AVE | $4,388,888 | $ 997 | 5/6,0,0,0 | 4400/A | 2015/ASR | 1/24/2022 |
SFR/D | 620 | 12th | $5,965,000 | $ 1,315 | 5/4,0,1,0 | 4537/B | 2021/BLD | 1/4/2022 |
SFR/D | 219 | Anderson ST | $6,500,000 | $ 1,003 | 6/6,0,1,0 | 6483/A | 2005/ASR | 1/19/2022 |
SFR/D | 1143 | 23rd ST | $1,480,000 | $ 839 | 3/2,0,0,0 | 1764/A | 1948/ASR | 1/4/2022 |
SFR/D | 1301 | 11th Street | $1,750,000 | $ 1,724 | 3/1,0,0,0 | 1015/A | 1953/ASR | 1/4/2022 |
TWNHS/A | 1136 | 11th ST #B | $1,975,000 | $ 748 | 4/2,0,1,0 | 2642/A | 1989/ASR | 1/25/2022 |
SFR/D | 1806 | 5th ST | $2,950,000 | $ 762 | 6/4,0,0,0 | 3873/A | 1991/ASR | 1/7/2022 |
PALOS VERDES ESTATES
View the current Palos Verdes Estates (PVE) homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 904 | Via Zumaya | $2,212,000 | $ 836 | 4/3,0,0,0 | 2646/A | 1977/ASR | 1/10/2022 |
SFR/D | 3016 | Palos Verdes DR west W | $2,450,000 | $ 869 | 3/1,1,1,0 | 2818/A | 1977/ASR | 1/19/2022 |
SFR/D | 1412 | Via Gabriel | $1,950,000 | $ 685 | 4/3,0,0,0 | 2848/A | 1972/ASR | 1/5/2022 |
SFR/D | 900 | Via Nogales | $4,300,000 | $ 1,075 | 4/1,3,2,0 | 4000/E | 2018/BLD | 1/12/2022 |
SFR/D | 2613 | Via Ramon | $2,425,000 | $ 1,088 | 3/1,1,0,0 | 2229/A | 1947/PUB | 1/21/2022 |
SFR/D | 1609 | Via Montemar | $2,449,000 | $ 918 | 3/0,3,0,0 | 2669/A | 1956/ASR | 1/6/2022 |
SFR/D | 4115 | Via Nivel | $2,355,000 | $ 1,154 | 3/3,0,0,0 | 2041/A | 1952/ASR | 1/6/2022 |
RANCHO PALOS VERDES
View the current Rancho PV homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 84 | Rockinghorse RD | $1,630,000 | $ 687 | 4/3,0,0,0 | 2374/A | 1954/ASR | 1/27/2022 |
SFR/D | 2821 | Colt RD | $1,680,000 | $ 681 | 3/2,0,1,0 | 2468/A | 1965/ASR | 1/25/2022 |
SFR/D | 6617 | Via Siena | $1,700,000 | $ 642 | 3/2,1,1,0 | 2649/A | 1962/PUB | 1/14/2022 |
SFR/D | 4 | Mustang RD | $2,024,000 | $ 684 | 4/2,0,2,0 | 2958/A | 1957/ASR | 1/11/2022 |
SFR/D | 2135 | Chandeleur DR | $2,700,000 | $ 525 | 5/4,0,0,0 | 5146/A | 1996/SLR | 1/14/2022 |
SFR/D | 2800 | Colt RD | $3,827,000 | $ 1,023 | 5/4,0,0,0 | 3740/A | 1992/ASR | 1/3/2022 |
SFR | 9 | DIAMONTE LN | $4,200,000 | $ 838 | 4/3,0,2,0 | 5014/ | 2021/BLD | 1/27/2022 |
CONDO/A | 32700 | Coastsite DR #101 | $900,000 | $ 575 | 2/2,0,0,0 | 1565/A | 1964/ASR | 1/25/2022 |
SFR/D | 17 | Packet RD | $1,650,000 | $ 1,089 | 3/1,0,1,0 | 1515/A | 1954/ASR | 1/5/2022 |
SFR/D | 4306 | Dauntless DR | $1,799,900 | $ 961 | 3/2,0,1,0 | 1872/A | 1960/ASR | 1/5/2022 |
SFR/D | 1 | Figtree RD | $1,875,000 | $ 964 | 3/2,0,1,0 | 1945/A | 1951/ASR | 1/26/2022 |
SFR/D | 32346 | Phantom DR | $2,435,000 | $ 590 | 5/3,0,1,0 | 4126/A | 2005/SLR | 1/19/2022 |
SFR/D | 32 | Sea Cove DR | $5,200,000 | $ 2,728 | 3/2,1,0,0 | 1906/A | 1954/ASR | 1/19/2022 |
CONDO/A | 6542 | Ocean Crest DR #B308 | $728,000 | $ 536 | 3/1,1,0,0 | 1358/A | 1973/ASR | 1/18/2022 |
TWNHS/A | 29707 | Island View DR #2 | $830,000 | $ 629 | 2/3,0,0,0 | 1319/A | 1984/ASR | 1/14/2022 |
SFR/D | 31303 | Marne DR | $2,000,000 | $ 743 | 4/3,0,0,0 | 2691/A | 1976/ASR | 1/11/2022 |
SFR | 30807 | Marne DR | $4,350,000 | $ 806 | 5/1,4,1,0 | 5400/A | 1967 | 1/12/2022 |
SFR/D | 28043 | Santona DR | $1,501,000 | $ 827 | 3/2,0,0,0 | 1816/A | 1962/ASR | 1/10/2022 |
CONDO/A | 5718 | Ravenspur Drive #102 | $695,000 | $ 507 | 2/2,0,0,0 | 1371/A | 1973/ASR | 1/10/2022 |
CONDO/A | 5987 | Peacock Ridge RD #216 | $961,000 | $ 458 | 2/2,0,1,0 | 2100/A | 1974/ASR | 1/28/2022 |
TWNHS/A | 27947 | Ridgecove CT N | $966,000 | $ 671 | 3/2,0,1,0 | 1439/A | 1973/ASR | 1/11/2022 |
TWNHS/A | 28134 | Ridgepoint CT | $980,100 | $ 656 | 2/2,0,0,0 | 1494/A | 1976/ASR | 1/7/2022 |
TWNHS/A | 1 | Via La Cima #1 | $1,525,000 | $ 648 | 2/1,1,1,0 | 2355/A | 1982/ASR | 1/21/2022 |
SFR/D | 28631 | Shire Oaks DR | $2,854,000 | $ 971 | 5/3,0,1,0 | 2940/A | 1969/PUB | 1/31/2022 |
CONDO/A | 5917 | Armaga Spring RD #O | $645,000 | $ 602 | 2/2,0,0,0 | 1071/A | 1969/ASR | 1/21/2022 |
SFR/D | 26541 | Mazur DR | $1,430,000 | $ 1,107 | 3/1,1,0,0 | 1292/A | 1956/ASR | 1/10/2022 |
SFR/D | 5833 | Finecrest DR | $1,597,500 | $ 845 | 4/2,0,1,0 | 1890/A | 1959/ASR | 1/5/2022 |
CONDO/A | 29641 S | Western AVE #309 | $610,000 | $ 364 | 2/2,0,0,0 | 1676/A | 1965/ASR | 1/7/2022 |
TWNHS/A | 28667 | Vista Madera | $790,000 | $ 550 | 3/1,1,1,0 | 1436/A | 1975/ASR | 1/20/2022 |
SFR/D | 28627 | Mount Hood CT | $1,150,000 | $ 708 | 4/2,0,0,0 | 1624/A | 1974/PUB | 1/6/2022 |
SFR/D | 2022 | Delasonde DR | $1,225,000 | $ 702 | 4/1,1,0,0 | 1746/A | 1958/ASR | 1/14/2022 |
SFR/D | 28356 | Pontevedra DR | $1,239,000 | $ 710 | 4/2,0,0,0 | 1746/A | 1958/ASR | 1/6/2022 |
SFR/D | 1935 | Trudie DR | $1,265,000 | $ 787 | 4/2,0,0,0 | 1608/A | 1950/ASR | 1/13/2022 |
REDONDO BEACH – 38 Home Sales – Average Price of $1,367,000
View the current Redondo Beach homes for sale
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 630 | The Village #101 | $560,000 | $ 1,366 | 0/1,0,0,0 | 410/A | 1974/ASR | 1/7/2022 |
TWNHS/D | 1921 | Nelson Avenue #A | $1,550,000 | $ 755 | 4/2,0,1,0 | 2054/P | 1990/PUB | 1/10/2022 |
SFR/D | 3207 | Blossom LN | $1,575,000 | $ 873 | 3/2,0,0,0 | 1804/A | 1964/ASR | 1/13/2022 |
TWNHS/D | 2218 | Ruhland AVE #A | $1,665,000 | $ 712 | 4/3,0,1,0 | 2340/A | 2011/ASR | 1/25/2022 |
TWNHS/D | 2016 | Perry AVE #B | $1,800,000 | $ 718 | 4/2,1,1,0 | 2508/B | 2021/BLD | 1/28/2022 |
TWNHS/D | 2016 | PERRY AVE #A | $1,800,000 | $ 718 | 4/3,0,1,0 | 2508/B | 2021/BLD | 1/28/2022 |
CONDO/A | 2750 | Artesia Boulevard #451 | $535,000 | $ 653 | 1/1,0,0,0 | 819/P | 2007/PUB | 1/28/2022 |
CONDO | 2101 | Grant AVE #C | $871,350 | $ 495 | 3/3,0,0,0 | 1759/ | 1981 | 1/6/2022 |
TWNHS/A | 1916 | Rockefeller LN #6 | $905,000 | $ 770 | 2/1,1,1,0 | 1176/A | 1985/ASR | 1/26/2022 |
TWNHS/A | 2110 | Vanderbilt LN #E | $925,000 | $ 629 | 2/2,0,1,0 | 1471/A | 1984/ASR | 1/14/2022 |
TWNHS/A | 2112 | Vanderbilt LN #C | $962,112 | $ 654 | 2/2,0,1,0 | 1471/A | 1984/ASR | 1/6/2022 |
SFR/D | 2113 | Belmont LN | $1,500,000 | $ 982 | 4/3,0,0,0 | 1528/A | 1948/ASR | 1/12/2022 |
TWNHS/D | 2022 | Morgan LN | $1,510,000 | $ 632 | 4/4,0,1,0 | 2388/D | 2006/ASR | 1/27/2022 |
TWNHS/D | 2214 | Clark LN #B | $1,600,000 | $ 708 | 4/3,0,0,0 | 2261/A | 2004/PUB | 1/21/2022 |
SFR/D | 2116 | Belmont LN | $2,500,000 | $ 695 | 5/3,1,1,0 | 3598/A | 2007/ASR | 1/24/2022 |
TWNHS/A | 609 | Meyer LN #11 | $890,000 | $ 726 | 2/1,0,1,1 | 1226/A | 1976/PUB | 1/26/2022 |
SFR | 2403 | FISK LN | $1,135,000 | $ 743 | 4/3,0,0,0 | 1528/ | 1953 | 1/31/2022 |
SFR | 2503 | 185Th ST | $1,290,000 | $ 1,107 | 3/2,0,0,0 | 1165/ | 1951 | 1/24/2022 |
SFR/D | 2403 | Ralston LN | $1,299,000 | $ 1,473 | 3/1,0,0,0 | 882/A | 1952/ASR | 1/4/2022 |
SFR/D | 1506 | Harper AVE | $1,340,000 | $ 1,008 | 4/1,1,0,0 | 1330/A | 1963/ASR | 1/4/2022 |
SFR/D | 1718 | Armour LN | $1,397,320 | $ 857 | 3/2,0,0,0 | 1630/E | 1966/ASR | 1/19/2022 |
TWNHS/A | 1111 | Beryl ST #8 | $968,000 | $ 656 | 2/2,0,1,0 | 1476/A | 1981/ASR | 1/5/2022 |
TWNHS/A | 322 N | Francisca AVE #A | $1,410,000 | $ 707 | 4/3,0,0,0 | 1994/A | 2006/ASR | 1/4/2022 |
TWNHS/A | 518 N | Helberta AVE #1 | $2,150,000 | $ 650 | 4/1,2,1,0 | 3308/A | 1991/ASR | 1/5/2022 |
TWNHS/D | 207 S | Irena AVE S #A | $2,160,000 | $ 896 | 4/3,0,1,0 | 2412/AP | 2017/ASR | 1/10/2022 |
CONDO/A | 649 S | Prospect AVE #204 | $694,000 | $ 710 | 2/1,1,0,0 | 977/A | 1970/PUB | 1/24/2022 |
TWNHS/D | 1800 S | Pacific Coast Hwy #7 | $1,250,000 | $ 681 | 3/2,1,0,0 | 1836/A | 2001/ASR | 1/11/2022 |
TWNHS/D | 1800 S | Pacific Coast #78 | $1,275,000 | $ 694 | 4/3,0,0,0 | 1836/A | 2002/ASR | 1/27/2022 |
SFR/D | 621 | Avenue A | $2,275,000 | $ 1,117 | 2/2,0,1,0 | 2036/A | 1941/ASR | 1/18/2022 |
SFR/D | 416 | Avenue E | $2,405,000 | $ 980 | 5/2,1,0,0 | 2454/A | 1955/ASR | 1/7/2022 |
CONDO/A | 650 | The Village #114 | $684,500 | $ 1,106 | 1/1,0,0,0 | 619/A | 1974/PUB | 1/19/2022 |
CONDO/A | 625 | Esplanade #60 | $895,000 | $ 783 | 2/1,1,0,0 | 1143/A | 1974/ASR | 1/31/2022 |
CONDO/A | 625 | Esplanade #20 | $955,000 | $ 1,258 | 1/1,0,0,0 | 759/A | 1974/ASR | 1/7/2022 |
CONDO/A | 130 | The Village #106 | $1,029,000 | $ 781 | 2/2,0,0,0 | 1317/A | 1980/ASR | 1/26/2022 |
TWNHS/A | 211 | Ruby ST | $1,333,000 | $ 794 | 3/2,0,1,0 | 1678/A | 1978/ASR | 1/13/2022 |
CONDO/A | 620 S | Catalina AVE #E | $1,450,000 | $ 775 | 3/2,0,1,0 | 1870/A | 1987/ASR | 1/25/2022 |
CONDO/A | 700 | Esplanade #33 | $1,690,000 | $ 647 | 2/2,0,1,0 | 2613/A | 1976/ASR | 1/26/2022 |
TWNHS/A | 612 S | Broadway #A | $1,720,000 | $ 689 | 4/2,0,1,0 | 2496/T | 2002/PUB | 1/21/2022 |
TORRANCE – 76 Closed Home Sales – Average Sales Price $962,000
View the current homes for sale in Torrance
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 23218 | Sesame ST #8F | $427,000 | $ 507 | 2/1,0,1,0 | 842/A | 1973/ASR | 1/4/2022 |
CONDO/A | 1444 W | 227th ST #9 | $450,000 | $ 379 | 3/2,0,1,0 | 1188/A | 1982/PUB | 1/27/2022 |
CONDO/A | 23204 | Sesame ST #C | $450,000 | $ 534 | 2/1,0,1,0 | 842/A | 1973/ASR | 1/19/2022 |
TWNHS/A | 1660 | 220th ST #9 | $565,000 | $ 387 | 3/2,0,1,0 | 1460/A | 1990/ASR | 1/18/2022 |
TWNHS/A | 1445 W | 224th ST #2 | $650,000 | $ 374 | 3/2,0,1,0 | 1740/A | 2007/PUB | 1/13/2022 |
SFR/D | 21156 | Denker AVE | $660,000 | $ 564 | 4/2,0,0,0 | 1170/A | 1952/ASR | 1/19/2022 |
SFR/D | 1540 W | 216th ST | $850,000 | $ 648 | 3/2,0,0,0 | 1312/A | 1942/ASR | 1/13/2022 |
CONDO | 838 | Coriander DR #L | $360,000 | $ 563 | 1/1,0,0,0 | 639/A | 1973/ASR | 1/10/2022 |
CONDO/A | 1121 | Sepulveda BLVD #I202 | $375,000 | $ 607 | 1/1,0,0,0 | 618/A | 1973/ASR | 1/12/2022 |
CONDO/A | 23316 | Marigold AVE #R104 | $485,000 | $ 455 | 3/2,0,0,0 | 1066/A | 1973/ASR | 1/20/2022 |
TWNHS/A | 23304 S | Vermont AVE | $620,000 | $ 505 | 3/2,0,0,0 | 1228/A | 1974/ASR | 1/4/2022 |
SFR/D | 20721 | Raymond AVE | $650,000 | $ 963 | 2/1,0,0,0 | 675/A | 1951/ASR | 1/19/2022 |
TWNHS | 23415 S | Vermont AVE #B | $675,000 | $ 466 | 3/3,0,0,0 | 1447/ | 1996 | 1/31/2022 |
SFR/D | 1054 W | 210th ST | $680,000 | $ 620 | 3/2,0,0,0 | 1096/A | 1953/ASR | 1/3/2022 |
SFR/D | 1211 W | 221st ST | $779,000 | $ 535 | 4/2,0,0,0 | 1455/A | 1969/ASR | 1/27/2022 |
SFR/A | 1067 W | 228th ST | $845,000 | $ 489 | 4/3,0,0,0 | 1727/A | 2016/ASR | 1/21/2022 |
SFR/D | 1136 W | 213Th ST | $900,000 | $ 598 | 3/2,0,0,0 | 1506/ | 1959/ASR | 1/7/2022 |
SFR/D | 965 | Oasis DR | $915,000 | $ 715 | 3/1,1,0,0 | 1280/A | 1962/ASR | 1/25/2022 |
SFR/D | 1116 | Fiat ST | $935,000 | $ 539 | 3/1,0,0,0 | 1735/A | 1946/ASR | 1/21/2022 |
SFR/D | 2806 | Pacific Coast | $835,000 | $ 942 | 3/1,0,0,0 | 886/P | 1952/PUB | 1/7/2022 |
TWNHS | 3919 W | 242Nd ST #A | $980,000 | $ 616 | 3/3,0,0,0 | 1592/A | 2000/ASR | 1/16/2022 |
TWNHS/A | 3098 | Newton ST | $986,750 | $ 556 | 2/2,0,1,0 | 1776/E | 2003/EST | 1/21/2022 |
SFR/D | 2510 | Ridgeland Road | $1,050,000 | $ 699 | 3/2,0,0,0 | 1502/A | 1955/BLD | 1/7/2022 |
SFR/D | 26007 | Crest RD | $1,300,000 | $ 612 | 4/2,0,0,0 | 2125/A | 1955/ASR | 1/5/2022 |
SFR/D | 2400 | Nearcliff Street | $1,440,000 | $ 1,037 | 3/2,0,0,0 | 1389/A | 1956/ASR | 1/20/2022 |
CONDO/A | 2940 W | Carson ST #204 | $500,000 | $ 614 | 2/1,0,0,0 | 814/A | 1962/ASR | 1/10/2022 |
CONDO/A | 1745 | Maple AVE #71 | $530,000 | $ 424 | 2/2,0,0,0 | 1250/A | 1963/ASR | 1/19/2022 |
CONDO/A | 3230 | Merrill DR #50 | $624,900 | $ 503 | 2/2,0,0,0 | 1243/A | 1964/ASR | 1/31/2022 |
TWNHS/A | 2300 | Maple AVE #216 | $915,000 | $ 532 | 3/2,0,1,0 | 1721/A | 1988/ASR | 1/27/2022 |
TWNHS/A | 2825 | Plaza Del Amo #108 | $957,000 | $ 463 | 3/2,0,1,0 | 2066/A | 1992/ASR | 1/13/2022 |
SFR/D | 1116 | Patronella AVE | $1,090,000 | $ 807 | 3/2,0,0,0 | 1351/A | 1951/ASR | 1/25/2022 |
SFR/D | 2762 W | Carson ST | $1,225,000 | $ 685 | 4/3,0,0,0 | 1789/A | 1955/PUB | 1/13/2022 |
SFR/D | 20545 | Madrona AVE | $1,240,000 | $ 819 | 3/1,1,0,0 | 1514/A | 1958/ASR | 1/29/2022 |
SFR/D | 1307 | Fern AVE | $1,995,000 | $ 420 | 7/6,0,1,0 | 4753/A | 2018/ASR | 1/10/2022 |
CONDO/A | 21345 | Hawthorne BLVD #317 | $500,000 | $ 781 | 1/1,0,0,0 | 640/A | 2005/ASR | 1/13/2022 |
CONDO/A | 23069 | Nadine CIR #B | $503,000 | $ 450 | 1/2,0,0,0 | 1117/A | 1963/ASR | 1/5/2022 |
CONDO/A | 22911 | Maple AVE #A | $557,500 | $ 499 | 2/2,0,0,0 | 1117/A | 1963/ASR | 1/24/2022 |
SFR/D | 3726 W | 226th ST | $1,020,000 | $ 938 | 3/1,0,1,0 | 1088/A | 1953/ASR | 1/19/2022 |
SFR/D | 3518 W | 227th PL | $1,080,000 | $ 880 | 3/2,0,0,0 | 1227/A | 1954/ASR | 1/18/2022 |
SFR/D | 3402 W | 227th PL | $1,210,000 | $ 840 | 3/1,1,0,0 | 1440/A | 1954/ASR | 1/7/2022 |
SFR/D | 2608 W | 226th ST | $1,285,000 | $ 724 | 3/1,1,0,0 | 1775/A | 1960/ASR | 1/18/2022 |
TWNHS/A | 434 | Calle Miramar | $1,147,500 | $ 827 | 2/1,1,1,0 | 1388/A | 1978/ASR | 1/13/2022 |
CONDO | 3970 | Sepulveda BLVD #305 | $655,000 | $ 461 | 2/2,0,0,0 | 1420/ | 2007 | 1/5/2022 |
SFR/D | 2634 | Pacific Coast | $995,000 | $ 808 | 3/2,0,0,0 | 1232/A | 1953/PUB | 1/5/2022 |
TWNHS/D | 23838 | Los Codona AVE #18 | $1,000,000 | $ 561 | 4/2,0,1,0 | 1784/A | 1996/ASR | 1/24/2022 |
TWNHS/A | 3935 W | 226th ST | $1,030,000 | $ 582 | 3/2,0,1,0 | 1770/A | 2008/ASR | 1/14/2022 |
SFR/D | 23330 | Ocean AVE | $1,700,000 | $ 704 | 4/3,0,0,0 | 2415/A | 1966/ASR | 1/21/2022 |
SFR/D | 22609 | Leyte DR | $1,900,000 | $ 657 | 4/1,2,0,0 | 2891/A | 1951/ASR | 1/4/2022 |
SFR/D | 5202 | Clearsite ST | $2,110,000 | $ 882 | 3/3,0,0,0 | 2392/A | 1952/ASR | 1/5/2022 |
SFR/D | 21918 | Ocean AVE | $1,150,000 | $ 703 | 3/1,1,0,0 | 1637/A | 1956/ASR | 1/13/2022 |
SFR/D | 21617 | Howard AVE | $1,275,000 | $ 1,097 | 3/2,0,0,0 | 1162/A | 1955/SLR | 1/6/2022 |
SFR/D | 21410 | Talisman ST | $1,375,000 | $ 735 | 3/3,0,0,0 | 1870/A | 1956/ASR | 1/13/2022 |
SFR/D | 4705 W | Carson ST | $1,560,000 | $ 460 | 4/2,1,1,0 | 3390/A | 1955/ASR | 1/17/2022 |
SFR/D | 5033 W | Carson ST | $1,030,000 | $ 886 | 3/2,0,0,0 | 1162/A | 1955/ASR | 1/14/2022 |
SFR/D | 5330 | Carmelynn ST | $1,200,000 | $ 1,034 | 3/1,1,0,0 | 1161/A | 1956/ASR | 1/3/2022 |
SFR/D | 21040 | Tomlee AVE | $1,750,000 | $ 653 | 4/3,0,0,0 | 2679/A | 1992/ASR | 1/27/2022 |
SFR/D | 5508 | Arvada ST | $2,261,000 | $ 780 | 4/6,0,0,0 | 2900/A | 2008/ASR | 1/13/2022 |
SFR/D | 4308 W | 178th ST | $775,000 | $ 713 | 3/2,0,0,0 | 1087/A | 1950/ASR | 1/14/2022 |
SFR/D | 4348 W | 178th ST | $782,000 | $ 618 | 3/2,0,0,0 | 1265/A | 1975/ASR | 1/4/2022 |
SFR/D | 18340 | Glenburn AVE | $825,000 | $ 945 | 2/1,0,0,0 | 873/A | 1953/ASR | 1/24/2022 |
TWNHS/D | 3823 W | 190th ST | $872,000 | $ 658 | 3/2,0,0,0 | 1326/A | 1990/ASR | 1/7/2022 |
