Take a look below at the homes that sold in December 2021 in the neighborhood of Old Torrance. It was a great month for both the number of home sales and the prices.
December 2021 Home Sales and Prices in Old Torrance
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 2760 | Gramercy AVE #A | $635,000 | $582.57 | 2/1,0,1,1 | 1090/A | 1988/PUB | 12/27/2021 |
| TWNHS/A | 2751 | Gramercy AVE | $717,500 | $561.86 | 2/2,0,1,0 | 1277/A | 2003/ASR | 12/23/2021 |
| SFR/D | 1608 | Post AVE | $720,000 | $772.53 | 2/1,0,0,0 | 932/A | 1923/ASR | 12/2/2021 |
| TWNHS/A | 2100 | Plaza Del Amo #112 | $735,000 | $527.26 | 2/0,2,1,0 | 1394/A | 1979/ASR | 12/9/2021 |
| SFR/D | 2368 | Maricopa PL | $750,000 | $781.25 | 2/1,0,0,0 | 960/A | 1930/ASR | 12/15/2021 |
| TWNHS/A | 2756 | Gramercy AVE #A | $770,000 | $579.82 | 3/2,0,1,0 | 1328/A | 1990/ASR | 12/20/2021 |
| CONDO/A | 1970 | Plaza Del Amo #3 | $850,000 | $618.18 | 3/3,0,0,0 | 1375/A | 1985/ASR | 12/8/2021 |
| SFR/D | 1605 | Cota AVE | $950,000 | $885.37 | 2/1,0,0,0 | 1073/A | 1927/ASR | 12/9/2021 |
| SFR/D | 2827 | Alberta ST | $1,280,000 | $486.88 | 5/4,0,0,0 | 2629/A | 1950/PUB | 12/30/2021 |
| SFR/D | 2434 | Santa Fe AVE | $1,425,000 | $574.37 | 4/2,1,0,0 | 2481/A | 1977/ASR | 12/23/2021 |
The average “list” price was $1,032000 and the average “sold” price was an impressive $932,000. Those numbers are a bit deceiving as there were a few ultra expensive homes that sold during the year and they sold dramatically below the list price which skewed the numbers just a bit. Average price per foot was $636 and the average days on market was a brief 16 before going into pending status.
beautiful green open space in the heart of Torrance and across the street from the complexes of Plaza Del Amo. Located at 2200 Crenshaw Blvd 90501 the aminities and facilities are as diverse as they come. About the only thing it’s missing is an aquatics center.

99 sold homes from this time a year ago. The median list price for the homes that sold was $789,000 with the median “sold” price of