It was a slower month for home sales and home prices in Torrance CA. Take a look below at all of the homes that sold in Torrance in January. January 2022 saw 73 on MLS closed home sales which was a big drop from December in which there were 111 sold homes.
The average “list” price for the homes that sold during January was $923,394 with the average sold price at $963,193 meaning that homes generally sold WAY over the asking price. The average price per foot for the month was $664. The average days on market was a very short 21 with the median days on market an amazing 9. See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
January 2022 Torrance Home Sales and Prices
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 23218 | Sesame ST #8F | $427,000 | $ 507 | 2/1,0,1,0 | 842/A | 1973/ASR | 1/4/2022 |
| CONDO/A | 1444 W | 227th ST #9 | $450,000 | $ 379 | 3/2,0,1,0 | 1188/A | 1982/PUB | 1/27/2022 |
| CONDO/A | 23204 | Sesame ST #C | $450,000 | $ 534 | 2/1,0,1,0 | 842/A | 1973/ASR | 1/19/2022 |
| TWNHS/A | 1660 | 220th ST #9 | $565,000 | $ 387 | 3/2,0,1,0 | 1460/A | 1990/ASR | 1/18/2022 |
| TWNHS/A | 1445 W | 224th ST #2 | $650,000 | $ 374 | 3/2,0,1,0 | 1740/A | 2007/PUB | 1/13/2022 |
| SFR/D | 21156 | Denker AVE | $660,000 | $ 564 | 4/2,0,0,0 | 1170/A | 1952/ASR | 1/19/2022 |
| SFR/D | 1540 W | 216th ST | $850,000 | $ 648 | 3/2,0,0,0 | 1312/A | 1942/ASR | 1/13/2022 |
| CONDO | 838 | Coriander DR #L | $360,000 | $ 563 | 1/1,0,0,0 | 639/A | 1973/ASR | 1/10/2022 |
| CONDO/A | 1121 | Sepulveda BLVD #I202 | $375,000 | $ 607 | 1/1,0,0,0 | 618/A | 1973/ASR | 1/12/2022 |
| CONDO/A | 23316 | Marigold AVE #R104 | $485,000 | $ 455 | 3/2,0,0,0 | 1066/A | 1973/ASR | 1/20/2022 |
| TWNHS/A | 23304 S | Vermont AVE | $620,000 | $ 505 | 3/2,0,0,0 | 1228/A | 1974/ASR | 1/4/2022 |
| SFR/D | 20721 | Raymond AVE | $650,000 | $ 963 | 2/1,0,0,0 | 675/A | 1951/ASR | 1/19/2022 |
| TWNHS | 23415 S | Vermont AVE #B | $675,000 | $ 466 | 3/3,0,0,0 | 1447/ | 1996 | 1/31/2022 |
| SFR/D | 1054 W | 210th ST | $680,000 | $ 620 | 3/2,0,0,0 | 1096/A | 1953/ASR | 1/3/2022 |
| SFR/D | 1211 W | 221st ST | $779,000 | $ 535 | 4/2,0,0,0 | 1455/A | 1969/ASR | 1/27/2022 |
| SFR/A | 1067 W | 228th ST | $845,000 | $ 489 | 4/3,0,0,0 | 1727/A | 2016/ASR | 1/21/2022 |
| SFR/D | 1136 W | 213Th ST | $900,000 | $ 598 | 3/2,0,0,0 | 1506/ | 1959/ASR | 1/7/2022 |
| SFR/D | 965 | Oasis DR | $915,000 | $ 715 | 3/1,1,0,0 | 1280/A | 1962/ASR | 1/25/2022 |
| SFR/D | 1116 | Fiat ST | $935,000 | $ 539 | 3/1,0,0,0 | 1735/A | 1946/ASR | 1/21/2022 |
| SFR/D | 2806 | Pacific Coast | $835,000 | $ 942 | 3/1,0,0,0 | 886/P | 1952/PUB | 1/7/2022 |
| TWNHS | 3919 W | 242Nd ST #A | $980,000 | $ 616 | 3/3,0,0,0 | 1592/A | 2000/ASR | 1/16/2022 |
| TWNHS/A | 3098 | Newton ST | $986,750 | $ 556 | 2/2,0,1,0 | 1776/E | 2003/EST | 1/21/2022 |
| SFR/D | 2510 | Ridgeland Road | $1,050,000 | $ 699 | 3/2,0,0,0 | 1502/A | 1955/BLD | 1/7/2022 |
| SFR/D | 26007 | Crest RD | $1,300,000 | $ 612 | 4/2,0,0,0 | 2125/A | 1955/ASR | 1/5/2022 |
| SFR/D | 2400 | Nearcliff Street | $1,440,000 | $ 1,037 | 3/2,0,0,0 | 1389/A | 1956/ASR | 1/20/2022 |
| CONDO/A | 2940 W | Carson ST #204 | $500,000 | $ 614 | 2/1,0,0,0 | 814/A | 1962/ASR | 1/10/2022 |
| CONDO/A | 1745 | Maple AVE #71 | $530,000 | $ 424 | 2/2,0,0,0 | 1250/A | 1963/ASR | 1/19/2022 |
| CONDO/A | 3230 | Merrill DR #50 | $624,900 | $ 503 | 2/2,0,0,0 | 1243/A | 1964/ASR | 1/31/2022 |
| TWNHS/A | 2300 | Maple AVE #216 | $915,000 | $ 532 | 3/2,0,1,0 | 1721/A | 1988/ASR | 1/27/2022 |
| TWNHS/A | 2825 | Plaza Del Amo #108 | $957,000 | $ 463 | 3/2,0,1,0 | 2066/A | 1992/ASR | 1/13/2022 |
| SFR/D | 1116 | Patronella AVE | $1,090,000 | $ 807 | 3/2,0,0,0 | 1351/A | 1951/ASR | 1/25/2022 |
| SFR/D | 2762 W | Carson ST | $1,225,000 | $ 685 | 4/3,0,0,0 | 1789/A | 1955/PUB | 1/13/2022 |
| SFR/D | 20545 | Madrona AVE | $1,240,000 | $ 819 | 3/1,1,0,0 | 1514/A | 1958/ASR | 1/29/2022 |
| SFR/D | 1307 | Fern AVE | $1,995,000 | $ 420 | 7/6,0,1,0 | 4753/A | 2018/ASR | 1/10/2022 |
| CONDO/A | 21345 | Hawthorne BLVD #317 | $500,000 | $ 781 | 1/1,0,0,0 | 640/A | 2005/ASR | 1/13/2022 |
| CONDO/A | 23069 | Nadine CIR #B | $503,000 | $ 450 | 1/2,0,0,0 | 1117/A | 1963/ASR | 1/5/2022 |
| CONDO/A | 22911 | Maple AVE #A | $557,500 | $ 499 | 2/2,0,0,0 | 1117/A | 1963/ASR | 1/24/2022 |
| SFR/D | 3726 W | 226th ST | $1,020,000 | $ 938 | 3/1,0,1,0 | 1088/A | 1953/ASR | 1/19/2022 |
| SFR/D | 3518 W | 227th PL | $1,080,000 | $ 880 | 3/2,0,0,0 | 1227/A | 1954/ASR | 1/18/2022 |
| SFR/D | 3402 W | 227th PL | $1,210,000 | $ 840 | 3/1,1,0,0 | 1440/A | 1954/ASR | 1/7/2022 |
| SFR/D | 2608 W | 226th ST | $1,285,000 | $ 724 | 3/1,1,0,0 | 1775/A | 1960/ASR | 1/18/2022 |
| TWNHS/A | 434 | Calle Miramar | $1,147,500 | $ 827 | 2/1,1,1,0 | 1388/A | 1978/ASR | 1/13/2022 |
| CONDO | 3970 | Sepulveda BLVD #305 | $655,000 | $ 461 | 2/2,0,0,0 | 1420/ | 2007 | 1/5/2022 |
| SFR/D | 2634 | Pacific Coast | $995,000 | $ 808 | 3/2,0,0,0 | 1232/A | 1953/PUB | 1/5/2022 |
| TWNHS/D | 23838 | Los Codona AVE #18 | $1,000,000 | $ 561 | 4/2,0,1,0 | 1784/A | 1996/ASR | 1/24/2022 |
| TWNHS/A | 3935 W | 226th ST | $1,030,000 | $ 582 | 3/2,0,1,0 | 1770/A | 2008/ASR | 1/14/2022 |
| SFR/D | 23330 | Ocean AVE | $1,700,000 | $ 704 | 4/3,0,0,0 | 2415/A | 1966/ASR | 1/21/2022 |
| SFR/D | 22609 | Leyte DR | $1,900,000 | $ 657 | 4/1,2,0,0 | 2891/A | 1951/ASR | 1/4/2022 |
| SFR/D | 5202 | Clearsite ST | $2,110,000 | $ 882 | 3/3,0,0,0 | 2392/A | 1952/ASR | 1/5/2022 |
| SFR/D | 21918 | Ocean AVE | $1,150,000 | $ 703 | 3/1,1,0,0 | 1637/A | 1956/ASR | 1/13/2022 |
| SFR/D | 21617 | Howard AVE | $1,275,000 | $ 1,097 | 3/2,0,0,0 | 1162/A | 1955/SLR | 1/6/2022 |
| SFR/D | 21410 | Talisman ST | $1,375,000 | $ 735 | 3/3,0,0,0 | 1870/A | 1956/ASR | 1/13/2022 |
| SFR/D | 4705 W | Carson ST | $1,560,000 | $ 460 | 4/2,1,1,0 | 3390/A | 1955/ASR | 1/17/2022 |
| SFR/D | 5033 W | Carson ST | $1,030,000 | $ 886 | 3/2,0,0,0 | 1162/A | 1955/ASR | 1/14/2022 |
| SFR/D | 5330 | Carmelynn ST | $1,200,000 | $ 1,034 | 3/1,1,0,0 | 1161/A | 1956/ASR | 1/3/2022 |
| SFR/D | 21040 | Tomlee AVE | $1,750,000 | $ 653 | 4/3,0,0,0 | 2679/A | 1992/ASR | 1/27/2022 |
| SFR/D | 5508 | Arvada ST | $2,261,000 | $ 780 | 4/6,0,0,0 | 2900/A | 2008/ASR | 1/13/2022 |
| SFR/D | 4308 W | 178th ST | $775,000 | $ 713 | 3/2,0,0,0 | 1087/A | 1950/ASR | 1/14/2022 |
| SFR/D | 4348 W | 178th ST | $782,000 | $ 618 | 3/2,0,0,0 | 1265/A | 1975/ASR | 1/4/2022 |
| SFR/D | 18340 | Glenburn AVE | $825,000 | $ 945 | 2/1,0,0,0 | 873/A | 1953/ASR | 1/24/2022 |
| TWNHS/D | 3823 W | 190th ST | $872,000 | $ 658 | 3/2,0,0,0 | 1326/A | 1990/ASR | 1/7/2022 |
| SFR/D | 18903 | Yukon AVE | $880,000 | $ 836 | 3/1,1,0,0 | 1053/A | 1953/ASR | 1/7/2022 |
| SFR/D | 4119 | 175th PL W | $900,000 | $ 804 | 3/1,0,0,0 | 1120/A | 1953/ASR | 1/26/2022 |
| TWNHS/D | 3807 | W 190th St. | $900,000 | $ 687 | 3/2,0,0,0 | 1310/A | 1990/ASR | 1/28/2022 |
| SFR/D | 18827 | Gerkin AVE | $1,158,000 | $ 545 | 4/1,2,1,0 | 2126/A | 1968/ASR | 1/18/2022 |
| SFR/D | 18828 | Fonthill AVE | $1,325,000 | $ 454 | 5/3,0,0,0 | 2919/A | 2002/ASR | 1/20/2022 |
| CONDO/A | 18419 | Van Ness AVE | $585,000 | $ 471 | 3/2,0,0,0 | 1241/A | 1964/EST | 1/7/2022 |
| SFR/D | 18826 | Wilton PL | $930,000 | $ 729 | 4/2,0,0,0 | 1275/E | 1951/ASR | 1/4/2022 |
| SFR/D | 17309 | Haas AVE | $975,000 | $ 616 | 3/1,1,0,0 | 1582/A | 1954/ASR | 1/10/2022 |
| SFR/D | 2321 W | 184th ST | $1,050,000 | $ 774 | 3/2,0,0,0 | 1356/A | 1956/ASR | 1/11/2022 |
| SFR/D | 1217 | Beech AVE | $640,000 | $ 870 | 1/1,0,0,0 | 736/P | 1927/PUB | 1/21/2022 |
| SFR/D | 714 | Border AVE | $675,000 | $ 959 | 2/1,0,0,0 | 704/A | 1924/ASR | 1/4/2022 |
| SFR/D | 2313 | Andreo AVE | $675,000 | $ 904 | 2/1,0,0,0 | 747/A | 1924/ASR | 1/12/2022 |
| TWNHS/A | 2224 | Dominguez ST #13 | $860,000 | $ 593 | 3/2,0,1,0 | 1450/A | 2005/ASR | 1/12/2022 |
| SFR/D | 1766 W | 244th ST | $942,000 | $ 609 | 3/1,1,0,0 | 1547/A | 1953/ASR | 1/19/2022 |
| SFR/D | 1822 W | 244th ST | $1,220,000 | $ 577 | 4/2,0,1,0 | 2116/A | 1964/ASR | 1/19/2022 |
during 2o21. The average “list” price was $1,178,161 with the average “sold price at $1,255,610 meaning that homes generally sold WAY WAY over the asking price. The average price per foot was $740 with the average days on market only 22 before going into pending status. See the
The average “list” price was $1,032000 and the average “sold” price was an impressive $932,000. Those numbers are a bit deceiving as there were a few ultra expensive homes that sold during the year and they sold dramatically below the list price which skewed the numbers just a bit. Average price per foot was $636 and the average days on market was a brief 16 before going into pending status.
the hill on the Palos Verdes peninsula and feels far removed from the “flat land” of the rest of Torrance. It’s a bit out of the way which is good and bad….as it’s does add to drive time for commuters. The home has been nicely remodeled and has some great city views from the front yard and front of the home.