To all of our friends, family and clients out there we wanted to wish you a very happy Labor Day weekend in Torrance. It’s a great day to be at the beach!

See All of the Torrance Home Sales in July of 2022
July real estate – See the homes that sold in Torrance
July 2022 home sales in Torrance was a huge month for both the number of homes that sold and the prices that they sold for. There were 112 homes that closed escrow during the month. That was a really solid month and was up slightly from the 111 homes that sold in June.
The average “list” price for the homes that sold during July was a very impressive $1,001,726 with the average sold price at $1,023,607 meaning that homes generally sold over the list price.
The average price per foot for the month was $704 which was up quite a bit from June. The average days on market was a very short 16 before going into pending status. See how that compares with other months on our Torrance real estate trends and statistics page.
The highest price home sale of the month was $2,015,000 for a mid century single family home in the Hollywood Riviera area of Torrace at 713 Calle Miramar.
Search the current homes for sale in Torrance
July 2022 Torrance Home Sales and Prices
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| TWNHS/A | 22346 | Harbor Ridge Ln #3 | $640,000 | $497 | 3/1,0,1,0 | 1287/OTH | 1980/ASR |
| CONDO/A | 1444 W | 227th ST #5 | $475,000 | $433 | 2/1,0,1,0 | 1097/A | 1982/ASR |
| SFR/D | 21222 | New Hampshire | $880,000 | $753 | 3/2,0,0,0 | 1169/A | 1960/ASR |
| SFR/D | 21156 | Denker AVE | $910,000 | $778 | 3/2,0,0,0 | 1170/A | 1952/ASR |
| CONDO/A | 23326 | Sesame ST #M | $379,000 | $593 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 23300 | Marigold AVE #Z104 | $443,000 | $557 | 2/1,0,0,0 | 796/A | 1973/OTH |
| CONDO/A | 941 W | Carson ST #205 | $538,000 | $518 | 2/1,1,0,0 | 1038/A | 1982/ASR |
| CONDO | 1229 W | 223RD ST #108 | $550,000 | $588 | 2/2,0,0,0 | 935/ | 1987 |
| SFR/A | 20625 | New Hampshire AVE | $640,000 | $804 | 2/1,0,0,0 | 796/A | 1942/ASR |
| TWNHS/A | 22312 | Harbor Ridge LN #1 | $659,000 | $448 | 3/1,1,1,0 | 1472/A | 1979/ASR |
| TWNHS/A | 1126 W | 228th ST #14 | $695,000 | $510 | 3/2,0,1,0 | 1362/A | 1988/ASR |
| SFR/D | 1108 | Fiat ST | $765,000 | $773 | 3/1,0,0,0 | 990/A | 1945/ASR |
| SFR/D | 712 W | 213th ST | $808,000 | $593 | 3/1,1,0,0 | 1363/A | 1976/ASR |
| SFR/D | 23033 | Meyler Ave. | $810,000 | $669 | 3/0,2,0,0 | 1211/A | 1951/ASR |
| SFR/D | 1233 | Desford ST | $855,000 | $660 | 3/0,2,0,0 | 1295/A | 1959/ASR |
| SFR/D | 21202 | Marigold AVE | $888,000 | $758 | 3/2,0,0,0 | 1172/A | 1959/ASR |
| SFR/D | 22122 | Mariposa AVE | $900,000 | $509 | 4/2,0,0,0 | 1768/P | 1965 |
| SFR/D | 1038 W | 210th ST | $910,000 | $672 | 3/2,0,0,0 | 1355/A | 1953/PUB |
| TWNHS/A | 3708 | Newton Street | $795,000 | $685 | 2/2,0,1,0 | 1160/A | 2010/ASR |
| SFR/D | 3425 | Cricklewood ST | $970,000 | $548 | 4/2,0,0,0 | 1771/A | 1951/ASR |
| SFR/D | 2626 | Loftyview DR | $1,150,000 | $754 | 3/2,0,0,0 | 1525/E | 1954/EST |
| SFR/D | 2603 | Grand Summit RD | $1,198,000 | $1,051 | 3/1,1,0,0 | 1140/A | 1954/ASR |
| SFR/D | 3329 | Winlock RD | $1,200,000 | $898 | 3/2,0,0,0 | 1336/A | 1950/ASR |
| SFR/D | 4166 | Via Lado | $1,315,000 | $645 | 3/2,0,0,0 | 2039/A | 1963/ASR |
| SFR/D | 3318 | Brandy Wine WAY | $1,936,702 | $646 | 5/3,0,0,0 | 3000/S | 1975/ASR |
| CONDO/A | 2563 | Plaza Del Amo #110 | $550,000 | $632 | 1/1,0,1,0 | 870/A | 1985/ASR |
| CONDO/A | 3220 | Merrill DR #22 | $615,000 | $495 | 2/1,1,0,0 | 1243/A | 1964/ASR |
| CONDO/A | 1745 | Maple AVE #47 | $700,000 | $636 | 2/2,0,0,0 | 1100/A | 1963/ASR |
| CONDO/A | 2605 | Sepulveda BLVD #309 | $705,000 | $582 | 2/2,0,0,0 | 1212/A | 2003/ASR |
| CONDO/A | 2559 | Plaza Del Amo #303 | $762,000 | $720 | 2/2,0,0,0 | 1058/A | 1984/ASR |
| TWNHS/A | 3101 | Plaza Del Amo #35 | $775,000 | $653 | 2/3,0,0,0 | 1186/A | 1986/ASR |
| TWNHS/A | 2971 | Plaza Del Amo #285 | $800,000 | $588 | 2/1,1,1,0 | 1361/A | 1985/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #466 | $839,000 | $659 | 2/3,0,0,0 | 1273/A | 1987/ASR |
| SFR | 2530 | Maricopa ST | $900,000 | $829 | 3/1,0,0,0 | 1086/A | 1951/ASR |
| TWNHS/A | 2555 | Plaza Del Amo #L | $925,000 | $471 | 2/2,0,1,0 | 1963/O | 1984/ASR |
| SFR/D | 2513 | Lesserman ST | $950,000 | $950 | 2/1,0,0,0 | 1000/SEE | 1951/ASR |
| TWNHS/D | 2143 | Shelburne WAY #42 | $1,150,000 | $454 | 4/3,0,0,0 | 2534/A | 1987/ASR |
| SFR/D | 1617 | Flower AVE | $1,155,000 | $693 | 3/1,1,0,0 | 1666/A | 1959/ASR |
| SFR/D | 1014 | Cerise AVE | $1,163,000 | $827 | 3/2,0,0,0 | 1406/P | 1951/ASR |
| SFR/D | 2548 | Plaza Del Amo | $1,280,000 | $540 | 4/2,0,1,0 | 2370/A | 1999/ASR |
| SFR/D | 908 | Teri AVE | $1,325,000 | $615 | 4/1,1,0,0 | 2153/A | 1951/ASR |
| SFR/D | 2889 | Plaza Del Amo #307 | $1,380,000 | $604 | 3/2,0,1,0 | 2285/A | 2002/ASR |
| SFR/D | 2889 | Plaza Del Amo #303 | $1,398,000 | $498 | 4/2,0,1,0 | 2807/A | 2002/ASR |
| CONDO/A | 24410 | Crenshaw #120 | $380,000 | $533 | 1/1,0,0,0 | 713/A | 1987/ASR |
| CONDO/A | 22853 | Nadine CIR #A | $600,000 | $537 | 1/2,0,0,0 | 1117/A | 1963/APP |
| SFR/D | 2463 W | 238th ST | $975,000 | $702 | 3/2,0,0,0 | 1388/A | 1954/PUB |
| SFR/D | 22714 | Juniper AVE | $1,500,000 | $642 | 4/3,0,0,0 | 2337/A | 1963/ASR |
| SFR/D | 23117 | Eriel AVE | $1,550,000 | $537 | 4/3,0,0,0 | 2885/A | 1964/ASR |
| SFR/D | 23160 | Maple AVE #33 | $1,675,000 | $571 | 4/2,1,0,0 | 2931/A | 1999/ASR |
| SFR/D | 23210 | Maple AVE | $1,710,000 | $517 | 4/2,1,1,0 | 3310/B | 2000/ASR |
| SFR/D | 4137 | Calle De Primera | $1,360,000 | $747 | 3/1,1,0,0 | 1820/A | 1958/ASR |
| SFR/D | 229 | Camino De Las Colinas | $1,620,000 | $1,110 | 3/1,0,1,0 | 1460/A | 1951/PUB |
| SFR/D | 713 | Calle Miramar | $2,015,000 | $1,090 | 3/2,0,0,0 | 1849/P | 1956/PUB |
| CONDO/A | 23930 | Los Codona AVE #103 | $600,000 | $596 | 2/2,0,0,0 | 1006/A | 1970/ASR |
| SFR/D | 22821 | Ladeene AVE | $1,210,000 | $725 | 4/2,0,0,0 | 1670/A | 1953/ASR |
| SFR/D | 22909 | Galva AVE | $1,330,000 | $943 | 3/1,1,0,0 | 1410/A | 1955/PUB |
| SFR | 5339 | Bindewald RD | $1,600,000 | $1,107 | 3/2,0,0,0 | 1445/ | 1970 |
| SFR/D | 4808 | Zakon RD | $1,632,000 | $1,160 | 3/2,0,0,0 | 1407/A | 1956/ASR |
| SFR/D | 4919 | Reese RD | $1,735,000 | $625 | 2/3,0,0,0 | 2777/A | 1950/ASR |
| CONDO/A | 21345 | Hawthorne BLVD #408 | $676,000 | $743 | 2/2,0,0,0 | 910/A | 2005/ASR |
| SFR | 21329 | Anza AVE | $920,000 | $634 | 3/2,0,0,0 | 1450/ | 1955 |
| SFR/D | 21409 | Anza AVE | $1,089,000 | $862 | 4/1,1,0,0 | 1263/A | 1955/ASR |
| SFR/D | 21929 | Ocean AVE | $1,130,000 | $796 | 3/2,0,0,0 | 1420/A | 1956/ASR |
| SFR/D | 5601 W | Carson ST | $1,478,000 | $1,296 | 3/2,0,0,0 | 1140/A | 1955/ASR |
| SFR/D | 21313 | Evalyn AVE | $1,798,500 | $703 | 5/3,1,0,0 | 2559/A | 1955/ASR |
| TWNHS/A | 5202 W | 190th ST | $880,000 | $512 | 2/1,1,1,0 | 1718/A | 1976/ASR |
| TWNHS | 20331 | AnzaAVE #9 | $890,000 | $562 | 4/2,0,1,0 | 1585/A | 1980/ASR |
| SFR/D | 4621 W | 191st ST | $925,000 | $826 | 3/1,0,0,0 | 1120/A | 1954/ASR |
| SFR/D | 19521 | Flavian AVE | $1,100,000 | $629 | 3/1,0,1,0 | 1748/A | 1955/ASR |
| SFR/D | 4747 | Cadison ST | $1,199,000 | $1,071 | 3/1,0,0,0 | 1120/A | 1954/ASR |
| SFR/D | 21004 | Annrita AVE | $1,325,000 | $887 | 4/2,0,0,0 | 1493/A | 1959/ASR |
| SFR/D | 5537 | Michelle DR | $1,380,000 | $617 | 4/1,1,0,0 | 2235/A | 1959/ASR |
| SFR/D | 20723 | Annrita AVE | $1,491,500 | $994 | 3/1,1,0,0 | 1500/S | 1959/ASR |
| SFR/D | 5303 | Emerald ST | $1,549,000 | $839 | 4/1,1,0,0 | 1846/A | 1959/ASR |
| SFR/D | 5303 | Garnet ST | $1,630,000 | $862 | 5/2,0,0,0 | 1890/A | 1967/PUB |
| SFR/D | 5613 | Bartlett DR | $1,650,000 | $920 | 3/2,0,0,0 | 1793/P | 1959/PUB |
| SFR/D | 4101 | Konya Drive | $1,858,000 | $763 | 4/2,1,0,0 | 2434/A | 1978/ASR |
| CONDO/A | 17026 | Yukon AVE #103 | $625,000 | $596 | 2/2,0,0,0 | 1048/A | 1980/ASR |
| SFR | 3622 W | 180TH PL | $837,000 | $762 | 3/1,0,0,0 | 1098/A | 1953/ASR |
| SFR/D | 3402 | Artesia BLVD | $850,000 | $612 | 2/1,0,1,0 | 1389/A | 1950/ASR |
| SFR/D | 18807 | Kornblum AVE | $875,000 | $482 | 4/3,0,0,0 | 1817/A | 1954/ASR |
| SFR/D | 4311 | Artesia BLVD | $941,000 | $705 | 3/2,0,0,0 | 1335/A | 1953/ASR |
| SFR/D | 17503 | Cerise AVE | $950,000 | $635 | 3/2,0,0,0 | 1496/A | 1950/ASR |
| SFR/D | 3201 W | 180th ST | $980,000 | $735 | 3/2,0,0,0 | 1334/A | 1955/ASR |
| SFR/D | 4009 W | 184th | $995,000 | $826 | 4/2,0,0,0 | 1204/P | 1954/PUB |
| SFR/D | 3120 W | 187th PL | $1,030,000 | $542 | 4/2,0,0,0 | 1902/A | 1950/PUB |
| SFR/D | 18426 | Prairie AVE | $1,093,615 | $684 | 3/0,2,0,0 | 1600/A | 1956/ASR |
| SFR/D | 4010 W | 184th ST | $1,221,000 | $1,014 | 4/2,0,0,0 | 1204/A | 1954/ASR |
| SFR/D | 16310 | Van Ness AVE | $750,000 | $719 | 2/1,0,0,0 | 1043/A | 1950/ASR |
| SFR/A | 2209 | 179 ST | $850,000 | $623 | 3/1,1,0,0 | 1364/A | 1956/ASR |
| SFR/D | 2606 W | 178th ST W | $875,000 | $616 | 4/1,1,0,0 | 1420/A | 1953/ASR |
| SFR | 2065 W | 161ST ST | $1,050,000 | $854 | 3/1,1,0,0 | 1230/ | 1950 |
| SFR/D | 17010 | Wilkie AVE | $1,130,000 | $758 | 3/2,0,0,0 | 1490/O | 1948/ASR |
| CONDO/A | 2742 | Cabrillo AVE #308 | $470,438 | $702 | 1/1,0,0,0 | 670/A | 2006/ASR |
| TWNHS/A | 2603 | Apple AVE #107 | $690,000 | $649 | 2/1,0,1,0 | 1064/A | 1984/ASR |
| SFR | 719 | COLUMBIA PL | $710,000 | $901 | 2/1,0,0,0 | 788/A | 1925/ASR |
| SFR/D | 2313 | Torrance BLVD | $775,000 | $833 | 2/1,0,1,0 | 930/S | 1923/ASR |
| TWNHS/A | 2142 | Washington AVE | $780,000 | $566 | 2/3,0,0,0 | 1379/A | 2006/PUB |
| SFR/D | 1020 | Portola AVE | $805,000 | $999 | 2/1,0,0,0 | 806/A | 1922/ASR |
| CONDO/A | 1640 | Gramercy AVE | $811,245 | $523 | 3/2,0,1,0 | 1550/S | 2003/ASR |
| SFR/D | 631 | Sartori AVE | $995,000 | $653 | 3/2,0,0,0 | 1523/A | 1923/ASR |
| CONDO/A | 24410 | Crenshaw BLVD #114 | $495,000 | $467 | 2/2,0,0,0 | 1061/A | 1987/ASR |
| SFR/D | 1822 | Schilling CT | $775,000 | $892 | 2/1,0,0,0 | 869/A | 1950/ASR |
| SFR/D | 23721 | Alliene AVE | $800,000 | $738 | 3/1,0,0,0 | 1084/A | 1953/ASR |
| SFR/D | 2354 | w. 236th St. | $930,000 | $703 | 3/1,1,0,0 | 1323/A | 1954/ASR |
| SFR/D | 23308 | Huber AVE | $965,000 | $914 | 3/2,0,0,0 | 1056/ | 1948 |
| SFR/D | 23726 | Cypress ST | $980,000 | $880 | 3/1,0,0,0 | 1114/A | 1953/ASR |
| SFR/D | 1907 W | 235th PL | $995,000 | $665 | 3/2,0,0,0 | 1496/A | 1963/ASR |
| SFR/D | 2409 W | 230th ST | $1,245,000 | $564 | 4/2,0,0,0 | 2208/A | 1972/ASR |
| SFR/D | 1904 W | 231st ST | $1,300,000 | $658 | 3/3,0,0,0 | 1976/A | 1971/ASR |
| SFR/D | 2433 W | 228th ST | $1,425,000 | $522 | 6/4,0,0,0 | 2731/A | 1966/PUB |
| CONDO/A | 20408 S | Vermont AVE #89 | $502,000 | $518 | 2/2,0,0,0 | 969/A | 1978/PUB |
Search For Homes in the Neighborhoods of Torrance
Welcome to you neighborhood home search for the areas of Torrance CA. If you’re looking for other ways to search you can:
Click on any neighborhood or area below to see the homes for sale.
WOW….. Home In Old Torrance Sells for $305K Over the List Price
If this isnt an indication of just how strong the real estate market has been….we don’t know what is. 1226 Beech Ave was a single family home in Old Torrance that sold for $305k over the list price this past month. The top sale of the month was a historic 1930 Spanish style home with an 2 bedroom + office ADU on one of old Torrance’s great tree lined streets. This one was a testament to a hot market as they were originally priced on the lower end but still appropriate…..despite that the home sold for $305,000 over list price. The home was very well maintained and upgraded but it was by no means newer construction and this is a huge price for Old Torrance. Congrats to the sellers and good job by the listing agents!
View the MLS listing details below.
1226 Beech Ave Basics
- 6 bedrooms total – 4 in main house 2 in ADU
- 3 total bathrooms – 2 in main house 1 in ADU
- 2,844 square feet (BTV)
- 7,001 foot lot lot
- Built in 1930
- Listed at $1,495,000 and sold at $1,800,000
- Listing courtesy of Maggie Ding & Gina Delahoussaye – Compass – 310-241-3038
1226 Beech Avenue, Torrance, CA 90501 – Listed at $1,495,000 and sold at $1,800,000
Keith Kyle Proud to Be One of the Top Realtors Nationwide
We are proud to announce that we were recently recognized as one of the top 1.5% of all realtors in the country.
RealTrends + Tom Ferry America’s Best Real Estate Professionals, now in its 10th year, honors America’s finest real estate agents and teams from all across the country! Almost 24,000 U.S. real estate sales associates from every state are featured in America’s Best. They are the top 1.49% of more than 1.6 million licensed Realtors® nationwide.
We were ranked in both the top realtors in California as well as one of the top realtors in the United States.
We couldn’t have done it without the trust of our wonderful clients and the many agents we’ve had the pleasure to work with.
June 2022 Home Sales in Torrance CA
June real estate – See the homes that sold in Torrance
June 2022 home sales in Torrance was a huge month for both the number of homes that sold and the prices that they sold for. There were 111 homes that closed escrow during the month. That was a really solid month and was up slightly from the 109 homes that sold in May.
The average “list” price for the homes that sold during May was a very impressive $1,013,623 with the average sold price at $1,063,298 meaning that homes generally sold well over the initial asking price.
The average price per foot for the month was $726. The average days on market was a very short 11 before going into pending status. See how that compares with other months on our Torrance real estate trends and statistics page.
The highest price home sale of the month was for an oceanfront single family home in the Hollywood Riviera at 517 Paseo De La Playa that closed at an impressive $7,050,000.
Search the current homes for sale in Torrance
June 2022 Torrance Home Sales and Prices
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
| SFR/D | 1446 W | 221st ST | $675,000 | $757 | 2/1,0,0,0 | 892/A | 1954/PUB |
| SFR | 1606 W | 206Th ST | $750,000 | $667 | 2/1,0,0,0 | 1124/ | 1952 |
| SFR/D | 1628 W | 222nd ST | $815,000 | $815 | 3/1,0,0,0 | 1000/A | 1947/PUB |
| CONDO/A | 820 | Coriander DR #C | $385,000 | $603 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 1125 | Sepulveda BLVD #K204 | $389,000 | $629 | 1/1,0,0,0 | 618/A | 1973/ASR |
| CONDO/A | 21415 S | Vermont AVE #21 | $400,000 | $680 | 1/0,1,0,0 | 588/A | 1990/ASR |
| CONDO/A | 21415 S | Vermont AVE #42 | $411,000 | $742 | 1/1,0,0,0 | 554/A | 1990/ASR |
| CONDO/A | 941 W | Carson ST #319 | $430,000 | $618 | 1/1,0,0,0 | 696/A | 1982/ASR |
| CONDO/A | 22234 S | Vermont AVE #203B | $505,000 | $525 | 2/2,0,0,0 | 961/A | 1985/ASR |
| CONDO/A | 23318 | Marigold AVE #Q201 | $535,000 | $502 | 3/2,0,0,0 | 1066/A | 1973/ASR |
| TWNHS/A | 23224 S | Vermont AVE | $585,000 | $599 | 2/2,0,0,0 | 976/A | 1974/ASR |
| CONDO/A | 22234 S | Vermont AVE #101D | $625,000 | $513 | 3/2,0,0,0 | 1219/A | 1985/ASR |
| CONDO | 21838 S | Vermont AVE #5 | $633,000 | $591 | 3/2,0,0,0 | 1071/A | 1997/ASR |
| TWNHS/A | 23030 S | Vermont AVE | $655,000 | $589 | 3/2,0,0,0 | 1113/A | 1973/ASR |
| TWNHS/A | 22337 | Harbor Ridge LN #4 | $735,000 | $499 | 3/2,0,1,0 | 1472/A | 1979/ASR |
| SFR/D | 20806 | Orchard AVE | $760,000 | $508 | 3/2,0,0,0 | 1497/A | 1961/ASR |
| SFR/D | 1560 W | 222nd ST | $825,000 | $627 | 3/2,0,0,0 | 1316/A | 1954/PUB |
| SFR/D | 1053 W | 225th ST | $900,000 | $516 | 3/2,0,1,0 | 1745/A | 1992/ASR |
| SFR/D | 22901 | Meyler AVE | $905,000 | $508 | 4/2,0,0,0 | 1781/D | 1951/OTH |
| SFR | 920 | Sorock DR | $905,000 | $661 | 3/2,0,0,0 | 1369/ | 1956 |
| TWNHS/A | 24536 | Park ST | $750,000 | $728 | 2/1,0,0,0 | 1030/A | 1984/ASR |
| SFR/D | 24259 | Park ST | $999,000 | $1,372 | 2/0,1,0,0 | 728/A | 1948/ASR |
| SFR/D | 2812 | Danaha ST | $999,999 | $603 | 2/1,1,0,0 | 1659/A | 1952/ASR |
| TWNHS/A | 3919 | W. 242nd Street #D | $1,015,000 | $638 | 3/2,0,1,0 | 1592/A | 2000/ASR |
| SFR/D | 2663 | Loftyview Drive | $1,310,000 | $892 | 3/1,1,0,0 | 1469/T | 1954/ASR |
| SFR/D | 2510 | Ridgeland Road | $1,355,000 | $1,156 | 3/1,1,0,0 | 1172/SEE | 1955/ASR |
| SFR/D | 26110 | Delos Drive | $1,475,000 | $1,215 | 3/2,0,1,0 | 1214/A | 1955/ASR |
| SFR/D | 2660 | Brian AVE | $1,500,000 | $586 | 4/2,0,1,0 | 2560/A | 2019/ASR |
| CONDO/A | 2940 W | Carson ST #203 | $510,000 | $641 | 2/1,0,0,0 | 796/A | 1962/ASR |
| CONDO/A | 2559 | Plaza Del Amo #111 | $795,000 | $664 | 2/2,0,1,0 | 1198/A | 1984/ASR |
| TWNHS/A | 2931 | Plaza Del Amo #137 | $885,000 | $612 | 3/1,1,1,0 | 1445/A | 1985/ASR |
| TWNHS | 2595 | Plaza Del Amo #412 | $925,000 | $605 | 2/2,0,1,0 | 1529/OTH | 1986 |
| TWNHS/A | 2800 | Plaza Del Amo #6 | $1,015,000 | $723 | 3/2,0,1,0 | 1404/A | 1989/ASR |
| TWNHS/A | 3538 | Torrance BLVD #157 | $1,050,000 | $593 | 3/3,0,0,0 | 1770/A | 2005/EST |
| SFR/D | 1216 | Maple AVE | $1,100,000 | $872 | 3/0,1,0,0 | 1261/A | 1951/ASR |
| TWNHS/D | 2538 | Plaza Del Amo | $1,200,000 | $521 | 3/2,0,1,0 | 2305/A | 1999/ASR |
| SFR/D | 911 | Felbar AVE | $1,600,000 | $665 | 4/2,1,0,0 | 2406/A | 1951/ASR |
| CONDO/A | 22809 | Nadine CIR #B | $545,000 | $488 | 2/2,0,0,0 | 1117/A | 1963/ASR |
| CONDO/A | 23015 | Nadine Circle | $710,000 | $627 | 2/1,1,0,0 | 1133/A | 1963/ASR |
| CONDO/A | 22749 | Nadine CIR | $760,000 | $671 | 2/0,2,0,0 | 1133/A | 1963/ASR |
| CONDO/A | 22660 | Nadine CIR | $787,000 | $705 | 2/1,1,0,0 | 1117/A | 1963/ASR |
| SFR/D | 22606 | Fonthill AVE | $1,400,000 | $586 | 5/1,1,1,0 | 2391/A | 1963/ASR |
| SFR/D | 2883 W | 230th ST | $1,500,000 | $650 | 5/3,1,0,0 | 2308/A | 1963/PUB |
| SFR/D | 2565 W | 233rd ST | $1,523,888 | $738 | 4/2,0,0,0 | 2065/A | 1964/ASR |
| SFR/D | 2920 W | 229th ST | $1,650,000 | $691 | 5/2,1,0,0 | 2388/A | 1963/ASR |
| SFR/D | 5331 | Calle Mayor | $1,405,000 | $920 | 3/1,0,1,0 | 1528/T | 1954/ASR |
| SFR/D | 4225 | Paseo De Las Tortugas | $1,676,000 | $1,046 | 3/1,1,0,0 | 1603/A | 1956/ASR |
| SFR/D | 349 | Avenida Atezada | $2,180,000 | $766 | 4/2,0,1,0 | 2845/A | 1954/ASR |
| SFR/D | 642 | Via Los Miradores | $2,300,000 | $895 | 4/1,1,0,0 | 2571/A | 1954/ASR |
| CONDO | 23930 | Los Condonas AVE #216 | $600,000 | $606 | 2/1,1,0,0 | 990/A | 1970/ASR |
| SFR/D | 5264 | Doris WAY | $1,000,000 | $1,082 | 2/1,0,0,0 | 924/A | 1949/ASR |
| SFR/D | 22721 | Ladeene AVE | $1,200,000 | $670 | 3/2,0,0,0 | 1791/A | 1953/ASR |
| SFR/D | 22415 | Linda DR | $1,299,000 | $1,221 | 3/1,0,0,0 | 1064/A | 1952/ASR |
| SFR/D | 5615 | Avenue A | $1,300,000 | $1,097 | 3/2,0,0,0 | 1185/A | 1952/ASR |
| SFR | 22723 | DRAILLE DR | $1,587,000 | $1,241 | 4/2,0,0,0 | 1279/A | 1953 |
| SFR/D | 23318 | Ocean AVE | $1,600,000 | $663 | 4/3,0,0,0 | 2415/A | 1966/ASR |
| SFR/D | 23149 | Audrey AVE | $1,715,000 | $618 | 5/1,2,1,0 | 2777/A | 1965/PUB |
| SFR/D | 22721 | Gaycrest Ave | $1,842,500 | $796 | 4/2,1,0,0 | 2314/A | 1952/ASR |
| SFR/D | 22526 | Leyte DR | $2,207,500 | $884 | 4/3,0,1,0 | 2498/A | 1951/PUB |
| CONDO/A | 21345 | Hawthorne BLVD #410 | $670,000 | $736 | 2/2,0,0,0 | 910/A | 2005/ASR |
| SFR/D | 21625 | Palos Verdes BLVD | $1,100,000 | $952 | 3/2,0,0,0 | 1155/A | 1955/ASR |
| SFR/D | 4002 | Merrill ST | $1,230,000 | $771 | 3/2,0,0,0 | 1595/A | 1956/ASR |
| SFR/D | 21314 | Talisman ST | $1,250,000 | $1,082 | 3/1,1,0,0 | 1155/A | 1956/PUB |
| SFR/D | 21510 | Talisman ST | $1,500,000 | $1,222 | 3/1,1,1,0 | 1227/A | 1956/ASR |
| SFR/D | 21725 | Anza AVE | $1,540,000 | $747 | 4/2,0,0,0 | 2062/A | 1955/ASR |
| SFR/D | 19301 | Hinsdale AVE | $1,045,000 | $945 | 3/1,0,0,0 | 1106/A | 1955/ASR |
| TWNHS/A | 4418 | Emerald ST #50 | $1,200,000 | $527 | 3/2,0,1,0 | 2277/A | 1981/ASR |
| SFR/D | 19201 | Entradero AVE | $1,269,000 | $1,133 | 3/2,0,0,0 | 1120/A | 1955/PUB |
| SFR/D | 20551 | Mansel AVE | $1,300,000 | $770 | 3/2,0,0,0 | 1688/A | 1962/ASR |
| SFR/D | 4904 | Maricopa ST | $1,432,800 | $835 | 4/2,0,0,0 | 1716/A | 1962/PUB |
| SFR/D | 20616 | Annrita AVE | $1,450,000 | $857 | 3/1,1,0,0 | 1692/T | 1959/ASR |
| SFR/D | 5413 | Towers ST | $1,650,000 | $841 | 3/3,0,0,0 | 1961/A | 1956/ASR |
| SFR/D | 5321 | Edgemere DR | $1,775,000 | $918 | 4/1,2,0,0 | 1933/AP | 1967/ASR |
| SFR/A | 1508 W | 206th ST | $660,000 | $627 | 2/1,0,0,0 | 1052/A | 1952/ASR |
| SFR/D | 3420 | W 187th St | $675,000 | $551 | 2/1,1,0,0 | 1225/T | 1950/ASR |
| SFR/D | 3411 W | 187th ST | $780,000 | $741 | 3/1,0,0,0 | 1053/A | 1950/ASR |
| SFR/D | 3233 W | 180th ST | $850,000 | $525 | 3/1,1,0,0 | 1620/A | 1955/APP |
| SFR | 17038 | Glenburn AVE | $865,000 | $520 | 3/3,0,0,0 | 1663/ | 1948 |
| SFR/D | 18422 | Ermanita AVE | $940,000 | $633 | 3/2,0,0,0 | 1484/A | 1953/ASR |
| SFR/D | 17403 | Delia AVE | $950,000 | $1,126 | 2/1,0,1,0 | 844/A | 1951/ASR |
| SFR/D | 16703 | Ermanita AVE | $1,075,000 | $859 | 3/1,1,0,0 | 1252/A | 1952/ASR |
| SFR/D | 18705 | Doty AVE | $1,225,000 | $757 | 3/1,1,0,0 | 1618/A | 1954/ASR |
| SFR/D | 3921 | Thornburgh PL | $1,225,000 | $746 | 4/3,0,0,0 | 1642/T | 1953/ASR |
| SFR/D | 3855 W | 172nd ST | $1,292,000 | $658 | 3/1,1,0,0 | 1964/A | 1957/PUB |
| SFR/D | 4117 W | 179th ST | $1,325,000 | $801 | 4/2,0,0,0 | 1655/A | 1955/ASR |
| SFR/D | 18045 | cordary | $1,350,000 | $685 | 4/3,0,0,0 | 1972/A | 1966/ASR |
| CONDO | 2003 | Artesia #104 | $700,000 | $580 | 2/2,0,0,0 | 1207/ | 1993 |
| SFR/D | 2124 W | 161st ST | $865,000 | $552 | 4/2,0,0,0 | 1566/A | 1957/ASR |
| SFR/D | 17036 | Casimir AVE | $880,000 | $600 | 3/1,0,1,0 | 1467/A | 1953/ASR |
| SFR/D | 16821 | Casimir AVE | $935,000 | $704 | 3/2,0,0,0 | 1328/A | 1953/PUB |
| SFR/D | 17031 | Van Ness AVE | $952,460 | $813 | 3/1,0,1,0 | 1172/A | 1955/ASR |
| CONDO/A | 1201 | Cabrillo AVE #110 | $313,000 | $559 | 1/1,0,0,0 | 560/A | 1993/PUB |
| CONDO/A | 2742 | Cabrillo #302 | $482,500 | $720 | 1/1,0,0,0 | 670/A | 2006/APP |
| CONDO/A | 1301 | Cabrillo AVE #410 | $530,000 | $875 | 1/1,0,0,0 | 606/A | 1993/ASR |
| CONDO/A | 3230 | Merrill DR #45 | $657,000 | $529 | 2/2,0,0,0 | 1243/A | 1964/ASR |
| SFR/D | 2802 | Olive ST | $890,000 | $808 | 2/1,0,0,0 | 1101/A | 1950/ASR |
