Torrance Real Estate Update for October 2022
The real estate market in Torrance cooled a bit forΒ the number of homes that sold but home prices continued to impress.Β There were 76Β homes that closed escrow during the month which was down from the 86 sales in September.Β Compared with the peak summer month of 112 homes that sold in July and you can see how slow the market was.
The average “list” price for the homes that sold during October was a very impressive $1,048,419 with the average sold price at $1,045,073 meaning that homes generally slightly below full price for the 2nd month in a row. Both numbers were higher than in September.
The average price per foot for the month was $695 which was slightly higher than in September. The average days on market was a short 25 before going into pending status compared with 19 in the prior month.Β See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
October 2022 Torrance Home Sales and Prices
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
CONDO/A | 1432 W | 227th ST #3 | $405,000 | $527.34 | 2/1,0,0,0 | 768/A | 1984/PUB |
TWNHS/A | 1514 W | 207th ST #C | $659,000 | $403.55 | 3/2,0,1,0 | 1633/A | 2005/ASR |
SFR/D | 1568 W | 219th ST | $734,800 | $707.90 | 3/2,0,0,0 | 1038/A | 1946/ASR |
CONDO/A | 21415 S | Vermont AVE #29 | $400,000 | $722.02 | 1/1,0,0,0 | 554/A | 1990/ASR |
CONDO/A | 23300 | Marigold Ave #Z203 | $445,000 | $559.05 | 2/1,0,0,0 | 796/A | 1973/ASR |
CONDO | 22331 | Harbor Ridge LN #5 | $570,000 | $521.98 | 2/2,0,0,0 | 1092/ | 1979 |
TWNHS/A | 23323 | Sesame ST | $620,000 | $504.89 | 3/2,0,0,0 | 1228/A | 1974/ASR |
SFR/D | 1120 | Torrance BLVD | $726,000 | $676.61 | 3/1,0,0,0 | 1073/A | 1953/ASR |
SFR/D | 2602 | Dalemead ST | $1,000,065 | $842.51 | 3/1,0,0,0 | 1187/A | 1953/ASR |
SFR | 2425 | Loftyview DR | $1,105,000 | $910.21 | 3/2,0,0,0 | 1214/A | 1955/ASR |
SFR/D | 3425 | Cricklewood ST | $1,129,000 | $637.49 | 4/2,0,0,0 | 1771/A | 1951/PUB |
SFR/D | 2715 | Grand Summit RD | $1,320,000 | $802.92 | 3/2,0,0,0 | 1644/A | 1954/ASR |
SFR/D | 24450 | Neece AVE | $1,950,000 | $519.45 | 5/5,0,0,0 | 3754/AP | 2015/ASR |
CONDO/A | 2605 | Sepulveda BLVD #201 | $555,000 | $558.91 | 1/1,0,1,0 | 993/A | 2003/ASR |
CONDO/A | 2563 | Plaza Del Amo ST 0 #103 | $635,000 | $603.61 | 1/2,0,0,0 | 1052/A | 1985/ASR |
COOP/A | 3205 | Merrill Drive #7 | $650,000 | $448.28 | 2/1,1,0,0 | 1450/E | 1963/ASR |
TWNHS/A | 2800 | Plaza Del Amo #139 | $780,000 | $658.23 | 2/2,0,1,0 | 1185/A | 1989/ASR |
TWNHS/A | 3101 | Plaza Del Amo #58 | $795,000 | $670.32 | 2/1,1,1,0 | 1186/A | 1986/ASR |
TWNHS/A | 2800 | Plaza Del Amo #24 | $799,000 | $627.65 | 2/2,0,1,0 | 1273/A | 1989/ASR |
TWNHS/A | 2300 | Maple ave AVE #50 | $860,000 | $502.04 | 3/2,0,1,0 | 1713/A | 1989/ASR |
SFR/D | 21624 | Madrona AVE | $1,025,000 | $619.71 | 4/2,0,0,0 | 1654/A | 1955/ASR |
CONDO/D | 2611 | Woodbury DR | $1,075,000 | $440.75 | 3/2,0,1,0 | 2439/A | 1987/ASR |
SFR/D | 1203 | Hickory AVE | $1,135,000 | $701.05 | 3/2,0,0,0 | 1619/A | 1951/ASR |
SFR/D | 923 | Hickory AVE | $1,180,000 | $774.28 | 3/2,0,0,0 | 1524/A | 1951/ASR |
TWNHS/D | 2897 | Maricopa ST | $1,380,000 | $444.87 | 4/3,1,0,0 | 3102/A | 2007/ASR |
CONDO/A | 24410 | Crenshaw Blvd. #121 | $380,000 | $532.96 | 1/1,0,0,0 | 713/A | 1987/ASR |
SFR/D | 2874 W | 229th St | $1,370,000 | $586.22 | 4/1,2,0,0 | 2337/A | 1963/ASR |
SFR/D | 2619 | West 232nd Street | $2,498,888 | $516.41 | 4/3,0,3,0 | 4839/A | 1983/ASR |
SFR/D | 5044 | Pacific Coast | $1,320,000 | $1,092.72 | 3/0,1,1,0 | 1208/A | 1953/PUB |
SFR/D | 4532 | Highgrove AVE | $1,500,000 | $829.65 | 3/2,1,0,0 | 1808/A | 1978/ASR |
SFR/D | 5316 | Highgrove ST | $1,675,000 | $850.25 | 3/1,0,1,0 | 1970/P | 1954/PUB |
SFR/D | 4625 | Paseo De Las Tortugas | $1,785,000 | $1,117.02 | 3/2,0,0,0 | 1598/A | 1956/ASR |
SFR/D | 4416 W | 231st | $1,003,000 | $952.52 | 3/1,0,0,0 | 1053/A | 1954/ASR |
TWNHS/A | 22505 | Kent AVE | $1,029,000 | $545.89 | 3/2,0,1,0 | 1885/A | 1999/PUB |
SFR/D | 23327 | Anza AVE | $1,035,000 | $682.72 | 3/2,0,0,0 | 1516/A | 1960/ASR |
SFR/D | 23028 | Evalyn AVE | $1,050,000 | $997.15 | 3/1,0,0,0 | 1053/A | 1954/ASR |
SFR/D | 23014 | Galva AVE | $1,270,000 | $610.58 | 4/0,3,0,0 | 2080/A | 1967/ASR |
SFR/D | 5320 | Linda DR | $1,350,000 | $1,261.68 | 3/1,0,0,0 | 1070/A | 1951/ASR |
SFR/D | 23337 | Ocean AVE | $1,400,000 | $535.99 | 5/2,0,0,0 | 2612/P | 1965/ASR |
CONDO | 5500 | Torrance BLVD #A307 | $895,000 | $647.14 | 3/2,0,0,0 | 1383/ | 1990 |
SFR/D | 4106 | Torrance BLVD | $1,000,000 | $623.44 | 3/2,0,0,0 | 1604/A | 1956/ASR |
SFR/D | 21425 | Marjorie AVE | $1,135,000 | $854.03 | 3/2,0,0,0 | 1329/A | 1956/ASR |
SFR/D | 22102 | Elmo Avenue | $1,170,000 | $995.74 | 3/2,0,0,0 | 1175/A | 1955/ASR |
SFR/D | 5021 | Lillian ST | $1,327,000 | $788.47 | 3/2,0,0,0 | 1683/A | 1956/PUB |
SFR/D | 21606 | Vicky AVE | $1,450,000 | $834.29 | 4/3,0,0,0 | 1738/E | 1955/ASR |
SFR/D | 22114 | Redbeam AVE | $2,604,000 | $881.52 | 5/4,0,1,0 | 2954/A | 2003/PUB |
TWNHS | 4506 | Spencer ST | $991,000 | $392.48 | 3/2,0,1,0 | 2525/A | 1984/ASR |
SFR/D | 4551 | Narrot ST | $995,000 | $888.39 | 3/1,0,0,0 | 1120/A | 1954/ASR |
SFR/D | 20016 | Entradero AVE | $1,350,000 | $785.34 | 3/2,0,0,0 | 1719/T | 1955/ASR |
SFR/D | 19321 | Sturgess DR | $1,363,000 | $857.23 | 3/1,1,0,0 | 1590/A | 1956/PUB |
SFR/D | 20355 | Tomlee AVE | $1,400,000 | $859.42 | 3/2,0,0,0 | 1629/A | 1959/ASR |
SFR/D | 5227 | Emerald ST | $1,660,000 | $735.82 | 4/2,0,1,0 | 2256/A | 1972/ASR |
CONDO/A | 16700 | Yukon AVE #210 | $550,000 | $640.28 | 2/2,0,0,0 | 859/A | 1989/ASR |
CONDO/A | 16700 | Yukon Av. #211 | $590,000 | $686.85 | 2/2,0,0,0 | 859/P | 1989/ASR |
SFR/D | 4007 W | 175th PL | $817,000 | $734.71 | 3/1,0,0,0 | 1112/A | 1953/ASR |
SFR/D | 3905 W | 176th ST | $839,000 | $575.45 | 3/1,0,1,0 | 1458/A | 1953/ASR |
SFR/D | 4303 W | 178th ST | $954,000 | $728.80 | 2/2,0,0,0 | 1309/T | 1949/PUB |
SFR/D | 18339 | Faysmith AVE | $959,000 | $606.96 | 4/1,1,0,0 | 1580/A | 1956/ASR |
SFR/D | 18519 | Bailey DR | $995,775 | $969.60 | 3/1,0,0,0 | 1027/A | 1955/ASR |
SFR/D | 18413 | Patronella AVE | $1,050,000 | $791.26 | 3/1,0,1,0 | 1327/A | 1954/ASR |
SFR/D | 3415 W | 187th ST | $1,095,000 | $863.56 | 3/2,0,0,0 | 1268/A | 1950/ASR |
SFR/D | 18232 | Saint Andrews PL | $880,000 | $625.44 | 4/2,0,0,0 | 1407/A | 1953/ASR |
SFR/D | 2513 W | 178th ST | $885,000 | $759.01 | 3/1,0,1,0 | 1166/A | 1955/ASR |
SFR/D | 2626 W | 166th PL | $945,000 | $706.81 | 3/1,1,0,0 | 1337/A | 1955/ASR |
SFR/D | 18318 | Wilton Pl | $1,050,000 | $656.25 | 3/1,1,0,0 | 1600/A | 1962/ASR |
SFR | 16908 | Atkinson AVE | $1,207,000 | $561.13 | 4/3,0,0,0 | 2151/A | 1959/ASR |
CONDO/A | 1301 | Cabrillo AVE #307 | $605,000 | $674.47 | 2/2,0,0,0 | 897/A | 1993/ASR |
TWNHS/A | 2031 | Cabrillo AVE | $740,000 | $649.69 | 3/2,0,1,0 | 1139/A | 1984/ASR |
SFR/D | 1614 | Crenshaw BLVD | $750,000 | $901.44 | 2/1,0,0,0 | 832/A | 1929/ASR |
TWNHS/A | 1021 | Cravens AVE #20 | $795,000 | $543.78 | 2/2,0,1,0 | 1462/AP | 2006/ASR |
TWNHS/A | 2150 | Washington AVE | $817,000 | $592.46 | 2/2,0,1,0 | 1379/A | 2006/PUB |
TWNHS | 807 | Van Ness AVE #D | $895,000 | $608.84 | 3/2,0,1,0 | 1470/ | 2000 |
SFR/D | 2265 W | 236th PL | $700,000 | $385.04 | 3/1,0,0,0 | 1818/A | 1955/ASR |
SFR/D | 23640 | Cabrillo AVE | $973,000 | $593.29 | 3/2,0,0,0 | 1640/A | 1953/ASR |
SFR/D | 1943 | Reynosa DR | $1,120,000 | $666.27 | 4/3,0,0,0 | 1681/SEE | 1948/ASR |
SFR/D | 2232 W | 238th ST | $1,275,000 | $684.75 | 3/2,0,1,0 | 1862/A | 1953/ASR |
[…] See below for a real estate recap of the real estate market in Torrance CA in October 2022 compared with October of the previous year.Β Home sales plummeted from 112 in October 2021 to only 75 this past month.Β Not surprisingly active listings (current homes for sale in Torrance) was only 59 last year and jumped to 139 active homes for sale in October 2022.Β View all of the homes that sold in Torrance in October 2022 and see addresses, details, prices and m… […]