See the October 2020 Home Sales in Plaza Del Amo Area of Torrance
View all of the home sales in the gated communities of Plaza Del Amo and central Torrance neighborhoods. There were 17 homes, townhomes and condos that sold in this central part of the South Bay’s largest city.
View the homes currently for sale in the Plaza Del Amo communities.
October 2020 Central Torrance home sales and prices
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| COOP/A | 3205 | Merrill #16 | $425,000 | $293.10 | 2/1,1,0,0 | 1450/A | 1963/ASR | 10/7/2020 |
| CONDO/A | 3101 | Plaza Del Amo #67 | $638,000 | $537.94 | 2/2,0,1,0 | 1186/A | 1986/PUB | 10/14/2020 |
| TWNHS/A | 2800 | Plaza Del Amo #8 | $641,000 | $589.15 | 2/1,1,1,0 | 1088/A | 1989/ASR | 10/15/2020 |
| TWNHS/A | 2800 | Plaza Del Amo #365 | $643,000 | $590.99 | 2/3,0,0,0 | 1088/A | 1987/ASR | 10/9/2020 |
| TWNHS/A | 3414 | Del Amo BLVD | $645,000 | $386.23 | 4/1,1,1,0 | 1670/A | 1974/ASR | 10/7/2020 |
| TWNHS/A | 2800 | Plaza Del Amo #482 | $660,000 | $556.96 | 2/3,0,0,0 | 1185/A | 1987/ASR | 10/8/2020 |
| TWNHS/A | 2800 | Plaza Del Amo #76 | $685,000 | $629.60 | 2/1,1,1,0 | 1088/A | 1989/ASR | 10/6/2020 |
| CONDO/A | 2349 | Jefferson ST #104 | $685,000 | $628.44 | 2/2,0,0,0 | 1090/E | 2008/EST | 10/14/2020 |
| TWNHS/A | 2577 | Plaza Del Amo #719 | $765,000 | $501.31 | 2/1,1,1,0 | 1526/P | 1987/ASR | 10/7/2020 |
| SFR/D | 1028 | Cerise AVE | $800,000 | $853.79 | 2/1,0,0,0 | 937/A | 1951/ASR | 10/13/2020 |
| SFR/D | 1116 | Cranbrook AVE | $810,000 | $724.51 | 3/1,0,0,0 | 1118/A | 1951/ASR | 10/23/2020 |
| TWNHS/A | 1708 | Elm AVE | $830,000 | $370.37 | 3/3,0,1,0 | 2241/A | 1981/ASR | 10/1/2020 |
| TWNHS/A | 2801 | Sepulveda BLVD #90 | $841,500 | $465.17 | 3/2,0,1,0 | 1809/P | 1994/PUB | 10/15/2020 |
| SFR/D | 1730 | Fern AVE | $870,000 | $701.61 | 3/1,0,0,0 | 1240/A | 1951/ASR | 10/16/2020 |
| SFR/D | 826 | Patronella AVE | $880,000 | $602.33 | 3/2,0,0,0 | 1461/A | 1951/ASR | 10/15/2020 |
| SFR/D | 917 | Faysmith AVE | $900,000 | $648.88 | 3/2,0,0,0 | 1387/A | 1951/ASR | 10/29/2020 |
| SFR/D | 3010 | El Dorado ST | $993,000 | $524.56 | 3/1,1,0,0 | 1893/A | 1957/ASR | 10/21/2020 |

beautiful green open space in the heart of Torrance and across the street from the complexes of Plaza Del Amo. Located at 2200 Crenshaw Blvd 90501 the aminities and facilities are as diverse as they come. About the only thing it’s missing is an aquatics center.

99 sold homes from this time a year ago. The median list price for the homes that sold was $789,000 with the median “sold” price of
were 61 home sales/closed sales during the month which is considerably lower than the norm. Compare that with 101 sales in December, 90 in November and 119 in October and you can see just how slow it was.
inTorrance that are similar there is no concentration of these single family, townhome and condo communities anywhere else. It’s really a real estate market unto itself in the heart of Torrance.