It was another strong month for home sales in the city of Torrance with 74 closed escrows during September 2024.
![]()
Search the current homes for sale in Torrance
The average “list” price of the homes that sold was $1,091,627 with the average sold price at $1,112,893 which was a nice jump from $1,057,181 in August.
The average dollar per square foot for the homes that sold in July was $717 which was the same as August. Homes that sold averaged a very short 26 days on market before going into escrow which was well below the DOM averages in most of the South Bay.
Torrance Home Sales & Prices for AugustSeptember
| Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
| CONDO/A | 23228 | Sesame ST #D | $445,000 | 2/1,0,1,0 | 842/A | 1973 |
| CONDO/A | 1660 W | 220th ST #3 | $706,000 | 3/2,0,1,0 | 1460/A | 1990 |
| SFR/D | 22128 | Halldale AVE | $800,000 | 3/2,0,0,0 | 1586/A | 1955 |
| SFR/D | 20947 | Brighton AVE | $825,000 | 3/1,0,0,0 | 1105/A | 1951 |
| CONDO/A | 20415 S | Vermont AVE #8 | $420,000 | 1/1,0,0,0 | 654/A | 1980 |
| CONDO/D | 1119 | Sepulveda BLVD #H102 | $470,000 | 2/1,0,0,0 | 796/A | 1973 |
| CONDO/A | 1127 | Sepulveda BLVD #L102 | $485,000 | 2/2,0,0,0 | 856/A | 1973 |
| CONDO/A | 946 W | 220th ST #216 | $506,000 | 3/1,1,0,0 | 1332/A | 1981 |
| CONDO/A | 1249 W | 223rd ST #204 | $590,000 | 2/2,0,0,0 | 935/P | 1987 |
| CONDO | 22919 | Mariposa AVE #201 | $655,000 | 2/2,0,1,0 | 1180/ | 2008 |
| TWNHS/A | 1127 W | 228th ST #23 | $699,000 | 3/2,0,1,0 | 1490/P | 1988 |
| SFR/D | 21218 | Marigold AVE | $765,000 | 3/2,0,0,0 | 1150/A | 1959 |
| SFR/D | 1220 | W 226th Street | $915,000 | 5/2,0,0,0 | 1747/O | 1954 |
| TWNHS | 22330 | Meyler ST #59 | $970,000 | 4/2,0,1,0 | 2258/ | 1990 |
| SFR/D | 701 | Gian Drive | $975,000 | 4/2,0,0,0 | 1582/P | 1968 |
| SFR/D | 2838 | Windmill Road | $1,550,000 | 3/2,0,0,0 | 1692/A | 1976 |
| SFR/D | 3204 | Singingwood DR | $1,730,000 | 4/3,0,1,0 | 2517/A | 1977 |
| SFR/D | 25908 | Matfield DR | $2,285,000 | 3/1,1,1,0 | 2390/A | 1955 |
| CONDO/A | 2559 | Plaza Del Amo #115 | $650,000 | 1/1,0,1,0 | 1052/A | 1984 |
| TWNHS/A | 3101 | Plaza Del Amo #72 | $835,000 | 2/2,0,1,0 | 1184/A | 1986 |
| TWNHS/A | 2931 | Plaza Del Amo #102 | $865,000 | 2/2,0,1,0 | 1186/A | 1985 |
| TWNHS/A | 2615 | Plaza Del Amo #627 | $965,000 | 2/2,0,1,0 | 1526/A | 1987 |
| TWNHS/A | 2800 | Plaza Del Amo #85 | $1,033,000 | 3/3,0,0,0 | 1560/A | 1989 |
| TWNHS/A | 2801 | Sepulveda #127 | $1,180,000 | 3/2,1,0,0 | 2009/P | 1996 |
| SFR/D | 1720 | Iris AVE | $1,200,000 | 3/1,0,0,0 | 1215/A | 1954 |
| SFR/D | 20544 | Madison ST | $1,340,000 | 3/1,1,0,0 | 1706/S | 1958 |
| SFR/D | 20517 | Amie AVE | $1,509,000 | 4/3,0,0,0 | 2057/A | 1965 |
| SFR/D | 2160 | Shelburne WAY | $1,510,000 | 3/2,0,1,0 | 2231/A | 1987 |
| SFR/D | 2889 | PLAZA DEL AMO #122 | $1,510,000 | 4/3,0,0,0 | 2803/P | 2002 |
| SFR/D | 1011 | Felbar AVE | $1,608,750 | 4/1,2,0,0 | 2014/A | 1952 |
| SFR/D | 2931 | Maricopa ST | $1,699,000 | 5/4,0,0,0 | 3055/A | 2005 |
| SFR/D | 3518 W | 228th ST | $1,235,126 | 3/2,0,0,0 | 1753/AP | 1954 |
| SFR/D | 22612 | Elm AVE | $1,315,000 | 4/1,1,0,0 | 1609/A | 1960 |
| SFR/D | 2629 W | 230th ST | $1,420,000 | 3/2,0,0,0 | 1470/A | 1960 |
| SFR/D | 22614 | Fonthill AVE | $1,500,000 | 4/3,0,0,0 | 2337/A | 1963 |
| SFR/D | 5132 | Newton ST | $1,200,000 | 3/1,1,1,0 | 1600/E | 1954 |
| SFR/D | 4715 | Greenmeadows AVE | $1,570,000 | 3/1,0,1,0 | 1484/A | 1953 |
| SFR/D | 5618 | Calle de Arboles | $2,150,000 | 3/2,0,0,0 | 1618/A | 1955 |
| SFR/D | 2952 W | 234th ST | $1,420,000 | 4/2,0,1,0 | 2213/A | 1963 |
| SFR/D | 5112 | Carol DR | $1,525,000 | 3/1,0,0,0 | 1184/A | 1951 |
| DPLX/D | 5032 | Marion AVE | $2,317,500 | 7/4,2,0,0 | 3501/D | 2021 |
| SFR/D | 21225 | Marjorie AVE | $1,375,000 | 3/2,0,0,0 | 1574/A | 1956 |
| SFR/D | 5024 | Jacques ST | $1,475,000 | 3/1,1,0,0 | 1201/A | 1955 |
| SFR/D | 21609 | Talisman ST | $1,495,000 | 3/1,1,0,0 | 1985/A | 1956 |
| SFR/D | 4110 | Carmen ST | $1,561,000 | 3/2,0,0,1 | 1568/D | 1956 |
| SFR/D | 19437 | Sturgess DR | $1,250,000 | 3/2,0,0,0 | 1162/A | 1956 |
| SFR/D | 20026 | Mildred AVE | $1,720,900 | 3/2,0,0,0 | 1667/A | 1970 |
| SFR/D | 3742 W | 176th ST | $835,000 | 3/1,0,0,0 | 1435/A | 1951 |
| SFR/D | 3605 W | 172nd ST | $869,575 | 3/1,0,1,0 | 1131/A | 1954 |
| SFR/D | 16818 | Kornblum AVE | $913,000 | 3/1,1,0,0 | 1378/A | 1957 |
| SFR/D | 16708 | Falda AVE | $930,000 | 3/1,1,0,0 | 1252/A | 1952 |
| SFR/D | 3818 W | 185th ST | $970,000 | 3/1,0,1,0 | 1215/A | 1956 |
| SFR/D | 4240 W | 178th ST | $979,000 | 3/2,1,0,0 | 1185/A | 1950 |
| SFR/D | 3325 W | 183rd ST | $999,000 | 3/1,1,0,0 | 1505/A | 1956 |
| SFR/D | 4042 W | 183rd ST | $1,000,000 | 4/2,0,0,0 | 1204/A | 1954 |
| SFR/D | 4309 W | 190th ST | $1,160,000 | 4/4,0,0,0 | 3060/A | 2006 |
| SFR/D | 3725 | W. 172nd Street | $1,162,000 | 3/2,0,0,0 | 1482/A | 1954 |
| SFR/D | 16611 | Falda AVE | $1,225,000 | 3/1,2,0,0 | 2145/A | 1952 |
| TWNHS/A | 18323 S | Western AVE #101 | $675,000 | 2/2,0,1,0 | 1434/A | 1980 |
| SFR/D | 1900 | W186th | $879,000 | 3/2,0,0,0 | 1489/A | 1958 |
| SFR/D | 2332 W | 185th ST | $960,000 | 3/2,0,0,0 | 1772/A | 1956 |
| SFR/D | 2309 W | 177th ST | $1,074,000 | 3/1,1,1,0 | 1678/A | 1954 |
| SFR/D | 17036 | Spinning AVE | $1,100,000 | 3/1,1,0,0 | 1364/A | 1956 |
| SFR/D | 16648 | Taylor CT | $1,305,000 | 5/1,2,0,0 | 2480/A | 1963 |
| SFR/D | 17530 | Purche AVE | $1,503,000 | 4/3,0,0,0 | 2504/A | 1979 |
| CONDO/A | 1281 | Cabrillo AVE #205 | $550,000 | 1/1,0,0,0 | 571/A | 1993 |
| CONDO/A | 1301 | Cabrillo AVE #207 | $649,000 | 2/2,0,0,0 | 897/A | 1993 |
| TWNHS | 2349 | Arlington AVE | $775,000 | 2/3,0,0,0 | 1286/ | 2002 |
| TWNHS/D | 2436 | Cabrillo AVE #A | $830,000 | 2/3,0,0,0 | 1160/A | 2013 |
| CONDO | 2160 | Plaza Del Amo #168 | $840,000 | 2/1,1,1,0 | 1394/ | 1979 |
| TWNHS/A | 2700 | Arlington Ave #110 | $891,223 | 3/2,0,1,0 | 1709/A | 1982 |
| TWNHS/D | 1010 | Sartori AVE | $905,000 | 3/3,0,0,0 | 1428/B | 2015 |
| SFR/D | 816 | Cota AVE | $990,000 | 3/1,0,0,0 | 868/A | 1923 |
| SFR/D | 2347 W | 230th PL | $1,160,000 | 3/2,0,0,0 | 1626/A | 1968 |





