We just recently closed on a condo in the 55+ community of The Gables in Torrance. Congrats to our wonderful client Estela and thank you so much for putting your trust in us. Congratulations! If your searching for a 55+ home in Torrance click here to see what’s out there for sale.
New Listing In One of Our Favorite 55+ Buildings – Village Court
**Update**please note that this was a post from 2022 and this condo sold at $670,000. See the list of current 55+ senior condos and homes for sale in Torrance and Redondo.
New to the market is a 2 bedroom condo in one of our favorite 55+ senior complexes. Village Court at 21345 Hawthorne Blvd (despite the address it’s not actually on Hawthorne) is a senior complex built in 2005 by Anastasi Construction. They did a nice job of given it a feeling more of a resort with a very nice social spaces on the pool deck. Resort style pool, spa, bbq area as well as indoor spaces including gym, billiards room and clubhouse. The condo is new enough to still offer what today’s buyers are looking for. Enjoy granite counters, stainless steel appiances, recessed lights, a/c and more.
View all of the north Torrance homes currently for sale
Condo Basics
- 2 bedrooms
- 2 bathrooms
- 910 square feet (BTV)
- $451 monthly HOA
- Built in 2005
- Listed by Rubina Ryono – Keller Williams Palos Verdes -310-544-6100
21345 Hawthorne Blvd # 410, Torrance, CA 90503 – Listed for $649,000
April Property Sales and Home Prices in Torrance CA
April real estate – Torrance by the numbers
April 2022 was a huge month for both the number of homes that sold and the prices that they sold for in the South Bay community of Torrance CA. There were 129 homes that closed escrow during the month up from the 107 that sold in March.
The average “list” price for the homes that sold during March was $970,531 with the average sold price at $1,048,230 meaning that homes generally sold WAY over the asking price.
The average price per foot for the month was $714. The average days on market was a very short 13 with the median days on market an amazing 8 before going into pending status. See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
April 2022 Torrance Home Sales and Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
CONDO/A | 23230 | Sesame #10F | $485,000 | $576.01 | 2/1,0,1,0 | 842/A | 1973/ASR |
CONDO | 1444 W | 227TH ST #18 | $490,000 | $507.25 | 2/1,0,1,0 | 966/ | 1982/ASR |
TWNHS/A | 1611 W | 208th ST #3 | $650,000 | $349.46 | 3/2,0,1,0 | 1860/A | 2007/ASR |
SFR/A | 1609 W | 228th ST | $745,000 | $482.51 | 4/3,0,0,0 | 1544/A | 1947/PUB |
SFR/D | 1343 W | 222nd ST | $850,000 | $865.58 | 2/1,0,0,0 | 982/A | 1947/ASR |
SFR/D | 20930 | Dalton AVE | $950,000 | $460.27 | 3/2,0,0,0 | 2064/A | 1951/ASR |
SFR/D | 21119 | La Salle AVE | $951,000 | $514.33 | 3/3,0,0,0 | 1849/A | 1949/ASR |
SFR/D | 20849 | Brighton AVE | $975,000 | $650.00 | 3/2,0,0,0 | 1500/A | 1956/ASR |
CONDO/A | 21415 S | Vermont AVE #9 | $374,655 | $637.17 | 1/1,0,0,0 | 588/A | 1990/ASR |
CONDO/A | 820 | Coriander DR #L | $385,000 | $602.50 | 1/1,0,0,0 | 639/A | 1973/ASR |
CONDO/A | 20543 | S. Vermont Ave. #4 | $412,000 | $623.30 | 1/1,0,0,0 | 661/A | 1982/ASR |
TWNHS/A | 817 W | 232nd ST #G | $450,000 | $528.17 | 2/1,0,1,0 | 852/A | 1973/ASR |
CONDO/A | 23320 | Sesame ST #G | $485,000 | $585.04 | 2/1,1,0,0 | 829/A | 1973/ASR |
CONDO/A | 1249 W | 223rd ST #107 | $505,000 | $540.11 | 2/2,0,0,0 | 935/A | 1987/ASR |
CONDO/A | 20563 S | Vermont AVE #6 | $530,000 | $547.52 | 2/2,0,0,0 | 968/A | 1982/ASR |
CONDO/A | 20426 S | Vermont AVE #80 | $530,000 | $546.96 | 2/2,0,0,0 | 969/A | 1978/ASR |
CONDO/A | 22228 S | Vermont AVE #202C | $535,000 | $461.21 | 2/2,0,0,0 | 1160/A | 1986/ASR |
CONDO/A | 20539 S | Vermont AVE #8 | $542,000 | $565.17 | 2/2,0,0,0 | 959/A | 1980/ASR |
CONDO | 20505 S | Vermont AVE #6 | $553,000 | $576.64 | 2/2,0,0,0 | 959/A | 1980/ASR |
CONDO/A | 835 | Coriander | $650,000 | $665.98 | 2/0,2,0,0 | 976/P | 1974/PUB |
TWNHS/A | 1126 W | 228th ST #18 | $695,000 | $510.28 | 3/2,0,1,0 | 1362/A | 1988/ASR |
SFR/D | 1118 | Maxfield ST | $830,000 | $628.31 | 3/1,1,0,0 | 1321/A | 1959/ASR |
SFR/A | 20819 | New Hampshire AVE | $840,000 | $730.43 | 3/2,0,0,0 | 1150/A | 1960/ASR |
SFR/D | 915 | Sorock DR | $865,000 | $631.85 | 4/1,0,0,0 | 1369/A | 1956/ASR |
TWNHS | 23240 | Marigold AVE | $870,000 | $400.74 | 4/3,0,1,0 | 2171/ | 2021/BLD |
TWNHS | 23244 | MarigoldAVE | $878,000 | $404.42 | 4/3,0,1,0 | 2171/ | 2021/BLD |
TWNHS | 23230 | Marigold AVE | $893,000 | $411.33 | 4/3,0,1,0 | 2171/ | 2021/BLD |
TWNHS | 23228 | Marigold AVE | $905,000 | 4/3,0,1,0 | / | 2022/BLD | |
SFR/D | 1205 | Valle CT | $920,000 | $486.52 | 3/2,0,1,0 | 1891/A | 2005/ASR |
CONDO/D | 1217 | Jasmine Walk | $925,000 | $479.52 | 4/2,0,1,0 | 1929/P | 2005/PUB |
SFR/D | 25211 | Weston RD | $959,000 | $1,099.77 | 3/1,0,0,0 | 872/A | 1952/PUB |
SFR/D | 3307 | Newton ST | $1,118,000 | $918.65 | 2/2,0,0,0 | 1217/A | 1950/ASR |
SFR/D | 3341 | Cricklewood ST | $1,275,000 | $786.55 | 3/2,0,0,0 | 1621/AP | 1950/ASR |
SFR | 2643 | Loftyview DR | $1,395,000 | $921.40 | 4/1,1,0,0 | 1514/ | 1954 |
SFR/D | 2917 | Oakwood LN | $1,550,000 | $765.05 | 3/3,0,0,1 | 2026/A | 1976/ASR |
SFR/D | 3638 | Blair WAY | $1,680,000 | $676.06 | 4/3,0,0,0 | 2485/A | 1976/ASR |
CONDO/A | 3230 | Merrill DR #52 | $440,000 | $606.06 | 1/1,0,0,0 | 726/A | 1964/ASR |
CONDO/A | 2559 | Plaza Del Amo #213 | $560,000 | $643.68 | 1/2,0,0,0 | 870/A | 1984/ASR |
CONDO/A | 3230 | Merrill DR #67 | $655,000 | $530.79 | 2/2,0,0,0 | 1234/A | 1964/ASR |
CONDO/A | 2605 | Sepulveda BLVD #122 | $675,000 | $566.75 | 2/2,0,0,0 | 1191/A | 2003/ASR |
CONDO/A | 2567 | Plaza Del Amo #303 | $730,000 | $689.98 | 2/2,0,0,0 | 1058/A | 1985/ASR |
CONDO/A | 2563 | Plaza Del Amo #204 | $775,000 | $732.51 | 2/2,0,0,0 | 1058/A | 1985/APP |
TWNHS/A | 1712 | Elm AVE #19 | $815,000 | $511.29 | 2/2,1,0,0 | 1594/A | 1981/ASR |
TWNHS/A | 2800 | Plaza Del Amo #94 | $815,000 | $640.22 | 2/2,0,1,0 | 1273/A | 1987/ASR |
TWNHS/A | 2931 | Plaza Del Amo #80 | $870,000 | $733.56 | 2/3,0,0,0 | 1186/A | 1985/ASR |
TWNHS/A | 2800 | Plaza Del Amo #361 | $880,000 | $742.62 | 2/2,0,1,0 | 1185/A | 1987/ASR |
CONDO/A | 1704 | Elm Ave. #23 | $923,000 | $477.74 | 3/2,0,1,0 | 1932/A | 1981/ASR |
TWNHS | 2300 | Maple AVE #101 | $990,000 | $577.93 | 3/3,0,0,0 | 1713/A | 1988/ASR |
CONDO/A | 2300 | Maple AVE #98 | $1,010,000 | $589.61 | 3/3,0,0,0 | 1713/A | 1988/PUB |
TWNHS/A | 3538 | Torrance BLVD #151 | $1,030,000 | $574.78 | 3/3,0,0,0 | 1792/A | 2005/PUB |
TWNHS/A | 1615 | Crenshaw Blv | $1,050,000 | $728.66 | 2/2,0,1,0 | 1441/E | 2022/BLD |
TWNHS/A | 2300 | Maple AVE #160 | $1,155,000 | $618.64 | 4/3,0,0,0 | 1867/A | 1987/ASR |
SFR | 1755 S | Hickory AVE | $1,360,000 | $875.72 | 3/2,0,1,0 | 1553/A | 1954/ASR |
SFR/D | 3432 | Garnet ST | $1,385,000 | $1,056.45 | 3/2,0,0,0 | 1311/A | 1923/ASR |
SFR/D | 1216 | Teri AVE | $1,410,000 | $879.05 | 4/2,0,0,0 | 1604/A | 1951/ASR |
CONDO/A | 22857 | Nadine CIR #B | $575,000 | $514.77 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22913 | Maple AVE #B | $580,888 | $520.04 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 23010 | Nadine CIR #B | $642,000 | $574.75 | 2/1,1,0,0 | 1117/P | 1963/PUB |
CONDO/A | 22646 | Nadine CIR | $762,000 | $802.11 | 2/1,0,1,0 | 950/A | 1963/ASR |
SFR/D | 3623 W | 228th ST | $1,320,000 | $712.36 | 4/2,0,0,0 | 1853/A | 1964/ASR |
SFR/D | 3426 W | 224th ST | $1,386,000 | $877.77 | 3/2,0,0,0 | 1579/A | 1954/ASR |
SFR/D | 22526 | Eriel AVE | $1,390,000 | $716.86 | 4/2,0,0,0 | 1939/A | 1960/ASR |
SFR/D | 2917 W | 229th ST | $1,430,000 | $638.96 | 4/3,0,0,0 | 2238/P | 1963/ASR |
SFR/D | 3706 W | 227th ST | $1,502,000 | $731.26 | 4/3,0,0,0 | 2054/A | 1954/ASR |
SFR/D | 4932 | Newton ST | $1,483,000 | $755.86 | 4/4,0,1,0 | 1962/A | 1954/ASR |
SFR/D | 4141 | Mesa ST | $1,750,000 | $609.97 | 4/3,0,0,0 | 2869/A | 1978/ASR |
SFR/D | 4439 | Newton ST | $1,910,000 | $1,032.43 | 3/2,0,1,0 | 1850/S | 1954/ASR |
SFR/D | 4327 | Vista Largo | $1,920,000 | $924.86 | 4/2,0,1,0 | 2076/A | 1965/ASR |
SFR/D | 5422 | Riviera WAY | $2,110,000 | $922.61 | 5/2,0,0,0 | 2287/A | 1954/PUB |
CONDO/A | 23930 | Los Codona AVE #209 | $480,000 | $696.66 | 1/1,0,0,0 | 689/A | 1970/ASR |
SFR/D | 22228 | Warmside AVE | $1,200,000 | $1,395.35 | 3/1,0,0,0 | 860/A | 1952/ASR |
SFR/D | 22319 | Kathryn AVE | $1,205,000 | $1,115.74 | 3/1,0,0,0 | 1080/A | 1953/ASR |
SFR/D | 22415 | Ladeene AVE | $1,250,000 | $1,157.41 | 3/1,1,0,0 | 1080/A | 1953/ASR |
SFR/D | 22629 | Linda DR | $1,395,000 | $1,311.09 | 3/1,0,0,0 | 1064/A | 1952/ASR |
SFR/D | 22409 | Ladeene AVE | $1,530,000 | $625.26 | 5/3,0,0,0 | 2447/A | 1953/ASR |
SFR/D | 23316 | Audrey AVE | $1,640,000 | $598.54 | 4/2,0,1,0 | 2740/A | 1966/PUB |
SFR/D | 23228 | Los Codona AVE | $1,915,000 | $701.47 | 5/3,0,0,0 | 2730/A | 1966/ASR |
SFR/D | 23011 | Doris WAY | $3,055,058 | $753.41 | 4/5,0,0,0 | 4055/A | 1992/ASR |
SFR/D | 21733 | Marjorie AVE | $1,119,000 | $962.99 | 3/1,1,0,0 | 1162/A | 1956/ASR |
SFR/D | 22113 | Redbeam AVE | $1,332,000 | $798.56 | 3/2,0,0,0 | 1668/A | 1955/ASR |
SFR/D | 22010 | Marjorie AVE | $1,450,000 | $1,271.93 | 3/1,1,0,0 | 1140/A | 1956/ASR |
SFR/D | 4903 | Lee ST | $1,500,000 | $1,077.59 | 3/1,1,0,0 | 1392/A | 1955/ASR |
SFR/D | 21918 | Ocean AVE | $1,508,000 | $921.20 | 3/2,0,0,0 | 1637/A | 1956/ASR |
SFR/D | 21617 | Evalyn AVE | $1,700,000 | $812.62 | 3/2,1,0,0 | 2092/A | 1955/ASR |
TWNHS | 4268 | Spencer ST | $1,050,000 | $479.89 | 2/3,0,0,0 | 2188/ | 1989 |
SFR/D | 19401 | Entradero AVE | $1,160,000 | $1,035.71 | 3/1,0,0,0 | 1120/A | 1955/ASR |
SFR/D | 4559 | Narrot ST | $1,275,000 | $1,146.58 | 3/1,0,0,0 | 1112/A | 1954/PUB |
SFR | 19219 | Beckworth AVE | $1,300,000 | $1,062.09 | 3/1,1,0,0 | 1224/ | 1954 |
SFR/D | 4707 | Konya DR | $1,310,000 | $939.07 | 3/2,0,0,0 | 1395/A | 1960/ASR |
SFR/D | 5018 | Deelane ST | $1,399,000 | $1,258.09 | 3/1,1,0,0 | 1112/A | 1955/PUB |
SFR/D | 19904 | Saltee AVE | $1,550,000 | $911.23 | 3/1,1,0,0 | 1701/T | 1955/ASR |
SFR/D | 4753 | Deelane ST | $1,580,000 | $891.65 | 4/3,0,0,0 | 1772/A | 1954/ASR |
SFR/D | 5503 | Konya DR | $1,736,275 | $875.14 | 5/2,1,0,0 | 1984/A | 1959/ASR |
SFR/D | 21046 | Tomlee AVE | $1,900,000 | $715.36 | 3/3,0,0,0 | 2656/A | 1991/ASR |
TWNHS/A | 4325 W | 182nd ST #10 | $760,000 | $543.63 | 2/2,0,1,0 | 1398/E | 1980/PUB |
SFR/D | 18422 | Falda ave | $810,000 | $741.08 | 3/1,0,0,0 | 1093/A | 1953/ASR |
TWNHS/A | 4021 W | 182nd ST #H | $825,000 | $487.88 | 3/3,0,0,0 | 1691/A | 1989/ASR |
SFR/D | 18824 | Patronella AVE | $988,000 | $835.16 | 3/1,0,1,0 | 1183/A | 1954/ASR |
SFR/D | 18333 | Faysmith AVE | $1,007,086 | $866.68 | 3/2,0,0,0 | 1162/A | 1956/ASR |
SFR/D | 4121 W | 180th ST | $1,020,000 | $782.81 | 4/2,0,0,0 | 1303/A | 1955/ASR |
SFR/D | 16720 | Falda AVE | $1,160,000 | $774.37 | 3/2,0,1,0 | 1498/A | 1952/ASR |
TWNHS/D | 1819 | W 182nd St #A | $750,000 | $438.08 | 3/2,0,1,0 | 1712/A | 1985/ASR |
SFR/D | 2065 W | 160th ST | $820,000 | $687.92 | 2/1,0,0,0 | 1192/A | 1950/ASR |
SFR/D | 16228 | Daphne AVE | $883,000 | $684.50 | 3/1,1,0,0 | 1290/A | 1956/ASR |
SFR/D | 17310 | Wilton PL | $905,000 | $788.33 | 3/1,1,0,0 | 1148/A | 1954/ASR |
SFR/D | 17210 | Illinois CT | $925,000 | $886.02 | 3/1,0,0,0 | 1044/A | 1954/PUB |
SFR/D | 2510 W | 180th ST | $1,100,000 | $646.68 | 4/3,0,0,0 | 1701/A | 1956/ASR |
SFR/D | 2054 W | 160th ST | $1,124,000 | $909.39 | 3/2,0,0,0 | 1236/D | 1950/ASR |
SFR/D | 2611 W | 180th ST | $1,189,000 | $634.47 | 4/1,1,1,0 | 1874/A | 1956/ASR |
SFR/D | 2024 W | 159th ST | $1,200,000 | $708.38 | 4/2,0,1,0 | 1694/A | 1950/ASR |
CONDO/A | 1201 | Cabrillo AVE #308 | $325,000 | $580.36 | 1/1,0,0,0 | 560/A | 1993/ASR |
CONDO | 1281 | Cabrillo AVE #102 | $425,000 | $701.32 | 1/1,0,0,0 | 606/ | 1993 |
CONDO/A | 2742 | Cabrillo AVE #102 | $425,000 | $634.33 | 1/1,0,0,0 | 670/A | 2006/ASR |
TWNHS | 1324 | El Prado AVE #36 | $950,000 | $682.47 | 3/3,0,0,0 | 1392/ | 1997 |
SFR/D | 1926 | Arlington AVE | $950,000 | $863.64 | 3/1,0,0,0 | 1100/A | 1919/ASR |
TWNHS/A | 2303 | Jefferson ST #1102 | $1,000,000 | $505.05 | 3/3,0,0,0 | 1980/A | 2010/ASR |
SFR/D | 2419 | Cabrillo AVE | $1,135,000 | $955.39 | 2/1,1,0,0 | 1188/A | 1942/ASR |
SFR/D | 1427 | Post AVE | $1,300,000 | $635.08 | 4/2,0,0,0 | 2047/S | 1926/ASR |
TWNHS/A | 22746 | Cypress ST | $845,000 | $614.99 | 3/3,0,0,0 | 1374/A | 1974/ASR |
SFR/D | 2150 W | 235th PL | $875,000 | $653.96 | 3/3,0,0,0 | 1338/A | 1979/ASR |
SFR/D | 2424 W | 239th ST | $1,150,000 | $701.65 | 3/2,0,0,0 | 1639/A | 1956/PUB |
SFR/D | 1947 W | 235th PL | $1,150,000 | $611.38 | 4/2,0,0,0 | 1881/A | 1963/ASR |
SFR/D | 1843 W | 244th ST | $1,230,000 | $594.78 | 3/1,1,0,0 | 2068/A | 1964/ASR |
SFR/D | 2422 W | 230th ST | $1,237,694 | $708.06 | 3/2,0,0,0 | 1748/A | 1962/PUB |
SFR/D | 2142 W | 233rd ST | $1,375,000 | $644.03 | 3/3,0,0,0 | 2135/A | 1969/ASR |
SFR/D | 2437 W | 235th ST | $1,408,000 | $592.59 | 4/1,2,0,0 | 2376/A | 1973/ASR |
SFR/D | 2054 | Kathy WAY | $1,501,000 | $547.61 | 4/4,0,0,0 | 2741/A | 1947/ASR |
CONDO/A | 941 | W Carson #113 | $395,000 | $567.53 | 1/1,0,0,0 | 696/A | 1982/ASR |
TWNHS/A | 22804 S | Van Deene AVE | $605,000 | $533.04 | 2/2,0,1,0 | 1135/A | 1978/ASR |
Homes We Like – 16510 Wilkie in North Torrance 90504
New to the market is this charming bunglow in a nice north Torrance location. It’s priced on the higher side for the condition and square footage in our eyes at $966,000 but in this market it’s bound to sell quickly. The home offers 3 bedrooms and 1 bath and has been remodeled to an extent. The home sits on a 5,000 foot lot and features a spacious grassy yard in back.
View all of the north Torrance homes currently for sale
Home Basics
- 3 bedrooms
- 1 bathrooms
- 1,056 square feet (BTV)
- 5,000 foot lot
- Built in 1951
- Listed by Ben Braksick – Opendoor Brokerage Inc. – 323-917-8617
16510 Wilke Avenue, Torrance, CA 90504 – Listed for $966,000
Torrance Home Prices and Real Estate Sales in March
It was back to being a big month for home sales and home prices in Torrance CA during March. We saw 107 on MLS closed home sales which was a increase from February in which there were 76 sold homes.
The average “list” price for the homes that sold during March was $996,628 with the average sold price at $1,056,201 meaning that homes generally sold WAY over the asking price.
The average price per foot for the month was $693. The average days on market was a very short 13 with the median days on market an amazing 7 before going into pending status. See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
March 2022 Torrance Home Sales and Prices
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 1524 W | 220th ST | $680,000 | $1,288 | 1/1,0,0,0 | 528/A | 1924/ASR |
SFR/D | 1259 W | 213th ST | $750,000 | $579 | 3/2,0,0,0 | 1295/A | 1959/ASR |
SFR/D | 1045 W | 209th ST | $912,000 | $576 | 4/2,0,0,0 | 1582/A | 1953/ASR |
CONDO | 20555 S | Vermont AVE #4 | $400,000 | $605 | 1/1,0,0,0 | 661/ | 1982 |
CONDO | 1115 | Sepulveda Blvd #G102 | $435,000 | $546 | 2/1,0,0,0 | 796/OTH | 1973 |
CONDO/A | 946 | W. 220th St. #103 | $520,000 | $458 | 2/1,0,1,0 | 1135/A | 1981/ASR |
TWNHS | 834 W | 232ND ST | $630,000 | $645 | 2/2,0,0,0 | 976/ | 1974 |
SFR/D | 906 | Gastine ST | $805,000 | $797 | 3/1,0,0,0 | 1010/A | 1953/ASR |
SFR/D | 957 W | 232nd ST | $850,000 | $763 | 3/1,0,0,0 | 1114/A | 1956/ASR |
CONDO/D | 1233 | Jasmine | $880,000 | $483 | 3/2,0,1,0 | 1822/A | 2005/ASR |
TWNHS | 23238 | Marigold AV | $880,000 | $405 | 4/3,0,1,0 | 2171/ | 2021/BLD |
TWNHS | 23246 | Marigold AV | $885,000 | 4/3,0,1,0 | / | 2022/BLD | |
TWNHS | 23232 | Marigold AV | $893,000 | $411 | 4/3,0,1,0 | 2171/ | 2021/BLD |
TWNHS | 23236 | Marigold AV | $895,000 | 4/3,0,1,0 | / | 2022/BLD | |
TWNHS | 23234 | Marigold AV | $895,000 | $412 | 4/3,0,1,0 | 2171/ | 2022/BLD |
SFR/D | 1125 | Begonia WAY | $1,100,000 | $504 | 4/2,0,1,0 | 2181/A | 1989/ASR |
TWNHS/A | 24444 | Hawthorne BLVD #107 | $930,000 | $777 | 2/2,0,1,0 | 1197/A | 2017/ASR |
SFR/D | 3240 | Danaha ST | $1,225,000 | $840 | 3/2,0,0,0 | 1459/A | 1950/ASR |
SFR/D | 3502 | Cricklewood ST | $1,245,000 | $799 | 4/2,0,0,0 | 1559/A | 1951/ASR |
SFR/D | 4134 | Pacific Coast Highway #114 | $1,250,000 | $549 | 4/3,0,1,0 | 2278/A | 2001/ASR |
SFR/D | 3244 | Whiffletree LN | $1,300,000 | $702 | 3/3,0,0,0 | 1852/A | 1975/ASR |
CONDO/A | 3220 | Merrill Drive #31 | $520,000 | $604 | 1/1,0,0,0 | 861/P | 1964/PUB |
CONDO/A | 2605 | Sepulveda BLVD #127 | $639,000 | $527 | 2/3,0,0,0 | 1212/A | 2003/PUB |
CONDO/A | 2559 | Plaza Del Amo #208 | $655,000 | $623 | 1/1,0,1,0 | 1052/A | 1984/ASR |
TWNHS/A | 2931 | Plaza Del Amo #90 | $793,000 | $670 | 2/2,0,1,0 | 1184/A | 1985/ASR |
TWNHS/A | 2971 | Plaza Del Amo #257 | $815,000 | $599 | 2/3,0,0,0 | 1361/A | 1985/ASR |
TWNHS/A | 3534 | Del Amo BLVD #55 | $900,000 | $543 | 4/2,0,1,0 | 1657/A | 1974/ASR |
SFR/D | 1122 | Fonthill AVE | $900,000 | $820 | 3/1,0,0,0 | 1097/A | 1951/ASR |
TWNHS/A | 2300 | Maple AVE #170 | $950,000 | $547 | 3/2,0,1,0 | 1738/A | 1988/ASR |
SFR/D | 2667 | Monterey ST | $1,099,000 | $762 | 3/1,0,1,0 | 1442/A | 1955/ASR |
SFR/A | 1317 | Cordary AVE | $1,110,000 | $804 | 3/2,0,0,0 | 1381/A | 1951/ASR |
SFR/D | 2815 | Sepulveda BLVD #21 | $1,203,000 | $511 | 3/2,0,1,0 | 2354/P | 2001/PUB |
SFR/D | 2889 | Plaza Del Amo #211 | $1,278,000 | $559 | 3/3,0,0,0 | 2285/A | 2002/ASR |
CONDO/D | 2113 | Atwood WAY | $1,325,000 | $594 | 3/3,0,0,0 | 2231/A | 1987/ASR |
SFR/D | 20502 | Avis AVE | $1,330,000 | $878 | 3/1,1,0,0 | 1514/A | 1958/ASR |
SFR/D | 2817 | Maricopa ST | $1,450,000 | $467 | 4/3,1,0,0 | 3102/A | 2007/ASR |
SFR/D | 3600 | Sara DR | $1,483,350 | $704 | 4/1,1,0,0 | 2108/A | 1964/ASR |
CONDO/A | 22819 | Nadine CIR #B | $530,000 | $558 | 2/2,0,0,0 | 950/A | 1963/ASR |
CONDO/A | 22956 | Nadine CIR #B | $588,000 | $619 | 2/2,0,0,0 | 950/A | 1963/ASR |
CONDO/A | 22605 | Nadine CIR | $610,000 | $631 | 2/1,0,1,0 | 967/A | 1963/ASR |
CONDO/A | 23012 | Nadine CIR | $670,000 | $591 | 2/2,0,0,0 | 1133/A | 1963/ASR |
TWNHS/A | 23057 | Samuel ST #9 | $735,000 | $717 | 2/3,0,0,0 | 1025/A | 1995/PUB |
SFR/D | 2219 W | 230th ST | $900,000 | $693 | 3/2,0,0,0 | 1299/A | 1961/ASR |
TWNHS/A | 3014 W | 235th ST | $990,000 | $569 | 3/3,0,0,0 | 1739/A | 2000/ASR |
SFR/D | 4069 | Bluff ST | $1,185,000 | $786 | 3/2,0,0,0 | 1508/A | 1948/ASR |
SFR/D | 4501 | Via Corona | $1,350,000 | $464 | 3/3,0,0,0 | 2907/A | 1968/ASR |
SFR/D | 5410 | Calle De Ricardo | $1,455,000 | $907 | 4/2,0,0,0 | 1605/A | 1956/ASR |
CONDO/A | 2800 | Plaza Del Amo #310 | $750,000 | $689 | 2/2,0,1,0 | 1088/P | 1988/PUB |
TWNHS/D | 23824 | Los Codona AVE #2 | $1,055,000 | $529 | 3/2,0,1,0 | 1994/A | 1996/ASR |
SFR/D | 4830 | Theo AVE | $1,150,000 | $1,092 | 3/1,0,0,0 | 1053/A | 1953/ASR |
SFR/D | 4312 W | 230th ST | $1,301,000 | $934 | 3/2,0,0,0 | 1393/A | 1954/ASR |
SFR/D | 22908 | Kathryn AVE | $1,400,000 | $1,228 | 3/1,0,0,0 | 1140/A | 1954/ASR |
SFR/D | 23440 | Kathryn AVE | $1,580,000 | $963 | 4/0,2,0,0 | 1641/A | 1962/PUB |
SFR/D | 23819 | Ladeene AVE | $1,775,821 | $611 | 5/3,0,0,0 | 2905/A | 1962/ASR |
SFR/D | 4813 | Bindewald RD | $2,300,000 | $1,241 | 4/1,1,0,0 | 1854/A | 1956/ASR |
CONDO | 21345 | Hawthorne BLVD #304 | $660,000 | $725 | 2/1,1,0,0 | 910/A | 2005/ASR |
SFR/D | 5222 W | Carson ST | $1,260,000 | $681 | 4/3,0,0,0 | 1850/A | 1955/PUB |
SFR | 5103 | Carmen ST | $1,415,000 | $1,204 | 3/2,0,0,0 | 1175/ | 1955 |
SFR/D | 4005 | Merrill ST | $1,420,000 | $1,229 | 3/2,0,0,0 | 1155/A | 1956/ASR |
SFR/D | 21222 | Ladeene AVE | $1,660,000 | $780 | 4/3,0,0,0 | 2129/A | 1956/ASR |
SFR/D | 4626 | Cathann ST | $1,745,000 | $795 | 4/2,0,1,0 | 2195/A | 1965/ASR |
TWNHS/A | 4258 | Spencer ST | $1,038,000 | $441 | 2/3,0,0,0 | 2355/A | 1989/PUB |
SFR/D | 5103 | Cadison ST | $1,285,000 | $857 | 4/2,0,0,0 | 1500/E | 1954/ASR |
SFR/D | 19529 | Donora AVE | $1,290,000 | $857 | 3/2,0,0,0 | 1506/A | 1955/ASR |
SFR/D | 5216 | Emerald ST | $1,340,000 | $1,030 | 3/2,0,0,0 | 1301/A | 1959/ASR |
SFR/D | 4708 | Michelle DR | $1,360,000 | $776 | 3/1,1,0,0 | 1753/A | 1960/ASR |
SFR/D | 4903 | Maricopa ST | $1,505,000 | $665 | 4/3,0,0,0 | 2262/A | 1962/ASR |
SFR/D | 19816 | Tomlee AVE | $1,640,000 | $984 | 3/1,1,0,0 | 1667/A | 1970/ASR |
SFR/D | 20605 | Mansel AVE | $1,685,000 | $621 | 5/2,1,0,0 | 2714/A | 1960/ASR |
SFR/D | 18432 | Elgar AVE | $850,000 | $792 | 3/1,0,0,0 | 1073/A | 1953/ASR |
SFR | 3605 W | 182Nd ST | $850,000 | $599 | 3/2,0,0,0 | 1420/A | 1953/ASR |
SFR/A | 3127 W | 177th ST | $925,000 | $610 | 4/1,1,0,0 | 1517/A | 1955/ASR |
SFR/D | 2510 W | 178th ST | $960,000 | $834 | 3/2,0,0,0 | 1151/A | 1955/PUB |
SFR/D | 4126 W | 177th ST | $1,010,000 | $732 | 3/0,1,1,0 | 1380/A | 1952/ASR |
SFR/D | 3721 W | 185th ST | $1,018,000 | $767 | 3/1,0,1,0 | 1327/A | 1956/PUB |
SFR | 18811 | Yukon AVE | $1,053,300 | $643 | 3/1,1,0,0 | 1637/ | 1953 |
SFR/D | 3321 W | 166th ST | $1,130,000 | $756 | 3/2,0,0,0 | 1494/A | 1952/ASR |
CONDO | 18512 | ROSLIN AVE | $1,140,000 | $585 | 3/4,0,0,0 | 1950/A | 2017/ASR |
