Real Estate Recap – Home Sales and Home Prices for August 2022
August 2022 home sales in Torrance was a slower month for both the number of homes that sold and the prices that they sold for. There were 88 homes that closed escrow during the month. That was a really down from the 112 homes that sold in July.
The average “list” price for the homes that sold during August was a very impressive $1,049,773 with the average sold price at $1,045,279 meaning that homes generally slightly below full price for the first time in quite a while.
The average price per foot for the month was $681 which was down from July. The average days on market was a very short 19 before going into pending status. See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
August 2022 Torrance Home Sales and Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 1115 | Sepulveda | $475,000 | $597 | 2/1,0,0,0 | 796/P | 1973/PUB |
TWNHS/A | 1614 | 207 ST #1 | $700,000 | $355 | 3/2,0,1,0 | 1970/B | 2006/ASR |
CONDO/A | 23314 | Sesame Street #K | $357,000 | $559 | 1/1,0,0,0 | 639/A | 1973/ASR |
CONDO/A | 21415 S | Vermont AVE #22 | $402,000 | $684 | 1/1,0,0,0 | 588/A | 1990/ASR |
CONDO/A | 20543 S | Vermont AVE #2 | $430,000 | $651 | 1/1,0,0,0 | 661/A | 1982/ASR |
CONDO/A | 21828 S | Vermont AVE #3 | $512,000 | $553 | 2/2,0,0,0 | 926/A | 1994/ASR |
TWNHS/A | 829 | Coriander DR | $565,000 | $648 | 2/1,0,0,0 | 872/A | 1974/ASR |
SFR/D | 22925 | Berendo AVE | $625,000 | $534 | 2/1,0,0,0 | 1171/A | 1951/ASR |
SFR/D | 714 W | 209th ST | $697,000 | $653 | 3/1,1,0,0 | 1068/A | 1957/ASR |
TWNHS/D | 1082 | Park Circle DR | $755,000 | $424 | 4/2,0,1,0 | 1780/A | 1984/ASR |
SFR/D | 22623 S | Van Deene AVE | $839,900 | $624 | 3/2,0,0,0 | 1346/A | 1959/ASR |
SFR/D | 900 | Gastine ST | $850,000 | $577 | 3/2,0,0,0 | 1473/A | 1953/ASR |
SFR/D | 929 | Sorock DR | $875,000 | $714 | 3/2,0,0,0 | 1225/A | 1956/ASR |
SFR/D | 21267 | Doble Ave | $935,000 | $758 | 3/2,0,0,0 | 1233/A | 1960/ASR |
SFR/D | 2811 | Danaha ST | $850,000 | $582 | 4/2,0,0,0 | 1461/A | 1952/ASR |
SFR/D | 2710 | Portobello DR | $1,020,000 | $855 | 3/2,0,0,0 | 1193/A | 1954/ASR |
SFR/D | 3229 | Newton ST | $1,116,000 | $1,046 | 3/1,0,0,0 | 1067/A | 1950/PUB |
SFR/D | 24716 | Winlock DR | $1,150,000 | $805 | 3/1,1,0,0 | 1428/AP | 1949/PUB |
SFR/D | 2705 | Loftyview DR | $1,265,000 | $509 | 4/3,0,0,0 | 2485/A | 1955/ASR |
SFR/D | 3201 | Singingwood DR | $1,332,000 | $792 | 3/2,0,0,0 | 1682/A | 1976/ASR |
SFR/D | 2826 | Winlock RD | $1,342,003 | $891 | 4/1,1,0,0 | 1506/A | 1952/ASR |
SFR/D | 3015 | Windmill RD | $1,450,000 | $715 | 3/3,0,0,0 | 2028/A | 1975/ASR |
CONDO/A | 3030 | Merrill DR #3 | $590,000 | $472 | 2/2,0,0,0 | 1250/A | 1963/ASR |
TWNHS/A | 2800 | Plaza Del Amo #92 | $770,000 | $708 | 2/3,0,0,0 | 1088/A | 1987/ASR |
TWNHS/A | 2971 | Plaza Del Amo #292 | $831,000 | $611 | 2/3,0,0,0 | 1361/A | 1985/ASR |
TWNHS/A | 2577 | Plaza Del Amo #704 | $872,000 | $514 | 2/1,1,1,0 | 1696/A | 1987/ASR |
TWNHS/A | 2300 | Maple AVE #140 | $928,500 | $534 | 3/2,0,1,0 | 1738/A | 1987/ASR |
TWNHS/A | 2801 | Sepulveda Blvd Unit 109 | $1,000,000 | $552 | 3/2,0,1,0 | 1811/A | 1995/ASR |
SFR/D | 917 | Felbar AVE | $1,050,000 | $584 | 2/2,0,0,0 | 1799/A | 1951/ASR |
SFR/D | 3110 | Torrance Blvd | $1,075,000 | $621 | 4/2,0,0,0 | 1732/A | 1952/ASR |
TWNHS/A | 2801 | Sepulveda BLVD #124 | $1,150,000 | $572 | 3/2,1,0,0 | 2009/A | 1996/ASR |
TWNHS/A | 3538 | Torrance BLVD #141 | $1,168,000 | $559 | 3/3,0,0,0 | 2088/A | 2005/ASR |
SFR/D | 20808 | Avis AVE | $1,320,000 | $872 | 3/2,0,0,0 | 1514/A | 1957/PUB |
SFR/D | 1115 | Teri Avenue | $1,400,000 | $772 | 3/1,1,0,0 | 1814/E | 1951/ASR |
CONDO/A | 22955 | Maple Ave #B | $500,000 | $448 | 2/1,1,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22723 | Maple AVE | $710,000 | $734 | 1/2,0,0,0 | 967/A | 1963/ASR |
SFR/D | 22631 | Hickory AVE | $1,200,000 | $809 | 3/2,0,0,0 | 1483/A | 1960/ASR |
SFR/D | 23109 | Cerise Avenue | $1,600,000 | $619 | 5/1,2,0,0 | 2586/P | 1965/PUB |
SFR/D | 22635 | Benner AVE | $1,760,000 | $737 | 5/3,0,0,0 | 2388/A | 1963/ASR |
SFR/D | 3900 | Paseo De Las Tortugas | $1,450,000 | $564 | 3/3,0,0,0 | 2572/A | 1973/ASR |
SFR/D | 4132 | Mesa ST | $1,550,000 | $625 | 3/2,0,1,0 | 2479/A | 1975/ASR |
SFR/D | 5321 | Highgrove ST | $1,851,210 | $1,064 | 3/2,0,0,0 | 1740/A | 1954/ASR |
SFR/D | 154 | Via Los Altos | $1,950,000 | $1,071 | 3/2,0,0,0 | 1820/E | 1955/PUB |
SFR/D | 23125 | Adolph AVE | $1,780,000 | $774 | 5/1,2,0,0 | 2301/A | 1964/ASR |
SFR/D | 4633 | Milne DR | $1,900,000 | $877 | 4/2,0,0,0 | 2166/A | 1951/SEE |
CONDO/A | 21345 | Hawthorne Blvd #108 | $639,000 | $702 | 2/1,1,0,0 | 910/A | 2005/APP |
CONDO/A | 21345 | Hawthorne BLVD #412 | $675,000 | $742 | 2/2,0,0,0 | 910/A | 2005/ASR |
SFR/D | 4502 | Torrance BLVD | $825,000 | $702 | 3/1,1,0,0 | 1175/A | 1956/ASR |
SFR/D | 21429 | Grant AVE | $1,160,000 | $997 | 3/1,0,1,0 | 1164/A | 1956/ASR |
SFR/D | 4110 W | Carson ST | $1,250,000 | $491 | 6/3,0,0,0 | 2545/A | 1956/ASR |
SFR/D | 5520 | Cathann ST | $1,560,000 | $921 | 3/1,1,0,0 | 1693/A | 1955/ASR |
SFR/D | 5101 | Merrill ST | $1,700,000 | $861 | 4/2,1,0,0 | 1974/O | 1955/ASR |
TWNHS/A | 20310 | Anza AVE #F | $775,000 | $681 | 2/2,0,1,0 | 1138/A | 1981/ASR |
SFR/D | 5130 | Carmelynn ST | $1,200,000 | $576 | 3/2,0,0,0 | 2082/P | 1955/PUB |
SFR/D | 5522 | Arvada ST | $1,270,000 | $812 | 3/1,1,0,0 | 1564/A | 1956/ASR |
SFR/D | 4914 | Halison ST | $1,385,000 | $870 | 3/2,0,0,0 | 1592/A | 1955/ASR |
SFR/D | 20521 | Wood AVE | $1,475,000 | $904 | 3/1,1,0,0 | 1632/A | 1957/ASR |
SFR/D | 4803 | Spencer ST | $1,572,000 | $698 | 4/3,0,0,0 | 2251/A | 1971/ASR |
SFR/D | 4903 | White Court | $2,275,000 | $663 | 5/4,0,1,0 | 3433/B | 2020/BLD |
SFR | 18516 | Falda AVE | $720,000 | $716 | 2/1,0,0,0 | 1006/A | 1950/ASR |
SFR/D | 4302 W | 176th ST | $810,000 | $451 | 3/1,0,1,0 | 1795/A | 1952/PUB |
SFR/D | 16613 | Patronella AVE | $810,000 | $514 | 4/2,1,0,0 | 1576/A | 1952/ASR |
SFR/D | 3201 W | 177th ST | $829,000 | $621 | 3/2,0,0,0 | 1334/A | 1955/ASR |
SFR/D | 17017 | Delia AVE | $840,000 | $1,002 | 2/1,0,0,0 | 838/A | 1948/ASR |
SFR/D | 16931 | Osage AVE | $980,000 | $926 | 3/1,0,0,1 | 1058/A | 1951/PUB |
SFR/D | 3806 W | 172nd ST | $990,000 | $645 | 3/1,1,0,0 | 1535/A | 1955/ASR |
SFR/D | 3406 W | 172nd ST | $1,000,000 | $612 | 3/2,0,0,0 | 1635/A | 1953/ASR |
SFR/D | 16601 | Delia AVE | $1,070,000 | $473 | 4/2,0,0,0 | 2260/A | 1974/ASR |
SFR/D | 18924 | Cerise Avenue | $1,110,000 | $648 | 5/1,2,0,0 | 1713/S | 1953/ASR |
SFR/D | 4119 W | 175TH PL | $1,200,000 | $764 | 4/1,1,1,0 | 1570/E | 1953/ASR |
SFR/D | 3754 W | 181st ST | $1,250,000 | $804 | 3/1,1,0,0 | 1554/A | 1953/ASR |
TWNHS/A | 2451 | Artesia BLVD #45 | $718,000 | $580 | 2/2,0,1,0 | 1237/A | 1981/PUB |
SFR/D | 16802 | Casimir AVE | $820,000 | $483 | 3/1,1,0,0 | 1696/A | 1953/PUB |
SFR/D | 16508 | Casimir AVE | $875,000 | $492 | 4/2,0,0,0 | 1780/A | 1955/ASR |
SFR/D | 2059 W | 162nd ST | $930,000 | $581 | 3/2,0,0,0 | 1602/A | 1951/ASR |
SFR/D | 16918 | Purche AVE | $940,000 | $806 | 3/2,0,0,0 | 1166/A | 1956/ASR |
SFR/D | 2101 | Johnson CT | $950,000 | $503 | 4/2,0,0,0 | 1890/A | 1966/PUB |
SFR/D | 2305 W | 171st ST | $978,000 | $839 | 3/1,1,0,0 | 1166/A | 1956/ASR |
TWNHS/A | 2710 | Cabrillo AVE | $860,000 | $521 | 3/3,0,0,0 | 1650/A | 2006/ASR |
TWNHS/A | 2690 | Cabrillo AVE | $865,000 | $531 | 3/2,0,0,1 | 1630/E | 2006/EST |
SFR/D | 1407 | Amapola AVE | $870,000 | $1,185 | 2/1,0,0,0 | 734/A | 1930/ASR |
SFR/D | 2240 W | 237th ST | $990,000 | $619 | 3/1,0,1,0 | 1600/E | 1953/EST |
SFR/D | 23108 | Walnut ST | $1,015,000 | $910 | 3/2,0,0,0 | 1116/A | 1961/ASR |
SFR/D | 1833 W | 243rd PL | $1,080,000 | $409 | 4/3,0,0,0 | 2642/A | 1964/ASR |
SFR/A | 2278 W | 230th ST | $1,275,000 | $624 | 4/2,0,0,0 | 2042/E | 1958/ASR |
SFR/D | 2332 W | 239th ST | $1,299,900 | $650 | 4/2,0,0,0 | 2000/A | 1957/EST |
CONDO/A | 22635 | Maple AVE #B | $500,000 | $448 | 2/2,0,0,0 | 1117/A | 1963/PUB |
[…] a more in-depth look view the homes that sold during August 2022 or vist our Torrance real estate trends and statistics to see how August compares with previous […]