Celebrate love! Wishing you a very happy Valentine’s Day from Vista Sotheby’s International

Our Newest Home Listing in Torrance – 2215 W 229th St 90501
We are proud to announce our latest home listing in Torrance CA. 
The first time on the market since 1977, this classic single level home has recently been reimagined and ready for a new owner. 2215 229th Street offers spacious and bright interior spaces, wonderful curb appeal, a large 7,100+ foot lot all in a great and friendly neighborhood. The front porch harkens back to simpler times….sit back and enjoy the sunshine on this quiet street.
The home features a fantastic and open layout from the moment you enter. The spacious living room features hardwood floors, high ceilings, cozy brick fireplace and oversized windows allowing for great light and breezes. Dining and kitchen have new floors, new paint, refreshed counters and cabinets and plenty of space for entertaining. The O’Keefe and Merritt cooktop and double oven give the home a classic feel.
All three bedrooms are large, offer hardwood floors, new lighting, ample closet and storage space and great light due to the separation and distance from neighbors with the two rear bedrooms looking out at the huge yard.
The home sits mid lot allowing for a wonderful grassy front yard and sizable driveway with the side and rear of the home offering both a huge grassy backyard with mature trees and landscaping as well as the roomy covered patio perfect for warm summer days or cool winter evenings. There’s plenty of room out back to create your own paradise.
The home is ideally located with highly rated award winning Torrance schools and central to just about everything from shopping and dining, to Wilson Park and more. Come and take a look at this wonderful home in a fantastic Torrance neighborhood.
2215 229th St Details
- 3 bedrooms
- 2 bathrooms
- 1,345 sq feet (buyer to verify)
- Built in 1955
- Oversized 7,108 sq foot lot
- Listed by Keith Kyle – Vista Sotheby’s – 310-251-2344
2215 W 229th St, Torrance, CA 90501 – Asking $899,000
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
2022 Torrance Real Estate Market Recap – By the Numbers
What a year it was for home sales and home prices in Torrance CA. There were 1,097 condos, townhomes and homes sold during 2022.
The median sales price was an impressive $960,000 and average price per square foot was $679.
Homes averaged only 18 days on market before going into escrow. View the current Torrance homes for sale.
Torrance 2022 Real Estate Market at a Glance

See All of the Torrance Home Sales in December
Torrance Real Estate Update for December 2022
The real estate market in Torrance really slowed in November in terms of the number of homes that sold but home prices continued to impress. There were only 61 homes that closed escrow during the month which was down from 76 in October and 86 sales in September. Compared with the peak summer month of 112 homes that sold in July and you can see how slow the market was.
The average “list” price was a very impressive $995,705 with the average sold price at $966,517 which was down a bit from October’s average price of $1,045,073.
The average price per foot for the month was $632 which was slightly lower than in October. The average days on market was 50 before going into pending status. This was considerably higher than the 32 days on market in November.
See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
December 2022 Torrance Home Sales and Prices
| Home Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Age | |
| CONDO/A | 22925 S | Van Deene AVE | $459,900 | $413 | 3/2,0,0,0 | 1113/A | 1973/ASR |
| SFR/D | 21322 S | Western AVE | $597,000 | $750 | 2/1,0,0,0 | 796/SEE | 1925/ASR |
| SFR/D | 20840 | Denker AVE | $675,000 | $674 | 2/1,0,0,0 | 1001/A | 1949/PUB |
| DPLX/A | 1625 W | 226th ST | $735,000 | $459 | 4/2,0,0,0 | 1600/A | 1960/ASR |
| SFR | 1620 W | 221st ST | $820,000 | $691 | 4/2,0,0,0 | 1187/ | 1949 |
| SFR/D | 1321 W | 221st ST | $830,000 | $536 | 2/1,1,0,0 | 1548/A | 1947/PUB |
| CONDO/A | 812 | Coriander DR #Q | $360,000 | $563 | 1/1,0,0,0 | 639/A | 1973/PUB |
| CONDO/A | 1101 | Sepulveda BLVD #A202 | $445,000 | $559 | 2/1,0,0,0 | 796/A | 1973/ASR |
| CONDO/A | 20506 S | Vermont AVE #64 | $495,000 | $511 | 2/2,0,0,0 | 969/A | 1978/ASR |
| CONDO/A | 23308 | Sesame ST #C | $507,000 | $612 | 2/2,0,0,0 | 829/A | 1973/ASR |
| CONDO/A | 21415 S | Vermont AVE #49 | $510,000 | $563 | 2/2,0,0,0 | 906/A | 1990/PUB |
| SFR | 22925 | Alexandria AVE | $530,000 | $611 | 3/1,0,0,0 | 867/ | 1955 |
| SFR/D | 1254 W | 212th ST | $699,000 | $799 | 2/1,0,0,0 | 875/A | 1954/ASR |
| SFR/D | 946 W | 214th ST | $740,000 | $556 | 3/1,1,0,0 | 1332/A | 1960/ASR |
| SFR/D | 962 | Oasis DR | $760,000 | $594 | 3/2,0,0,0 | 1280/A | 1962/ASR |
| SFR/D | 1204 | Valle CT | $870,000 | $460 | 3/2,0,1,0 | 1891/A | 2005/ASR |
| TWNHS/A | 24444 | Hawthorne BLVD #105 | $775,000 | $647 | 2/1,1,1,0 | 1197/A | 2017/ASR |
| SFR/D | 2722 | Grand Summit RD | $1,070,000 | $663 | 3/1,1,0,0 | 1614/S | 1954/ASR |
| SFR/D | 2522 | Highcliff DR | $1,149,000 | $946 | 3/1,1,0,0 | 1214/A | 1955/ASR |
| TWNHS/D | 3925 | Newton ST | $1,330,000 | $493 | 4/5,0,0,0 | 2700/A | 2006/ASR |
| CONDO/A | 3550 | Torrance BLVD #316 | $340,000 | $694 | 0/1,0,0,0 | 490/A | 2006/ASR |
| CONDO/A | 2605 | Sepulveda BLVD #228 | $520,000 | $524 | 1/1,0,1,0 | 993/A | 2003/ASR |
| CONDO/A | 2605 | Sepulveda Blvd. #129 | $675,000 | $557 | 2/0,2,0,0 | 1212/A | 2003/ASR |
| CONDO/A | 2800 | Plaza Del Amo #392 | $760,000 | $597 | 2/3,0,0,0 | 1273/A | 1988/ASR |
| CONDO/A | 2563 | Plaza Del Amo #402 | $805,000 | $618 | 2/2,0,0,0 | 1303/A | 1985/ASR |
| SFR/D | 1122 | Hickory AVE | $825,000 | $505 | 3/1,1,0,0 | 1635/A | 1951/PUB |
| TWNHS/A | 2615 | Plaza Del Amo #644 | $850,000 | $557 | 3/2,0,1,0 | 1526/A | 1987/ASR |
| SFR/D | 2925 W | Carson ST #1 | $1,050,000 | $519 | 4/3,0,0,0 | 2023/A | 2000/ASR |
| SFR/D | 2889 | Plaza Del Amo #131 | $1,335,000 | $476 | 4/3,0,0,0 | 2806/A | 2002/ASR |
| SFR/D | 1323 | Cranbrook AVE | $1,349,888 | $482 | 4/3,0,0,0 | 2803/A | 1990/ASR |
| CONDO/A | 22644 | Nadine CIR #A | $515,000 | $461 | 2/2,0,0,0 | 1117/A | 1963/ASR |
| SFR/D | 22714 | Fonthill AVE | $1,232,000 | $516 | 5/3,0,0,0 | 2388/A | 1963/ASR |
| SFR/D | 2513 | Date CIR | $1,260,000 | $501 | 4/3,0,0,0 | 2517/A | 1964/ASR |
| SFR/D | 2521 | Date CIR | $1,375,000 | $543 | 5/3,0,0,0 | 2534/A | 1964/ASR |
| SFR/D | 3826 | Newton ST | $1,220,000 | $1,003 | 3/2,0,0,0 | 1216/A | 1960/ASR |
| SFR/D | 4827 | Greenmeadows AVE | $1,315,000 | $662 | 3/2,0,0,0 | 1987/A | 1953/ASR |
| SFR | 4246 | Mesa ST | $1,540,000 | $623 | 4/2,2,0,0 | 2470/A | 1979/ASR |
| SFR/D | 4921 | Calle De Arboles | $1,999,999 | $1,027 | 4/2,0,1,0 | 1947/A | 1956/ASR |
| SFR/D | 5608 | Palos Verdes BLVD | $830,000 | $957 | 3/1,0,0,0 | 867/A | 1952/ASR |
| SFR/D | 23236 | Ladeene | $1,050,000 | $511 | 4/2,0,0,0 | 2056/E | 1961/ASR |
| SFR/D | 5427 | Reese Rd | $2,500,000 | $547 | 4/4,0,0,0 | 4567/A | 1947/ASR |
| CONDO/A | 21345 | Hawthorne BLVD #126 | $659,000 | $724 | 2/2,0,0,0 | 910/A | 2005/PUB |
| SFR/D | 22121 | Palos Verdes Blvd. | $1,160,000 | $1,018 | 3/1,1,0,0 | 1140/A | 1955/ASR |
| SFR/D | 20011 | Hawthorne BLVD | $912,000 | $815 | 3/1,0,0,0 | 1119/A | 1954/ASR |
| CONDO/A | 4489 | Spencer ST #330 | $980,000 | $524 | 3/2,0,1,0 | 1871/A | 1999/ASR |
| SFR/D | 5520 | Halison ST | $1,075,000 | $926 | 3/2,0,0,0 | 1161/A | 1956/SEE |
| SFR/D | 5325 | Carmelynn ST | $1,120,000 | $684 | 3/1,1,0,0 | 1638/A | 1956/ASR |
| SFR/D | 21018 | Annrita AVE | $1,175,000 | $842 | 4/2,0,0,0 | 1396/A | 1959/ASR |
| SFR/D | 5012 | Garnet ST | $1,200,000 | $797 | 3/1,1,0,0 | 1506/A | 1961/ASR |
| SFR/D | 19321 | Anza Avenue | $1,220,000 | $897 | 3/1,1,0,0 | 1360/A | 1954/ASR |
| SFR/D | 4918 | Garnet ST | $1,550,000 | $642 | 4/3,0,0,0 | 2415/A | 1965/ASR |
| SFR/D | 17508 | Elgar AVE | $760,000 | $764 | 2/1,0,0,0 | 995/A | 1951/ASR |
| SFR | 18333 | Falda AVE | $800,000 | $650 | 3/1,0,0,0 | 1231/A | 1953/ASR |
| SFR/D | 3324 W | 188th ST | $830,000 | $665 | 4/2,0,0,0 | 1249/P | 1950 |
| SFR/D | 3201 W | 181st ST | $933,000 | $762 | 3/1,1,0,0 | 1225/A | 1955/ASR |
| SFR/D | 4171 W | 172nd ST | $934,500 | $680 | 3/2,0,0,0 | 1375/A | 1951/ASR |
| SFR/D | 18807 | Kornblum AVE | $1,035,000 | $570 | 4/3,0,0,0 | 1817/A | 1954/PUB |
| SFR/D | 3227 W | 188th ST | $1,035,000 | $558 | 4/1,2,0,0 | 1854/A | 1950/ASR |
| SFR/D | 18300 | Mansel AVE | $1,280,000 | $556 | 3/1,2,0,0 | 2304/A | 1976/ASR |
| SFR/D | 2117 W | 178th ST | $800,000 | $746 | 3/1,0,0,0 | 1073/A | 1953/PUB |
| SFR/D | 2204 W | 165th ST | $825,000 | $549 | 3/2,0,0,0 | 1504/A | 1954/ASR |
| SFR/D | 2322 | Descanso WAY | $925,000 | $466 | 4/1,1,0,0 | 1986/A | 1979/ASR |
| SFR/D | 2321 W | 180th ST | $935,000 | $685 | 3/2,0,0,0 | 1364/A | 1956/ASR |
| SFR/D | 16403 | Wilton PL | $945,000 | $635 | 3/2,0,0,0 | 1488/A | 1949/ASR |
| SFR/D | 2021 W | 182nd ST | $1,200,000 | $246 | 4/3,1,0,0 | 4887/A | 1968/APP |
| CONDO/A | 2336 | Andreo AVE | $735,000 | $632 | 2/2,0,1,0 | 1163/A | 2007/ASR |
| SFR/D | 1635 | Post AVE | $750,000 | $478 | 2/1,0,0,0 | 1568/A | 1927/ASR |
| DPLX/D | 2020 | Andreo AVE | $900,000 | $528 | 5/3,0,0,0 | 1706/P | 1922/PUB |
| SFR/D | 1318 | Beech Ave | $1,175,000 | $803 | 3/1,0,1,0 | 1464/A | 1937/ASR |
| SFR/D | 2269 | Sepulveda WAY | $1,390,000 | $699 | 4/2,0,0,0 | 1989/A | 1977/ASR |
| SFR/D | 23721 | Cypress ST | $1,100,000 | $609 | 3/3,0,0,0 | 1805/A | 1957/ASR |
| SFR/D | 2338 W | 235th PL | $1,120,000 | $491 | 3/3,0,0,0 | 2280/A | 1963/PUB |
| SFR/D | 2016 W | 233rd ST | $1,170,000 | $683 | 3/2,0,0,0 | 1713/A | 1968/ASR |
| SFR/D | 1921 W | 236 ST | $1,190,000 | $506 | 4/2,0,1,0 | 2350/A | 1973/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Wishing You a Happy MLK Day
Today we officially celebrake Martin Luther King’s birthday and all that he stood for and his vision for a fair and equal world.

2022 Torrance Real Estate Recap – By the Numbers
Let’s take a quick look at the Torrance real estate market in 2022 and how each month fared. 
There were 1,103 homes, condos and townhomes in Torrance sold during 2022 with an average “list” price of $997,659 and an average sold price of $1,029,793. The median listing price was $949,888 and the median sold price was $960,000. Homes averaged only 18 days on the market before going into escrow. The median days on market was an incredibly low 9 before going into escrow.
As is the norm the summer months were the busiest with the market much slower from December through April.
| Date | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec |
| For Sale | 47 | 52 | 76 | 67 | 101 | 150 | 135 | 137 | 126 | 139 | 113 | 91 |
| Sold | 76 | 71 | 107 | 129 | 109 | 111 | 111 | 87 | 84 | 77 | 61 | 74 |
| Avg. List Price | $928K | $1,018M | $1,112M | $1,153M | $1,246M | $1,119M | $1,159M | $1,139M | $ 1,165M | $1,083M | $1,032M | $1,018M |
| Avg. Sold Price | $963K | $ 968K | $1.056M | $1,048M | $ 1,111M | $1,063M | $1,027M | $1,047M | $1,004M | $1,043M | $ 976K | $ 967K |
| Avg. Sq. Ft. Price (Sold) | 641 | 700 | 667 | 701 | 753 | 710 | 689 | 668 | 673 | 671 | 616 | 601 |
| Avg Days on Market | 20 | 14 | 10 | 12 | 11 | 9 | 15 | 17 | 24 | 27 | 28 | 43 |
- « Previous Page
- 1
- …
- 21
- 22
- 23
- 24
- 25
- …
- 45
- Next Page »