• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • 55+ Senior Communities
    • Open Houses in Torrance
    • South Bay homes & real estate
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Torrance Property Prices
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood or Community Map
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent home sales and escrows
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Search for homes in Torrance CA

Our Latest Torrance Home Sale – Congrats to Our Clients!

December 5, 2024 by Keith Kyle

Just Sold in South Torrance!South Torrance homes

22630 Draille Drive, Torrance, CA 90505

Thank you to our wonderful clients

We are proud to announce our latest sale in Torrance.   22630 Draille was a beautiful single family home on a hillside lot offering incredible city and mountain views.  The home was extensively remodeled in 2009 and had a fantastic open concept layout with endless doors and windows making for a bright and inviting place to call home.  We represented the buyers of this fantastic home and can’t thank them enough for putting their trust in us.

The home was listed by Becky Davidson of Re/Max Estate Properties and Jenna Christensen of Engel & Volkers LA South Bay

Keith Kyle with Vista Sotheby’s International represented the buyers.

22630 Draille Drive Facts and FiguresTorrance real estate and homes

  • 4 bedrooms
  • 3 baths
  • 2,664 square feet (buyer to verify)
  • Large 6,029 square foot lot with great city, neighborhood and mountain views
  • Built in 1954 and extensively remodeled in 2009
  • Central A/C and heat
  • Huge backyard and patio
  • Gated 55+ senior community of Tradewinds in Southwood neighborhood of Torrrance
  • Listed by Becky Davidson of Re/Max Estate Properties and Jenna Christensen of Engel & Volkers LA South Bay – 310-937-5700 & 424-335-7933
  • Sold for $2,300,000

Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International to request email listing alerts for similar homes

22630 Draille Drive, Torrance, CA 90505


Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Home Prices, Listing Agents, Realtor Keith Kyle, Seaside Ranchos, South Torrance, Torrance CA real estate market, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Vista Sotheby's International Realty Tagged With: 22630 Draille Drive Torrance CA 90505, realtor Keith Kyle, south torrance homes, torrance home prices, torrance home sales

80 Homes Sell in Torrance In October at $1,094,105 Avg

November 12, 2024 by Keith Kyle

October 2024 was a great month for the real estate market in Torrance CA.  There were 80 homes that sold compared with 74 in September.Torrance homes for sale

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,084,368 with the average sold price at $1,094,105 which was a slight drop from $1,112,893 in September but up from $1,057,181 in August.

The average dollar per square foot for the homes that sold in October was $738 and the homes that sold averaged a  short 32 days on market before going into escrow which was  below the DOM averages in most of the South Bay.

See how October 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for October

Home style Address Sold Price Beds/Baths Sq Feet Age
CONDO/A 20555 S Vermont AVE #7 $405,000 1/1,0,0,0 661/A 1982/ASR
CONDO/A 722 W 223rd ST #1 $635,000 3/2,0,1,0 1472/A 1979/PUB
CONDO/A 812 Coriander DR #M $395,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 20543 S Vermont AVE #5 $415,000 1/1,0,0,0 661/A 1982/PUB
CONDO/A 838 Coriander DR #T $420,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 23300 Marigold AVE #Z104 $462,500 2/1,0,0,0 796/A 1973/ASR
CONDO/A 23306 Marigold AVE #W201 $495,000 2/2,0,0,0 859/A 1973/ASR
TWNHS/A 23118 S Vermont AVE $649,000 3/1,0,1,0 1113/A 1973/PUB
TWNHS/A 22280 Poppy Court $770,000 2/0,2,1,0 1350/P 2021/SLR
TWNHS 22256 Meyler ST $780,000 3/1,2,0,0 1427/ 2021/BLD
SFR/D 21331 Payne AVE $800,000 3/2,0,0,0 1332/A 1960/ASR
SFR/D 1212 W 213th ST $800,000 3/1,1,0,0 1352/A 1959/ASR
SFR 21315 Jaffrey AVE $816,100 3/2,0,0,0 1295/ 1960
SFR 1261 Desford ST $820,000 3/2,0,0,0 1295/ 1959
SFR/D 959 Sorock DR $897,000 3/1,1,0,0 1225/A 1956/PUB
SFR/D 1048 Clarion DR $901,000 3/1,1,0,0 1712/A 1959/ASR
TWNHS/D 22770 Meyler ST $995,000 5/3,0,0,0 2058/A 2015/ASR
CONDO/A 24524 Park ST $670,000 2/1,0,0,0 878/A 1984/ASR
SFR/D 2605 Dalemead ST $1,075,000 2/1,0,0,0 1014/A 1953/ASR
SFR/D 24240 Park ST $1,150,000 3/2,0,1,0 1962/A 1979/PUB
SFR/D 2841 Windmill RD $1,450,000 3/3,0,0,0 2028/A 1975/ASR
TWNHS/A 2971 Plaza Del Amo #298 $800,000 2/2,0,1,0 1186/A 1985/ASR
TWNHS/A 2971 Plaza Del Amo #263 $810,000 2/2,0,1,0 1186/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #317 $930,000 2/1,1,0,0 1303/A 1984/ASR
TWNHS/A 2801 Sepulveda Blvd #23 $1,027,500 3/2,0,1,0 1800/A 1991/ASR
TWNHS/A 2300 Maple AVE #59 $1,055,000 3/2,0,1,0 1721/A 1989/ASR
SFR/D 808 Cerise AVE $1,150,000 2/2,0,0,0 1413/A 1951/ASR
TWNHS/A 2825 Plaza Del Amo #165 $1,155,000 3/3,0,0,0 1903/A 1994/PUB
SFR/D 817 Elm AVE $1,175,000 3/1,0,0,0 1104/A 1951/ASR
SFR/D 1104 Felbar AVE $1,220,400 3/2,0,0,0 1226/A 1951/ASR
SFR/D 1641 Juniper AVE $1,279,500 3/2,0,0,0 1616/SEE 1949/ASR
SFR/D 3561 Sara DR $1,360,000 3/2,0,0,0 1796/A 1964/ASR
SFR/D 1212 Felbar Ave $1,389,000 4/1,1,0,0 1801/A 1951/ASR
SFR/D 1308 Teri AVE $1,400,000 3/2,0,0,0 1526/A 1951/ASR
SFR 1316 Cordary AVE $1,410,280 3/2,0,0,0 1580/ 1951
CONDO 23055 Nadine CIR #B $470,000 1/2,0,0,0 950/ 1963
CONDO/A 22883 Nadine CIR #A $615,000 1/2,0,0,0 1117/A 1963/ASR
CONDO/A 23005 Nadine CIR #B $634,950 2/1,0,1,0 950/A 1963/PUB
SFR/D 23111 Date AVE $1,625,800 4/3,0,0,0 2517/A 1964/ASR
SFR/D 5510 Greenmeadows ST $1,300,000 3/1,0,1,0 1181/A 1954/ASR
SFR/D 5409 Calle De Ricardo $2,143,344 3/2,0,0,0 1605/A 1956/ASR
SFR/D 4306 W 230th PL $1,217,800 3/2,0,0,0 1536/A 1960/ASR
SFR/D 3838 W 234th ST $1,810,000 5/1,2,0,0 2495/O 1966/ASR
SFR/D 22602 Linda DR $2,098,000 4/1,3,1,0 2108/B 1952/ASR
SFR/D 23111 Audrey AVE $2,235,000 4/4,0,0,0 2923/A 1990/ASR
SFR/D 4609 Jacques ST $1,383,000 3/2,0,0,0 1175/A 1955/PUB
TWNHS/A 20331 Anza AVE #8 $863,000 3/2,0,0,1 1648/A 1980/ASR
SFR/D 20117 Burin AVE $1,200,000 3/1,0,1,0 1481/A 1955/ASR
TWNHS/D 20617 Ladeene AVE $1,209,600 3/2,0,1,0 1766/A 1986/ASR
SFR/D 5141 Deelane ST $1,431,000 4/2,0,0,0 2255/A 1955/ASR
SFR/D 19502 Donora Avenue $1,435,000 3/1,1,0,0 1632/A 1955/ASR
SFR/D 20010 Pruitt DR $1,450,000 3/1,1,0,0 1112/A 1955/ASR
SFR/D 5224 Maricopa ST $1,475,000 3/1,1,0,0 1570/A 1959/ASR
SFR/D 20524 Wayne AVE $1,650,000 3/2,0,0,0 1754/A 1959/ASR
SFR/D 20014 Tomlee AVE $1,912,000 4/3,0,0,0 2197/A 1970/ASR
SFR/D 20801 Felker DR $1,930,000 4/1,2,0,0 2764/E 1959/ASR
SFR/D 18409 Falda Avenue $850,000 2/1,0,0,0 873/A 1953/ASR
SFR/D 18025 Glenburn AVE $870,000 3/1,1,0,0 1228/A 1955/ASR
SFR/D 4210 W 176th ST $885,000 3/1,0,1,0 1161/A 1952/PUB
SFR/D 18031 Falda $1,004,100 3/1,1,0,0 1231/P 1955/PUB
SFR/D 18721 Yukon AVE $1,015,000 3/2,0,0,0 1280/A 1954/ASR
SFR/D 17217 Eastwood AVE $1,022,000 3/2,0,0,0 1638/A 1952/ASR
SFR/D 3410 W 172nd ST $1,130,000 4/2,0,0,0 1524/A 1953/ASR
SFR/D 17019 Kornblum AVE $1,194,000 4/1,2,0,0 1777/A 1956/ASR
SFR 18911 Patronella AVE $1,230,000 3/2,0,0,0 1632/A 1953/ASR
TWNHS/A 2501 Artesia BLVD #48 $705,000 2/3,0,0,0 1237/A 1981/ASR
CONDO/A 2439 Artesia BLVD #34 $750,000 2/2,0,1,0 1237/A 1981/ASR
SFR/D 18518 Taylor CT $984,000 3/2,0,0,0 1198/A 1955/ASR
SFR/D 2030 W 169th PL $1,100,000 4/2,0,0,0 1913/A 1963/ASR
SFR/D 18002 Gramercy PL $1,220,000 4/2,0,0,0 1933/A 1960/ASR
SFR/D 17517 Wilton PL $1,499,000 5/4,0,0,0 2427/A 1956/ASR
SFR/D 2307 Del Amo BLVD $725,000 3/1,0,0,0 1145/O 1949/ASR
TWNHS/A 2720 Gramercy AVE #9 $770,000 2/2,0,0,0 1204/A 1986/ASR
TWNHS/D 1014 Sartori AVE $895,000 3/3,0,0,0 1340/A 2015/ASR
SFR/D 1007 Acacia AVE $1,295,000 5/3,0,0,0 1620/S 1945/ASR
SFR/D 2260 W 237th ST $965,000 3/1,0,0,0 1088/A 1953/ASR
SFR/D 2454 W 233rd ST $1,133,600 3/2,0,0,0 1302/A 1958/ASR
SFR/D 2024 Kathy Way $1,298,900 3/2,0,0,0 1726/O 1948/APP
SFR/D 2313 W 229th ST $1,317,000 3/2,0,0,0 1995/A 1962/ASR
SFR/D 19714 Mildred AVE $1,620,000 3/2,0,0,0 1667/A 1969/PUB

Filed Under: Home Prices, Homes for Sale, Torrance CA real estate market, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Vista Sotheby's International Realty Tagged With: torrance home prices, torrance home sales, torrance real estate, torrance real estate market

See the 74 Torrance Home and Property Sales in September

October 18, 2024 by Keith Kyle

It was another strong month for home sales in the city of Torrance with 74 closed escrows during September 2024.

Realtor Keith Kyle for sale sign

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,091,627 with the average sold price at $1,112,893 which was a nice jump from $1,057,181 in August.

The average dollar per square foot for the homes that sold in July was $717 which was the same as August.   Homes that sold averaged a very short 26 days on market before going into escrow which was well below the DOM averages in most of the South Bay.

See how July 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for AugustSeptember

Type Address Sold Price Beds/Baths Sq Feet Year
CONDO/A 23228 Sesame ST #D $445,000 2/1,0,1,0 842/A 1973
CONDO/A 1660 W 220th ST #3 $706,000 3/2,0,1,0 1460/A 1990
SFR/D 22128 Halldale AVE $800,000 3/2,0,0,0 1586/A 1955
SFR/D 20947 Brighton AVE $825,000 3/1,0,0,0 1105/A 1951
CONDO/A 20415 S Vermont AVE #8 $420,000 1/1,0,0,0 654/A 1980
CONDO/D 1119 Sepulveda BLVD #H102 $470,000 2/1,0,0,0 796/A 1973
CONDO/A 1127 Sepulveda BLVD #L102 $485,000 2/2,0,0,0 856/A 1973
CONDO/A 946 W 220th ST #216 $506,000 3/1,1,0,0 1332/A 1981
CONDO/A 1249 W 223rd ST #204 $590,000 2/2,0,0,0 935/P 1987
CONDO 22919 Mariposa AVE #201 $655,000 2/2,0,1,0 1180/ 2008
TWNHS/A 1127 W 228th ST #23 $699,000 3/2,0,1,0 1490/P 1988
SFR/D 21218 Marigold AVE $765,000 3/2,0,0,0 1150/A 1959
SFR/D 1220 W 226th Street $915,000 5/2,0,0,0 1747/O 1954
TWNHS 22330 Meyler ST #59 $970,000 4/2,0,1,0 2258/ 1990
SFR/D 701 Gian Drive $975,000 4/2,0,0,0 1582/P 1968
SFR/D 2838 Windmill Road $1,550,000 3/2,0,0,0 1692/A 1976
SFR/D 3204 Singingwood DR $1,730,000 4/3,0,1,0 2517/A 1977
SFR/D 25908 Matfield DR $2,285,000 3/1,1,1,0 2390/A 1955
CONDO/A 2559 Plaza Del Amo #115 $650,000 1/1,0,1,0 1052/A 1984
TWNHS/A 3101 Plaza Del Amo #72 $835,000 2/2,0,1,0 1184/A 1986
TWNHS/A 2931 Plaza Del Amo #102 $865,000 2/2,0,1,0 1186/A 1985
TWNHS/A 2615 Plaza Del Amo #627 $965,000 2/2,0,1,0 1526/A 1987
TWNHS/A 2800 Plaza Del Amo #85 $1,033,000 3/3,0,0,0 1560/A 1989
TWNHS/A 2801 Sepulveda #127 $1,180,000 3/2,1,0,0 2009/P 1996
SFR/D 1720 Iris AVE $1,200,000 3/1,0,0,0 1215/A 1954
SFR/D 20544 Madison ST $1,340,000 3/1,1,0,0 1706/S 1958
SFR/D 20517 Amie AVE $1,509,000 4/3,0,0,0 2057/A 1965
SFR/D 2160 Shelburne WAY $1,510,000 3/2,0,1,0 2231/A 1987
SFR/D 2889 PLAZA DEL AMO #122 $1,510,000 4/3,0,0,0 2803/P 2002
SFR/D 1011 Felbar AVE $1,608,750 4/1,2,0,0 2014/A 1952
SFR/D 2931 Maricopa ST $1,699,000 5/4,0,0,0 3055/A 2005
SFR/D 3518 W 228th ST $1,235,126 3/2,0,0,0 1753/AP 1954
SFR/D 22612 Elm AVE $1,315,000 4/1,1,0,0 1609/A 1960
SFR/D 2629 W 230th ST $1,420,000 3/2,0,0,0 1470/A 1960
SFR/D 22614 Fonthill AVE $1,500,000 4/3,0,0,0 2337/A 1963
SFR/D 5132 Newton ST $1,200,000 3/1,1,1,0 1600/E 1954
SFR/D 4715 Greenmeadows AVE $1,570,000 3/1,0,1,0 1484/A 1953
SFR/D 5618 Calle de Arboles $2,150,000 3/2,0,0,0 1618/A 1955
SFR/D 2952 W 234th ST $1,420,000 4/2,0,1,0 2213/A 1963
SFR/D 5112 Carol DR $1,525,000 3/1,0,0,0 1184/A 1951
DPLX/D 5032 Marion AVE $2,317,500 7/4,2,0,0 3501/D 2021
SFR/D 21225 Marjorie AVE $1,375,000 3/2,0,0,0 1574/A 1956
SFR/D 5024 Jacques ST $1,475,000 3/1,1,0,0 1201/A 1955
SFR/D 21609 Talisman ST $1,495,000 3/1,1,0,0 1985/A 1956
SFR/D 4110 Carmen ST $1,561,000 3/2,0,0,1 1568/D 1956
SFR/D 19437 Sturgess DR $1,250,000 3/2,0,0,0 1162/A 1956
SFR/D 20026 Mildred AVE $1,720,900 3/2,0,0,0 1667/A 1970
SFR/D 3742 W 176th ST $835,000 3/1,0,0,0 1435/A 1951
SFR/D 3605 W 172nd ST $869,575 3/1,0,1,0 1131/A 1954
SFR/D 16818 Kornblum AVE $913,000 3/1,1,0,0 1378/A 1957
SFR/D 16708 Falda AVE $930,000 3/1,1,0,0 1252/A 1952
SFR/D 3818 W 185th ST $970,000 3/1,0,1,0 1215/A 1956
SFR/D 4240 W 178th ST $979,000 3/2,1,0,0 1185/A 1950
SFR/D 3325 W 183rd ST $999,000 3/1,1,0,0 1505/A 1956
SFR/D 4042 W 183rd ST $1,000,000 4/2,0,0,0 1204/A 1954
SFR/D 4309 W 190th ST $1,160,000 4/4,0,0,0 3060/A 2006
SFR/D 3725 W. 172nd Street $1,162,000 3/2,0,0,0 1482/A 1954
SFR/D 16611 Falda AVE $1,225,000 3/1,2,0,0 2145/A 1952
TWNHS/A 18323 S Western AVE #101 $675,000 2/2,0,1,0 1434/A 1980
SFR/D 1900 W186th $879,000 3/2,0,0,0 1489/A 1958
SFR/D 2332 W 185th ST $960,000 3/2,0,0,0 1772/A 1956
SFR/D 2309 W 177th ST $1,074,000 3/1,1,1,0 1678/A 1954
SFR/D 17036 Spinning AVE $1,100,000 3/1,1,0,0 1364/A 1956
SFR/D 16648 Taylor CT $1,305,000 5/1,2,0,0 2480/A 1963
SFR/D 17530 Purche AVE $1,503,000 4/3,0,0,0 2504/A 1979
CONDO/A 1281 Cabrillo AVE #205 $550,000 1/1,0,0,0 571/A 1993
CONDO/A 1301 Cabrillo AVE #207 $649,000 2/2,0,0,0 897/A 1993
TWNHS 2349 Arlington AVE $775,000 2/3,0,0,0 1286/ 2002
TWNHS/D 2436 Cabrillo AVE #A $830,000 2/3,0,0,0 1160/A 2013
CONDO 2160 Plaza Del Amo #168 $840,000 2/1,1,1,0 1394/ 1979
TWNHS/A 2700 Arlington Ave #110 $891,223 3/2,0,1,0 1709/A 1982
TWNHS/D 1010 Sartori AVE $905,000 3/3,0,0,0 1428/B 2015
SFR/D 816 Cota AVE $990,000 3/1,0,0,0 868/A 1923
SFR/D 2347 W 230th PL $1,160,000 3/2,0,0,0 1626/A 1968

Filed Under: Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends Tagged With: torrance home prices, torrance home sales, torrance real estate, torrance real estate market, torrance realtors

89 Torrance Homes Sell in August at $1,057,181 Avg Price

September 14, 2024 by Keith Kyle

It was another strong month for home sales in the city of Torrance with 89 closed escrows during August 2024.

Realtor Keith Kyle for sale sign

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,036,956 with the average sold price at $1,057,181 which was a drop from the prior months, but still impressive.   Although there was a price decline from prior months, on average homes sold above the list price.

The average dollar per square foot for the homes that sold in July was $717 which was lower than the  $767 in July, $732 in June and $740 in May.   Homes that sold averaged a very short 19 days on market before going into escrow which was well below the DOM averages in most of the South Bay.

See how July 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for August 2024

Home Type Address Price Beds/Baths Sq feet Year built
CONDO/A 1613 W 224 ST #3 $710,000 3/2,0,1,0 1750/A 2011/ASR
SFR/D 22111 Normandie AVE $875,000 2/1,0,0,0 915/A 1946/ASR
SFR/D 22130 Normandie AVE $890,000 4/2,0,0,0 1353/A 1965/ASR
CONDO/A 20632 S VERMONT #21 $399,000 1/1,0,0,0 626/P 1978/ASR
CONDO/A 806 Coriander DR #H $450,000 2/2,0,0,0 829/A 1973/ASR
CONDO/A 20553 S VERMONT 6 $480,000 2/2,0,0,0 968/A 1982/PUB
CONDO/A 21836 S Vermont AVE #1 $485,000 3/2,0,0,0 1071/A 1997/APP
CONDO/A 21834 S Vermont AVE #3 $550,000 2/2,0,0,0 926/A 1994/ASR
CONDO/A 23314 Marigold AVE #S103 $550,700 3/2,0,0,0 1066/A 1973/ASR
TWNHS 22533 S Vermont AVE #54 $640,000 2/1,0,1,0 1221/A 1980/ASR
SFR/D 1033 W 213th ST $725,000 3/2,0,0,0 1295/A 1959/PUB
SFR/D 1134 w 210th st $735,000 3/2,0,0,0 1096/P 1953/PUB
SFR/D 25620 Rolling Hills WAY $1,930,000 5/2,2,2,0 3187/A 2022/ASR
SFR/D 3005 Softwind WAY $2,230,000 5/3,0,0,0 2985/A 1975/ASR
CONDO/A 2940 W Carson ST #211 $542,000 2/1,0,0,0 848/A 1962/ASR
CONDO/A 3030 Merrill DR #8 $655,000 2/2,0,0,0 1250/A 1963/ASR
CONDO/A 21345 Hawthorne BLVD #208 $655,000 2/2,0,0,0 910/A 2005/PUB
TWNHS/A 3520 Maricopa ST #21 $765,000 2/3,0,0,0 1323/A 1975/ASR
TWNHS/A 3101 Plaza Del Amo #40 $815,000 2/3,0,0,0 1184/A 1986/ASR
TWNHS/A 2971 Plaza Del Amo #202 $850,000 2/3,0,0,0 1184/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #102 $865,000 2/2,0,0,0 1303/A 1984/ASR
TWNHS/A 2971 Plaza Del Amo #260 $889,000 2/2,0,1,0 1186/A 1985/ASR
TWNHS/A 3101 Plaza Del Amo #105 $890,000 3/2,0,1,0 1446/A 1986/ASR
TWNHS/A 2577 Plaza Del Amo #720 $1,035,000 3/2,0,1,0 1562/E 1987/ASR
SFR/D 1028 Teri Avenue $1,038,000 2/1,0,0,0 856/P 1951/PUB
TWNHS/A 2300 Maple AVE #15 $1,070,000 4/2,1,0,0 1867/A 1987/ASR
TWNHS/A 2801 Sepulveda BLVD #38 $1,100,000 3/3,0,0,0 1812/A 1993/ASR
TWNHS/A 2615 Plaza Del Amo #609 $1,100,000 3/2,0,1,0 1696/A 1987/ASR
SFR/D 1708 Iris AVE $1,199,500 3/2,0,0,0 1698/A 1954/ASR
SFR/D 3225 Sonoma St $1,200,000 3/2,0,0,0 1301/A 1955/ASR
SFR/D 3201 Sonoma ST $1,225,000 4/2,0,0,0 1350/A 1955/ASR
SFR/D 821 Teri AVE $1,300,000 3/2,0,0,0 1408/A 1951/ASR
SFR/D 1023 Cerise AVE $1,450,000 4/1,1,0,0 1718/A 1951/ASR
SFR/D 2525 Dorset DR $1,600,000 4/2,0,1,0 2536/A 1992/ASR
DPLX/D 1737 Fern AVE $1,700,000 8/3,1,0,0 3260/A 1951/ASR
SFR/D 1504 Florwood AVE $1,800,000 4/3,0,0,0 3075/A 1989/PUB
CONDO/A 22927 Nadine CIR #B $649,000 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22881 Nadine CIR #B $649,900 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22927 Maple AVE $722,000 2/1,0,1,0 967/A 1963/ASR
CONDO/A 22710 Nadine CIR $730,000 2/0,1,1,0 967/A 1963/ASR
SFR/D 3502 W 229th ST $1,195,000 4/1,1,0,0 1209/A 1954/ASR
SFR/D 3518 W 225th ST $1,280,000 5/2,0,0,0 1654/A 1954/PUB
SFR/D 22620 Fonthill AVE $1,930,000 4/1,2,0,0 2337/A 1963/ASR
SFR/D 4420 Newton ST $1,425,000 3/3,0,0,0 1424/A 1954/ASR
TWNHS/A 4028 W 226th ST $875,000 2/3,0,0,0 1685/A 1981/ASR
SFR/D 22640 Ellinwood DR $1,375,000 4/2,1,0,0 1858/A 1954/PUB
SFR/D 4807 Sharynne LN $1,400,000 2/2,0,0,0 1650/A 1949/PUB
SFR/A 23306 Audrey AVE $1,430,000 4/3,0,0,0 2415/A 1966/ASR
SFR/D 23230 Ladeene AVE $1,625,000 4/1,1,0,0 2104/A 1961/ASR
SFR/D 23501 Carlow RD $1,665,000 4/2,0,0,0 2002/A 1962/PUB
SFR/D 5221 Milne DR $1,725,000 4/2,0,0,0 1776/A 1952/ASR
SFR/D 4913 Sharynne LN $1,850,000 3/0,2,0,0 1719/A 1949/ASR
CONDO/A 21345 Hawthorne BLVD #423 $745,000 2/1,1,0,0 910/A 2005/ASR
SFR/D 4314 Torrance BLVD $1,240,000 3/2,0,0,0 1162/A 1956/ASR
TWNHS/A 5224 W 190th ST $939,000 3/2,0,1,0 1718/A 1976/ASR
SFR/D 5510 Arvada ST $1,300,000 3/1,1,0,0 1207/A 1956/ASR
SFR/D 4738 Narrot ST $1,435,000 3/1,1,0,0 1370/A 1954/PUB
SFR/D 19426 Beckworth AVE $1,600,000 3/1,1,0,0 1610/A 1954/ASR
SFR/A 19212 Beckworth AVE $1,605,000 3/2,0,0,0 1531/A 1954/ASR
SFR/D 5009 Maricopa St $2,000,000 5/2,0,1,0 2443/P 1959/PUB
TWNHS/A 18020 Prairie AVE #C $740,000 3/2,0,1,0 1452/A 1989/ASR
SFR/D 3131 W 187th ST $800,000 2/1,0,0,0 949/A 1950/ASR
SFR 16609 Faysmith AVE $875,000 3/2,0,0,0 1168/ 1952
SFR/D 17512 Glenburn AVE $899,000 4/3,0,1,0 1839/A 1951/PUB
SFR/D 18410 Glenburn AVE $904,000 3/1,0,0,0 993/A 1953/ASR
SFR 18926 Felbar AVE $935,000 3/2,0,0,0 1668/A 1955/ASR
SFR/D 3201 W 178th ST $1,102,000 3/2,0,0,0 1383/A 1955/ASR
SFR/D 16810 Faysmith AVE $1,115,000 3/2,0,0,0 1668/A 1952/ASR
SFR 3420 W 187th ST $1,225,000 4/3,0,0,0 1640/D 1950
TWNHS/A 18341 Van Ness $735,000 4/1,1,1,0 1627/P 1964/PUB
SFR/D 3622 W 171st ST $775,000 3/2,0,0,0 1376/A 1952/ASR
SFR/D 16328 Spinning AVE $989,000 4/2,0,0,0 1478/A 1956/ASR
SFR/D 17204 Haas AVE $990,000 3/2,0,0,0 1148/A 1954/ASR
SFR/D 16215 Spinning AVE $1,200,000 4/1,2,0,0 2022/P 1956/ASR
SFR/D 2154 Johnson CT $1,200,000 3/2,0,0,0 2080/A 1966/ASR
SFR/D 2264 Sierra ST $535,000 1/1,0,0,0 462/A 1924/ASR
SFR/D 1817 Gramercy AVE $800,000 2/2,0,0,0 953/A 1992/ASR
TWNHS/A 2120 Washington AVE $852,000 2/3,0,0,0 1379/A 2006/BLD
TWNHS/A 2694 Cabrillo AVE $875,000 2/2,0,1,0 1690/A 2006/ASR
TWNHS/A 2313 Apple AVE $925,000 3/1,1,1,0 1570/A 2013/ASR
SFR/D 1622 Amapola Avenue $981,000 2/1,0,0,0 704/A 1924/ASR
TWNHS/D 2424 Gramercy Avenue $1,143,000 3/2,0,0,1 2253/A 1989/ASR
CONDO/A 1660 W 220th ST #1 $705,000 3/2,0,1,0 1497/A 1990/ASR
SFR/D 1731 234th St $880,000 2/2,0,0,0 1174/A 1948/ASR
SFR/D 2269 W 234TH ST $1,251,000 4/2,0,0,0 1915/A 1968/ASR
SFR/D 24307 Falena AVE $1,290,000 5/3,0,0,0 2007/A 1964/ASR
SFR/D 2231 W 237th ST $1,475,000 4/3,0,0,0 2662/A 1955/ASR
CONDO/A 832 Coriander #F DR #F $385,000 1/1,0,0,0 593/A 1973/ASR
TWNHS/A 22533 S Vermont AVE #57 $725,000 3/2,0,1,0 1455/A 1980/PUB

Filed Under: Home Prices, Homes for Sale, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends, Torrance Realtors, Vista Sotheby's International Realty Tagged With: home sales in torrance, torrance home prices, torrance home sales, torrance real estate

89 Torrance Homes Sell in July at $1,189,445 Average Price

August 6, 2024 by Keith Kyle

Welcome to the Torrance real estate recap for the month of July 2024. 

It was a very impressive month both in terms of the number of homesWelcome home doorway that sold and the prices that they sold for.  There were 89 on market home sales during the month which was just about average for the year.

Search the current homes for sale in Torrance

Torrance home prices Increase from May

