• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • 55+ Senior Communities
    • Open Houses in Torrance
    • South Bay homes & real estate
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Torrance Property Prices
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood or Community Map
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent home sales and escrows
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Search for homes in Torrance CA

80 Homes Sell in Torrance In October at $1,094,105 Avg

November 12, 2024 by Keith Kyle

October 2024 was a great month for the real estate market in Torrance CA.  There were 80 homes that sold compared with 74 in September.Torrance homes for sale

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,084,368 with the average sold price at $1,094,105 which was a slight drop from $1,112,893 in September but up from $1,057,181 in August.

The average dollar per square foot for the homes that sold in October was $738 and the homes that sold averaged a  short 32 days on market before going into escrow which was  below the DOM averages in most of the South Bay.

See how October 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for October

Home style Address Sold Price Beds/Baths Sq Feet Age
CONDO/A 20555 S Vermont AVE #7 $405,000 1/1,0,0,0 661/A 1982/ASR
CONDO/A 722 W 223rd ST #1 $635,000 3/2,0,1,0 1472/A 1979/PUB
CONDO/A 812 Coriander DR #M $395,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 20543 S Vermont AVE #5 $415,000 1/1,0,0,0 661/A 1982/PUB
CONDO/A 838 Coriander DR #T $420,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 23300 Marigold AVE #Z104 $462,500 2/1,0,0,0 796/A 1973/ASR
CONDO/A 23306 Marigold AVE #W201 $495,000 2/2,0,0,0 859/A 1973/ASR
TWNHS/A 23118 S Vermont AVE $649,000 3/1,0,1,0 1113/A 1973/PUB
TWNHS/A 22280 Poppy Court $770,000 2/0,2,1,0 1350/P 2021/SLR
TWNHS 22256 Meyler ST $780,000 3/1,2,0,0 1427/ 2021/BLD
SFR/D 21331 Payne AVE $800,000 3/2,0,0,0 1332/A 1960/ASR
SFR/D 1212 W 213th ST $800,000 3/1,1,0,0 1352/A 1959/ASR
SFR 21315 Jaffrey AVE $816,100 3/2,0,0,0 1295/ 1960
SFR 1261 Desford ST $820,000 3/2,0,0,0 1295/ 1959
SFR/D 959 Sorock DR $897,000 3/1,1,0,0 1225/A 1956/PUB
SFR/D 1048 Clarion DR $901,000 3/1,1,0,0 1712/A 1959/ASR
TWNHS/D 22770 Meyler ST $995,000 5/3,0,0,0 2058/A 2015/ASR
CONDO/A 24524 Park ST $670,000 2/1,0,0,0 878/A 1984/ASR
SFR/D 2605 Dalemead ST $1,075,000 2/1,0,0,0 1014/A 1953/ASR
SFR/D 24240 Park ST $1,150,000 3/2,0,1,0 1962/A 1979/PUB
SFR/D 2841 Windmill RD $1,450,000 3/3,0,0,0 2028/A 1975/ASR
TWNHS/A 2971 Plaza Del Amo #298 $800,000 2/2,0,1,0 1186/A 1985/ASR
TWNHS/A 2971 Plaza Del Amo #263 $810,000 2/2,0,1,0 1186/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #317 $930,000 2/1,1,0,0 1303/A 1984/ASR
TWNHS/A 2801 Sepulveda Blvd #23 $1,027,500 3/2,0,1,0 1800/A 1991/ASR
TWNHS/A 2300 Maple AVE #59 $1,055,000 3/2,0,1,0 1721/A 1989/ASR
SFR/D 808 Cerise AVE $1,150,000 2/2,0,0,0 1413/A 1951/ASR
TWNHS/A 2825 Plaza Del Amo #165 $1,155,000 3/3,0,0,0 1903/A 1994/PUB
SFR/D 817 Elm AVE $1,175,000 3/1,0,0,0 1104/A 1951/ASR
SFR/D 1104 Felbar AVE $1,220,400 3/2,0,0,0 1226/A 1951/ASR
SFR/D 1641 Juniper AVE $1,279,500 3/2,0,0,0 1616/SEE 1949/ASR
SFR/D 3561 Sara DR $1,360,000 3/2,0,0,0 1796/A 1964/ASR
SFR/D 1212 Felbar Ave $1,389,000 4/1,1,0,0 1801/A 1951/ASR
SFR/D 1308 Teri AVE $1,400,000 3/2,0,0,0 1526/A 1951/ASR
SFR 1316 Cordary AVE $1,410,280 3/2,0,0,0 1580/ 1951
CONDO 23055 Nadine CIR #B $470,000 1/2,0,0,0 950/ 1963
CONDO/A 22883 Nadine CIR #A $615,000 1/2,0,0,0 1117/A 1963/ASR
CONDO/A 23005 Nadine CIR #B $634,950 2/1,0,1,0 950/A 1963/PUB
SFR/D 23111 Date AVE $1,625,800 4/3,0,0,0 2517/A 1964/ASR
SFR/D 5510 Greenmeadows ST $1,300,000 3/1,0,1,0 1181/A 1954/ASR
SFR/D 5409 Calle De Ricardo $2,143,344 3/2,0,0,0 1605/A 1956/ASR
SFR/D 4306 W 230th PL $1,217,800 3/2,0,0,0 1536/A 1960/ASR
SFR/D 3838 W 234th ST $1,810,000 5/1,2,0,0 2495/O 1966/ASR
SFR/D 22602 Linda DR $2,098,000 4/1,3,1,0 2108/B 1952/ASR
SFR/D 23111 Audrey AVE $2,235,000 4/4,0,0,0 2923/A 1990/ASR
SFR/D 4609 Jacques ST $1,383,000 3/2,0,0,0 1175/A 1955/PUB
TWNHS/A 20331 Anza AVE #8 $863,000 3/2,0,0,1 1648/A 1980/ASR
SFR/D 20117 Burin AVE $1,200,000 3/1,0,1,0 1481/A 1955/ASR
TWNHS/D 20617 Ladeene AVE $1,209,600 3/2,0,1,0 1766/A 1986/ASR
SFR/D 5141 Deelane ST $1,431,000 4/2,0,0,0 2255/A 1955/ASR
SFR/D 19502 Donora Avenue $1,435,000 3/1,1,0,0 1632/A 1955/ASR
SFR/D 20010 Pruitt DR $1,450,000 3/1,1,0,0 1112/A 1955/ASR
SFR/D 5224 Maricopa ST $1,475,000 3/1,1,0,0 1570/A 1959/ASR
SFR/D 20524 Wayne AVE $1,650,000 3/2,0,0,0 1754/A 1959/ASR
SFR/D 20014 Tomlee AVE $1,912,000 4/3,0,0,0 2197/A 1970/ASR
SFR/D 20801 Felker DR $1,930,000 4/1,2,0,0 2764/E 1959/ASR
SFR/D 18409 Falda Avenue $850,000 2/1,0,0,0 873/A 1953/ASR
SFR/D 18025 Glenburn AVE $870,000 3/1,1,0,0 1228/A 1955/ASR
SFR/D 4210 W 176th ST $885,000 3/1,0,1,0 1161/A 1952/PUB
SFR/D 18031 Falda $1,004,100 3/1,1,0,0 1231/P 1955/PUB
SFR/D 18721 Yukon AVE $1,015,000 3/2,0,0,0 1280/A 1954/ASR
SFR/D 17217 Eastwood AVE $1,022,000 3/2,0,0,0 1638/A 1952/ASR
SFR/D 3410 W 172nd ST $1,130,000 4/2,0,0,0 1524/A 1953/ASR
SFR/D 17019 Kornblum AVE $1,194,000 4/1,2,0,0 1777/A 1956/ASR
SFR 18911 Patronella AVE $1,230,000 3/2,0,0,0 1632/A 1953/ASR
TWNHS/A 2501 Artesia BLVD #48 $705,000 2/3,0,0,0 1237/A 1981/ASR
CONDO/A 2439 Artesia BLVD #34 $750,000 2/2,0,1,0 1237/A 1981/ASR
SFR/D 18518 Taylor CT $984,000 3/2,0,0,0 1198/A 1955/ASR
SFR/D 2030 W 169th PL $1,100,000 4/2,0,0,0 1913/A 1963/ASR
SFR/D 18002 Gramercy PL $1,220,000 4/2,0,0,0 1933/A 1960/ASR
SFR/D 17517 Wilton PL $1,499,000 5/4,0,0,0 2427/A 1956/ASR
SFR/D 2307 Del Amo BLVD $725,000 3/1,0,0,0 1145/O 1949/ASR
TWNHS/A 2720 Gramercy AVE #9 $770,000 2/2,0,0,0 1204/A 1986/ASR
TWNHS/D 1014 Sartori AVE $895,000 3/3,0,0,0 1340/A 2015/ASR
SFR/D 1007 Acacia AVE $1,295,000 5/3,0,0,0 1620/S 1945/ASR
SFR/D 2260 W 237th ST $965,000 3/1,0,0,0 1088/A 1953/ASR
SFR/D 2454 W 233rd ST $1,133,600 3/2,0,0,0 1302/A 1958/ASR
SFR/D 2024 Kathy Way $1,298,900 3/2,0,0,0 1726/O 1948/APP
SFR/D 2313 W 229th ST $1,317,000 3/2,0,0,0 1995/A 1962/ASR
SFR/D 19714 Mildred AVE $1,620,000 3/2,0,0,0 1667/A 1969/PUB

Filed Under: Home Prices, Homes for Sale, Torrance CA real estate market, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Vista Sotheby's International Realty Tagged With: torrance home prices, torrance home sales, torrance real estate, torrance real estate market

  • FREE Listing Updates
  • What’s Your Home Worth?
  • Search Torrance CA Homes For Sale and Current Listings