We don’t really know how or why but it was apparently the month of “New Horizons” in June. From January until May 31st there were 7 total
sales in the community. June 2023 saw 8 condos close escrow. Unbelievable.
Search the current homes for sale in New Horizons and other 55+ communities
New Horizons is one of the most affordable communities in all of Torrance. Homes are nice but a bit older, and as the community is limited to senior home buyers over 55 the buyer pool is dramatically lessened.
June 2023 Home Sales in New Horizons Torrance
| Address | Sold Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Sold Date | |
| 22855 | Nadine Circle #B | $482,500 | $507.89 | 2/1,0,1,0 | 950/A | 6/12/2023 |
| 22702 | Nadine CIR #A | $545,000 | $487.91 | 2/1,1,0,0 | 1117/A | 6/26/2023 |
| 22717 | Nadine CIR #B | $547,000 | $489.70 | 2/2,0,0,0 | 1117/A | 6/1/2023 |
| 22918 | Nadine Circle #B | $549,000 | $577.89 | 1/1,0,1,0 | 950/A | 6/28/2023 |
| 22857 | Nadine CIR #B | $549,000 | $491.50 | 2/2,0,0,0 | 1117/A | 6/20/2023 |
| 22741 | Nadine CIR #A | $570,000 | $600.00 | 2/1,0,1,0 | 950/A | 6/7/2023 |
| 22621 | Nadine CIR #A | $577,500 | $517.01 | 1/2,0,0,0 | 1117/A | 6/16/2023 |
| 22728 | Nadine CIR #B | $608,000 | $544.32 | 2/2,0,0,0 | 1117/A | 6/15/2023 |








issue (at least in our eyes….or ears) The building was completed in 2005 by Anastasi construction and units still have a newer feel including recessed lights, open layouts, granite counters and more.
not really on Hawthorne Blvd) it’s in a great location. The building is central to everything and shopping and dining is just steps away. The building is newer, built in 2005 by Anastasi, and still has the features that you’ll find in new construction. The building offers a beautiful pool and spa area, billards room, fitness center and more. The unit is a rare 3 bedroom with over 1,300 square feet.