It was another strong month for home sales in the city of Torrance with 89 closed escrows during August 2024.
![]()
Search the current homes for sale in Torrance
The average “list” price of the homes that sold was $1,036,956 with the average sold price at $1,057,181 which was a drop from the prior months, but still impressive. Although there was a price decline from prior months, on average homes sold above the list price.
The average dollar per square foot for the homes that sold in July was $717 which was lower than the $767 in July, $732 in June and $740 in May. Homes that sold averaged a very short 19 days on market before going into escrow which was well below the DOM averages in most of the South Bay.
Torrance Home Sales & Prices for August 2024
| Home Type | Address | Price | Beds/Baths | Sq feet | Year built | |
| CONDO/A | 1613 W | 224 ST #3 | $710,000 | 3/2,0,1,0 | 1750/A | 2011/ASR |
| SFR/D | 22111 | Normandie AVE | $875,000 | 2/1,0,0,0 | 915/A | 1946/ASR |
| SFR/D | 22130 | Normandie AVE | $890,000 | 4/2,0,0,0 | 1353/A | 1965/ASR |
| CONDO/A | 20632 | S VERMONT #21 | $399,000 | 1/1,0,0,0 | 626/P | 1978/ASR |
| CONDO/A | 806 | Coriander DR #H | $450,000 | 2/2,0,0,0 | 829/A | 1973/ASR |
| CONDO/A | 20553 | S VERMONT 6 | $480,000 | 2/2,0,0,0 | 968/A | 1982/PUB |
| CONDO/A | 21836 S | Vermont AVE #1 | $485,000 | 3/2,0,0,0 | 1071/A | 1997/APP |
| CONDO/A | 21834 S | Vermont AVE #3 | $550,000 | 2/2,0,0,0 | 926/A | 1994/ASR |
| CONDO/A | 23314 | Marigold AVE #S103 | $550,700 | 3/2,0,0,0 | 1066/A | 1973/ASR |
| TWNHS | 22533 S | Vermont AVE #54 | $640,000 | 2/1,0,1,0 | 1221/A | 1980/ASR |
| SFR/D | 1033 W | 213th ST | $725,000 | 3/2,0,0,0 | 1295/A | 1959/PUB |
| SFR/D | 1134 | w 210th st | $735,000 | 3/2,0,0,0 | 1096/P | 1953/PUB |
| SFR/D | 25620 | Rolling Hills WAY | $1,930,000 | 5/2,2,2,0 | 3187/A | 2022/ASR |
| SFR/D | 3005 | Softwind WAY | $2,230,000 | 5/3,0,0,0 | 2985/A | 1975/ASR |
| CONDO/A | 2940 W | Carson ST #211 | $542,000 | 2/1,0,0,0 | 848/A | 1962/ASR |
| CONDO/A | 3030 | Merrill DR #8 | $655,000 | 2/2,0,0,0 | 1250/A | 1963/ASR |
| CONDO/A | 21345 | Hawthorne BLVD #208 | $655,000 | 2/2,0,0,0 | 910/A | 2005/PUB |
| TWNHS/A | 3520 | Maricopa ST #21 | $765,000 | 2/3,0,0,0 | 1323/A | 1975/ASR |
| TWNHS/A | 3101 | Plaza Del Amo #40 | $815,000 | 2/3,0,0,0 | 1184/A | 1986/ASR |
| TWNHS/A | 2971 | Plaza Del Amo #202 | $850,000 | 2/3,0,0,0 | 1184/A | 1985/ASR |
| CONDO/A | 2559 | Plaza Del Amo #102 | $865,000 | 2/2,0,0,0 | 1303/A | 1984/ASR |
| TWNHS/A | 2971 | Plaza Del Amo #260 | $889,000 | 2/2,0,1,0 | 1186/A | 1985/ASR |
| TWNHS/A | 3101 | Plaza Del Amo #105 | $890,000 | 3/2,0,1,0 | 1446/A | 1986/ASR |
| TWNHS/A | 2577 | Plaza Del Amo #720 | $1,035,000 | 3/2,0,1,0 | 1562/E | 1987/ASR |
| SFR/D | 1028 | Teri Avenue | $1,038,000 | 2/1,0,0,0 | 856/P | 1951/PUB |
| TWNHS/A | 2300 | Maple AVE #15 | $1,070,000 | 4/2,1,0,0 | 1867/A | 1987/ASR |
| TWNHS/A | 2801 | Sepulveda BLVD #38 | $1,100,000 | 3/3,0,0,0 | 1812/A | 1993/ASR |
| TWNHS/A | 2615 | Plaza Del Amo #609 | $1,100,000 | 3/2,0,1,0 | 1696/A | 1987/ASR |
| SFR/D | 1708 | Iris AVE | $1,199,500 | 3/2,0,0,0 | 1698/A | 1954/ASR |
| SFR/D | 3225 | Sonoma St | $1,200,000 | 3/2,0,0,0 | 1301/A | 1955/ASR |
| SFR/D | 3201 | Sonoma ST | $1,225,000 | 4/2,0,0,0 | 1350/A | 1955/ASR |
| SFR/D | 821 | Teri AVE | $1,300,000 | 3/2,0,0,0 | 1408/A | 1951/ASR |
| SFR/D | 1023 | Cerise AVE | $1,450,000 | 4/1,1,0,0 | 1718/A | 1951/ASR |
| SFR/D | 2525 | Dorset DR | $1,600,000 | 4/2,0,1,0 | 2536/A | 1992/ASR |
| DPLX/D | 1737 | Fern AVE | $1,700,000 | 8/3,1,0,0 | 3260/A | 1951/ASR |
| SFR/D | 1504 | Florwood AVE | $1,800,000 | 4/3,0,0,0 | 3075/A | 1989/PUB |
| CONDO/A | 22927 | Nadine CIR #B | $649,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
| CONDO/A | 22881 | Nadine CIR #B | $649,900 | 2/2,0,0,0 | 1117/A | 1963/ASR |
| CONDO/A | 22927 | Maple AVE | $722,000 | 2/1,0,1,0 | 967/A | 1963/ASR |
| CONDO/A | 22710 | Nadine CIR | $730,000 | 2/0,1,1,0 | 967/A | 1963/ASR |
| SFR/D | 3502 W | 229th ST | $1,195,000 | 4/1,1,0,0 | 1209/A | 1954/ASR |
| SFR/D | 3518 W | 225th ST | $1,280,000 | 5/2,0,0,0 | 1654/A | 1954/PUB |
| SFR/D | 22620 | Fonthill AVE | $1,930,000 | 4/1,2,0,0 | 2337/A | 1963/ASR |
| SFR/D | 4420 | Newton ST | $1,425,000 | 3/3,0,0,0 | 1424/A | 1954/ASR |
| TWNHS/A | 4028 W | 226th ST | $875,000 | 2/3,0,0,0 | 1685/A | 1981/ASR |
| SFR/D | 22640 | Ellinwood DR | $1,375,000 | 4/2,1,0,0 | 1858/A | 1954/PUB |
| SFR/D | 4807 | Sharynne LN | $1,400,000 | 2/2,0,0,0 | 1650/A | 1949/PUB |
| SFR/A | 23306 | Audrey AVE | $1,430,000 | 4/3,0,0,0 | 2415/A | 1966/ASR |
| SFR/D | 23230 | Ladeene AVE | $1,625,000 | 4/1,1,0,0 | 2104/A | 1961/ASR |
| SFR/D | 23501 | Carlow RD | $1,665,000 | 4/2,0,0,0 | 2002/A | 1962/PUB |
| SFR/D | 5221 | Milne DR | $1,725,000 | 4/2,0,0,0 | 1776/A | 1952/ASR |
| SFR/D | 4913 | Sharynne LN | $1,850,000 | 3/0,2,0,0 | 1719/A | 1949/ASR |
| CONDO/A | 21345 | Hawthorne BLVD #423 | $745,000 | 2/1,1,0,0 | 910/A | 2005/ASR |
| SFR/D | 4314 | Torrance BLVD | $1,240,000 | 3/2,0,0,0 | 1162/A | 1956/ASR |
| TWNHS/A | 5224 W | 190th ST | $939,000 | 3/2,0,1,0 | 1718/A | 1976/ASR |
| SFR/D | 5510 | Arvada ST | $1,300,000 | 3/1,1,0,0 | 1207/A | 1956/ASR |
| SFR/D | 4738 | Narrot ST | $1,435,000 | 3/1,1,0,0 | 1370/A | 1954/PUB |
| SFR/D | 19426 | Beckworth AVE | $1,600,000 | 3/1,1,0,0 | 1610/A | 1954/ASR |
| SFR/A | 19212 | Beckworth AVE | $1,605,000 | 3/2,0,0,0 | 1531/A | 1954/ASR |
| SFR/D | 5009 | Maricopa St | $2,000,000 | 5/2,0,1,0 | 2443/P | 1959/PUB |
| TWNHS/A | 18020 | Prairie AVE #C | $740,000 | 3/2,0,1,0 | 1452/A | 1989/ASR |
| SFR/D | 3131 W | 187th ST | $800,000 | 2/1,0,0,0 | 949/A | 1950/ASR |
| SFR | 16609 | Faysmith AVE | $875,000 | 3/2,0,0,0 | 1168/ | 1952 |
| SFR/D | 17512 | Glenburn AVE | $899,000 | 4/3,0,1,0 | 1839/A | 1951/PUB |
| SFR/D | 18410 | Glenburn AVE | $904,000 | 3/1,0,0,0 | 993/A | 1953/ASR |
| SFR | 18926 | Felbar AVE | $935,000 | 3/2,0,0,0 | 1668/A | 1955/ASR |
| SFR/D | 3201 W | 178th ST | $1,102,000 | 3/2,0,0,0 | 1383/A | 1955/ASR |
| SFR/D | 16810 | Faysmith AVE | $1,115,000 | 3/2,0,0,0 | 1668/A | 1952/ASR |
| SFR | 3420 W | 187th ST | $1,225,000 | 4/3,0,0,0 | 1640/D | 1950 |
| TWNHS/A | 18341 | Van Ness | $735,000 | 4/1,1,1,0 | 1627/P | 1964/PUB |
| SFR/D | 3622 W | 171st ST | $775,000 | 3/2,0,0,0 | 1376/A | 1952/ASR |
| SFR/D | 16328 | Spinning AVE | $989,000 | 4/2,0,0,0 | 1478/A | 1956/ASR |
| SFR/D | 17204 | Haas AVE | $990,000 | 3/2,0,0,0 | 1148/A | 1954/ASR |
| SFR/D | 16215 | Spinning AVE | $1,200,000 | 4/1,2,0,0 | 2022/P | 1956/ASR |
| SFR/D | 2154 | Johnson CT | $1,200,000 | 3/2,0,0,0 | 2080/A | 1966/ASR |
| SFR/D | 2264 | Sierra ST | $535,000 | 1/1,0,0,0 | 462/A | 1924/ASR |
| SFR/D | 1817 | Gramercy AVE | $800,000 | 2/2,0,0,0 | 953/A | 1992/ASR |
| TWNHS/A | 2120 | Washington AVE | $852,000 | 2/3,0,0,0 | 1379/A | 2006/BLD |
| TWNHS/A | 2694 | Cabrillo AVE | $875,000 | 2/2,0,1,0 | 1690/A | 2006/ASR |
| TWNHS/A | 2313 | Apple AVE | $925,000 | 3/1,1,1,0 | 1570/A | 2013/ASR |
| SFR/D | 1622 | Amapola Avenue | $981,000 | 2/1,0,0,0 | 704/A | 1924/ASR |
| TWNHS/D | 2424 | Gramercy Avenue | $1,143,000 | 3/2,0,0,1 | 2253/A | 1989/ASR |
| CONDO/A | 1660 W | 220th ST #1 | $705,000 | 3/2,0,1,0 | 1497/A | 1990/ASR |
| SFR/D | 1731 | 234th St | $880,000 | 2/2,0,0,0 | 1174/A | 1948/ASR |
| SFR/D | 2269 W | 234TH ST | $1,251,000 | 4/2,0,0,0 | 1915/A | 1968/ASR |
| SFR/D | 24307 | Falena AVE | $1,290,000 | 5/3,0,0,0 | 2007/A | 1964/ASR |
| SFR/D | 2231 W | 237th ST | $1,475,000 | 4/3,0,0,0 | 2662/A | 1955/ASR |
| CONDO/A | 832 | Coriander #F DR #F | $385,000 | 1/1,0,0,0 | 593/A | 1973/ASR |
| TWNHS/A | 22533 S | Vermont AVE #57 | $725,000 | 3/2,0,1,0 | 1455/A | 1980/PUB |







