It was a great month for home sales in and around Plaza Del Amo and Torrance in general with demand continuing to make for a very hot real estate market. View all Torrance home sales in July here. Take a look below at all of the homes that sold in the communities of Plaza Del Amo and the surrounding areas of Central Torrance in July.
July 2021 Home Sales and Home Prices in and Around Plaza Del Amo
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sale Date | |
| CONDO/A | 3220 | Merrill DR #30 | $410,000 | $602.94 | 1/1,0,0,0 | 680/A | 1964/ASR | 6/29/2021 |
| CONDO/A | 2605 | Sepulveda BLVD #303 | $525,000 | $528.70 | 1/1,0,1,0 | 993/A | 2003/ASR | 6/8/2021 |
| CONDO/A | 2605 | Sepulveda BLVD #306 | $607,000 | $500.83 | 2/2,0,0,0 | 1212/A | 2003/ASR | 6/22/2021 |
| CONDO/A | 2563 | Plaza Del Amo #206 | $640,000 | $549.36 | 2/2,0,1,0 | 1165/A | 1985/ASR | 6/11/2021 |
| COOP/A | 3210 | Merrill DR #29 | $641,000 | $427.33 | 3/2,0,0,0 | 1500/E | 1963/EST | 6/14/2021 |
| CONDO/A | 2605 | Sepulveda BLVD #304 | $657,000 | $551.64 | 2/2,0,0,0 | 1191/A | 2003/ASR | 6/21/2021 |
| TWNHS/A | 3715 | Emerald ST #F | $676,000 | $594.02 | 2/2,0,1,0 | 1138/A | 1987/ASR | 6/30/2021 |
| TWNHS/A | 3412 | Del Amo BLVD #S6 | $715,000 | $621.74 | 2/2,0,1,0 | 1150/A | 1974/ASR | 6/8/2021 |
| CONDO | 2800 | Plaza Del Amo #421 | $765,000 | $600.94 | 2/3,0,0,0 | 1273/ | 1987 | 6/15/2021 |
| TWNHS/A | 3448 | Del Amo BLVD | $900,000 | $543.15 | 4/1,1,1,0 | 1657/A | 1974/ASR | 6/23/2021 |
| SFR/D | 20527 | Madrona | $963,000 | $616.91 | 3/2,0,0,0 | 1561/A | 1958/ASR | 6/28/2021 |
| SFR/D | 3226 | Antonio ST | $966,000 | $742.51 | 3/2,0,0,0 | 1301/A | 1955/ASR | 6/15/2021 |
| SFR/D | 1121 | Cranbrook AVE | $1,150,000 | $642.46 | 4/2,0,0,0 | 1790/A | 1951/ASR | 6/15/2021 |
| SFR/D | 2889 | Plaza Del Amo #312 | $1,154,200 | $505.12 | 3/2,0,1,0 | 2285/A | 2002/BLD | 6/2/2021 |

remodeled and lovingly maintained and offers bright and open interior spaces along with an incredible backyard patio and garden. The home features 2 beautiful bedrooms plus a spacious bonus room off of the garage. Enter through the covered porch to a spacious living room with large windows allowing for great light and beach breezes. Hand scraped bamboo floors, custom baseboards and an open layout make for a fantastic room to sit back and relax or visit with family and friends. Open dining area is bright and spacious and sitting just off of the living room it’s an ideal layout for entertaining. The owner went to great lenths to make a showcase kitchen with upgrades throughout. Much larger than you normally see in homes in the area the beautifully remodeled kitchen features Italian granite countertops, maple cabinetry with an abundance of features that are as functional as they are decorative, travertine floors and plenty of counter space and storage…..more info below.


