From all of us at Torrance Real Estate & Homes, realtor Keith Kyle and Vista Sotheby’s International Realty, we wanted to wish you and yours a very happy 4th of July. Whether you’re spending it at home, at the beach or in the pool, we hope you have a happy and safe 4th of July weekend.
See the Home Sales and Torrance Home Prices for May 2025
Torrance Real Estate Market Report for May 2025
Things picked up once again in May with 80 homes that sold and closed escrow during the moment compared with 68 in April and 73 in March.
Search the current homes for sale in Torrance
The average “list” price of the homes that sold was $1,109,567 with the average sold price at $1,118,059 which was down a bit from $1,172,547 in April and $1,116,670 in March.
The average dollar per square foot for the homes that sold was $760 which was similar to $776 in April and 764 March. Days on market, or DOM, was a brief 34 before selling and median days on market was only 15.
Torrance Home Sales & Prices for May 2025
| Type | Address | Price | Beds/Baths | Sq Feet | Year | |
| SFR | 1544 W | 215th ST | $720,000 | 2/1,0,0,0 | 802 | 1939 |
| CONDO | 941 W | Carson ST #117 | $350,000 | 1/1,0,0,0 | 696 | 1982 |
| CONDO | 1105 | Sepulveda BLVD #C-102 | $408,000 | 1/1,0,0,0 | 618 | 1973 |
| CONDO | 23304 | Sesame St #A | $410,000 | 1/1,0,0,0 | 639 | 1973 |
| CONDO | 22842 S | Van Deene AVE | $580,000 | 2/2,0,1,0 | 1125 | 1978 |
| SFR | 1212 | Levinson ST | $840,000 | 3/3,0,0,0 | 1562 | 1959 |
| SFR | 1254 | Ritner ST | $884,000 | 3/1,1,0,0 | 1519 | 1959 |
| SFR | 3537 | Senefeld DR | $1,170,000 | 3/1,0,0,0 | 1294 | 1949 |
| SFR | 24435 | Neece AVE | $1,200,000 | 2/1,0,0,0 | 759 | 1931 |
| SFR | 25240 | Denny RD | $1,225,000 | 4/2,0,1,0 | 2192 | 1997 |
| SFR | 2907 | Dalemead | $1,365,000 | 3/2,0,0,0 | 1312 | 1952 |
| SFR | 4071 | Newton ST | $1,399,000 | 3/2,0,0,0 | 1492 | 1948 |
| SFR | 25624 | Rolling Hills WAY | $1,750,000 | 5/2,2,2,0 | 3204 | 2022 |
| CONDO | 3550 | Torrance BLVD #313 | $345,000 | 0/1,0,0,0 | 490 | 2006 |
| CONDO | 3120 | Sepulveda BLVD #113 | $400,000 | 1/1,0,0,0 | 526 | 2002 |
| CONDO | 2605 | Sepulveda BLVD #325 | $680,000 | 2/2,0,0,0 | 1191 | 2003 |
| TWNHS | 2931 | Plaza Del Amo #88 | $860,000 | 2/2,0,1,0 | 1361 | 1985 |
| TWNHS | 2800 | Plaza Del Amo #84 | $1,048,000 | 3/3,0,0,0 | 1560 | 1989 |
| TWNHS | 3538 | Torrance BLVD #181 | $1,050,000 | 3/2,0,1,0 | 1784 | 2005 |
| TWNHS | 2300 | Maple AVE #11 | $1,080,000 | 3/2,0,1,0 | 1721 | 1987 |
| SFR | 821 | Kornblum AVE | $1,170,000 | 3/1,0,0,0 | 1319 | 1951 |
| SFR | 2131 | Elm AVE | $1,582,905 | 3/3,0,0,0 | 2498 | 1991 |
| SFR | 2914 | Sonoma ST | $1,703,000 | 4/2,0,0,0 | 2195 | 1961 |
| CONDO | 3120 | Sepulveda BLVD #216 | $378,000 | 1/1,0,0,0 | 526 | 2002 |
| CONDO | 22941 | Nadine CIR #A | $499,000 | 1/1,0,1,0 | 950 | 1963 |
| CONDO | 22907 | Nadine CIR #A | $540,000 | 1/1,0,1,0 | 950 | 1963 |
| CONDO | 22955 | Nadine CIR #B | $565,000 | 2/1,1,0,0 | 1117 | 1963 |
| CONDO | 22713 | Nadine CIR #A | $601,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 22611 | Maple AVE | $720,000 | 2/2,0,0,0 | 1117 | 1963 |
| SFR | 3415 W | 228th PL | $1,275,000 | 3/2,0,0,0 | 1227 | 1954 |
| SFR | 22935 | Felbar Ave | $1,360,000 | 3/2,0,1,0 | 1991 | 1963 |
| SFR | 3503 W | 228th Place | $1,440,000 | 3/2,0,0,0 | 1527 | 1954 |
| SFR | 2711 W | 233rd Street | $1,590,000 | 4/1,1,0,0 | 2099 | 1965 |
| SFR | 2731 W | 233rd ST | $1,659,000 | 4/3,0,0,0 | 2556 | 1965 |
| SFR | 2646 W | 230th PL | $2,222,000 | 4/4,0,0,0 | 2850 | 1960 |
| SFR | 23902 | Janet LN | $1,117,000 | 2/1,0,1,0 | 1132 | 1953 |
| SFR | 5044 | Pacific Coast | $1,295,000 | 3/1,0,1,0 | 1208 | 1953 |
| SFR | 4620 | Newton ST | $1,400,000 | 3/1,1,0,0 | 1646 | 1963 |
| SFR | 4600 | Paseo De Las Tortugas | $1,992,000 | 4/1,2,1,0 | 2552 | 1959 |
| CONDO | 23930 | Los Codona #218 | $695,000 | 2/1,1,0,0 | 1084 | 1970 |
| CONDO | 3970 | Sepulveda Blvd #103 | $710,000 | 2/2,0,0,0 | 1500 | 2007 |
| TWNHS | 22501 | Kent AVE | $1,068,000 | 3/2,0,1,0 | 1897 | 1999 |
| SFR | 22916 | Kathryn AVE | $1,270,000 | 3/1,0,0,0 | 1176 | 1954 |
| SFR | 4216 | Calle Mayor | $1,400,000 | 4/2,0,0,0 | 1536 | 1960 |
| SFR | 23524 | Evalyn AVE | $1,435,000 | 4/1,1,0,0 | 1934 | 1962 |
| SFR | 4202 | Calle Mayor | $1,525,000 | 3/2,0,0,0 | 1916 | 1960 |
| SFR | 4817 | Macafee RD | $1,615,000 | 4/2,2,0,0 | 2716 | 1956 |
| CONDO | 21345 | Hawthorne Boulevard #419 | $595,000 | 1/1,0,0,0 | 920 | 2005 |
| SFR | 21738 | Scannel Ave | $1,235,000 | 3/1,1,0,0 | 1120 | 1955 |
| SFR | 21814 | Palos Verdes BLVD | $1,425,000 | 3/2,0,0,0 | 1404 | 1955 |
| SFR | 5219 | Ruby | $1,520,000 | 3/1,2,0,0 | 1702 | 1956 |
| SFR | 21622 | Talisman ST | $1,530,000 | 3/2,0,0,0 | 1602 | 1956 |
| SFR | 21225 | Evalyn AVE | $2,111,000 | 4/2,2,0,0 | 3356 | 2008 |
| SFR | 4633 | Darien Street | $1,250,000 | 3/1,0,0,0 | 1120 | 1954 |
| SFR | 19418 | Anza AVE | $1,400,000 | 3/1,1,0,0 | 1739 | 1954 |
| SFR | 19425 | Beckworth Ave | $1,552,200 | 3/2,0,0,0 | 1657 | 1954 |
| SFR | 19803 | Redbeam AVE | $1,590,000 | 3/1,1,0,0 | 1784 | 1969 |
| SFR | 5629 | Towers ST | $1,665,000 | 4/2,1,0,0 | 2111 | 1969 |
| SFR | 5401 | Arvada ST | $1,855,000 | 4/3,0,0,0 | 1616 | 1956 |
| CONDO | 16700 | Yukon AVE #204 | $585,000 | 2/1,1,0,0 | 859 | 1989 |
| SFR | 4323 W | 178th ST | $845,000 | 2/1,0,0,0 | 871 | 1949 |
| SFR | 17805 | Florwood AVE | $870,000 | 4/2,0,0,0 | 1392 | 1954 |
| SFR | 3169 W | 170th ST | $900,000 | 3/1,0,0,0 | 1226 | 1949 |
| SFR | 16704 | Cranbrook AVE | $1,006,500 | 3/2,0,0,0 | 1326 | 1956 |
| SFR | 16816 | Falda AVE | $1,020,000 | 4/1,1,0,0 | 1341 | 1954 |
| SFR | 3830 W | 185th ST | $1,135,000 | 3/1,1,0,0 | 1246 | 1956 |
| SFR | 18039 | Faysmith AVE | $1,170,000 | 4/2,0,0,0 | 1445 | 1953 |
| SFR | 16926 | CRANBROOK | $1,200,000 | 4/ | 1478 | 1956 |
| SFR | 4231 W | 173rd ST | $1,200,000 | 4/3,0,0,0 | 1700 | 1953 |
| SFR | 2322 W | 164th ST | $925,000 | 3/1,0,0,0 | 1070 | 1951 |
| SFR | 17104 | Van Ness AVE | $960,000 | 3/1,1,0,0 | 1148 | 1954 |
| TWNHS | 17512 | Van Ness AVE | $1,025,000 | 3/2,0,2,0 | 1724 | 2018 |
| SFR | 1004 | Arlington AVE | $1,050,000 | 3/2,0,0,0 | 2119 | 1917 |
| SFR | 2320 | W161st | $1,120,000 | 3/1,1,0,0 | 1689 | 1956 |
| SFR | 16508 | Casimir AVE | $1,350,000 | 4/2,0,0,0 | 1780 | 1955 |
| TWNHS | 2130 | Plaza Del Amo #156 | $819,075 | 2/2,0,1,0 | 1394 | 1979 |
| TWNHS | 2511 | Apple AVE #C | $850,000 | 2/2,0,1,0 | 1260 | 2002 |
| TWNHS | 2160 | Plaza Del Amo ST #176 | $945,000 | 3/2,0,1,0 | 1490 | 1979 |
| SFR | 1522 | Beech AVE | $1,130,000 | 2/1,1,0,0 | 1624 | 1930 |
| SFR | 1905 W | 232nd ST | $1,020,000 | 3/1,1,0,0 | 1500 | 1971 |
150 Active Homes for Sale in Torrance the Most Since 2022
As of 5/15 there are 150 homes for sale in Torrance CA. That is the highest number of homes on the market since June of 2022. The number of sales is down a bit and now that we’re heading into the summer selling season we’ll have to see where the market trends. Will the rise in inventory finally turn the tide on the lengthy “sellers” market or just a temporary rise in inventory? We’ll have to wait and see.
Torrance Real Estate Sees a Mild Slow Down in April
Torrance Real Estate Market Report for April 2025
We saw a bit of a slow down last month which was a surprise as it appeared the number of homes that closed escrow would go up from a busy March. There were 68 homes that sold in Torrance in April compared with 73 in March.
Search the current homes for sale in Torrance
The average “list” price of the homes that sold was $1,161,585 with the average sold price at $1,172,547 which was a nice increase from $1,116,670 in March and $1,150,939 in February.
The average dollar per square foot for the homes that sold was $776 which was similar to $764 March. Days on market, or DOM, was a brief 32 before selling and median days on market was only 10.
Torrance Home Sales & Prices for April 2025
| Home type | Address | Price | Bedsaths | Sq Feet | Year Built | |
| CONDO | 1444 W | 227th ST #21 | $589,000 | 3/3,0,0,0 | 1151 | 1982 |
| SFR | 1610 W | 216th ST | $800,000 | 2/1,0,0,0 | 949 | 1928 |
| SFR | 1651 W | 213th ST | $805,000 | 2/1,0,0,0 | 794 | 1944 |
| CONDO/D | 22474 | Denker AVE | $850,000 | 3/2,0,1,0 | 1650 | 2009 |
| SFR | 21825 | Normandie AVE | $1,275,000 | 4/4,0,0,0 | 2750 | 2020 |
| Condo | 1115 | Sepulveda BLVD #G201 | $475,000 | 2/1,0,0,0 | 796 | 1973 |
| Condo | 941 W | Carson ST #103 | $565,000 | 2/2,0,0,0 | 1038 | 1982 |
| SFR | 23108 | Meyler AVE | $625,000 | 3/1,0,0,0 | 1172 | 1956 |
| TWNHS | 820 W | 232nd ST | $630,000 | 2/2,0,0,0 | 976 | 1974 |
| SFR | 23133 | Meyler AVE | $739,000 | 5/2,0,0,0 | 1685 | 1956 |
| SFR | 21430 | Berendo AVE | $830,000 | 3/2,0,0,0 | 1168 | 1922 |
| SFR | 1052 | Greenhedge ST | $930,000 | 4/1,1,0,0 | 1335 | 1953 |
| SFR | 24259 | Park ST | $1,060,000 | 2/1,0,0,0 | 728 | 1948 |
| SFR | 2618 | Brian AVE | $1,180,000 | 3/1,1,0,0 | 1368 | 1953 |
| SFR | 3974 | Newton ST | $1,241,000 | 3/2,0,0,0 | 1270 | 1956 |
| SFR | 2408 | Nearcliff ST | $1,376,125 | 3/1,0,0,0 | 1173 | 1956 |
| Condo | 3030 | Merrill DR #42 | $475,000 | 1/1,0,0,0 | 680 | 1963 |
| Condo | 3220 | Merrill DR #34 | $515,000 | 1/1,0,0,0 | 861 | 1964 |
| Condo | 3230 | Merrill DR #79 | $750,000 | 2/2,0,0,0 | 1411 | 1964 |
| Condo | 2559 | Plaza Del AMo #220 | $888,800 | 2/2,0,0,0 | 1303 | 1984 |
| TWNHS | 2800 | Plaza Del Amo #58 | $970,000 | 3/3,0,0,0 | 1404 | 1989 |
| TWNHS | 2300 | Maple AVE #223 | $1,050,000 | 3/3,0,0,0 | 1713 | 1988 |
| SFR | 1730 | Date AVE | $1,280,000 | 4/3,0,0,0 | 2329 | 1990 |
| Condo | 24410 | Crenshaw BLVD #116 | $375,000 | 2/2,0,0,0 | 1111 | 1987 |
| Condo | 22627 | Nadine CIR #A | $644,000 | 2/1,0,1,0 | 1117 | 1963 |
| Condo | 23002 | Nadine CIR #Unit A | $670,000 | 2/2,0,0,0 | 1117 | 1963 |
| SFR | 22800 | Eriel AVE | $1,319,745 | 4/1,1,0,0 | 1609 | 1960 |
| SFR | 23215 | Elm AVE | $1,460,000 | 4/3,0,0,0 | 2556 | 1965 |
| SFR | 22629 | Benner AVE | $1,670,000 | 4/3,0,1,0 | 2431 | 1963 |
| SFR | 2653 W | 233rd Street | $1,685,000 | 4/3,0,0,0 | 2556 | 1965 |
| SFR | 22615 | Felbar Ave | $1,900,000 | 4/3,0,1,0 | 2337 | 1963 |
| SFR | 5606 | Calle De Arboles | $1,680,000 | 3/2,0,0,0 | 1523 | 1955 |
| SFR | 5401 | Calle De Ricardo | $1,950,000 | 4/3,0,0,0 | 2365 | 1956 |
| SFR | 3908 | Newton ST | $2,300,000 | 5/5,0,0,0 | 2963 | 2024 |
| SFR | 4805 | Paseo De Las Tortugas | $3,000,000 | 4/2,1,0,0 | 2314 | 1956 |
| Condo | 3970 | Sepulveda BLVD #311 | $740,000 | 2/2,0,0,0 | 1420 | 2007 |
| SFR | 5267 | Doris WAY | $1,100,000 | 3/1,0,0,0 | 851 | 1949 |
| SFR | 22420 | Warmside AVE | $1,250,000 | 3/1,0,0,0 | 888 | 1952 |
| SFR | 4426 | W 233rd St | $1,560,000 | 3/2,0,0,0 | 1743 | 1960 |
| SFR | 23207 | Los Codona AVE | $1,600,000 | 4/3,0,0,0 | 2415 | 1965 |
| SFR | 23250 | Robert RD | $2,900,000 | 4/4,0,1,0 | 4782 | 2001 |
| Condo | 21345 | Hawthorne BLVD #311 | $645,000 | 2/1,1,0,0 | 910 | 2005 |
| SFR | 5513 | Laurette ST | $1,345,000 | 3/1,1,0,0 | 1368 | 1955 |
| SFR | 22038 | Ocean AVE | $1,465,000 | 3/2,0,0,0 | 1415 | 1956 |
| SFR | 21914 | Evalyn AVE | $1,505,000 | 3/1,1,0,0 | 1624 | 1955 |
| SFR | 4509 | Cadison ST | $1,325,000 | 4/3,0,0,0 | 2244 | 1954 |
| SFR | 19208 | Beckworth AVE | $1,405,000 | 3/1,0,0,0 | 1366 | 1954 |
| SFR | 20724 | Christine AVE | $1,565,000 | 4/2,0,0,0 | 1786 | 1959 |
| SFR | 19918 | Anza AVE | $1,700,000 | 3/2,0,1,0 | 1883 | 1955 |
| SFR | 5141 | Deelane ST | $1,850,000 | 4/2,0,0,0 | 2255 | 1955 |
| SFR | 3642 W | 180th PL | $1,100,000 | 3/2,0,0,0 | 1112 | 1953 |
| SFR | 18527 | Falda Ave | $1,110,000 | 3/2,0,0,0 | 1240 | 1950 |
| SFR | 3778 W | 175th ST | $1,150,000 | 4/2,0,0,0 | 1288 | 1950 |
| CONDO | 2225 | Artesia BLVD #5 | $790,000 | 2/3,0,0,0 | 1237 | 1981 |
| SFR | 2326 W | 181st ST | $895,000 | 3/0,0,1,0 | 1215 | 1956 |
| SFR | 2139 W | 169th PL | $975,000 | 4/2,0,1,0 | 1747 | 1956 |
| SFR | 2124 W | 161st ST | $1,193,000 | 4/2,0,0,0 | 1566 | 1957 |
| SFR | 16909 | Kristin AVE | $1,300,000 | 3/2,0,0,0 | 1877 | 1953 |
| Condo | 1301 | Cabrillo Ave. #317 | $550,000 | 1/1,0,0,0 | 606 | 1993 |
| Condo | 1301 | Cabrillo AVE #219 | $621,000 | 2/2,0,0,0 | 843 | 1993 |
| TWNHS | 1877 | Lincoln AVE | $880,000 | 2/2,0,1,0 | 1254 | 2018 |
| SFR | 1403 | Madrid AVE | $1,043,500 | 3/1,0,0,0 | 1086 | 1947 |
| SFR | 2318 | El Dorado ST | $1,120,000 | 3/2,0,0,0 | 1156 | 1928 |
| Condo | 1800 | Oak ST #809 | $1,240,000 | 3/3,0,0,0 | 2030 | 2007 |
| SFR | 1950 W | 231st ST | $1,220,000 | 4/2,0,0,0 | 1884 | 1964 |
| SFR | 1975 W | 236th ST | $1,330,000 | 4/2,0,0,0 | 1668 | 1964 |
| SFR | 2113 W | 236th PL | $1,398,000 | 5/3,0,0,0 | 2820 | 1963 |
| SFR | 5629 | Greenmeadows ST | $1,310,000 | 3/2,0,0,0 | 1156 | 1954 |
76 Torrance Homes Sell in March at $1,116,670 Average
Torrance Real Estate Market Report for March 2025
As expected things picked up a bit in terms of the number of homes that sold in Torrance. There were 76 on market home sales in March 2025 compared with 57 in February.
Search the current homes for sale in Torrance
The average “list” price of the homes that sold was $1,109,146 with the average sold price at $1,116,670 which was down just a bit from the average price of $1,150,939 in February.
The average dollar per square foot for the homes that sold was $764 which was very similar to the $766 in February. Days on market, or DOM, was a brief 28 before selling and median days on market was only 10.
Torrance Home Sales & Prices for March
| Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
| CONDO/A | 1432 W | 227th ST #2 | $388,000 | 2/1,0,0,0 | 745 | 1984 |
| TWNHS/A | 23228 | Sesame ST #E | $485,000 | 2/1,0,1,0 | 842 | 1973 |
| SFR | 1511 W | 220th ST | $790,000 | 2/1,0,0,0 | 798 | 1944 |
| SFR | 1617 W | 213th ST | $890,000 | 3/2,0,0,0 | 1596 | 1950 |
| CONDO/D | 1431 W | 218th ST | $1,000,000 | 5/3,0,0,0 | 2500 | 2014 |
| SFR | 1646 1648 W | 213th ST | $1,455,000 | 6/4,0,0,0 | 2300 | 1945 |
| CONDO/A | 1125 | Sepulveda BLVD #K104 | $409,000 | 1/1,0,0,0 | 618 | 1973 |
| CONDO/A | 1126 W | 228th ST #16 | $540,000 | 3/3,0,0,0 | 1362 | 1988 |
| CONDO/A | 1126 W | 228th ST #36 | $688,000 | 3/2,0,1,0 | 1210 | 1990 |
| SFR | 22133 | Mariposa AVE | $823,888 | 4/3,0,0,0 | 2242 | 1965 |
| SFR | 1600 | Plaza Del Amo | $830,000 | 3/1,1,1,0 | 1519 | 2023 |
| TWNHS/A | 1261 | Bonnet WAY | $835,000 | 4/3,0,1,0 | 1670 | 2022 |
| SFR | 22668 | Meyler ST | $940,000 | 4/3,0,0,0 | 1727 | 2016 |
| SFR | 1288 | Ritner ST | $960,000 | 4/3,0,0,0 | 1500 | 1959 |
| TWNHS/A | 3918 W | 242nd ST | $1,350,000 | 3/3,0,0,0 | 1560 | 2019 |
| DPLX/D | 3330 | Newton ST | $1,390,000 | 5/2,0,0,0 | 1969 | 1949 |
| SFR | 4134 | Pacific Coast #132 | $1,400,000 | 4/3,0,0,1 | 2520 | 2001 |
| SFR | 2409 | Ridgeland RD | $1,600,000 | 3/1,1,1,0 | 1586 | 1955 |
| SFR | 26118 | Delos DR | $1,700,000 | 3/2,0,0,0 | 1448 | 1955 |
| SFR | 2931 | Briarwood DR | $1,785,000 | 3/2,0,1,0 | 2010 | 1976 |
| SFR | 3240 | Candlewood RD | $1,910,000 | 5/3,0,0,0 | 2876 | 1975 |
| CONDO/A | 2605 | Sepulveda BLVD #223 | $700,000 | 2/2,0,0,0 | 1191 | 200R |
| TWNHS/A | 3520 | Maricopa ST #22 | $775,000 | 2/2,0,1,0 | 1380 | 1975 |
| TWNHS/A | 2971 | Plaza Del Amo #278 | $815,000 | 2/2,0,1,0 | 1186 | 1985 |
| TWNHS/A | 1719 | Date AVE | $950,000 | 2/3,0,0,0 | 1594 | 1981 |
| TWNHS/A | 2595 | Plaza Del Amo #425 | $951,000 | 2/2,0,1,0 | 1359 | 1986 |
| SFR | 1204 | Maple AVE | $975,000 | 3/1,0,0,0 | 1104 | 1951 |
| TWNHS/A | 2300 | Maple AVE #186 | $1,029,000 | 3/3,0,0,0 | 1721 | 1988 |
| /D | 1203 | Teri AVE | $1,175,000 | 4/3,0,0,0 | 1608 | 1951 |
| SFR | 815 | Cerise AVE | $1,275,000 | 3/2,0,0,0 | 1492 | 1951 |
| SFR | 805 | Faysmith | $1,370,000 | 3/2,0,0,0 | 1254 | 1951 |
| CONDO/A | 24410 | Crenshaw BLVD #127 | $400,000 | 1/1,0,0,0 | 669 | 1987 |
| CONDO/A | 22935 | Nadine Circle #A | $525,000 | 1/2,0,0,0 | 1117 | 1963 |
| CONDO/A | 23000 | Nadine CIR #B | $549,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO/A | 22730 | Nadine Circle #A | $560,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO/A | 22925 | Maple AVE | $730,000 | 2/1,0,1,0 | 950 | 1963 |
| SFR | 2565 W | 233rd ST | $1,650,000 | 4/2,0,0,0 | 2065 | 1964 |
| SFR | 4726 | Greenmeadows AVE | $1,475,000 | 3/1,1,0,0 | 1548 | 1953 |
| SFR | 5506 | Calle De Ricardo | $1,560,000 | 3/2,0,0,0 | 1468 | 1956 |
| SFR | 5301 | Paseo De Pablo | $2,125,000 | 3/1,1,0,0 | 1940 | 1956 |
| SFR | 5422 | Palos Verdes BLVD | $1,080,000 | 2/1,0,0,0 | 822 | 1952 |
| SFR | 5209 | Milne DR | $1,100,000 | 3/2,0,0,0 | 1304 | 1952 |
| SFR | 4618 | Sharynne LN | $1,125,000 | 3/1,0,1,0 | 1230 | 1955 |
| SFR | 22318 | Ladeene AVE | $1,260,000 | 3/1,0,0,0 | 1080 | 1953 |
| SFR | 4815 | Mayor DR | $1,285,000 | 3/2,0,0,0 | 1620 | 1953 |
| SFR | 22640 | Ellinwood Drive | $1,580,000 | 4/2,1,0,0 | 1858 | 1954 |
| SFR | 22709 | Marjorie AVE | $2,000,000 | 4/3,0,1,0 | 2867 | 1953 |
| CONDO/A | 21345 | Hawthorne BLVD #407 | $610,000 | 1/1,0,0,0 | 840 | 2005 |
| SFR | 5008 | Merrill St | $1,458,000 | 3/2,0,0,0 | 1667 | 1965 |
| SFR | 4753 | Towers ST | $1,165,000 | 3/2,0,0,0 | 1257 | 1954 |
| SFR | 4815 | Deelane PL | $1,350,000 | 3/2,0,0,0 | 1120 | 1956 |
| SFR | 5511 | Towers ST | $1,440,000 | 3/2,0,0,0 | 1716 | 1956 |
| SFR | 5521 | Wilma ST | $1,480,000 | 4/1,2,0,0 | 1566 | 1956 |
| SFR | 20606 | Vaccaro Avenue | $1,582,000 | 4/1,1,0,0 | 1737 | 1959 |
| SFR | 5110 | Emerald ST | $1,600,000 | 3/2,0,0,0 | 1409 | 1959 |
| SFR | 5539 | Emerald ST | $1,601,000 | 4/2,0,0,0 | 1493 | 1959 |
| SFR | 19202 | Beckworth AVE | $2,010,000 | 4/2,0,0,0 | 2371 | 1954 |
| CONDO | 16700 | Yukon AVE #209 | $605,000 | 2/2,0,0,0 | 859 | 1989 |
| SFR | 3231 W | 187th ST | $855,000 | 2/1,0,0,0 | 808 | 1950 |
| SFR | 2605 W | 163rd ST | $870,000 | 3/2,0,0,0 | 1310 | 1956 |
| SFR | 18513 | Taylor CT | $935,000 | 3/1,0,1,0 | 1199 | 1955 |
| SFR | 2520 W | West 166th Place | $943,000 | 3/1,1,0,0 | 1345 | 1955 |
| SFR | 2302 W | 170th ST | $1,080,000 | 3/1,1,0,0 | 1198 | 1955 |
| SFR | 18514 | Taylor CT | $1,100,000 | 3/2,0,0,0 | 1199 | 1955 |
| TWNHS/A | 1528 | Marcelina AVE #G | $680,000 | 2/1,0,0,0 | 843 | 1991 |
| SFR | 2806 | Knode ST | $830,000 | 2/1,0,1,0 | 1044 | 1950 |
| TWNHS/D | 2602 | Cabrillo AVE | $1,050,000 | 4/2,0,1,0 | 1952 | 1990 |
| SFR | 2409 | Santa Cruz CT | $1,635,000 | 4/1,2,0,0 | 2378 | 1977 |
| SFR | 1971 | Middlebrook RD | $790,000 | 3/2,0,0,0 | 779 | 1948 |
| SFR | 24007 | Huber Ave. | $1,090,000 | 3/2,0,1,0 | 1680 | 1956 |
| SFR | 2011 | Reynosa DR | $1,100,000 | 3/1,1,0,0 | 1786 | 1947 |
| SFR | 2227 W | 237th ST | $1,225,000 | 4/2,1,0,0 | 1414 | 1955 |
| SFR | 23351 | Pennsylvania AVE | $1,260,000 | 3/2,0,0,0 | 1553 | 1953 |
| SFR | 2130 | Middlebrook RD | $1,280,000 | 4/3,0,0,0 | 2202 | 1947 |
| SFR | 2251 W | 233rd ST | $1,285,000 | 5/3,0,0,0 | 2756 | 1974 |
| SFR | 20606 | Raymond AVE | $770,000 | 3/2,0,0,0 | 1600 | 1956 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Happy St. Patrick’s Day 2025 in Torrance & the South Bay
Happy St Patrick’s Day 2025 Torrance!!
From all of us at Torrance Real Estate and Homes.com, Torrance real estate specialis Keith Kyle and Vista Sotheby’s International Realty , we wanted to wish you a very happy St. Patrick’s day. From spending your day at the beach, having a green beer in Riviera Village or Old Town or any of the other countless places to spend your day…..there couldn’t be a better place to celebrate. Have fun!

- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 25
- Next Page »
