From all of us at Torrance Real Estate & Homes, realtor Keith Kyle and Vista Sotheby’s International Realty, we wanted to wish you and yours a very happy 4th of July. Whether you’re spending it at home, at the beach or in the pool, we hope you have a happy and safe 4th of July weekend.

100 Home Sales in Torrance Once Again – May 2024 A Big Month
May was the second straight month that the number of homes that sold reached triple digits. Prior to April it had been a long time since
we had seen 100 homes or more sell in a month and now it’s been two in a row.
Search the current homes for sale in Torrance
Torrance home prices Increase from April
The average “list” price of the homes that sold was $1,059,757 with the average sold price at an impressive $1,106,942. This was well above the April average price of $1,032,213 but a bit below the March price of $1,132,878.
The average dollar per square foot for the homes that sold in May was $740 compared with $696 in April. Homes that sold averaged a very short 27 days on market before going into escrow which was well below the DOM averages in most of the South Bay.
Torrance Home Sales & Prices for May 2024
| Home Type | Address | Price | Bed/Bath | Sq Feet | Year | |
| CONDO | 1444 W | 227th ST #3 | $552,000 | 3/2,0,1,0 | 1188/ | 1982 |
| SFR/D | 1507 W | 207th ST | $835,000 | 4/3,0,0,0 | 1771/B | 2023/BLD |
| CONDO/A | 23314 | Sesame ST #K | $380,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 20545 S | Vermont AVE #1 | $415,000 | 1/1,0,0,0 | 661/A | 1982/ASR |
| CONDO/A | 941 W | Carson ST #123 | $436,000 | 1/1,0,0,0 | 696/A | 1982/ASR |
| CONDO/A | 1229 W | 223rd ST #211 | $515,000 | 2/2,0,0,0 | 935/A | 1987/PUB |
| CONDO/A | 21852 S | VERMONT AVE #7 | $570,000 | 3/2,0,0,0 | 1063/E | 1994/ASR |
| TWNHS/A | 23322 S | Vermont AVE | $650,000 | 2/1,1,0,0 | 976/A | 1974/ASR |
| SFR/D | 1072 | Torrance BLVD | $740,000 | 3/1,0,0,0 | 860/A | 1953/PUB |
| CONDO/D | 1005 | Park Circle DR | $789,000 | 3/2,0,1,0 | 1624/A | 1984/ASR |
| SFR/D | 1012 W | 227th ST | $810,000 | 3/1,1,0,0 | 1444/A | 1954/ASR |
| SFR/D | 1336 | W Plaza Del Amo | $885,990 | 3/2,0,1,0 | 1836/A | 2024/BLD |
| TWNHS/D | 1200 | Valle CT | $950,000 | 3/3,0,0,0 | 1822/A | 2005/ASR |
| SFR/D | 25618 | Crenshaw BLVD | $1,120,000 | 3/2,0,0,0 | 1286/A | 1954/ASR |
| SFR/D | 24446 | Park ST | $1,325,000 | 3/2,0,0,0 | 1488/A | 1967/PUB |
| SFR/D | 3211 | Danaha ST | $1,330,000 | 3/2,0,0,0 | 1363/A | 1950/PUB |
| TWNHS/D | 24236 | Ocean AVE | $1,410,000 | 3/2,0,1,0 | 2106/A | 2019/ASR |
| SFR/D | 2814 | Winlock RD | $1,612,754 | 4/2,0,0,0 | 1894/A | 1952/ASR |
| DPLX/D | 24255 | Ocean AVE | $1,650,000 | 3/2,0,0,0 | 2100/E | 1948/PUB |
| SFR/D | 2923 | Winlock RD | $1,670,000 | 5/2,1,0,0 | 2162/A | 1952/ASR |
| DPLX/D | 24259 | Neece AVE | $1,776,000 | 5/3,1,0,0 | 2570/A | 1986/ASR |
| SFR/D | 3014 | Oakwood LN | $1,925,000 | 4/3,0,0,0 | 1996/A | 1976/ASR |
| CONDO/A | 3120 | Sepulveda Blvd #202 | $525,000 | 2/2,0,0,0 | 748/A | 2002/ASR |
| CONDO/A | 3205 | Merrill DR #4 | $525,000 | 2/1,1,0,0 | 1420/E | 1963/ASR |
| CONDO/A | 3115 | Merrill DR #31 | $600,000 | 2/2,0,0,0 | 1345/OTH | 1963/PUB |
| COOP/A | 3210 | Merrill DR #37 | $630,000 | 3/2,0,0,0 | 1560/P | 1964/PUB |
| TWNHS/A | 3520 | Maricopa #3 | $720,000 | 2/2,0,1,0 | 1336/P | 1975/PUB |
| CONDO/A | 2605 | Sepulveda BLVD #306 | $722,000 | 2/2,0,0,0 | 1212/A | 2003/PUB |
| TWNHS/A | 3520 | Maricopa ST SW #14 | $749,000 | 2/3,0,0,0 | 1380/A | 1975/ASR |
| CONDO/A | 2300 | Maple AVE #107 | $970,000 | 3/3,0,0,0 | 1713/A | 1988/PUB |
| SFR/D | 2914 | Onrado ST | $1,215,000 | 4/2,0,0,0 | 1532/A | 1952/ASR |
| SFR/D | 3006 | Sonoma ST | $1,383,000 | 5/3,0,0,0 | 2258/A | 1955/ASR |
| TWNHS/D | 1750 | Flower AVE | $1,440,000 | 5/4,0,0,0 | 3060/A | 2008/ASR |
| SFR/D | 2801 | Sonoma ST | $1,450,000 | 4/2,0,0,0 | 1788/A | 1951/ASR |
| CONDO/A | 24410 | Crenshaw BLVD #232 | $375,000 | 1/1,0,0,0 | 718/A | 1987/ASR |
| CONDO/A | 22881 | Nadine CIR #B | $480,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
| CONDO/A | 22711 | Nadine CIR #B | $625,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
| CONDO/A | 22829 | Nadine CIR #B | $649,500 | 1/2,0,0,0 | 1117/A | 1963/PUB |
| CONDO/A | 23017 | Nadine CIR #611 | $705,000 | 2/1,0,1,0 | 967/A | 1963/ASR |
| SFR/D | 2633 W | 226th ST | $1,285,000 | 4/1,1,0,0 | 1499/A | 1960/ASR |
| SFR/D | 22517 | Cerise AVE | $1,400,000 | 3/1,1,0,0 | 1389/E | 1960/EST |
| SFR/D | 5407 | Calle De Arboles | $1,871,000 | 3/2,0,0,0 | 1553/A | 1955/ASR |
| SFR/D | 4919 | Louise AVE | $1,035,000 | 3/1,0,0,0 | 1053/A | 1953/PUB |
| SFR/D | 23217 | Anza AVE | $1,050,000 | 3/2,0,0,0 | 1516/A | 1960/PUB |
| SFR/A | 5241 | Bindewald RD | $1,200,000 | 3/2,0,0,0 | 1091/A | 1949/PUB |
| TWNHS/A | 22477 | Kent AVE | $1,200,000 | 3/1,1,1,0 | 1897/A | 1999/ASR |
| SFR/D | 23511 | Ladeene AVE | $1,380,000 | 4/1,1,0,0 | 1645/A | 1962/ASR |
| SFR/D | 23517 | Ladeene Avenue | $1,400,000 | 3/1,1,0,0 | 1496/A | 1962/ASR |
| SFR/D | 22318 | Marjorie AVE | $1,425,000 | 3/1,1,0,0 | 1523/A | 1953/ASR |
| SFR/D | 22719 | Susana AVE | $1,550,000 | 3/2,0,0,0 | 1344/A | 1952/ASR |
| SFR/D | 5132 | Zakon Rd | $1,582,540 | 3/1,1,0,0 | 1407/A | 1949/ASR |
| SFR/D | 23163 | Doris WAY | $2,050,000 | 4/2,1,0,0 | 2300/T | 1947/ASR |
| SFR/D | 5124 | Sharynne LN | $2,150,000 | 4/2,0,0,0 | 1722/A | 1949/PUB |
| SFR/D | 22001 | Ladeene AVE | $1,450,000 | 3/2,0,0,0 | 1477/A | 1956/ASR |
| TWNHS/A | 20310 | Anza AVE #B | $745,000 | 2/2,0,1,0 | 1138/A | 1981/ASR |
| SFR/D | 19910 | Entradero AVE | $1,100,000 | 3/1,0,0,0 | 1115/A | 1955/APP |
| TWNHS/A | 4250 | Spencer ST | $1,270,000 | 3/4,0,0,0 | 2950/A | 1989/ASR |
| SFR/D | 19929 | Mansel AVE | $1,500,000 | 3/1,1,0,0 | 1386/A | 1955/ASR |
| SFR/D | 19432 | Redbeam AVE | $1,635,000 | 3/2,0,0,0 | 1733/A | 1969/ASR |
| SFR/D | 20540 | Entradero AVE | $1,650,000 | 3/2,0,0,0 | 1543/A | 1961/ASR |
| SFR | 4539 | Halison ST | $1,800,000 | 5/3,0,0,0 | 2788/A | 2021/SLR |
| SFR/D | 20623 | Vaccaro AVE | $1,860,000 | 4/2,0,1,0 | 2216/A | 1959/ASR |
| SFR/D | 17308 | Falda AVE | $880,000 | 3/1,2,0,0 | 1550/E | 1948/ASR |
| SFR/D | 17626 | Cranbrook AVE | $925,000 | 3/1,0,0,0 | 1056/A | 1953/ASR |
| SFR | 4235 W | 181st ST | $940,000 | 2/2,0,0,0 | 1248/ | 1953 |
| SFR/D | 18422 | Falda AVE | $950,000 | 3/2,0,0,0 | 1093/A | 1953/ASR |
| SFR/D | 3901 W | 176th ST | $950,000 | 3/2,0,0,0 | 1166/A | 1953/ASR |
| SFR/D | 18309 | Faysmith AVE | $1,025,000 | 3/2,0,0,0 | 1615/A | 1956/ASR |
| SFR/D | 18202 | Avis AVE | $1,030,000 | 4/1,1,0,0 | 1204/A | 1954/ASR |
| SFR/D | 16612 | Ermanita AVE | $1,055,000 | 3/2,0,0,0 | 1156/P | 1952/PUB |
| SFR/D | 18304 | Ermanita AVE | $1,080,000 | 3/2,0,0,0 | 1162/A | 1956/ASR |
| SFR/D | 17523 | Patronella AVE | $1,200,000 | 3/2,0,0,0 | 1602/A | 1950/ASR |
| SFR/D | 3425 W | 183rd ST | $1,220,000 | 4/3,0,0,0 | 2231/A | 1956/ASR |
| SFR/D | 4033 | 184th ST W | $1,245,000 | 4/2,0,0,0 | 1524/A | 1954/ASR |
| CONDO/D | 4267 W | 190th ST | $1,460,000 | 4/2,1,1,0 | 2580/A | 2004/ASR |
| SFR/D | 16316 | Ardath AVE | $840,000 | 2/1,0,0,0 | 904/A | 1951/ASR |
| SFR/D | 2316 W | 164th ST | $940,000 | 3/1,0,0,0 | 1084/A | 1951/ASR |
| SFR/D | 2318 W | 182nd ST | $989,900 | 3/1,1,0,0 | 1166/A | 1956/ASR |
| SFR/D | 2205 W | 170th ST | $1,000,000 | 4/1,1,1,0 | 1772/A | 1955/ASR |
| SFR/D | 2623 W | 180th ST | $1,115,000 | 4/2,0,0,0 | 1340/A | 1956/ASR |
| SFR/D | 2627 W | 175th St | $1,120,000 | 3/2,0,0,0 | 1629/A | 1950/ASR |
| SFR/D | 2426 W | 166th PL | $1,125,000 | 5/2,0,1,1 | 3752/A | 1970/ASR |
| SFR/D | 2119 W | 184th ST | $1,130,000 | 4/2,0,0,0 | 2140/A | 1961/ASR |
| SFR/D | 2022 W | 180th PL | $1,330,000 | 4/1,2,0,0 | 2190/A | 1957/ASR |
| SFR/D | 1859 W | 179th ST | $1,525,000 | 4/2,0,1,0 | 2097/A | 1968/ASR |
| SFR/D | 16906 | Fonthill AVE | $1,600,020 | 4/2,0,1,0 | 1914/A | 1957/ASR |
| CONDO/A | 1301 | Cabrillo AVE #417 | $570,000 | 1/1,0,0,0 | 606/A | 1993/ASR |
| CONDO/A | 2721 | Gramercy AVE #4 | $695,000 | 2/1,0,1,0 | 1042/A | 1983/PUB |
| TWNHS/D | 2311 | Arlington AVE #A | $910,000 | 3/3,0,0,0 | 1670/A | 2006/ASR |
| TWNHS/A | 1800 | Oak ST #341 | $920,000 | 2/2,0,1,0 | 1490/A | 2007/ASR |
| DPLX/D | 2362 | Maricopa PL | $990,000 | 4/2,0,0,0 | 1568/A | 1940/ASR |
| SFR/D | 1916 | Andreo AVE | $1,080,000 | 2/1,0,0,0 | 891/A | 1917/PUB |
| SFR | 915 | Portola AVE | $1,152,500 | 4/2,0,0,0 | 1765/ | 1950 |
| SFR/D | 2440 W | 239th ST | $1,100,000 | 3/2,0,0,0 | 1129/A | 1961/ASR |
| SFR/D | 23037 | Pennsylvania AVE | $1,135,000 | 3/0,2,0,0 | 1335/A | 1956/ASR |
| SFR/D | 2012 | Kathy WAY | $1,150,000 | 3/1,1,0,0 | 1044/A | 1947/ASR |
| SFR | 2433 W | 238th ST | $1,360,000 | 3/2,0,0,0 | 1894/A | 1954/ASR |
| CONDO/A | 22220 S | Vermont AVE #101 | $585,000 | 2/2,0,0,0 | 1120/A | 1985/ASR |
| SFR/D | 22309 | Normandie AVE | $840,000 | 3/2,0,0,0 | 1344/A | 1959/ASR |
| SFR/D | 21609 | Marjorie AVE | $1,833,000 | 5/4,0,0,0 | 3502/A | 1956/ASR |
New 2 Bedroom Townhome Lists in Village On Oak
Updated Townhome in Village on Oak For Sale At $899,000
1800 Oak Street Unit#337, Torrance, CA 90501
**UPDATE** Please note that this is an older post and this condo sold for $920,000 on 6/14/24 and is no longer for sale. Click here to view the current townhomes for sale in Village on Oak.
Located just across from incredible Wilson Park and in the heart of Torrance, this newest townhome listing to hit the market resides in the Village on Oak complex in Old Town Torrance.
Listed by Lauren Yoon of Keller Williams, 1800 Oak #337 in Village on Oak is a beautiful updated and well maintained 2 bedroom, 2 1/2 bath multi-level townhome with over 1,300 square feet.
Village on Oak is one of the newer complexes in the area so homes always have that newer feel. This latest home to hit the market is no different and some of the beautiful features include hardwood floors in the living spaces, open kitchen with dark wood cabinets, stainless steel appliances and granite countertops, fireplace and interior laundry.
The unit has a traditional floorplan with the open living, kitchen and dining areas on the lower level and both bedrooms on the upper level.
Community amenities in Village on Oak include a nice pool and spa deck, clubhouse area with built-in BBQ, playground and picnic area. As mentioned it’s just across the street from Wilson Park….in our opinion one of the coolest parks in all of the South Bay. What other park has roller hockey, futsal field, tennis courts, baseball fields, playgrounds and even old train cabooses?
1800 Oak Street Unit#337 Facts and Figures
- 2 bedrooms
- 2 1/2 baths
- 1,330 square feet (buyer to verify)
- Low $280 monthly HOA dues
- Built in 2007
- Central A/C and heat
- In unit stackable washer and dryer
- Gated community of Village on Oak
- Listed by Lauren Yoon – Keller Williams Palos Verdes – 310-619-4989
- Listed for $899,000
Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International to request more information or to schedule a private tour
1800 Oak Street #337, Torrance, CA 90501 – Listed for $899,000
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Wishing You a Very Happy And Meaningful Memorial Day 2024
Happy Memorial Day 2034 in Torrance.
Wishing you a safe and meaningful celebration whether you’re in Torrance, the South Bay and beyond.
As we celebrate the unofficial start of summer this weekend, I hope we’ll also take time to pause in remembrance of those who sacrificed for our freedoms. Today we are reminded of the sacrifices made by brave individuals who have served our country. It’s also a time to gather with loved ones, kick off the summer season so we wish you a very happy Memorial Day.

Torrance Home Sales Top the Century Mark – 100 Sold Homes
What a month it was for home sales in Torrance. For the first time in a long time, the number of homes that sold during a month was in
triple digits. There were 100 homes that sold in April 2024. That is the highest number of home sales since August of 2023 (102) and before that was all the way back to July of 2022 (111)
Search the current homes for sale in Torrance
March had been a great month with 89 home sales but was well exceeded by the 100 closed escrows in April. Compare that to 69 closed escrows in February and a very slow January with 48 homes selling.
Torrance home prices decreased a bit.
The average “list” price of the homes that sold was $1,003,938 with the average sold price at an impressive $1,032,213. Despite being well over a million, which is a significant number in Torrance, it was down from March’s average of $1,132,878. It was, however, above the average price in both February and January.
The average dollar per square foot for the homes that sold in March was $696 compared with $749 in March. Homes that sold averaged a very short 24 days on market before going into escrow which was well below the DOM averages in most of the South Bay.
Torrance Home Sales & Prices for April 2024
| Type | Address | Price | Bed/Bath | Sq Ft | Year | |
| SFR/D | 1029 W | 209th ST | $688,800 | 3/1,0,0,0 | 835/A | 1953/ASR |
| SFR/D | 1668 W | 213th ST | $705,000 | 3/1,0,0,0 | 1100/A | 1945/PUB |
| SFR/D | 1525 W | 219th ST | $715,000 | 2/1,0,0,0 | 824/A | 1947/ASR |
| SFR/A | 1509 W | 207th ST | $835,000 | 4/3,0,0,0 | 1758/B | 2023/BLD |
| CONDO/A | 941 W | Carson ST #221 | $375,000 | 1/1,0,0,0 | 696/A | 1982/ASR |
| CONDO/A | 22226 S | Vermont AVE #101A | $415,000 | 1/1,0,0,0 | 711/P | 1986/PUB |
| CONDO/A | 20712 S | Vermont AVE #3 | $419,900 | 1/1,0,0,0 | 656/A | 1978/ASR |
| CONDO/A | 946 W | 220th ST #112 | $500,000 | 2/2,0,0,0 | 1024/A | 1981/ASR |
| CONDO/A | 941 W | Carson ST #102 | $515,000 | 2/1,1,0,0 | 1038/A | 1982/ASR |
| CONDO/A | 920 | Del Amo BLVD #5 | $525,000 | 2/2,0,0,0 | 959/A | 1980/PUB |
| TWNHS/A | 22342 | Harbor Ridge LN #4 | $710,000 | 3/2,0,1,0 | 1553/A | 1980/ASR |
| SFR/D | 23235 | Marigold AVE | $825,000 | 3/1,0,1,0 | 1144/A | 1957/OTH |
| SFR/D | 1021 W | 227th ST | $845,000 | 4/2,0,0,0 | 1163/A | 1954/OTH |
| SFR/D | 21023 | New Hampshire AVE | $849,000 | 3/2,0,0,0 | 1169/A | 1960/ASR |
| SFR/D | 21503 | Budlong AVE | $860,000 | 3/1,1,0,0 | 1225/A | 1956/PUB |
| SFR/D | 20907 S | Van Deene AVE | $880,000 | 3/1,1,1,0 | 1446/P | 1957/PUB |
| SFR/D | 20916 S | Van Deene AVE | $880,000 | 3/2,0,0,0 | 1363/A | 1957/ASR |
| SFR/D | 1018 W | 227th ST | $885,000 | 3/2,0,0,0 | 1304/A | 1954/PUB |
| SFR/D | 1332 W | Plaza Del Amo | $917,891 | 3/2,0,0,1 | 1837/A | 2024/BLD |
| SFR/D | 1282 | Jasmine | $960,000 | 4/2,0,1,0 | 1929/A | 2005/ASR |
| SFR/D | 2935 | Briarwood DR | $1,750,000 | 3/3,0,0,0 | 2050/A | 1976/ASR |
| CONDO | 2571 | Plaza Del Amo #303 | $650,000 | 1/2,0,0,0 | 870/A | 1985/ASR |
| CONDO/A | 2563 | Plaza Del Amo #210 | $650,000 | 1/1,0,1,0 | 870/A | 1985/ASR |
| TWNHS/A | 2971 | Plaza Del Amo #299 | $805,000 | 2/2,0,1,0 | 1184/A | 1985/ASR |
| CONDO/A | 2551 | Plaza Del Amo #A | $850,000 | 2/2,0,1,0 | 1620/A | 1984/ASR |
| TWNHS/A | 2800 | Plaza Del Amo #153 | $855,000 | 2/2,0,1,0 | 1088/A | 1989/ASR |
| CONDO/A | 2571 | Plaza Del Amo #201 | $865,000 | 2/2,0,0,0 | 1303/A | 1985/ASR |
| TWNHS/A | 3442 | Del Amo BLVD | $880,000 | 3/3,0,0,0 | 1567/A | 1974/ASR |
| TWNHS/A | 2971 | Plaza Del Amo #289 | $940,000 | 3/2,0,1,0 | 1434/A | 1985/ASR |
| TWNHS/A | 3538 | Torrance BLVD #104 | $975,000 | 3/2,0,1,0 | 1665/A | 2005/ASR |
| TWNHS/A | 2801 | Sepulveda BLVD #91 | $1,150,000 | 4/3,0,0,0 | 2090/A | 1994/ASR |
| SFR/D | 2871 | Maricopa ST | $1,560,000 | 4/3,1,0,0 | 3055/A | 2005/PUB |
| CONDO/A | 3120 | Sepulveda BLVD #114 | $374,000 | 1/1,0,0,0 | 526/A | 2002/ASR |
| SFR/D | 3615 W | 226th ST | $1,295,000 | 3/2,0,0,0 | 1771/A | 1956/ASR |
| SFR/D | 3718 W | 224th ST | $1,490,000 | 4/2,1,0,0 | 2015/A | 1956/ASR |
| SFR/D | 4317 | Paseo De Las Tortugas | $2,080,000 | 4/4,0,0,0 | 4369/A | 1956/ASR |
| SFR/D | 4725 | Paseo De Las Tortugas | $2,165,000 | 4/3,0,0,0 | 2650/A | 1956/ASR |
| SFR/D | 4403 | Vista Largo | $2,399,000 | 4/3,0,0,0 | 3183/A | 1963/ASR |
| CONDO/A | 4024 W | 226th ST | $875,000 | 2/2,0,1,0 | 1632/A | 1981/ASR |
| SFR/D | 5029 | Avenue B | $1,065,000 | 3/1,0,0,0 | 1172/A | 1952/ASR |
| TWNHS/A | 22527 | Kent AVE | $1,095,000 | 3/2,0,1,0 | 1876/A | 2003/ASR |
| SFR | 22225 | Linda DR | $1,190,000 | 2/2,0,0,0 | 978/A | 1952/ASR |
| SFR/D | 4714 | Vanderhill RD | $1,305,000 | 3/2,0,1,0 | 1158/A | 1956/ASR |
| SFR/D | 21317 | Marjorie AVE | $1,285,000 | 3/1,1,0,0 | 2001/A | 1956/ASR |
| SFR/D | 5110 | Lenore ST | $1,570,000 | 3/2,0,0,0 | 1456/A | 1956/PUB |
| SFR/D | 4704 | Jacques ST | $1,600,000 | 3/3,0,0,0 | 2047/A | 1955/ASR |
| TWNHS/A | 5240 W | 190th ST | $955,000 | 2/2,0,1,0 | 1718/A | 1976/ASR |
| SFR/D | 5012 | Towers ST | $1,020,000 | 3/0,1,0,0 | 1112/A | 1954/ASR |
| TWNHS/A | 4492 | Emerald ST #40 | $1,035,000 | 3/2,0,1,0 | 2193/A | 1981/ASR |
| SFR/D | 4607 | Narrot ST | $1,245,000 | 4/1,0,0,0 | 1512/SEE | 1954/ASR |
| TWNHS/A | 4526 | Emerald ST #12 | $1,280,000 | 3/1,2,0,0 | 2277/A | 1981/ASR |
| TWNHS/A | 4296 | Spencer ST | $1,360,000 | 4/3,0,1,0 | 2865/A | 1989/PUB |
| SFR/D | 19322 | Beckworth AVE | $1,380,000 | 3/1,1,0,0 | 1237/A | 1954/PUB |
| SFR/D | 19426 | Donora AVE | $1,400,000 | 3/2,0,0,0 | 1557/A | 1955/ASR |
| SFR/D | 5114 | Patrick ST | $1,825,000 | 4/3,0,0,0 | 2656/A | 1955/PUB |
| SFR/D | 20017 | Wayne AVE | $1,900,000 | 4/1,2,0,0 | 2091/A | 1956/ASR |
| SFR/D | 17512 | Glenburn AVE | $719,000 | 2/1,0,0,0 | 844/A | 1951/ASR |
| SFR/D | 3232 W | 185th ST | $815,000 | 2/1,0,0,0 | 816/A | 1950/ASR |
| SFR/D | 3729 W | 180th PL | $855,000 | 2/0,1,0,0 | 942/A | 1954/ASR |
| SFR/A | 2141 W | 177th ST | $900,000 | 3/1,0,0,0 | 1105/A | 1953/ASR |
| SFR/D | 3323 | 186th ST | $900,000 | 2/1,1,0,0 | 808/A | 1950/ASR |
| SFR/D | 18819 | Yukon AVE | $905,000 | 3/1,0,0,0 | 1053/A | 1953/ASR |
| SFR/D | 3639 W | 177th ST | $930,000 | 4/2,0,0,0 | 1293/A | 1953/ASR |
| SFR/D | 3746 W | 168th ST | $1,105,000 | 3/1,1,0,0 | 1671/A | 1957/ASR |
| SFR/D | 3144 W | 179th ST | $1,125,000 | 3/2,0,0,0 | 1653/E | 1955/ASR |
| SFR/D | 3831 W | 170th ST | $1,133,000 | 3/2,0,0,0 | 1668/A | 1953/ASR |
| SFR | 16613 | Patronella AVE | $1,200,000 | 4/3,0,0,0 | 1576/ | 1952 |
| SFR/D | 18403 | Elgar AVE | $1,399,000 | 5/4,0,0,0 | 2745/A | 1953/ASR |
| SFR/D | 17813 | Florwood AVE | $1,400,000 | 4/3,0,1,0 | 2527/A | 1954/PUB |
| SFR/D | 3755 W | 168th ST | $1,450,000 | 6/3,0,0,0 | 2855/T | 1956/ASR |
| CONDO/A | 2517 | Artesia BLVD #62 | $690,000 | 2/3,0,0,0 | 1237/A | 1981/ASR |
| CONDO/A | 18223 | Van Ness AVE | $737,000 | 3/1,1,0,0 | 1241/A | 1964/ASR |
| SFR/D | 2604 W | 176th ST | $800,000 | 3/1,0,0,0 | 1062/A | 1950/ASR |
| SFR/D | 18110 | Manhattan Pl. | $875,000 | 2/2,0,0,0 | 1272/A | 1908/ASR |
| SFR/D | 17007 | Illinois CT | $915,000 | 4/2,0,0,0 | 1510/SEE | 1954/ASR |
| TWNHS/A | 2750 | 182nd ST #104 | $919,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
| SFR/A | 2205 W | 185th ST | $1,030,000 | 4/2,0,0,0 | 1652/A | 1955/ASR |
| SFR/D | 18523 S | MANHATTAN PL | $1,065,000 | 4/1,1,0,0 | 1658/A | 1962/ASR |
| SFR/D | 2210 W | 173rd ST | $1,175,000 | 3/2,0,0,0 | 1501/SEE | 1956/PUB |
| CONDO/D | 1211 | Cabrillo AVE #202 | $380,000 | 1/1,0,0,0 | 560/P | 1993/PUB |
| CONDO/A | 1211 | Cabrillo AVE #204 | $383,500 | 1/1,0,0,0 | 560/A | 1993/ASR |
| CONDO/A | 1301 | Cabrillo AVE #410 | $553,700 | 1/1,0,0,0 | 606/A | 1993/ASR |
| TWNHS/A | 1250 | Engracia AVE | $675,000 | 2/1,0,1,0 | 838/A | 2005/ASR |
| TWNHS/A | 2436 | Cabrillo AVE #C | $800,000 | 2/1,1,1,0 | 1270/A | 2013/ASR |
| TWNHS/A | 1800 | Oak ST #623 | $880,000 | 2/2,0,1,0 | 1460/A | 2007/ASR |
| SFR/D | 1023 | Sierra PL | $888,000 | 2/1,0,0,0 | 754/A | 1952/PUB |
| TWNHS/D | 1636 | Gramercy AVE | $965,000 | 4/2,0,1,0 | 1910/A | 2010/ASR |
| TWNHS/A | 2303 | Jefferson ST #1102 | $1,120,000 | 3/3,0,0,0 | 1980/A | 2010/ASR |
| TWNHS/A | 1800 | Oak ST #505 | $1,205,000 | 2/2,0,1,0 | 1960/A | 2007/ASR |
| SFR/D | 2307 | Sepulveda WAY | $1,400,000 | 4/2,0,0,0 | 1989/A | 1977/ASR |
| SFR/D | 2715 | Orange AVE | $1,432,000 | 4/3,0,0,0 | 2319/A | 1977/ASR |
| SFR/D | 1329 | Arlington AVE | $1,760,000 | 4/1,2,1,0 | 2191/A | 1940/ASR |
| SFR/D | 1770 W | 245th ST | $950,000 | 3/2,0,0,0 | 1278/A | 1952/ASR |
| SFR/D | 23026 | Huber AVE | $990,000 | 4/3,0,0,0 | 2138/A | 1948/ASR |
| SFR/D | 2244 W | 236th ST | $1,089,500 | 4/1,1,0,0 | 1586/A | 1955/ASR |
| SFR/D | 2325 W | 235th ST | $1,438,000 | 4/2,1,0,0 | 2394/A | 1958/ASR |
| SFR/D | 2312 W | 229th ST | $1,450,000 | 3/1,1,0,0 | 1950/A | 1971/PUB |
| TWNHS/A | 3460 W | 170th ST | $755,000 | 3/3,0,0,0 | 1542/A | 1974/PUB |
| SFR/D | 3110 | Onrado ST | $800,000 | 3/2,0,0,0 | 1333/A | 1955/PUB |
| SFR/D | 23012 | Berendo AVE | $840,000 | 3/2,0,0,0 | 1017/P | 1951 |
Happy Earth Day 2024 to Our REAL Home. Treat It Well!
From All of Us to All of You……Happy Earth Day 2024!
Although the weather this Earth Day may be a bit gloomy in Torrance and the South Bay……it’s still beautiful outside! We post alot about buying and selling homes but today we celebrate our REAL home. We only have one so treat it well and do your part. We are so fortunate to live near the beach and ocean. From dazzling sunsets, to beach breezes to the ocean just up the road, this is an easy place to enjoy this planet. From all of us at Torrance Real Estate and Homes .com, Vista Sotheby’s and Keith Kyle homes we hope we can all do our part to keep our home in good shape.
Happy Earth Day 2024!
- « Previous Page
- 1
- …
- 3
- 4
- 5
- 6
- 7
- …
- 27
- Next Page »