Although this is likely to change given the challenges of Covid 19 and it’s impact on local real estate, the beginning of 2020 has seen a big
jump in pending home sales in Torrance. December of 2019 saw a multi year low, due primarily to the very low number of available homes for sale. That has changed dramatically since the new year, however…..pending homes sales have gone from 49 in December to, 83 in January to 124 in February (March numbers should be coming soon).
Torrance Market Update – March 2020 Home Sales in Torrance CA
March 2020 was another solid month for real estate in Torrance CA….the South Bay’s largest city. There were 84 on market closed sales
during the month which is down slightly from March 2019 but was still the highest since the beginning of 2020. The number of pending sales has jumped considerable each month of 2020 thus far so one would have expected that to continue.
View the current homes for sale in Torrance
March numbers were not yet impacted by Covid 19 so that will likely change things quite a bit as many “pending” escrows have fallen out and are now back on the market. The median asking price was $787,000 with the median “sold” price at $815,000 which means that home were selling WAY over the list price indicating a market VERY favorable to sellers. The average price per foot was $515.80 and median days on the market was only 9 before going into escrow. 4 of the sales were in the 55+ community of New Horizons which was certainly more than any other specific neighborhood.
March 2020 Torrance Home Sales
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| TWNHS | 1445 W | 224TH ST #5 | $495,000 | $348.59 | 3/1,1,1,0 | 1420/A | 2007/ASR | 3/10/2020 |
| CONDO/A | 20434 S | Vermont AVE #72 | $267,500 | $407.77 | 1/1,0,0,0 | 656/A | 1978/ASR | 3/13/2020 |
| CONDO/A | 1129 | Sepulveda BLVD #M201 | $348,000 | $437.19 | 2/1,0,0,0 | 796/A | 1973/ASR | 3/25/2020 |
| CONDO/A | 23334 | Sesame ST #C | $360,000 | $434.26 | 2/2,0,0,0 | 829/A | 1973/ASR | 3/16/2020 |
| CONDO/A | 806 | Coriander DR #G | $365,000 | $440.29 | 2/2,0,0,0 | 829/A | 1973/ASR | 3/27/2020 |
| CONDO/A | 21858 S | Vermont Av #4 | $377,000 | $403.64 | 2/2,0,0,0 | 934/A | 1994/ASR | 3/2/2020 |
| CONDO/A | 23334 | Sesame ST | $390,000 | $470.45 | 2/1,1,0,0 | 829/A | 1973/ASR | 3/3/2020 |
| SFR/D | 23033 | Alexandria AVE | $420,000 | $259.42 | 3/1,0,0,0 | 1619/A | 1956/ASR | 3/27/2020 |
| SFR/D | 1056 W | 220th ST | $461,500 | $456.03 | 3/1,0,0,0 | 1012/A | 1952/PUB | 3/4/2020 |
| SFR/D | 1040 | Fiat ST | $500,000 | $520.83 | 3/1,0,0,0 | 960/A | 1954/ASR | 3/5/2020 |
| SFR/D | 23111 | Alexandria AVE | $540,000 | $575.69 | 2/1,0,1,0 | 938/A | 1956/ASR | 3/27/2020 |
| SFR/D | 1057 | Fiat ST | $542,000 | $564.58 | 3/1,0,0,0 | 960/A | 1954/ASR | 3/26/2020 |
| SFR/D | 21419 | Marigold AVE | $580,000 | $428.99 | 3/1,1,0,0 | 1352/A | 1959/ASR | 3/10/2020 |
| SFR/D | 711 | Gian DR | $730,000 | $302.03 | 4/3,0,0,0 | 2417/A | 1968/EST | 3/25/2020 |
| SFR/D | 22530 | Meyler ST | $735,000 | $422.66 | 4/2,0,0,0 | 1739/A | 1961/ASR | 3/23/2020 |
| SFR/D | 2611 | Nearcliff ST | $774,000 | $735.04 | 3/1,0,0,0 | 1053/A | 1954/ASR | 3/27/2020 |
| SFR/D | 3202 | Singingwood DR | $850,009 | $421.84 | 3/3,0,0,0 | 2015/A | 1976/ASR | 3/10/2020 |
| SFR/D | 3314 | Danaha ST | $878,700 | $631.70 | 3/2,0,0,0 | 1391/A | 1949/ASR | 3/27/2020 |
| SFR/D | 3326 | Primm WAY | $900,000 | $843.49 | 3/1,0,0,0 | 1067/A | 1950/ASR | 3/26/2020 |
| SFR/D | 25811 | Matfield DR | $921,000 | $594.19 | 3/2,0,0,0 | 1550/A | 1956/ASR | 3/24/2020 |
| SFR/D | 3506 | Senefeld DR | $940,000 | $755.63 | 3/2,0,0,0 | 1244/A | 1951/ASR | 3/6/2020 |
| SFR/D | 3014 | Softwind WAY | $1,065,000 | $575.05 | 3/3,0,0,0 | 1852/A | 1975/ASR | 3/25/2020 |
| SFR/D | 3321 | Candlewood RD | $1,300,000 | $520.21 | 4/3,0,1,0 | 2499/A | 1975/ASR | 3/26/2020 |
| DPLX/D | 24458 | Park ST | $1,599,000 | $533.00 | 5/3,0,0,0 | 3000/A | 1962/ASR | 3/9/2020 |
| TWNHS/A | 3101 | Plaza Del Amo #104 | $623,000 | $525.30 | 2/2,0,1,0 | 1186/A | 1986/ASR | 3/16/2020 |
| TWNHS/A | 2971 | Plaza Del Amo #293 | $658,000 | $483.47 | 2/3,0,0,0 | 1361/A | 1985/ASR | 3/20/2020 |
| TWNHS/A | 3538 | Torrance BLVD #156 | $815,000 | $454.80 | 3/2,0,1,0 | 1792/A | 2005/ASR | 3/24/2020 |
| SFR/D | 2510 | Dorset | $1,065,000 | $431.17 | 4/2,0,1,0 | 2470/A | 1991/ASR | 3/27/2020 |
| CONDO/A | 22647 | Nadine CIR #A | $443,000 | $396.60 | 1/2,0,0,0 | 1117/A | 1963/PUB | 3/13/2020 |
| CONDO/A | 22645 | Nadine CIR #B | $455,000 | $407.34 | 2/2,0,0,0 | 1117/A | 1963/ASR | 3/12/2020 |
| CONDO/A | 22913 | Maple AVE #B | $475,000 | $425.25 | 2/2,0,0,0 | 1117/P | 1963/ASR | 3/6/2020 |
| CONDO/A | 22628 | Nadine CIR #A | $490,000 | $515.79 | 2/2,0,0,0 | 950/A | 1963/PUB | 3/31/2020 |
| CONDO/A | 23016 | Nadine CIR | $515,000 | $532.57 | 2/1,0,0,0 | 967/A | 1963/ASR | 3/2/2020 |
| SFR/D | 3514 W | 224th ST | $862,500 | $544.85 | 3/1,0,1,0 | 1583/A | 1954/ASR | 3/24/2020 |
| SFR/D | 22910 | Wade AVE | $1,185,000 | $357.79 | 4/2,0,1,0 | 3312/A | 1976/ASR | 3/13/2020 |
| SFR/D | 4317 | Highgrove AVE | $1,050,000 | $630.25 | 3/1,0,1,0 | 1666/A | 1954/ASR | 3/9/2020 |
| SFR | 4427 | VISTA LARGO | $1,325,000 | $784.02 | 4/2,0,1,0 | 1690/ | 1958 | 3/6/2020 |
| SFR/D | 4621 | Via El Sereno | $1,428,015 | $653.85 | 4/1,2,0,0 | 2184/A | 1963/ASR | 3/19/2020 |
| SFR/D | 4002 W | 234th ST | $830,000 | $547.49 | 3/2,0,0,0 | 1516/A | 1961/ASR | 3/18/2020 |
| SFR/D | 23224 | Anza AVE | $940,000 | $554.25 | 4/2,0,0,0 | 1696/E | 1960/EST | 3/4/2020 |
| SFR/D | 23633 | Ladeene AVE | $980,000 | $655.08 | 3/1,1,0,0 | 1496/A | 1962/ASR | 3/23/2020 |
| SFR/D | 4616 | mindora DR | $990,000 | $769.83 | 3/0,1,0,0 | 1286/A | 1951/ASR | 3/16/2020 |
| SFR | 4134 | PACIFIC COAST HWY #124 | $1,087,000 | $434.80 | 3/2,0,1,0 | 2500/AP | 2001 | 3/17/2020 |
| SFR/D | 5130 | Sepulveda BLVD | $1,100,100 | $428.22 | 4/2,2,0,0 | 2569/A | 1952/ASR | 3/13/2020 |
| SFR | 22329 | LADEENE AVE | $1,269,400 | $575.43 | 4/3,0,0,0 | 2206/ | 1953 | 3/23/2020 |
| SFR/D | 22312 | Ladeene AVE | $1,270,000 | $488.46 | 5/3,0,0,0 | 2600/A | 1953/ASR | 3/31/2020 |
| SFR/D | 23203 | Los Codona AVE | $1,344,015 | $604.32 | 4/3,0,0,0 | 2224/A | 1965/ASR | 3/3/2020 |
| SFR/D | 3855 | Tiffany CT | $1,360,000 | $436.88 | 5/3,0,0,0 | 3113/A | 1977/ASR | 3/3/2020 |
| SFR | 22006 | ANZA AVE | $895,000 | $563.96 | 3/2,0,0,0 | 1587/ | 1956 | 3/4/2020 |
| SFR/D | 22117 | Palos Verdes BLVD | $948,000 | $522.89 | 3/2,0,0,0 | 1813/A | 1955/ASR | 3/27/2020 |
| SFR/D | 21509 | Ladeene AVE | $1,277,000 | $674.95 | 4/3,0,1,0 | 1892/A | 1956/PUB | 3/13/2020 |
| TWNHS/A | 4438 | Spencer ST #9 | $730,000 | $431.70 | 2/2,0,1,0 | 1691/A | 1984/ASR | 3/27/2020 |
| TWNHS/A | 5208 W | 190th ST | $775,000 | $423.27 | 3/1,1,1,0 | 1831/P | 1976/ASR | 3/12/2020 |
| SFR/D | 4770 W | 191st ST | $890,000 | $485.81 | 3/1,0,0,0 | 1832/A | 1954/ASR | 3/1/2020 |
| SFR/D | 19521 | Beckworth AVE | $945,000 | $540.00 | 3/1,1,0,0 | 1750/A | 1954/ASR | 3/11/2020 |
| SFR/D | 5019 | Halison ST | $1,074,000 | $561.13 | 4/2,0,0,0 | 1914/A | 1973/ASR | 3/4/2020 |
| SFR/D | 5009 | Maricopa ST | $1,451,000 | $593.94 | 5/2,0,1,0 | 2443/A | 1959/ASR | 3/24/2020 |
| TWNHS/A | 4033 W | 182nd ST #C | $475,000 | $287.53 | 2/1,0,1,0 | 1652/A | 1980/ASR | 3/16/2020 |
| SFR/D | 4303 W | 178th ST | $708,000 | $679.46 | 2/2,0,0,0 | 1042/A | 1949/ASR | 3/24/2020 |
| SFR/D | 3705 W | 180th PL | $715,000 | $642.99 | 3/1,0,0,0 | 1112/A | 1953/ASR | 3/26/2020 |
| SFR/D | 3705 W | 180th PL | $715,000 | $642.99 | 3/1,0,0,0 | 1112/P | 1953/ASR | 3/26/2020 |
| SFR/D | 3924 W | 187TH ST | $790,000 | $670.63 | 3/1,0,1,0 | 1178/A | 1956/ASR | 3/11/2020 |
| SFR/D | 16703 | Ermanita AVE | $800,000 | $638.98 | 3/2,0,0,0 | 1252/A | 1952/ASR | 3/25/2020 |
| SFR/D | 3116 W | 185th ST | $860,000 | $564.30 | 3/1,1,0,0 | 1524/A | 1950/ASR | 3/5/2020 |
| SFR/D | 18426 | Yukon AVE | $950,000 | $484.20 | 4/2,0,1,0 | 1962/A | 1954/ASR | 3/17/2020 |
| TWNHS/A | 18413 | Van Ness AVE | $560,000 | $423.92 | 2/1,1,1,0 | 1321/A | 1964/ASR | 3/4/2020 |
| SFR/D | 1948 W | 187th PL | $625,000 | $496.03 | 3/2,0,0,0 | 1260/A | 1958/ASR | 3/5/2020 |
| SFR/D | 18825 | Wilton PL | $661,500 | $443.36 | 3/2,0,0,0 | 1492/A | 1951/ASR | 3/10/2020 |
| SFR/D | 18410 | Haas AVE | $779,000 | $628.23 | 3/1,1,0,0 | 1240/A | 1955/ASR | 3/20/2020 |
| SFR/D | 18049 | Saint Andrews PL | $815,000 | $378.01 | 4/3,0,0,0 | 2156/A | 1961/ASR | 3/26/2020 |
| SFR/D | 16216 | Taylor CT | $832,000 | $509.18 | 3/2,0,0,0 | 1634/A | 1953/ASR | 3/17/2020 |
| SFR/D | 17020 | Kristin AVE | $840,000 | $701.17 | 3/2,0,0,0 | 1198/A | 1955/ASR | 3/3/2020 |
| SFR/D | 2131 W | 184th ST | $851,000 | $425.07 | 3/1,1,0,0 | 2002/A | 1962/ASR | 3/4/2020 |
| SFR/D | 1012 | Sierra PL | $680,000 | $564.78 | 2/1,1,0,0 | 1204/A | 1950/ASR | 3/19/2020 |
| TWNHS/A | 2714 | Cabrillo AVE | $705,000 | $427.27 | 2/2,0,1,0 | 1650/A | 2006/PUB | 3/2/2020 |
| TWNHS/A | 1800 | Oak ST #351 | $756,000 | $507.38 | 2/2,0,1,0 | 1490/A | 2007/ASR | 3/17/2020 |
| TWNHS/A | 2303 | Jefferson ST #1208 | $859,000 | $403.10 | 3/3,0,0,0 | 2131/B | 2010/ASR | 3/6/2020 |
| SFR/D | 2416 | Santa Cruz CT | $899,000 | $386.67 | 3/2,0,0,0 | 2325/A | 1977/PUB | 3/16/2020 |
| SFR/D | 1767 W | 245th ST | $620,000 | $573.01 | 3/1,0,0,0 | 1082/A | 1952/ASR | 3/17/2020 |
| SFR/D | 23727 | Alliene AVE | $770,000 | $691.20 | 3/1,0,0,0 | 1114/A | 1953/ASR | 3/11/2020 |
| SFR/D | 2409 W | 235th ST | $885,000 | $492.76 | 4/2,0,0,0 | 1796/A | 1959/ASR | 3/20/2020 |
| SFR/D | 2416 | W 228th St | $920,000 | $519.48 | 3/2,0,0,0 | 1771/A | 1971/ASR | 3/10/2020 |
| SFR/D | 2371 W | 235th PL | $1,150,000 | $511.11 | 5/3,0,0,0 | 2250/A | 1963/ASR | 3/3/2020 |
| CONDO/A | 3220 | Merrill DR #43 | $325,000 | $477.94 | 1/1,0,0,0 | 680/A | 1964/ASR | 3/10/2020 |
Torrance CA Home Sales and Prices for February 2020
February was a slow month for closed home sales in Torrance Calfornia with only 71 homes sold during the month. That’s the fewest home
sales in a month over the past 18 months other than December 2018 and 2019 (which is typically very slow) Prices were solid as they’ve been over the past 18 months with the median list prices of $717,500 and a median sales price of $700,000. Average price per foot for sold homes in Manhattan Beach was $532. Median days on market was only 13 which is incredibly low and is another indication of a strong sellers market. Old Torrance saw the most home sales with 10. See the Torrance real estate stats for the past 15 months below.
View the current homes for sale in Torrance CA
February 2020 Home Sales and Prices in Torrance.
| MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| DW19263303 | SFR/D | 1604 W | 226th ST | $510,000 | $675.50 | 2/1,0,0,0 | 755/A | 1952/ASR | 2/5/2020 |
| 20548890 | SFR | 21126 | Denker AVE | $580,000 | $591.23 | 2/1,0,0,0 | 981/O | 1952 | 2/26/2020 |
| PW19193695 | SFR/D | 1302 | Harmony WAY | $659,000 | $321.46 | 4/4,0,0,0 | 2050/A | 2007/ASR | 2/12/2020 |
| OC20014416 | SFR/D | 20951 | Halldale AVE | $795,000 | $519.61 | 4/2,0,0,0 | 1530/A | 1951/ASR | 2/21/2020 |
| SW19148442 | SFR/A | 21405 S | Normandie AVE | $978,990 | $364.89 | 4/4,0,0,0 | 2683/B | 2018/BLD | 2/21/2020 |
| SB20022832 | TWNHS/A | 22330 | Harbor Ridge LN #5 | $400,125 | $310.90 | 3/2,0,0,0 | 1287/A | 1980/ASR | 2/14/2020 |
| SB20015190 | CONDO/A | 22232 S | Vermont AVE #203 | $405,000 | $421.44 | 2/2,0,0,0 | 961/A | 1985/ASR | 2/27/2020 |
| RS19282196 | CONDO/A | 20553 S | Vermont AVE #1 | $420,000 | $433.88 | 2/0,2,0,0 | 968/A | 1982/ASR | 2/3/2020 |
| 19532922 | SFR | 21028 | Royal BLVD | $520,000 | $594.29 | 2/1,0,0,0 | 875/ | 1954 | 2/6/2020 |
| SB20014741 | SFR/D | 1012 | Clarion DR | $590,000 | $503.41 | 3/1,1,0,0 | 1172/A | 1959/ASR | 2/20/2020 |
| SB20014479 | SFR/D | 20809 | Orchard AVE | $613,000 | $523.04 | 3/2,0,0,0 | 1172/A | 1961/ASR | 2/5/2020 |
| OC20016855 | SFR/D | 912 W | 214th ST | $695,000 | $408.82 | 3/1,1,0,0 | 1700/A | 1960/ASR | 2/28/2020 |
| SB19273083 | SFR/D | 23329 | Berendo AVE | $800,000 | $300.98 | 5/1,2,0,0 | 2658/A | 1969/ASR | 2/11/2020 |
| SB20013550 | TWNHS/A | 3718 | Newton ST | $654,000 | $568.70 | 2/1,1,1,0 | 1150/A | 2010/ASR | 2/20/2020 |
| SB20002097 | SFR/D | 4006 W | 242nd ST | $840,000 | $889.83 | 2/1,0,0,0 | 944/A | 1949/ASR | 2/25/2020 |
| 19531970 | CONDO | 2605 | SEPULVEDA #201 | $455,000 | $458.21 | 1/1,0,1,0 | 993/ | 2003 | 2/5/2020 |
| SB19271335 | CONDO/A | 2605 | Sepulveda BLVD #208 | $510,000 | $428.21 | 2/1,1,0,0 | 1191/A | 2003/ASR | 2/27/2020 |
| SB20017286 | SFR/D | 2360 | Del Amo | $540,000 | $830.77 | 2/1,0,0,0 | 650/A | 1948/ASR | 2/21/2020 |
| SB19287069 | TWNHS/A | 3520 | Maricopa ST #22 | $626,000 | $453.62 | 2/1,1,1,0 | 1380/A | 1975/ASR | 2/11/2020 |
| PV20010588 | TWNHS/A | 2800 | Plaza Del Amo #368 | $665,000 | $561.18 | 2/2,0,1,0 | 1185/A | 1987/ASR | 2/12/2020 |
| SB20013809 | CONDO/A | 2563 | Plaza Del Amo #412 | $680,000 | $521.87 | 2/2,0,0,0 | 1303/A | 1985/ASR | 2/14/2020 |
| SB19281927 | TWNHS/A | 2300 | Maple AVE #58 | $781,800 | $454.27 | 3/2,0,1,0 | 1721/A | 1989/ASR | 2/13/2020 |
| 20543458 | TWNHS | 2300 | MAPLE AVE #232 | $845,000 | $452.60 | 4/3,0,0,0 | 1867/ | 1988 | 2/19/2020 |
| SB20008579 | SFR/D | 1017 | Teri AVE | $915,000 | $527.68 | 4/1,1,0,0 | 1734/A | 1951/ASR | 2/11/2020 |
| SB20001457 | TWNHS/D | 2889 | Plaza Del Amo #902 | $970,000 | $424.51 | 3/2,0,1,0 | 2285/A | 2003/ASR | 2/11/2020 |
| SB19225885 | CONDO/A | 3120 | Sepulveda BLVD #107 | $355,000 | $440.45 | 2/1,1,0,0 | 806/A | 2002/ASR | 2/21/2020 |
| SB19242404 | CONDO/A | 22841 | Nadine CIR #B | $417,500 | $373.77 | 2/1,1,0,0 | 1117/A | 1963/ASR | 2/6/2020 |
| SB20021449 | CONDO/A | 3120 | Sepulveda BLVD #209 | $420,000 | $521.09 | 2/2,0,0,0 | 806/A | 2002/ASR | 2/27/2020 |
| PW19211301 | CONDO/A | 22631 | Maple AVE #A | $464,000 | $488.42 | 2/1,0,1,0 | 950/A | 1963/ASR | 2/4/2020 |
| SB19132807 | CONDO/A | 22605 | Nadine Circle #200 | $485,000 | $501.55 | 2/1,0,1,0 | 967/P | 1963/PUB | 2/3/2020 |
| SB19282413 | CONDO/A | 22730 | Nadine CIR #A | $492,000 | $517.89 | 2/0,1,1,0 | 950/A | 1963/ASR | 2/21/2020 |
| SB19214876 | CONDO/A | 22939 | Nadine CIR #B | $510,000 | $456.58 | 2/2,0,0,0 | 1117/A | 1963/APP | 2/11/2020 |
| SB20025306 | SFR/D | 2759 W | 234th ST | $944,000 | $488.36 | 4/1,1,0,0 | 1933/A | 1965/ASR | 2/27/2020 |
| SB20006563 | SFR/D | 4621 | Greenmeadows AVE | $1,129,000 | $721.87 | 3/1,2,0,0 | 1564/A | 1953/ASR | 2/28/2020 |
| SB19250168 | SFR/D | 5418 | Calle De Arboles | $1,345,000 | $613.87 | 4/3,0,0,0 | 2191/A | 1955/ASR | 2/27/2020 |
| SB19242072 | SFR/D | 4111 | Paseo De Los Tortugas | $1,550,000 | $699.77 | 4/3,0,0,0 | 2215/A | 1968/ASR | 2/28/2020 |
| PV20021775 | SFR/D | 22644 | Gaycrest AVE | $878,000 | $1,068.13 | 2/1,0,0,0 | 822/A | 1952/ASR | 2/18/2020 |
| SB20016005 | SFR/D | 5035 | Avenue B | $989,000 | $506.66 | 3/2,0,0,0 | 1952/A | 1952/ASR | 2/21/2020 |
| OC19217903 | SFR/D | 22602 | Linda DR | $1,000,000 | $599.52 | 3/2,0,0,0 | 1668/A | 1952/APP | 2/12/2020 |
| PV20015739 | SFR/D | 3928 W | 234th PL | $1,075,000 | $514.35 | 4/2,0,0,0 | 2090/A | 1962/ASR | 2/27/2020 |
| PV20011715 | SFR/D | 23517 | Adolph AVE | $1,190,000 | $516.27 | 5/3,0,0,0 | 2305/A | 1962/ASR | 2/25/2020 |
| SB20003535 | SFR/D | 5024 | Macafee RD | $1,250,000 | $537.17 | 3/3,0,0,0 | 2327/A | 2000/ASR | 2/13/2020 |
| SB20011927 | SFR/D | 5020 | Laurette ST | $1,130,000 | $571.00 | 4/2,0,0,0 | 1979/A | 1955/ASR | 2/25/2020 |
| SB20015221 | SFR/D | 19413 | Donora AVE | $965,000 | $839.13 | 3/1,0,0,0 | 1150/A | 1955/ASR | 2/20/2020 |
| SB19147236 | SFR/D | 3713 W | 181st ST | $625,000 | $562.05 | 3/1,0,0,0 | 1112/A | 1953/PUB | 2/12/2020 |
| TR19191215 | SFR/D | 18603 | Crenshaw BLVD | $645,000 | $739.68 | 3/1,0,0,0 | 872/A | 1951/ASR | 2/12/2020 |
| SB19278883 | SFR/D | 18301 | Patronella AVE | $797,000 | $440.33 | 3/2,0,0,0 | 1810/A | 1954/ASR | 2/19/2020 |
| SB19259179 | SFR/D | 3806 W | 172nd ST | $875,000 | $570.03 | 3/2,0,0,0 | 1535/A | 1955/ASR | 2/10/2020 |
| SB20020606 | SFR/D | 17202 | Falda AVE | $880,000 | $425.33 | 3/2,0,0,0 | 2069/A | 1948/ASR | 2/26/2020 |
| DW19281919 | SFR/D | 18035 | Fonthill AVE | $926,000 | $315.07 | 5/4,0,0,0 | 2939/A | 1954/ASR | 2/25/2020 |
| SB20003030 | SFR/D | 3355 W | 175th ST | $940,000 | $505.38 | 3/2,0,0,0 | 1860/A | 1950/APP | 2/14/2020 |
| SB19227558 | SFR/D | 18808 | Van Ness AVE | $692,500 | $451.43 | 3/1,1,0,0 | 1534/A | 1951/ASR | 2/21/2020 |
| SB20008812 | SFR/D | 2055 W | 185th ST | $700,000 | $527.51 | 3/2,0,0,0 | 1327/A | 1955/ASR | 2/20/2020 |
| SB20000008 | SFR/D | 18151 | GRAMERCY PL | $779,000 | $641.15 | 3/1,1,0,0 | 1215/A | 1957/ASR | 2/28/2020 |
| SB19283904 | SFR/D | 2521 W | 168th ST | $810,000 | $537.49 | 3/2,0,0,0 | 1507/A | 1953/PUB | 2/11/2020 |
| DW19287241 | CONDO/A | 1281 | Cabrillo AVE #302 | $410,000 | $676.57 | 1/1,0,0,0 | 606/A | 1993/ASR | 2/28/2020 |
| PW19134808 | CONDO/A | 911 | Cota AVE #2 | $475,000 | $409.84 | 2/3,0,0,0 | 1159/A | 1984/APP | 2/21/2020 |
| SB20014462 | SFR/D | 2019 W | 220th ST | $587,500 | $807.01 | 2/1,0,0,0 | 728/A | 1930/PUB | 2/28/2020 |
| DW19267326 | SFR/D | 2418 | Del Amo BLVD | $625,000 | $686.81 | 3/1,0,0,0 | 910/A | 1948/ASR | 2/11/2020 |
| PW20001578 | TWNHS/A | 1833 | Cabrillo AVE | $690,000 | $575.00 | 2/2,0,1,0 | 1200/A | 2011/ASR | 2/13/2020 |
| SB20002581 | SFR/D | 617 | Cota AVE | $726,000 | $639.08 | 3/1,0,0,0 | 1136/A | 1919/ASR | 2/27/2020 |
| SB19264034 | SFR/D | 606 | Amapola AVE | $740,000 | $811.40 | 2/2,0,0,0 | 912/A | 1947/ASR | 2/5/2020 |
| SB20009557 | SFR/D | 2362 | Sierra ST | $818,000 | $464.77 | 3/2,0,1,0 | 1760/A | 1988/ASR | 2/21/2020 |
| SB19245968 | SFR/D | 1729 | Manuel AVE | $875,000 | $498.29 | 4/1,0,1,0 | 1756/A | 1950/ASR | 2/28/2020 |
| TR20005423 | SFR/D | 2405 | Santa Cruz CT | $986,300 | $377.03 | 4/3,0,0,0 | 2616/A | 1977/ASR | 2/19/2020 |
| CV19232342 | TWNHS/A | 23903 | Arlington AVE | $490,000 | $462.26 | 2/1,1,0,0 | 1060/A | 1978/ASR | 2/26/2020 |
| SB19257855 | CONDO/A | 23418 | Arlington AVE #1 | $540,000 | $385.44 | 3/1,1,0,1 | 1401/A | 1973/ASR | 2/24/2020 |
| SB20009491 | SFR/D | 2269 W | 233rd ST | $850,000 | $361.09 | 4/3,0,0,0 | 2354/A | 1978/ASR | 2/26/2020 |
| SB20008302 | SFR/D | 2338 W | 232nd ST W | $879,000 | $529.84 | 3/2,0,0,0 | 1659/A | 1973/ASR | 2/20/2020 |
| DW19216620 | CONDO/A | 20425 S | Vermont AVE #4 | $380,000 | $396.25 | 2/2,0,0,0 | 959/A | 1980/ASR | 2/14/2020 |
| PW19266283 | SFR/A | 1655 W | 216th ST | $740,000 | $508.24 | 4/2,0,0,0 | 1456/A | 1944/ASR | 2/7/2020 |
By the Number – Real Estate Stats for Torrance CA
State of Torrance Real Estate Market As We Head into 2020
Welcome to our Torrance real estate update for the coming year. 2020 is looking to be another banner year for home sellers as the
combination of seemingly endless demand and historically low interest rates means more people will be looking to purchase a home.
View the current homes for sale in Torrance California.
In general the real estate market seems to be slowing down heading into 2020 but for a very odd reason…..each month there are fewer homes hitting the market. Fewer listings mean fewer home sales. January saw a very slight uptick in the number of listings so we’re hopeful that is a trend that continues. Other than that small bump in January, the number of homes for sale has dropped every month since May of 2019
According to Torrance realtor Keith Kyle, “It’s clear that the market is cooling off as there has been an increase in new listings coupled with fewer sales and homes going into escrow since summer.” The chart above shows that the number of active listings has held pretty steady between 150 and 170 since summer, but the number of sold homes as well as new escrows has continued to decrease. If this trend continues the market will shift more in favor of buyers and less in favor of sellers. It’s clearly been a sellers market over the past few years.
The chart below shows the upward trend over the past few months with avarage “months of inventory” of unsold homes on the rise.
Torrance Real Estate Market By the Numbers – January Home Sales and Prices
As is fairly typical of the real estate market after the holidays, January was a pretty slow month in terms of home sales in Torrance. There
were 61 home sales/closed sales during the month which is considerably lower than the norm. Compare that with 101 sales in December, 90 in November and 119 in October and you can see just how slow it was.
The median price of the “active” homes for sale in Torrance was $775,000 with the median price of the homes that sold at $770,000. Median price per foot was $526.18 and homes only averaged 28 days on the market before selling. There were quite a few condo sales both in the Plaza Del Amo area as well as a few 55+ sales in Village Court and New Horizons senior communities.
January Torrance Home Sales and Home Prices
| Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| TWNHS/A | 1444 W | 227th ST #5 | $256,000 | $233.36 | 2/2,0,0,0 | 1097/A | 1982/ASR | 1/23/2020 |
| CONDO/A | 3120 | Sepulveda BLVD #116 | $290,000 | $551.33 | 1/1,0,0,0 | 526/A | 2002/PUB | 1/27/2020 |
| CONDO/A | 941 W | Carson ST #221 | $300,000 | $431.03 | 1/1,0,0,0 | 696/A | 1982/ASR | 1/15/2020 |
| CONDO | 24410 | Crenshaw BLVD #112 | $305,000 | $410.50 | 1/1,0,0,0 | 743/ | 1987 | 1/31/2020 |
| CONDO/A | 941 W | Carson ST #215 | $305,000 | $438.22 | 1/1,0,0,0 | 696/A | 1982/ASR | 1/3/2020 |
| CONDO/A | 3550 | Torrance BLVD #106 | $355,000 | $622.81 | 1/1,0,0,0 | 570/A | 2006/ASR | 1/31/2020 |
| CONDO/A | 23306 | Marigold AVE #W101 | $375,000 | $436.55 | 2/1,1,0,0 | 859/A | 1973/ASR | 1/16/2020 |
| CONDO | 23230 | SESAME ST #10-H | $382,000 | $448.36 | 2/2,0,0,0 | 852/ | 1973 | 1/17/2020 |
| CONDO/A | 1507 W | 227th ST #A | $425,000 | $373.46 | 3/3,0,0,0 | 1138/A | 2003/ASR | 1/27/2020 |
| CONDO/A | 23051 | Nadine CIR #A | $450,000 | $473.68 | 1/1,1,0,0 | 950/A | 1963/PUB | 1/3/2020 |
| CONDO/A | 23030 | Nadine CIR | $485,000 | $510.53 | 2/1,0,1,0 | 950/A | 1963/ASR | 1/31/2020 |
| SFR/D | 20721 | Raymond AVE | $499,000 | $739.26 | 2/1,0,0,0 | 675/A | 1951/PUB | 1/9/2020 |
| CONDO/A | 21345 | Hawthorne Blvd. #413 | $510,000 | $520.94 | 1/1,0,0,0 | 979/A | 2005/ASR | 1/29/2020 |
