Welcome to our quick real estate recap for April. Torrance definitely saw a drop in the number of home sales during the month with 81 closed home sales compared with 99 a year earlier. Compared with many other cities that saw almost a 50% drop from the year earlier this wasn’t bad at all. The average days on market was a very speedy 24 compared with 37 in 2019. The median sales price was $792,0000 and the average price per foot was $503. See more details in our full Torrance real estate trends and statistics area. See also the Torrance homes that sold in April.
Torrance Recap – April 2020 Home Sales & Prices in Torrance
April was still a fairly active month for the Torrance CA real estate market. There were 81 home sales for the month which was well below the
99 sold homes from this time a year ago. The median list price for the homes that sold was $789,000 with the median “sold” price of
$779,000 indicating a strong seller’s market. Average price per foot for the month was $515.
View the current homes for sale in Torrance
Home For Sale in April 2020: 102 units.
• Up 24.4% compared to last month
• Down 32% compared to last year
Home Closed in April 2020: 79 units.
• Down 9.2% compared to last month
• Down 20.2% compared to last year
Home Placed under Contract in April 2020: 45 units.
• Down 43% compared to last month
• Down 59.1% compared to last year
April Home Sales and Home Prices for Torrance
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
| CONDO/A | 1614 W | 207th ST#2 | $515,000 | $266.84 | 3/2,0,1,0 | 1930/A | 2006/ASR |
| SFR/D | 20848 | Denker Ave | $630,000 | $690.79 | 2/1,0,0,0 | 912/OTH | 1954/OTH |
| SFR | 21911 | NORMANDIE AVE | $650,000 | $527.60 | 2/1,0,0,0 | 1232/ | 1948 |
| SFR/D | 1060 W | 220th ST | $650,000 | $435.66 | 4/2,0,0,0 | 1492/A | 1952/ASR |
| SFR/D | 1326 | Harmony WAY | $655,000 | $324.90 | 4/3,0,0,1 | 2016/A | 2007/ASR |
| SFR/D | 21223 S | Normandiee AVE | $862,990 | $453.25 | 4/3,0,0,0 | 1904/B | 2019/BLD |
| SFR/A | 21455 S | Normandie AVE | $916,990 | $403.78 | 4/3,0,0,0 | 2271/B | 2019/BLD |
| CONDO/A | 1119 | Sepulveda BLVD#H202 | $340,000 | $427.14 | 2/1,0,0,0 | 796/A | 1973/ASR |
| CONDO/A | 20516 S | Vermont AVE#56 | $375,000 | $387.00 | 2/1,1,0,0 | 969/A | 1978/ASR |
| CONDO/A | 22224 S | Vermont AVE#102C | $435,000 | $388.39 | 2/2,0,0,0 | 1120/A | 1985/ASR |
| TWNHS/A | 22533 S | Vermont AVE#72 | $445,000 | $361.49 | 2/1,0,1,0 | 1231/A | 1982/ASR |
| TWNHS/A | 22330 | Harbor Ridge LN #5 | $505,000 | $392.39 | 3/1,0,1,0 | 1287/A | 1980/ASR |
| TWNHS/A | 22326 | Harbor Ridge LN #2 | $520,000 | $353.26 | 3/2,0,1,0 | 1472/A | 1979/PUB |
| TWNHS/A | 1126 W | 228th ST#19 | $549,000 | $403.08 | 3/2,0,1,0 | 1362/A | 1988/ASR |
| SFR/D | 801 W | 213th ST | $620,000 | $343.11 | 3/2,0,0,0 | 1807/A | 1976/ASR |
| SFR/D | 3132 | Dalemead ST | $855,000 | $673.23 | 3/2,0,0,0 | 1270/A | 1950/ASR |
| SFR/D | 3244 | Danaha St | $880,000 | $767.89 | 3/2,0,0,0 | 1146/A | 1950/ASR |
| SFR/D | 2643 | Loftyview DR | $950,000 | $627.48 | 3/2,0,0,0 | 1514/A | 1954/ASR |
| SFR/D | 2634 | Loftyview DR | $950,000 | $583.54 | 3/1,1,0,0 | 1628/A | 1954/ASR |
| SFR/D | 4134 | Pacific Coast #134 | $1,145,000 | $405.45 | 5/4,0,0,0 | 2824/A | 2001/ASR |
| CONDO/A | 3030 | Merrill DR #1 | $502,800 | $369.43 | 2/1,1,0,0 | 1361/T | 1963/ASR |
| COOP/A | 3205 | Merrill DR #20 | $525,000 | $388.89 | 3/1,1,0,0 | 1350/E | 1963/ASR |
| TWNHS/A | 1704 | Elm AVE #23 | $690,000 | $357.14 | 3/2,0,1,0 | 1932/E | 1981/ASR |
| TWNHS/A | 2931 | Plaza Del #22 | $715,000 | $525.35 | 2/2,0,1,0 | 1361/A | 1985/ASR |
| TWNHS/A | 2595 | Plaza Del #419 | $745,000 | $480.96 | 3/3,0,0,0 | 1549/A | 1986/ASR |
| TWNHS/A | 2300 | Maple AVE #178 | $750,000 | $431.53 | 3/3,0,0,0 | 1738/A | 1988/ASR |
| CONDO/A | 3538 | Torrance #192 | $776,000 | $466.07 | 3/2,0,1,0 | 1665/A | 2005/ASR |
| TWNHS/D | 2785 | Maricopa | $939,000 | $373.81 | 4/3,0,0,0 | 2512/A | 2005/ASR |
| SFR/D | 2116 | Bridgeport Way | $1,000,000 | $410.00 | 3/2,0,1,0 | 2439/A | 1988/ASR |
| SFR/D | 1122 | Cranbrook Ave | $1,192,000 | $430.64 | 6/3,0,1,0 | 2768/A | 1951/ASR |
| CONDO/A | 24410 | Crenshaw BLVD #317 | $315,000 | $483.87 | 1/1,0,0,0 | 651/A | 1987/PUB |
| CONDO/A | 22625 | Nadine CIR#B | $420,000 | $376.01 | 2/2,0,0,0 | 1117/A | 1963/ASR |
| CONDO/A | 23028 | Nadine CIR#B | $460,000 | $411.82 | 2/2,0,0,0 | 1117/A | 1963/ASR |
| SFR/D | 22632 | Greenwoo>d AVE | $865,000 | $621.41 | 3/2,0,0,0 | 1392/P | 1960/ASR |
| SFR/D | 2729 W | 230th ST | $960,000 | $597.76 | 3/1,1,0,0 | 1606/A | 1960/ASR |
| SFR/D | 24707 | Via Valmonte | $928,000 | $623.24 | 2/2,0,0,0 | 1489/P | 1970/ASR |
| SFR/D | 4818 | Greenmeadows AVE | $950,000 | $538.55 | 4/2,0,0,0 | 1764/A | 1953/ASR |
| SFR/D | 4709 | Greenmeadows AVE | $1,075,000 | $614.99 | 3/1,1,0,0 | 1748/A | 1953/ASR |
| SFR/D | 5505 | Riviera Way | $2,225,000 | $646.80 | 4/4,0,0,0 | 3440/B | 2019/BLD |
| CONDO/A | 22218 S | Vermont Ave#102C | $430,000 | $383.93 | 2/2,0,0,0 | 1120/A | 1985/ASR |
| SFR/D | 4210 | Cathann St | $949,000 | $623.52 | 3/2,0,0,0 | 1522/A | 1956/ASR |
| CONDO/A | 5500 | Torrance #C121 | $660,000 | $516.03 | 3/2,0,0,0 | 1279/A | 1990/ASR |
| SFR/D | 21806 | Anza AVE | $849,000 | $744.74 | 3/1,1,0,0 | 1140/A | 1956/ASR |
| SFR/D | 4710 | Scott ST | $900,000 | $765.96 | 3/1,1,0,0 | 1175/A | 1955/ASR |
| CONDO/A | 5500 | Torrance Blvd #A309 | $685,000 | $495.30 | 3/2,0,0,0 | 1383/A | 1990/ASR |
| SFR/D | 19609 | Talisman St | $860,000 | $575.64 | 3/2,0,0,0 | 1494/A | 1954/ASR |
| SFR/D | 4810 | Carmelynn | $865,000 | $596.55 | 3/1,0,0,0 | 1450/S | 1955/ASR |
| TWNHS/A | 4410 | Emerald ST#46 | $899,999 | $395.26 | 3/1,1,1,0 | 2277/P | 1981/PUB |
| SFR/D | 4520 | Darien ST | $946,900 | $862.39 | 3/1,0,0,0 | 1098/A | 1954/ASR |
| SFR/D | 5214 | Arvada ST | $965,000 | $861.61 | 3/1,1,0,0 | 1120/A | 1954/PUB |
| SFR/D | 19516 | Ronald AV | $965,000 | $835.50 | 3/1,1,0,0 | 1155/A | 1956/ASR |
| SFR/D | 19309 | Donora AV | $1,015,000 | $686.27 | 3/2,0,1,0 | 1479/A | 1955/ASR |
| SFR/D | 19715 | Redbeam | $1,125,000 | $674.87 | 3/2,0,0,0 | 1667/A | 1969/ASR |
| SFR/D | 5602 | Marialinda | $1,180,000 | $737.50 | 3/2,0,0,0 | 1600/S | 1959/ASR |
| SFR/D | 5609 | Marialinda | $1,200,000 | $650.05 | 4/2,0,0,0 | 1846/A | 1959/ASR |
| SFR/D | 19202 | Beckworth Ave | $1,400,000 | $590.47 | 4/2,0,0,0 | 2371/A | 1954/ASR |
| SFR/D | 3418 W | 172nd ST | $755,000 | $516.77 | 3/2,0,0,0 | 1461/A | 1953/ASR |
| SFR/D | 18929 | Roselle AV | $780,000 | $428.34 | 4/1,2,0,0 | 1821/A | 1968/ASR |
| SFR/D | 4217 W | 175th PL | $860,000 | $416.87 | 4/2,0,0,0 | 2063/A | 1976/ASR |
| SFR | 4146 W | 177TH ST | $925,000 | $404.46 | 4/2,0,1,0 | 2287/ | 1952 |
| TWNHS/A | 18421 | Van Ness AVE | $550,000 | $416.35 | 3/2,0,1,0 | 1321/A | 1964/ASR |
| TWNHS/A | 2052 | Artesia BL #B | $620,000 | $371.04 | 3/3,0,0,0 | 1671/A | 2001/OTH |
| SFR/D | 16010 | Illinois CT\ | $750,000 | $370.92 | 5/3,0,0,0 | 2022/A | 1950/ASR |
| SFR/D | 2007 W | 180TH ST 4315 | $779,000 | $575.76 | 3/1,1,0,0 | 1353/A | 1957/ASR |
| SFR/D | 2615 W | 166th PL W | $835,000 | $642.31 | 3/1,1,0,0 | 1300/A | 1955/ASR |
| SFR/D | 16515 | Purche AV E | $850,000 | $450.69 | 3/2,0,1,0 | 1886/A | 1955/ASR |
| SFR/D | 16923 | Cranbrook AVE | $885,000 | $441.84 | 4/2,0,0,0 | 2003/A | 1956/ASR |
| TWNHS | 1262 | ENGRACIA AVE | $590,000 | $671.98 | 2/1,0,1,0 | 878/ | 2005 |
| TWNHS/A | 1956 | Plaza Del Amo #A | $618,000 | $446.85 | 3/3,0,0,0 | 1383/A | 1987/ASR |
| SFR/D | 2435 | Cabrillo AVE | $725,000 | $620.72 | 3/1,0,0,0 | 1168/A | 1942/ASR |
| TWNHS/D | 1911 | Gramercy AVE | $730,000 | $507.65 | 3/2,0,0,0 | 1438/A | 1990/ASR |
| CONDO/A | 759 | Border AVE | $750,000 | $483.87 | 3/2,0,1,0 | 1550/A | 2005/PUB |
| SFR/D | 2216 W | 236th PL | $720,000 | $549.62 | 4/1,1,0,0 | 1310/A | 1955/ASR |
| SFR/D | 2826 | Gramercy AVE | $765,000 | $728.57 | 3/2,0,0,0 | 1050/A | 1947/ASR |
| SFR/D | 2379 W | 230th ST | $808,000 | $481.53 | 3/1,1,1,0 | 1678/A | 1958/ASR |
| SFR/D | 2350 W | 228th ST | $903,000 | $393.29 | 4/2,1,0,0 | 2296/A | 1963/ASR |
| SFR/D | 1832 W | 243rd Pl | $926,000 | $493.08 | 4/2,0,0,0 | 1878/A | 1964/ASR |
| SFR/D | 2228 W | 231st ST | $980,000 | $517.70 | 4/3,0,0,0 | 1893/P | 1973/PUB |
| CONDO/A | 1528 | Marcelina AVE #F | $485,000 | $575.33 | 2/1,0,0,0 | 843/A | 1991/ASR |
| SFR/D | 20603 | Berendo AVE | $590,000 | $512.15 | 3/2,0,0,0 | 1152/A | 1930/PUB |
| SFR/D | 720 W | 214th ST | $607,000 | $404.13 | 3/2,0,0,0 | 1502/A | 1950/PUB |
Torrance CA Home Sales and Prices for February 2020
February was a slow month for closed home sales in Torrance Calfornia with only 71 homes sold during the month. That’s the fewest home
sales in a month over the past 18 months other than December 2018 and 2019 (which is typically very slow) Prices were solid as they’ve been over the past 18 months with the median list prices of $717,500 and a median sales price of $700,000. Average price per foot for sold homes in Manhattan Beach was $532. Median days on market was only 13 which is incredibly low and is another indication of a strong sellers market. Old Torrance saw the most home sales with 10. See the Torrance real estate stats for the past 15 months below.
View the current homes for sale in Torrance CA
February 2020 Home Sales and Prices in Torrance.
| MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| DW19263303 | SFR/D | 1604 W | 226th ST | $510,000 | $675.50 | 2/1,0,0,0 | 755/A | 1952/ASR | 2/5/2020 |
| 20548890 | SFR | 21126 | Denker AVE | $580,000 | $591.23 | 2/1,0,0,0 | 981/O | 1952 | 2/26/2020 |
| PW19193695 | SFR/D | 1302 | Harmony WAY | $659,000 | $321.46 | 4/4,0,0,0 | 2050/A | 2007/ASR | 2/12/2020 |
| OC20014416 | SFR/D | 20951 | Halldale AVE | $795,000 | $519.61 | 4/2,0,0,0 | 1530/A | 1951/ASR | 2/21/2020 |
| SW19148442 | SFR/A | 21405 S | Normandie AVE | $978,990 | $364.89 | 4/4,0,0,0 | 2683/B | 2018/BLD | 2/21/2020 |
| SB20022832 | TWNHS/A | 22330 | Harbor Ridge LN #5 | $400,125 | $310.90 | 3/2,0,0,0 | 1287/A | 1980/ASR | 2/14/2020 |
| SB20015190 | CONDO/A | 22232 S | Vermont AVE #203 | $405,000 | $421.44 | 2/2,0,0,0 | 961/A | 1985/ASR | 2/27/2020 |
| RS19282196 | CONDO/A | 20553 S | Vermont AVE #1 | $420,000 | $433.88 | 2/0,2,0,0 | 968/A | 1982/ASR | 2/3/2020 |
| 19532922 | SFR | 21028 | Royal BLVD | $520,000 | $594.29 | 2/1,0,0,0 | 875/ | 1954 | 2/6/2020 |
| SB20014741 | SFR/D | 1012 | Clarion DR | $590,000 | $503.41 | 3/1,1,0,0 | 1172/A | 1959/ASR | 2/20/2020 |
| SB20014479 | SFR/D | 20809 | Orchard AVE | $613,000 | $523.04 | 3/2,0,0,0 | 1172/A | 1961/ASR | 2/5/2020 |
| OC20016855 | SFR/D | 912 W | 214th ST | $695,000 | $408.82 | 3/1,1,0,0 | 1700/A | 1960/ASR | 2/28/2020 |
| SB19273083 | SFR/D | 23329 | Berendo AVE | $800,000 | $300.98 | 5/1,2,0,0 | 2658/A | 1969/ASR | 2/11/2020 |
| SB20013550 | TWNHS/A | 3718 | Newton ST | $654,000 | $568.70 | 2/1,1,1,0 | 1150/A | 2010/ASR | 2/20/2020 |
| SB20002097 | SFR/D | 4006 W | 242nd ST | $840,000 | $889.83 | 2/1,0,0,0 | 944/A | 1949/ASR | 2/25/2020 |
| 19531970 | CONDO | 2605 | SEPULVEDA #201 | $455,000 | $458.21 | 1/1,0,1,0 | 993/ | 2003 | 2/5/2020 |
| SB19271335 | CONDO/A | 2605 | Sepulveda BLVD #208 | $510,000 | $428.21 | 2/1,1,0,0 | 1191/A | 2003/ASR | 2/27/2020 |
| SB20017286 | SFR/D | 2360 | Del Amo | $540,000 | $830.77 | 2/1,0,0,0 | 650/A | 1948/ASR | 2/21/2020 |
| SB19287069 | TWNHS/A | 3520 | Maricopa ST #22 | $626,000 | $453.62 | 2/1,1,1,0 | 1380/A | 1975/ASR | 2/11/2020 |
| PV20010588 | TWNHS/A | 2800 | Plaza Del Amo #368 | $665,000 | $561.18 | 2/2,0,1,0 | 1185/A | 1987/ASR | 2/12/2020 |
| SB20013809 | CONDO/A | 2563 | Plaza Del Amo #412 | $680,000 | $521.87 | 2/2,0,0,0 | 1303/A | 1985/ASR | 2/14/2020 |
| SB19281927 | TWNHS/A | 2300 | Maple AVE #58 | $781,800 | $454.27 | 3/2,0,1,0 | 1721/A | 1989/ASR | 2/13/2020 |
| 20543458 | TWNHS | 2300 | MAPLE AVE #232 | $845,000 | $452.60 | 4/3,0,0,0 | 1867/ | 1988 | 2/19/2020 |
| SB20008579 | SFR/D | 1017 | Teri AVE | $915,000 | $527.68 | 4/1,1,0,0 | 1734/A | 1951/ASR | 2/11/2020 |
| SB20001457 | TWNHS/D | 2889 | Plaza Del Amo #902 | $970,000 | $424.51 | 3/2,0,1,0 | 2285/A | 2003/ASR | 2/11/2020 |
| SB19225885 | CONDO/A | 3120 | Sepulveda BLVD #107 | $355,000 | $440.45 | 2/1,1,0,0 | 806/A | 2002/ASR | 2/21/2020 |
| SB19242404 | CONDO/A | 22841 | Nadine CIR #B | $417,500 | $373.77 | 2/1,1,0,0 | 1117/A | 1963/ASR | 2/6/2020 |
| SB20021449 | CONDO/A | 3120 | Sepulveda BLVD #209 | $420,000 | $521.09 | 2/2,0,0,0 | 806/A | 2002/ASR | 2/27/2020 |
| PW19211301 | CONDO/A | 22631 | Maple AVE #A | $464,000 | $488.42 | 2/1,0,1,0 | 950/A | 1963/ASR | 2/4/2020 |
| SB19132807 | CONDO/A | 22605 | Nadine Circle #200 | $485,000 | $501.55 | 2/1,0,1,0 | 967/P | 1963/PUB | 2/3/2020 |
| SB19282413 | CONDO/A | 22730 | Nadine CIR #A | $492,000 | $517.89 | 2/0,1,1,0 | 950/A | 1963/ASR | 2/21/2020 |
| SB19214876 | CONDO/A | 22939 | Nadine CIR #B | $510,000 | $456.58 | 2/2,0,0,0 | 1117/A | 1963/APP | 2/11/2020 |
| SB20025306 | SFR/D | 2759 W | 234th ST | $944,000 | $488.36 | 4/1,1,0,0 | 1933/A | 1965/ASR | 2/27/2020 |
| SB20006563 | SFR/D | 4621 | Greenmeadows AVE | $1,129,000 | $721.87 | 3/1,2,0,0 | 1564/A | 1953/ASR | 2/28/2020 |
| SB19250168 | SFR/D | 5418 | Calle De Arboles | $1,345,000 | $613.87 | 4/3,0,0,0 | 2191/A | 1955/ASR | 2/27/2020 |
| SB19242072 | SFR/D | 4111 | Paseo De Los Tortugas | $1,550,000 | $699.77 | 4/3,0,0,0 | 2215/A | 1968/ASR | 2/28/2020 |
| PV20021775 | SFR/D | 22644 | Gaycrest AVE | $878,000 | $1,068.13 | 2/1,0,0,0 | 822/A | 1952/ASR | 2/18/2020 |
| SB20016005 | SFR/D | 5035 | Avenue B | $989,000 | $506.66 | 3/2,0,0,0 | 1952/A | 1952/ASR | 2/21/2020 |
| OC19217903 | SFR/D | 22602 | Linda DR | $1,000,000 | $599.52 | 3/2,0,0,0 | 1668/A | 1952/APP | 2/12/2020 |
| PV20015739 | SFR/D | 3928 W | 234th PL | $1,075,000 | $514.35 | 4/2,0,0,0 | 2090/A | 1962/ASR | 2/27/2020 |
| PV20011715 | SFR/D | 23517 | Adolph AVE | $1,190,000 | $516.27 | 5/3,0,0,0 | 2305/A | 1962/ASR | 2/25/2020 |
| SB20003535 | SFR/D | 5024 | Macafee RD | $1,250,000 | $537.17 | 3/3,0,0,0 | 2327/A | 2000/ASR | 2/13/2020 |
| SB20011927 | SFR/D | 5020 | Laurette ST | $1,130,000 | $571.00 | 4/2,0,0,0 | 1979/A | 1955/ASR | 2/25/2020 |
| SB20015221 | SFR/D | 19413 | Donora AVE | $965,000 | $839.13 | 3/1,0,0,0 | 1150/A | 1955/ASR | 2/20/2020 |
| SB19147236 | SFR/D | 3713 W | 181st ST | $625,000 | $562.05 | 3/1,0,0,0 | 1112/A | 1953/PUB | 2/12/2020 |
| TR19191215 | SFR/D | 18603 | Crenshaw BLVD | $645,000 | $739.68 | 3/1,0,0,0 | 872/A | 1951/ASR | 2/12/2020 |
| SB19278883 | SFR/D | 18301 | Patronella AVE | $797,000 | $440.33 | 3/2,0,0,0 | 1810/A | 1954/ASR | 2/19/2020 |
| SB19259179 | SFR/D | 3806 W | 172nd ST | $875,000 | $570.03 | 3/2,0,0,0 | 1535/A | 1955/ASR | 2/10/2020 |
| SB20020606 | SFR/D | 17202 | Falda AVE | $880,000 | $425.33 | 3/2,0,0,0 | 2069/A | 1948/ASR | 2/26/2020 |
| DW19281919 | SFR/D | 18035 | Fonthill AVE | $926,000 | $315.07 | 5/4,0,0,0 | 2939/A | 1954/ASR | 2/25/2020 |
| SB20003030 | SFR/D | 3355 W | 175th ST | $940,000 | $505.38 | 3/2,0,0,0 | 1860/A | 1950/APP | 2/14/2020 |
| SB19227558 | SFR/D | 18808 | Van Ness AVE | $692,500 | $451.43 | 3/1,1,0,0 | 1534/A | 1951/ASR | 2/21/2020 |
| SB20008812 | SFR/D | 2055 W | 185th ST | $700,000 | $527.51 | 3/2,0,0,0 | 1327/A | 1955/ASR | 2/20/2020 |
| SB20000008 | SFR/D | 18151 | GRAMERCY PL | $779,000 | $641.15 | 3/1,1,0,0 | 1215/A | 1957/ASR | 2/28/2020 |
| SB19283904 | SFR/D | 2521 W | 168th ST | $810,000 | $537.49 | 3/2,0,0,0 | 1507/A | 1953/PUB | 2/11/2020 |
| DW19287241 | CONDO/A | 1281 | Cabrillo AVE #302 | $410,000 | $676.57 | 1/1,0,0,0 | 606/A | 1993/ASR | 2/28/2020 |
| PW19134808 | CONDO/A | 911 | Cota AVE #2 | $475,000 | $409.84 | 2/3,0,0,0 | 1159/A | 1984/APP | 2/21/2020 |
| SB20014462 | SFR/D | 2019 W | 220th ST | $587,500 | $807.01 | 2/1,0,0,0 | 728/A | 1930/PUB | 2/28/2020 |
| DW19267326 | SFR/D | 2418 | Del Amo BLVD | $625,000 | $686.81 | 3/1,0,0,0 | 910/A | 1948/ASR | 2/11/2020 |
| PW20001578 | TWNHS/A | 1833 | Cabrillo AVE | $690,000 | $575.00 | 2/2,0,1,0 | 1200/A | 2011/ASR | 2/13/2020 |
| SB20002581 | SFR/D | 617 | Cota AVE | $726,000 | $639.08 | 3/1,0,0,0 | 1136/A | 1919/ASR | 2/27/2020 |
| SB19264034 | SFR/D | 606 | Amapola AVE | $740,000 | $811.40 | 2/2,0,0,0 | 912/A | 1947/ASR | 2/5/2020 |
| SB20009557 | SFR/D | 2362 | Sierra ST | $818,000 | $464.77 | 3/2,0,1,0 | 1760/A | 1988/ASR | 2/21/2020 |
| SB19245968 | SFR/D | 1729 | Manuel AVE | $875,000 | $498.29 | 4/1,0,1,0 | 1756/A | 1950/ASR | 2/28/2020 |
| TR20005423 | SFR/D | 2405 | Santa Cruz CT | $986,300 | $377.03 | 4/3,0,0,0 | 2616/A | 1977/ASR | 2/19/2020 |
| CV19232342 | TWNHS/A | 23903 | Arlington AVE | $490,000 | $462.26 | 2/1,1,0,0 | 1060/A | 1978/ASR | 2/26/2020 |
| SB19257855 | CONDO/A | 23418 | Arlington AVE #1 | $540,000 | $385.44 | 3/1,1,0,1 | 1401/A | 1973/ASR | 2/24/2020 |
| SB20009491 | SFR/D | 2269 W | 233rd ST | $850,000 | $361.09 | 4/3,0,0,0 | 2354/A | 1978/ASR | 2/26/2020 |
| SB20008302 | SFR/D | 2338 W | 232nd ST W | $879,000 | $529.84 | 3/2,0,0,0 | 1659/A | 1973/ASR | 2/20/2020 |
| DW19216620 | CONDO/A | 20425 S | Vermont AVE #4 | $380,000 | $396.25 | 2/2,0,0,0 | 959/A | 1980/ASR | 2/14/2020 |
| PW19266283 | SFR/A | 1655 W | 216th ST | $740,000 | $508.24 | 4/2,0,0,0 | 1456/A | 1944/ASR | 2/7/2020 |
By the Number – Real Estate Stats for Torrance CA
Torrance Real Estate Recap – 2019 By the Numbers
2019 was a very solid year for home sales in Torrance CA. There were 1,201 on market home sales in the city for an average of 100 a month.
The average list price was $818,500 with an average sales prices of $760,333 indicating that the market is still very strong and slightly favors sellers. View the chart further down the page to see how it compares with previous years. Average days on market during the year was 32 so homes tended not to last all that long.
View the current homes for sale in Torrance CA
2019 Home Sales and Home Prices By Month in Torrance
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2019 | Avg Per Month |
| For Sale | 131 | 146 | 140 | 150 | 167 | 161 | 151 | 149 | 140 | 122 | 97 | 73 | 1627 | 136 |
| New Listing | 113 | 112 | 130 | 131 | 150 | 142 | 126 | 144 | 107 | 118 | 72 | 35 | 1380 | 115 |
| Sold | 86 | 50 | 87 | 99 | 123 | 103 | 109 | 120 | 114 | 119 | 90 | 101 | 1201 | 100 |
| Pended | 79 | 79 | 109 | 110 | 126 | 120 | 110 | 132 | 101 | 99 | 90 | 57 | 1212 | 101 |
| Avg. Active Price* | $720 | $780 | $803 | $805 | $851 | $869 | 825 | $825 | $819 | $900 | $822 | 803 | $818,500 | |
| Avg. Sold Price* | $745 | $739 | $758 | $ 753 | $751 | $775 | $ 762 | $800 | $784 | $734 | $805 | $814 | $768,333 | |
| Avg. Sq. Ft. Price (Sold) | $499 | $495 | $494 | $473 | $ 507 | $510 | $496 | $514 | $496 | $509 | $519 | $513 | $502 | |
| Avg Days on Market | 41 | 34 | 33 | 37 | 25 | 25 | 30 | 30 | 32 | 31 | 37 | 31 | 32 | |
| Median Sold Price | $745 | $718 | $745 | $725 | $ 733 | $733 | $ 742 | $793 | $777 | $741 | $802 | $780 | $ 9,034 | $ 752,833 |
Market Update – Torrance Real Estate Sales and Home Prices for November
Torrance had a solid month for home sales in November with 90 “on market” MLS closed home sales during the month. The median list
price for November was $799,900 with the median sold price at $802,000 meaning homes generally sold higher than their list price indicating a very strong sellers market.
November 2019 was a Seller’s market*
Home For Sale in November 2019: 97 units.
• Down 20.5% compared to last month
• Down 41.2% compared to last year
Home Closed in November 2019: 90 units.
• Down 24.4% compared to last month
• Down 7.2% compared to last year
Home Placed under Contract in November 2019: 98 units.
• Down 2% compared to last month
• Up 18.1% compared to last year
November Home Sales and Prices in Torrance
| MLS | Type | Address | Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SB19243955 | SFR/D | 1614 W | 213th ST | $581,000 | $481 | 4/1,1,0,0 | 1208/E | 1943/ASR | 11/22/2019 |
| SB19213993 | SFR/D | 1659 W | 215th ST | $582,000 | $439 | 4/2,0,0,0 | 1326/A | 1926/ASR | 11/27/2019 |
| PW19222078 | SFR/D | 21126 | Harvard BLVD | $635,000 | $372 | 3/2,0,0,0 | 1708/A | 1949/ASR | 11/4/2019 |
| SW19032875 | SFR/D | 21415 S | Normandie AVE | $886,990 | $432 | 4/3,0,0,0 | 2055/B | 2018/BLD | 11/23/2019 |
| SW18212030 | SFR/D | 21125 S | Normandie AVE | $886,990 | $432 | 4/3,0,0,0 | 2055/B | 2018/BLD | 11/11/2019 |
| SB19119896 | SFR/D | 1603 W | 219th ST | $1,079,000 | $1,349 | 2/1,0,0,0 | 800/A | 1940/ASR | 11/21/2019 |
| SB19202569 | CONDO/A | 23326 | Sesame ST #M | $276,000 | $432 | 1/1,0,0,0 | 639/A | 1973/APP | 11/27/2019 |
| SB19175941 | CONDO/A | 941 W | Carson ST #228 | $292,000 | $420 | 1/1,0,0,0 | 696/A | 1982/PUB | 11/27/2019 |
| SB19149775 | TWNHS/A | 22330 | Harbor Ridge LN #4 | $459,000 | $296 | 3/2,0,1,0 | 1553/A | 1980/ASR | 11/19/2019 |
| PV19231585 | TWNHS/A | 22533 S | Vermont AVE #52 | $472,500 | $325 | 3/2,0,1,0 | 1454/A | 1980/ASR | 11/21/2019 |
| PW19238864 | TWNHS/A | 22342 | Harbor Ridge LN #2 | $477,900 | $371 | 3/1,0,1,0 | 1287/A | 1980/ASR | 11/14/2019 |
| PW19254857 | TWNHS/A | 22346 | Harbor Ridge LN #3 | $480,900 | $374 | 3/1,0,1,0 | 1287/AP | 1980/ASR | 11/22/2019 |
| WS19240901 | CONDO/A | 832 W | 232nd ST | $485,000 | $395 | 3/2,0,0,0 | 1228/A | 1974/ASR | 11/26/2019 |
| SB19233468 | TWNHS/A | 22919 | Mariposa AVE #808 | $521,000 | $378 | 3/3,0,0,0 | 1380/A | 2009/ASR | 11/21/2019 |
| OC19219181 | SFR/D | 22812 | Doble AVE | $535,000 | $555 | 3/1,0,0,0 | 964/A | 1953/ASR | 11/22/2019 |
| OC19221833 | SFR/D | 22819 | Doble AVE | $549,000 | $570 | 3/1,0,0,0 | 964/A | 1953/ASR | 11/14/2019 |
| DW19189012 | SFR/D | 20607 | Berendo AVE | $549,101 | $472 | 3/2,0,0,0 | 1164/A | 1933/ASR | 11/22/2019 |
