In most months the highest priced home sale or sales are in the Hollywood Riviera neighborhood. While the area has a Redondo Beach mailing address it’s actually located in the city of Torrance.
View all of the homes that sold in Torrance in October
There were 8 on market property sales and the homes that sold had a median “asking” price of $1,447,000 with a median “sold” price of $1,500,000 indicating a very favorable market for sellers. The average price per foot was $729 and the homes averaged 24 days on the market.
View the current homes for sale in the Hollywood Riviera
October Home Sales and Sold Prices in the Hollywood Riviera
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
TWNHS/A | 448 | Palos Verdes Blvd | $985,000 | $619.11 | 3/1,1,1,0 | 1591/A | 1978/ASR | 10/7/2020 |
CONDO/A | 213 | Calle Mayor | $1,050,000 | $574.71 | 3/1,1,1,0 | 1827/A | 1978/ASR | 10/7/2020 |
SFR/D | 329 | Avenida Atezada | $1,500,000 | $1,053.37 | 3/2,0,1,0 | 1424/T | 1952/ASR | 10/1/2020 |
SFR/D | 136 | Via Los Miradores | $1,889,000 | $623.02 | 4/3,0,0,0 | 3032/A | 1998/ASR | 10/27/2020 |
SFR/D | 503 | Camino De Encanto | $2,285,000 | $1,099.09 | 4/1,2,0,0 | 2079/A | 1955/ASR | 10/5/2020 |
SFR/D | 121 | Via Alameda | $2,750,000 | $690.61 | 6/7,0,0,0 | 3982/A | 2008/ASR | 10/23/2020 |
SFR/D | 24660 | Via Valmonte | $1,500,000 | $435.41 | 5/2,1,1,0 | 3445/A | 1971/ASR | 10/23/2020 |
[…] See also Hollywood Riviera home sales […]