From us at Torrance real estate homes, Vista Sotheby’s International Realty and Keith Kyle, we wish you and yours a very happy holiday season. We hope you’ve had a great 2016 and look forward to a wonderful 2017

Torrance CA – Get out and Vote!
Whatever your political beliefs and who you are voting for, it’s critical that we all exercise our right to vote. Put your
address below to view your nearest polling station.
See the Torrance Sold Homes for September 2016
September was a strong month for home sales in Torrance CA and the South Bay. Click any link below to see a list of the homes that sold that month or visit our recent South Bay home sales page to see any month and any city in the area. We hope that the information is helpful and please do not hesitate to contact us for any of your real estate needs.
September 2016 Home Sales
| Home Type | Address | Price | Beds/Baths | Sq Feet | |
| TWNHS/A | 1445 W | 224th ST #3 | $418,000 | 3/3,0,0,0 | 1650/B |
| SFR/D | 1455 W | 218th ST | $450,000 | 4/2,0,0,0 | 1406/A |
| SFR/D | 1540 W | 223rd ST | $480,000 | 4/2,0,0,0 | 1600/P |
| SFR/D | 1424 | Plaza Del Amo | $505,000 | 3/1,0,0,0 | 1096/A |
| SFR/D | 20943 | Denker AVE | $520,000 | 3/2,0,0,0 | 1302/A |
| SFR/D | 1333 | Songbird WAY | $520,000 | 4/2,1,1,0 | 2050/A |
| CONDO/A | 20434 | Vermont AVE #70 | $235,000 | 1/1,0,0,0 | 656/A |
| CONDO/A | 800 | Coriander DR #R | $303,000 | 2/2,0,0,0 | 829/A |
| CONDO/A | 20551 S | Vermont AVE #4 | $319,500 | 2/1,1,0,0 | 968/A |
| CONDO/A | 21830 S | Vermont AVE #6 | $351,000 | 3/2,0,0,0 | 1063/A |
| TWNHS/A | 22919 | Mariposa AVE #710 | $439,000 | 3/1,2,0,0 | 1407/AP |
| SFR/D | 22014 | Meyler ST | $463,000 | 3/1,1,0,0 | 960/A |
| SFR/D | 932 W | 214th ST | $468,000 | 3/1,1,0,0 | 1332/A |
| SFR/D | 22702 S | Van Deene AVE | $470,000 | 3/2,0,0,0 | 1528/A |
| SFR/D | 1084 | Park Circle DR | $489,000 | 2/2,0,1,0 | 1520/A |
| SFR/D | 21308 | Berendo AVE | $530,000 | 3/1,1,0,0 | 1215/A |
| SFR/D | 1161 | Levinson ST | $549,500 | 3/2,0,0,0 | 1543/A |
| SFR/D | 22338 | Alexandria AVE | $580,000 | 3/2,0,0,0 | 1114/A |
| SFR/D | 1021 | Gian DR | $629,000 | 4/3,0,0,0 | 2357/A |
| SFR/D | 3241 | Cricklewood ST | $687,000 | 3/1,0,0,0 | 1067/A |
| SFR/D | 2412 | NEARCLIFF ST | $775,000 | 3/1,1,0,0 | 1439/B |
| TWNHS/D | 25262 | Denny RD | $827,000 | 4/3,0,0,0 | 2192/A |
| SFR/D | 24237 | Park ST | $830,000 | 3/1,1,1,0 | 2148/A |
| SFR/A | 2919 | Oakwood LN | $920,000 | 3/2,0,1,0 | 2010/A |
| SFR/D | 3037 | Windmill RD | $960,000 | 3/3,0,0,0 | 2028/A |
| CONDO/A | 3230 | Merrill DR #64 | $442,000 | 2/2,0,0,0 | 1243/A |
| TWNHS/A | 2800 | plaza del amo #424 | $550,000 | 2/3,0,0,0 | 1185/A |
| TWNHS/A | 2971 | PLAZA DEL AMO #216 | $575,000 | 2/2,0,1,0 | 1186/A |
| CONDO/A | 2349 | Jefferson ST #415 | $586,000 | 2/2,0,0,0 | 1090/A |
| TWNHS/A | 2621 | Plaza Del Amo #510 | $635,000 | 2/2,0,1,0 | 1526/A |
| SFR/D | 1628 | Greenwood AVE | $645,000 | 3/1,0,0,0 | 1122/AP |
| CONDO/A | 2300 | Maple AVE #82 | $680,000 | 3/3,0,0,0 | 1721/A |
| SFR/D | 826 | Teri AVE | $785,000 | 3/2,0,0,0 | 1317/A |
| SFR/D | 3651 | Sara DR | $800,700 | 3/2,0,0,0 | 1841/A |
| TWNHS/D | 2935 W | Carson ST #A | $810,000 | 4/3,0,0,0 | 2864/A |
| SFR/A | 1638 | Maple AVE | $908,800 | 5/2,1,0,0 | 2498/E |
| SFR/D | 3246 | El Dorado ST | $1,000,000 | 4/3,0,0,0 | 3065/A |
| CONDO/A | 22913 | MAPLE AVENUE #B | $380,000 | 2/1,1,0,0 | 1117/A |
| CONDO/A | 22941 | Nadine CIR #A | $410,000 | 2/1,0,1,0 | 950/A |
| CONDO/A | 22719 | Maple AVE #B | $425,000 | 2/1,0,1,0 | 950/A |
| CONDO/A | 23022 | Nadine CIR | $449,000 | 2/1,0,1,0 | 950/A |
| CONDO/A | 22947 | Nadine CIR #A | $460,000 | 2/1,1,0,0 | 1117/A |
| SFR/D | 22313 | Madison ST | $575,000 | 4/2,0,0,0 | 1863/A |
| SFR/D | 2662 W | 230th PL | $810,000 | 4/2,0,0,0 | 1944/A |
| SFR/D | 3421 W | 229th ST | $830,000 | 3/2,0,0,0 | 1527/A |
| SFR/D | 2634 W | 231st ST | $850,000 | 3/2,0,0,0 | 1539/A |
| SFR/D | 23220 | Juniper AVE | $919,000 | 4/3,0,0,0 | 2298/A |
| SFR/D | 22703 | Juniper AVE | $938,000 | 3/3,0,0,0 | 2477/A |
| SFR/D | 22919 | Juniper AVE | $980,000 | 4/3,0,0,0 | 2238/A |
| SFR/D | 2554 W | 233RD ST | $985,000 | 4/4,0,0,0 | 2782/AP |
| SFR/D | 23920 | Janet LN | $793,000 | 3/1,0,1,0 | 1148/A |
| SFR/D | 5514 | Calle Mayor | $910,000 | 4/1,1,0,0 | 1636/A |
| SFR/D | 5429 | Calle Mayor | $1,005,000 | 3/1,1,0,0 | 1363/A |
| SFR/D | 4508 | Highgrove AVE | $1,125,000 | 4/1,1,1,0 | 2291/A |
| SFR/D | 4427 | Vista Largo | $1,249,000 | 4/2,0,1,0 | 1690/A |
| SFR/D | 5401 | Paseo De Pablo | $1,619,000 | 4/2,0,0,0 | 2030/P |
| CONDO/A | 3931 W | 226th ST | $715,000 | 3/2,0,1,0 | 1750/A |
| SFR/D | 5008 | Macafee RD | $715,000 | 3/3,0,0,0 | 2109/P |
| SFR/D | 22515 | Marjorie AVE | $770,000 | 3/1,0,0,0 | 1100/E |
| SFR/D | 22702 | Linda DR | $810,000 | 2/1,0,0,0 | 890/A |
| SFR/D | 22323 | Marjorie AVE | $875,000 | 3/2,0,0,0 | 1451/A |
| SFR/D | 23137 | Audrey AVE | $895,000 | 4/3,0,0,0 | 2415/A |
| SFR/D | 4006 W | 230th ST | $938,000 | 3/3,0,0,0 | 1862/A |
| SFR/D | 22636 | Ellinwood DR | $988,000 | 4/1,1,0,0 | 1632/A |
| CONDO/A | 21345 | Hawthorne BLVD #314 | $455,000 | 2/2,0,0,0 | 910/A |
| CONDO/A | 5500 | Torrance BLVD #C330 | $579,000 | 3/2,0,0,0 | 1279/A |
| SFR/D | 5110 | Laurette ST | $765,000 | 3/2,0,0,0 | 1198/A |
| SFR/D | 4613 | Jacques ST | $780,000 | 3/1,1,0,0 | 1498/A |
| SFR/D | 22013 | Marjorie AVE | $799,000 | 3/1,1,0,0 | 1360/A |
| SFR/D | 21713 | Evalyn AVE | $825,000 | 3/1,1,0,0 | 1200/S |
| SFR/D | 4807 | Scott ST | $985,000 | 3/3,0,0,0 | 2260/A |
| SFR/D | 5023 | Halison ST | $720,000 | 3/1,1,0,0 | 1112/A |
| TWNHS/A | 4310 | Spencer ST | $750,000 | 3/2,1,1,0 | 2950/A |
| TWNHS/A | 4308 | Spencer ST | $762,500 | 3/3,0,1,0 | 2950/A |
| TWNHS/A | 4524 | Spencer ST | $799,900 | 4/3,0,0,0 | 2496/A |
| SFR/D | 4806 | Cadison ST | $825,400 | 3/1,1,0,0 | 1475/A |
| SFR/D | 4927 | Halison ST | $854,000 | 4/2,0,0,0 | 2120/B |
| SFR/D | 4922 | Asteria ST | $1,153,500 | 4/3,0,0,0 | 2225/A |
| SFR/D | 21030 | Wendy DR | $1,300,000 | 5/4,0,0,0 | 3124/A |
| CONDO/A | 3853 W | 182nd ST | $485,000 | 3/3,0,0,0 | 1257/A |
| SFR/D | 3315 W | 187th ST | $525,000 | 2/1,1,0,0 | 754/A |
| SFR/D | 3319 W | 190th ST | $525,000 | 3/1,0,0,0 | 872/P |
| SFR/D | 18303 | Falda AVE | $540,000 | 3/1,0,0,0 | 1141/A |
| SFR/A | 3112 W | 186th ST | $560,000 | 2/1,0,0,0 | 1008/A |
| SFR/D | 18903 | Kornblum AVE | $590,000 | 3/1,0,0,0 | 1053/A |
| SFR/D | 3718 | Sandgate DR | $600,000 | 2/1,1,0,0 | 1287/A |
| SFR/D | 3710 W | 180th PL | $630,000 | 3/1,0,0,0 | 1112/A |
| SFR/D | 3817 W | 181st ST | $630,000 | 3/2,0,0,0 | 1215/A |
| SFR/D | 18711 | Patronella AVE | $650,000 | 3/1,0,1,0 | 1819/A |
| SFR/D | 3749 W | 175th ST | $655,000 | 3/1,1,0,0 | 1620/A |
| SFR/D | 3308 W | 186th ST | $675,000 | 3/1,1,0,0 | 1479/A |
| SFR/D | 3607 | 187th ST | $707,000 | 3/2,0,0,0 | 1783/A |
| SFR/D | 17519 | Roslin AVE | $747,000 | 3/1,1,0,0 | 1942/A |
| SFR/D | 4042 | 175th PL | $770,000 | 4/2,0,0,0 | 1710/A |
| SFR/D | 18045 | CORDARY AVE | $790,000 | 4/3,0,0,0 | 1972/A |
| SFR/D | 3921 W | 171st ST | $875,000 | 6/4,0,0,0 | 3974/A |
| SFR/D | 2035 W | 161st ST | $480,000 | 2/1,0,0,0 | 850/A |
| SFR/D | 18813 | Wilton PL | $620,000 | 4/1,1,0,0 | 1408/A |
| SFR/D | 16221 | Spinning AVE | $645,000 | 4/1,1,0,0 | 1498/A |
| CONDO/A | 2367 | Jefferson ST #310 | $340,000 | 1/1,0,0,0 | 741/A |
| CONDO/A | 1534 | Marcelina AVE #A | $450,000 | 2/1,0,0,0 | 843/A |
| SFR/D | 2804 | Alberta ST | $499,000 | 2/1,0,0,0 | 780/A |
| TWNHS/A | 2066 W | Carson ST #2 | $517,500 | 3/2,0,1,0 | 1595/A |
| SFR/D | 1812 | Gramercy AVE | $535,000 | 2/1,0,0,0 | 1080/A |
| TWNHS/A | 2130 | Plaza Del Amo #147 | $538,000 | 3/2,1,0,0 | 1517/A |
| SFR/D | 1751 | Gramercy AVE | $610,000 | 2/1,0,0,0 | 942/A |
| TWNHS/A | 1340 | El Prado AVE #27 | $619,000 | 3/3,0,0,0 | 1392/A |
| TWNHS/A | 1800 | Oak ST #421 | $622,000 | 2/2,0,1,0 | 1330/A |
| TWNHS/A | 1021 | Cravens AVE #11 | $633,000 | 3/2,0,1,0 | 1664/B |
| TWNHS/A | 1800 | Oak ST #328 | $642,500 | 2/2,0,1,0 | 1330/A |
| TWNHS/D | 2311 | Arlington AVE #B | $645,000 | 3/2,0,1,0 | 1670/A |
| TWNHS/D | 910 | AMAPOLA AVE | $690,000 | 3/2,0,1,0 | 1821/ |
| SFR/D | 2819 | Martha AVE | $699,000 | 3/2,0,0,0 | 1421/A |
| SFR/D | 1218 | Arlington AVE | $700,000 | 2/1,1,0,0 | 1337/S |
| TWNHS/A | 1800 | Oak ST #102 | $743,000 | 3/2,0,1,0 | 1950/A |
| SFR/D | 2216 W | 236th ST | $610,038 | 4/1,1,0,0 | 1310/A |
| SFR/D | 2110 | Middlebrook RD | $620,000 | 2/1,0,0,0 | 1282/A |
| SFR/D | 1913 W | 234th ST | $675,000 | 3/2,0,0,0 | 1546/A |
| SFR/D | 2043 W | 237th ST | $680,000 | 5/3,0,0,0 | 2080/A |
| SFR/D | 2323 W | 231st ST | $790,000 | 3/2,0,0,0 | 1995/A |
| SFR/D | 2402 W | 236th PL | $791,000 | 3/2,0,1,0 | 1970/S |
| SFR/D | 2420 W | 239th ST | $792,500 | 4/2,0,0,0 | 2220/A |
| SFR/D | 2352 W | 227th ST | $860,000 | 5/1,2,1,0 | 2490/E |
| SFR/D | 1940 W | 235th PL | $1,090,000 | 5/3,0,1,0 | 2868/A |
| CONDO/D | 22652 | 228th ST | $617,435 | 4/2,0,1,0 | 1657/B |
Home Sales & Median Home Prices in Torrance for August 2016
By Keith Kyle
August 2016 saw another strong month for homes throughout the South Bay and Torrance. Torrance, CA reached a 179 homes sold in the month of August with a median home price of $645,000. As of October 18th 2016 there are 151 active homes and income properties for sale in Redondo Beach and 173 homes currently in escrow. The lowest price of the month was a one bedroom condo in a 55+ building at $215,000 with the highest sale a $1,225,000 for a single family home in the Southwood community of Torrance. Of all the homes sold only one was a short sale or foreclosure showing just how much of a non factor short sales are becoming in Torrance. View the current homes for sale in Torrance, CA or view a list of the homes sold in Redondo Beach and the South Bay in August.
| City | Homes Sold | August 2016 Median | August 2015 Median | Year over Year % Change% |
| Carson | 56 | $450,000 | $430,000 | 4.7% |
| El Segundo | 15 | $1,075,000 | $780,000 | 37.8% |
| Gardena | 43 | $470,000 | $399,000 | 17.8% |
| Harbor City | 24 | $523,000 | $450,000 | 16.1% |
| Hawthorne | 47 | $575,000 | $493,000 | 16.8% |
| Hermosa Beach | 22 | $1,723,000 | $1,389,000 | 24.% |
| Lawndale | 16 | $498,000 | $437,000 | 13.8% |
| Lomita | 23 | $619,000 | $510,000 | 21.4% |
| Long Beach | 348 | $463,000 | $459,000 | .8% |
| Manhattan Beach | 36 | $1,800,000 | $1,923,000 | -6.4% |
| Marina Del Rey | 24 | $1,059,000 | $928,000 | 14.1% |
| Palos Verdes Estates | 42 | $1,412,000 | $1,815,000 | -22.2% |
| Playa Del Rey | 16 | $623,000 | $560,000 | 11.2% |
| Rancho Palos Verdes | 57 | $1,065,000 | $1,155,000 | -7.8% |
| Redondo Beach | 100 | $968,000 | $842,000 | 15% |
| San Pedro | 70 | $481,000 | $475,000 | 1.3% |
| Torrance | 179 | $645,000 | $585,000 | 10.3% |
| Westchester | 44 | $1,093,000 | $890,000 | 22.7% |
Torrance Short Sales Continue to Dwindle
**Please note that this article was originally written in 2016 and some of the information has changed.
As a short sale specialist I have tracked the short sale market for years and as Torrance is the largest city in the South
Bay, it has been a very good indicator of how much of a factor short sales and bank owned homes have been on the local market. Short sales first became a factor in mid 2007 with a high point in 2010. In August of 2010 there were 159 active short sale homes for sale in Torrance. Those numbers started to decline in April of 2011 and have continued downward to the current level which has seen an average of 4 homes for sale for the past few months. What was a source of the “deals” sought by buyers is no longer putting downward pressure on the market and has basically ceased to be a factor. View short sale homes for sale on our distressed home site for Torrance and all of the South Bay
Torrance Home Sales in June of 2016 Post Huge Numbers
By Keith Kyle
The numbers are in and June 2016 was a big month in terms of both the number of homes sold and the prices. Home prices were up year over year in every South Bay city other than Manhattan Beach and Torrance CA posted some very big numbers. 141 homes and properties sold in June at a very respectable median price of $640,000 which is higher than normal. To see the homes sold in Redondo Beach for June 2016 view our recent sales information.
| City | Homes Sold |
June 2016 Median |
June 2015 Median |
Year over Year % Change% |
| Carson | 63 | $450,000 | $425,000 | 5.8% |
| El Segundo | 17 | $1,121,000 | $888,000 | 26.2% |
| Gardena | 47 | $430,000 | $399,000 | 7.8% |
| Harbor City | 18 | $547,000 | $360,000 | 51.9% |
| Hawthorne | 37 | $624,000 | $539,000 | 15.7% |
| Hermosa Beach | 24 | $1,248,000 | $1,230,000 | 3.6% |
| Lawndale | 13 | $519,000 | $450,000 | 15.2% |
| Lomita | 16 | $555,000 | $530,000 | 4.7% |
| Long Beach | 408 | $470,000 | $450,000 | 4.4% |
| Manhattan Beach | 40 | $1,962,000 | $2,400,000 | -18.25% |
| Marina Del Rey | 32 | $900,000 | $810,000 | 11.1% |
| Palos Verdes Estates | 39 | $1,533,000 | $1,500,000 | 2.2% |
| Playa Del Rey | 22 | $603,000 | $610,000 | -1.2% |
| Rancho Palos Verdes | 75 | $1,200,000 | $1,110,000 | 8.2% |
| Redondo Beach | 99 | $950,000 | $870,000 | 9.2% |
| San Pedro | 79 | $500,000 | $472,000 | 6% |
| Torrance | 141 | $640,000 | $597,000 | 7.2% |
| Westchester | 44 | $1,050,000 | $923,000 | 13.8% |
- « Previous Page
- 1
- …
- 53
- 54
- 55
- 56
- 57
- …
- 67
- Next Page »