• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • 55+ Senior Communities
    • Open Houses in Torrance
    • South Bay homes & real estate
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Torrance Property Prices
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood or Community Map
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent home sales and escrows
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Search for homes in Torrance CA

71 Home Sales in Torrance in October At $1,100,411 Avg!

November 14, 2023 by Keith Kyle

71 Home Sales in Torrance in October at an Average Price of over $1.1M!Torrance homes for sale

While we saw a bit of a slow down in terms of the number of homes that sold, prices were pretty unbelievable.   There were 71 homes that sold compared to an impressive 90 in September

The average “asking” price  was a very impressive $1,072,892 with the average sold price at $1,100,411 which was a nice jump from the $1,034,044 in September and a similar number in August.

The average dollar per square foot for the homes that sold in October was $720 and the average days on market was a very brief 21 before going into escrow. That’s about half the time it takes for a home to sell in the surrounding communities.

See how October home sales compared with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

Torrance Home Sales and Prices for October 2023

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Age
CONDO/A 24410 Crenshaw BLVD #225 $470,000 $465 2/2,0,0,0 1010/A 1987/ASR
CONDO/A 20561 S Vermont Unit #4 AVE #4 $490,000 $506 2/2,0,0,0 968/A 1982/ASR
SFR/D 1570 W 226th ST $660,000 $597 3/2,0,0,0 1106/A 1951/ASR
SFR/D 1545 W 215th ST $810,000 $688 3/2,0,0,0 1178/A 1945/SLR
SFR/D 1325 W 221st ST $880,000 $1,044 2/1,0,1,0 843/A 1947/ASR
CONDO/A 20565 S Vermont AVE #8 $499,000 $516 2/0,2,0,0 968/A 1982/PUB
TWNHS/A 1127 W 228th ST #19 $690,000 $463 3/3,0,0,0 1490/A 1988/ASR
SFR/D 21204 Broadwell AVE $699,711 $610 3/2,0,0,0 1148/A 1959/PUB
SFR/D 1158 Levinson ST $830,000 $643 3/2,0,0,0 1291/A 1959/ASR
SFR/D 808 Gian DR $980,000 $618 4/2,0,0,0 1586/A 1968/ASR
SFR/D 2649 Dalemead ST $1,145,000 $909 3/2,0,0,0 1259/A 1953/ASR
SFR/D 24804 Pitcairn WAY $1,210,000 $1,134 3/1,1,0,0 1067/A 1950/ASR
SFR/D 2910 Briarwood DR $1,450,000 $708 3/3,0,0,0 2049/A 1976/ASR
SFR/D 3001 Lazy Meadow DR $1,775,000 $798 3/2,0,1,0 2223/A 1975/PUB
TWNHS/A 2971 Plaza Del Amo #258 $760,000 $642 2/3,0,0,0 1184/A 1985/ASR
TWNHS/A 2800 Plaza Del Amo #225 $799,000 $734 2/1,1,1,0 1088/A 1988/ASR
TWNHS/A 2800 Plaza Del Amo #14 $805,000 $679 2/1,1,1,0 1185/A 1989/ASR
SFR/D 917 Patronella AVE $815,000 $468 4/2,0,0,0 1743/ 1951
TWNHS/A 2047 Lincoln AVE $900,000 $664 3/2,0,1,0 1356/B 2023/BLD
TWNHS/A 2800 Plaza Del Amo #312 $950,000 $677 3/2,0,1,0 1404/A 1988/ASR
SFR/D 20538 Amie AVE $1,150,000 $760 3/1,1,0,0 1514/A 1958/ASR
SFR/D 20550 Madison ST $1,210,000 $673 3/2,0,0,0 1798/P 1958
SFR/D 1719 Iris AVE $1,582,000 $812 3/2,0,1,0 1948/P 1957/PUB
CONDO 24410 Crenshaw BLVD #102 $510,000 $459 2/2,0,0,0 1111/ 1987
CONDO/A 22932 Nadine CIR #B $545,000 $488 1/1,0,1,0 1117/A 1963/ASR
TWNHS/A 3004 W 235th ST $1,039,900 $591 3/3,0,0,0 1759/A 2000/ASR
SFR/D 2553 W 230th ST $1,470,500 $675 3/2,0,0,0 2178/A 1960/PUB
SFR/D 2633 W 230th ST $1,500,000 $1,001 4/2,0,0,0 1499/A 1960/PUB
SFR/D 22715 Juniper AVE $1,700,000 $712 5/3,0,0,0 2388/A 1963/ASR
SFR/D 5600 Calle De Ricardo $1,825,000 $1,198 3/2,0,0,0 1523/A 1955/ASR
SFR/D 24900 Via Valmonte $2,073,000 $657 3/2,0,1,0 3157/T 1979/ASR
SFR/D 23148 Ladeene AVE $1,185,000 $858 3/2,0,0,0 1381/A 1960/ASR
SFR/D 22328 Kathryn AVE $1,225,000 $764 3/2,0,0,0 1604/A 1953/PUB
SFR/D 4820 Macafee RD $1,225,000 $644 4/1,0,1,0 1901/A 1956/ASR
SFR/D 23540 Kathryn AVE $1,350,000 $736 4/1,1,0,0 1834/A 1962/ASR
SFR/D 22502 Redbeam Avenue $1,500,000 $761 3/2,0,0,0 1970/A 1952/ASR
SFR/D 23022 Galva AVE $1,511,000 $621 4/3,0,0,0 2434/A 1967/ASR
SFR 23107 Audrey AVE $2,500,000 $676 5/4,0,1,0 3696/A 1990
SFR/D 21601 Marjorie AVE $1,060,000 $839 4/2,0,0,0 1263/A 1956/PUB
TWNHS/A 4467 Emerald ST #19 $955,000 $600 3/2,0,1,0 1591/A 1982/ASR
SFR/D 19922 Bellemare AVE $1,140,000 $695 3/1,0,0,0 1640/E 1955/ASR
SFR/D 4910 Carmelynn ST $1,250,000 $622 4/2,0,1,0 2011/A 1968/ASR
SFR/D 5633 Konya Drive $1,500,000 $652 5/1,1,1,0 2300/P 1959/PUB
SFR/D 5607 Michelle DR $1,580,000 $1,035 4/1,1,0,0 1526/A 1959/ASR
SFR/D 4175 W 172nd ST $925,000 $583 3/2,0,0,0 1586/A 1951/ASR
SFR/D 4105 W 184th ST $935,000 $777 4/2,0,0,0 1204/P 1954/ASR
SFR 3512 W 187th ST $938,700 $773 4/2,0,0,0 1215/ 1954
SFR/D 16714 Cranbrook AVE $980,000 $598 4/2,0,0,0 1638/A 1956/ASR
SFR/D 16715 Glenburn AVE $1,100,000 $879 3/2,0,0,0 1252/A 1952/ASR
SFR/D 16604 Patronella AVE $1,500,000 $685 4/2,0,1,0 2189/A 1976/PUB
SFR/D 2059 W 160th ST $780,000 $932 2/1,0,0,0 837/A 1950/ASR
SFR/D 16802 Kristin AVE $900,000 $690 3/1,0,1,0 1304/P 1953/PUB
SFR/D 17204 Atkinson AVE $955,000 $764 3/2,0,0,0 1250/O 1947/ASR
SFR/D 1859 W 179th ST $960,000 $458 4/2,0,1,0 2097/A 1968/ASR
SFR/D 18045 Atkinson AVE $1,025,000 $504 4/1,1,0,0 2035/A 1967/ASR
SFR/D 16815 Wilkie AVE $1,132,500 $837 3/1,1,0,0 1353/A 1953/ASR
SFR/D 17044 Spinning AVE $1,340,000 $823 4/3,0,0,0 1628/A 1956/ASR
TWNHS/A 1242 Engracia $550,000 $786 1/1,0,0,1 700/P 2005/BLD
SFR 2061 W 222nd ST $630,000 $1,193 1/1,0,0,0 528/ 1923
CONDO/A 2415 Arlington $709,900 $697 2/2,0,1,0 1018/B 2023/BLD
SFR 1324 Beech AVE $840,000 $692 2/1,0,0,0 1214/ 1938
CONDO/A 2349 Jefferson ST #117 $915,000 $598 2/2,0,0,0 1530/A 2008/ASR
SFR/D 1016 Amapola AVE $1,090,000 $1,081 2/1,0,0,0 1008/A 1924/ASR
SFR/D 1804 Marinette ST $1,100,000 $730 3/2,0,0,0 1506/A 1949/ASR
SFR/D 2020 Gramercy AVE $1,189,999 $1,030 3/2,0,0,0 1155/A 1912/PUB
SFR/D 1707 W 238th St. $935,000 $452 3/1,1,1,0 2070/A 1957/ASR
SFR/D 24255 Huber AVE $990,000 $614 3/3,0,0,0 1612/A 1954/ASR
SFR/D 2325 W 237th ST $1,155,000 $752 3/1,1,0,0 1536/A 1962/ASR
SFR/D 2268 W 233rd ST $1,240,000 $613 3/2,1,0,0 2023/A 1968/ASR
SFR/D 2309 W 227th ST $1,459,000 $684 3/3,0,0,0 2133/A 1964/ASR
SFR/D 1923 W. 233rd $1,650,000 $825 4/1,1,0,0 2001/A 1973/ASR

Filed Under: Home Prices, Homes for Sale, Torrance CA real estate market, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends, Torrance Realtors Tagged With: home prices in torrance, home sales in torrance, october home sales in torrance, torrance home prices, torrance home sales, torrance real estate market

76 October Home Sales in Torrance CA – Market Slowing Down

November 11, 2022 by Keith Kyle

Torrance Real Estate Update for October 2022

The real estate market in Torrance cooled a bit for  the number of homes that sold but home prices continued to impress.  There were 76  homes that closed escrow during the month which was down from the 86 sales in September.  Compared with the peak summer month of 112 homes that sold in July and you can see how slow the market was.

The average “list” price for the homes that sold during October was a very impressive $1,048,419 with the average sold price at $1,045,073 meaning that homes generally slightly below full price for the 2nd month in a row. Both numbers were higher than in September.

The average price per foot for the month was $695 which was slightly higher than in September. The average days on market was a short 25 before going into pending status compared with 19 in the prior month.  See how that compares with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

October 2022 Torrance Home Sales and Prices

Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year
CONDO/A 1432 W 227th ST #3 $405,000 $527.34 2/1,0,0,0 768/A 1984/PUB
TWNHS/A 1514 W 207th ST #C $659,000 $403.55 3/2,0,1,0 1633/A 2005/ASR
SFR/D 1568 W 219th ST $734,800 $707.90 3/2,0,0,0 1038/A 1946/ASR
CONDO/A 21415 S Vermont AVE #29 $400,000 $722.02 1/1,0,0,0 554/A 1990/ASR
CONDO/A 23300 Marigold Ave #Z203 $445,000 $559.05 2/1,0,0,0 796/A 1973/ASR
CONDO 22331 Harbor Ridge LN #5 $570,000 $521.98 2/2,0,0,0 1092/ 1979
TWNHS/A 23323 Sesame ST $620,000 $504.89 3/2,0,0,0 1228/A 1974/ASR
SFR/D 1120 Torrance BLVD $726,000 $676.61 3/1,0,0,0 1073/A 1953/ASR
SFR/D 2602 Dalemead ST $1,000,065 $842.51 3/1,0,0,0 1187/A 1953/ASR
SFR 2425 Loftyview DR $1,105,000 $910.21 3/2,0,0,0 1214/A 1955/ASR
SFR/D 3425 Cricklewood ST $1,129,000 $637.49 4/2,0,0,0 1771/A 1951/PUB
SFR/D 2715 Grand Summit RD $1,320,000 $802.92 3/2,0,0,0 1644/A 1954/ASR
SFR/D 24450 Neece AVE $1,950,000 $519.45 5/5,0,0,0 3754/AP 2015/ASR
CONDO/A 2605 Sepulveda BLVD #201 $555,000 $558.91 1/1,0,1,0 993/A 2003/ASR
CONDO/A 2563 Plaza Del Amo ST 0 #103 $635,000 $603.61 1/2,0,0,0 1052/A 1985/ASR
COOP/A 3205 Merrill Drive #7 $650,000 $448.28 2/1,1,0,0 1450/E 1963/ASR
TWNHS/A 2800 Plaza Del Amo #139 $780,000 $658.23 2/2,0,1,0 1185/A 1989/ASR
TWNHS/A 3101 Plaza Del Amo #58 $795,000 $670.32 2/1,1,1,0 1186/A 1986/ASR
TWNHS/A 2800 Plaza Del Amo #24 $799,000 $627.65 2/2,0,1,0 1273/A 1989/ASR
TWNHS/A 2300 Maple ave AVE #50 $860,000 $502.04 3/2,0,1,0 1713/A 1989/ASR
SFR/D 21624 Madrona AVE $1,025,000 $619.71 4/2,0,0,0 1654/A 1955/ASR
CONDO/D 2611 Woodbury DR $1,075,000 $440.75 3/2,0,1,0 2439/A 1987/ASR
SFR/D 1203 Hickory AVE $1,135,000 $701.05 3/2,0,0,0 1619/A 1951/ASR
SFR/D 923 Hickory AVE $1,180,000 $774.28 3/2,0,0,0 1524/A 1951/ASR
TWNHS/D 2897 Maricopa ST $1,380,000 $444.87 4/3,1,0,0 3102/A 2007/ASR
CONDO/A 24410 Crenshaw Blvd. #121 $380,000 $532.96 1/1,0,0,0 713/A 1987/ASR
SFR/D 2874 W 229th St $1,370,000 $586.22 4/1,2,0,0 2337/A 1963/ASR
SFR/D 2619 West 232nd Street $2,498,888 $516.41 4/3,0,3,0 4839/A 1983/ASR
SFR/D 5044 Pacific Coast $1,320,000 $1,092.72 3/0,1,1,0 1208/A 1953/PUB
SFR/D 4532 Highgrove AVE $1,500,000 $829.65 3/2,1,0,0 1808/A 1978/ASR
SFR/D 5316 Highgrove ST $1,675,000 $850.25 3/1,0,1,0 1970/P 1954/PUB
SFR/D 4625 Paseo De Las Tortugas $1,785,000 $1,117.02 3/2,0,0,0 1598/A 1956/ASR
SFR/D 4416 W 231st $1,003,000 $952.52 3/1,0,0,0 1053/A 1954/ASR
TWNHS/A 22505 Kent AVE $1,029,000 $545.89 3/2,0,1,0 1885/A 1999/PUB
SFR/D 23327 Anza AVE $1,035,000 $682.72 3/2,0,0,0 1516/A 1960/ASR
SFR/D 23028 Evalyn AVE $1,050,000 $997.15 3/1,0,0,0 1053/A 1954/ASR
SFR/D 23014 Galva AVE $1,270,000 $610.58 4/0,3,0,0 2080/A 1967/ASR
SFR/D 5320 Linda DR $1,350,000 $1,261.68 3/1,0,0,0 1070/A 1951/ASR
SFR/D 23337 Ocean AVE $1,400,000 $535.99 5/2,0,0,0 2612/P 1965/ASR
CONDO 5500 Torrance BLVD #A307 $895,000 $647.14 3/2,0,0,0 1383/ 1990
SFR/D 4106 Torrance BLVD $1,000,000 $623.44 3/2,0,0,0 1604/A 1956/ASR
SFR/D 21425 Marjorie AVE $1,135,000 $854.03 3/2,0,0,0 1329/A 1956/ASR
SFR/D 22102 Elmo Avenue $1,170,000 $995.74 3/2,0,0,0 1175/A 1955/ASR
SFR/D 5021 Lillian ST $1,327,000 $788.47 3/2,0,0,0 1683/A 1956/PUB
SFR/D 21606 Vicky AVE $1,450,000 $834.29 4/3,0,0,0 1738/E 1955/ASR
SFR/D 22114 Redbeam AVE $2,604,000 $881.52 5/4,0,1,0 2954/A 2003/PUB
TWNHS 4506 Spencer ST $991,000 $392.48 3/2,0,1,0 2525/A 1984/ASR
SFR/D 4551 Narrot ST $995,000 $888.39 3/1,0,0,0 1120/A 1954/ASR
SFR/D 20016 Entradero AVE $1,350,000 $785.34 3/2,0,0,0 1719/T 1955/ASR
SFR/D 19321 Sturgess DR $1,363,000 $857.23 3/1,1,0,0 1590/A 1956/PUB
SFR/D 20355 Tomlee AVE $1,400,000 $859.42 3/2,0,0,0 1629/A 1959/ASR
SFR/D 5227 Emerald ST $1,660,000 $735.82 4/2,0,1,0 2256/A 1972/ASR
CONDO/A 16700 Yukon AVE #210 $550,000 $640.28 2/2,0,0,0 859/A 1989/ASR
CONDO/A 16700 Yukon Av. #211 $590,000 $686.85 2/2,0,0,0 859/P 1989/ASR
SFR/D 4007 W 175th PL $817,000 $734.71 3/1,0,0,0 1112/A 1953/ASR
SFR/D 3905 W 176th ST $839,000 $575.45 3/1,0,1,0 1458/A 1953/ASR
SFR/D 4303 W 178th ST $954,000 $728.80 2/2,0,0,0 1309/T 1949/PUB
SFR/D 18339 Faysmith AVE $959,000 $606.96 4/1,1,0,0 1580/A 1956/ASR
SFR/D 18519 Bailey DR $995,775 $969.60 3/1,0,0,0 1027/A 1955/ASR
SFR/D 18413 Patronella AVE $1,050,000 $791.26 3/1,0,1,0 1327/A 1954/ASR
SFR/D 3415 W 187th ST $1,095,000 $863.56 3/2,0,0,0 1268/A 1950/ASR
SFR/D 18232 Saint Andrews PL $880,000 $625.44 4/2,0,0,0 1407/A 1953/ASR
SFR/D 2513 W 178th ST $885,000 $759.01 3/1,0,1,0 1166/A 1955/ASR
SFR/D 2626 W 166th PL $945,000 $706.81 3/1,1,0,0 1337/A 1955/ASR
SFR/D 18318 Wilton Pl $1,050,000 $656.25 3/1,1,0,0 1600/A 1962/ASR
SFR 16908 Atkinson AVE $1,207,000 $561.13 4/3,0,0,0 2151/A 1959/ASR
CONDO/A 1301 Cabrillo AVE #307 $605,000 $674.47 2/2,0,0,0 897/A 1993/ASR
TWNHS/A 2031 Cabrillo AVE $740,000 $649.69 3/2,0,1,0 1139/A 1984/ASR
SFR/D 1614 Crenshaw BLVD $750,000 $901.44 2/1,0,0,0 832/A 1929/ASR
TWNHS/A 1021 Cravens AVE #20 $795,000 $543.78 2/2,0,1,0 1462/AP 2006/ASR
TWNHS/A 2150 Washington AVE $817,000 $592.46 2/2,0,1,0 1379/A 2006/PUB
TWNHS 807 Van Ness AVE #D $895,000 $608.84 3/2,0,1,0 1470/ 2000
SFR/D 2265 W 236th PL $700,000 $385.04 3/1,0,0,0 1818/A 1955/ASR
SFR/D 23640 Cabrillo AVE $973,000 $593.29 3/2,0,0,0 1640/A 1953/ASR
SFR/D 1943 Reynosa DR $1,120,000 $666.27 4/3,0,0,0 1681/SEE 1948/ASR
SFR/D 2232 W 238th ST $1,275,000 $684.75 3/2,0,1,0 1862/A 1953/ASR

Filed Under: Home Prices, Homes for Sale, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends, Torrance Realtors Tagged With: home prices in torrance, home sales in torrance, october home sales in torrance, torrance home prices, torrance real estate

  • FREE Listing Updates
  • What’s Your Home Worth?
  • Search Torrance CA Homes For Sale and Current Listings