With the individual real estate markets in the South Bay being so diverse and specialized, the larger real estate sites and portals just can’t focus on specific neighborhoods. We are proud to announce the Hollywood Riviera real estate website www.HomesinHollywoodRiviera.com which will provide home buyers and sellers insight into this localized market. From the current homes for sale and MLS listings, to determining the value of homes in the area, to finding realtors that specialize in the real estate market of the Hollywood Riviera, we hope the site is an invaluable resource for all things real estate in this wonderful coastal community.
When Days on Market Doesn’t Necessarily Represent the Days on Market
I’m sure most MLS systems are different but here in the South Bay the days on market on the CRMLS can be a bit misleading. Many buyer and agents use days on market as a negotiating tool….the longer the home has been on the market, the more leverage the buyer has to come in low or negotiate other favorable terms.
The problem is that days on market doesn’t always indicate just how long the home has been available and is not necessarily indicative of “active” status. As realtors when our clients accept an offer we have the option of changing the status to “pending” or “active under contract”. Pending stops the days on market from accruing, but active under contract does not. A home can go into escrow on day one, change the status to active under contract (again meaning it’s in escrow) and if it falls out of escrow 20 days later the days on market for the home will show 20. It’s very misleading as the home has not been available for those 20 days and now puts the seller and listing agent at a disadvantage…..even though it sold the first day.
The other aspect that leads to misinformation is that with this days on market accruing on many home, it does not allow for an accurate picture of the market. For instance a certain area of town or city itself may show an average days on market for a certain month to be one thing….when many of those homes were not actually available. It may show days on market at 45 when the reality is that the homes in the community actually go into escrow after 30.
It’s a problem that needs to be addressed as it can change perceptions….both on an individual home and the market in general.
Torrance Home Sales and Housing Prices for November 2016
By Keith Kyle
Torrance, CA posted some solid home sales numbers in November 2015 with a very healthy 112 homes selling at a median price of $656,000 which was up considerably over November of the previous year. To see the home sales in Torrance click here. Torrance is one of the largest cities in the South Bay with a very diverse housing market.
| City | Homes Sold |
November 2016 Median |
November 2015 Median |
Year over Year % Change% |
| Carson | 54 | $450,000 | $420,000 | 7% |
| El Segundo | 14 | $816,000 | $1,171,000 | -30.3% |
| Gardena | 44 | $504,000 | $413,000 | 22% |
| Harbor City | 9 | $523,000 | $404,000 | 29.5% |
| Hawthorne | 37 | $575,000 | $520,000 | 10.6% |
| Hermosa Beach | 17 | $1,380,000 | $1,625,000 | -15% |
| Lawndale | 8 | $393,000 | $521,000 | -24.6% |
| Lomita | 6 | $473,000 | $535,000 | -11.6% |
| Long Beach | 298 | $490,000 | $435,000 | 12.6% |
| Manhattan Beach | 38 | $1,863,000 | $1,831,000 | 1.7% |
| Marina Del Rey | 21 | $955,000 | $945,000 | 1.1% |
| Palos Verdes Estates | 25 | $1,550,000 | $1,675,000 | -7.5% |
| Playa Del Rey | 20 | $658,000 | $612,000 | 7.5% |
| Rancho Palos Verdes | 47 | $1,088,000 | $945,000 | 15.1% |
| Redondo Beach | 75 | $900,000 | $855,000 | 5.3% |
| San Pedro | 58 | $515,000 | $485,000 | 6.3% |
| Torrance | 112 | $656,000 | $585,000 | 12.1% |
| Westchester | 32 | $943,000 | $892,000 | 5.7% |
See the Torrance Sold Homes for September 2016
September was a strong month for home sales in Torrance CA and the South Bay. Click any link below to see a list of the homes that sold that month or visit our recent South Bay home sales page to see any month and any city in the area. We hope that the information is helpful and please do not hesitate to contact us for any of your real estate needs.
September 2016 Home Sales
| Home Type | Address | Price | Beds/Baths | Sq Feet | |
| TWNHS/A | 1445 W | 224th ST #3 | $418,000 | 3/3,0,0,0 | 1650/B |
| SFR/D | 1455 W | 218th ST | $450,000 | 4/2,0,0,0 | 1406/A |
| SFR/D | 1540 W | 223rd ST | $480,000 | 4/2,0,0,0 | 1600/P |
| SFR/D | 1424 | Plaza Del Amo | $505,000 | 3/1,0,0,0 | 1096/A |
| SFR/D | 20943 | Denker AVE | $520,000 | 3/2,0,0,0 | 1302/A |
| SFR/D | 1333 | Songbird WAY | $520,000 | 4/2,1,1,0 | 2050/A |
| CONDO/A | 20434 | Vermont AVE #70 | $235,000 | 1/1,0,0,0 | 656/A |
| CONDO/A | 800 | Coriander DR #R | $303,000 | 2/2,0,0,0 | 829/A |
| CONDO/A | 20551 S | Vermont AVE #4 | $319,500 | 2/1,1,0,0 | 968/A |
| CONDO/A | 21830 S | Vermont AVE #6 | $351,000 | 3/2,0,0,0 | 1063/A |
| TWNHS/A | 22919 | Mariposa AVE #710 | $439,000 | 3/1,2,0,0 | 1407/AP |
| SFR/D | 22014 | Meyler ST | $463,000 | 3/1,1,0,0 | 960/A |
| SFR/D | 932 W | 214th ST | $468,000 | 3/1,1,0,0 | 1332/A |
| SFR/D | 22702 S | Van Deene AVE | $470,000 | 3/2,0,0,0 | 1528/A |
| SFR/D | 1084 | Park Circle DR | $489,000 | 2/2,0,1,0 | 1520/A |
| SFR/D | 21308 | Berendo AVE | $530,000 | 3/1,1,0,0 | 1215/A |
| SFR/D | 1161 | Levinson ST | $549,500 | 3/2,0,0,0 | 1543/A |
| SFR/D | 22338 | Alexandria AVE | $580,000 | 3/2,0,0,0 | 1114/A |
| SFR/D | 1021 | Gian DR | $629,000 | 4/3,0,0,0 | 2357/A |
| SFR/D | 3241 | Cricklewood ST | $687,000 | 3/1,0,0,0 | 1067/A |
| SFR/D | 2412 | NEARCLIFF ST | $775,000 | 3/1,1,0,0 | 1439/B |
| TWNHS/D | 25262 | Denny RD | $827,000 | 4/3,0,0,0 | 2192/A |
| SFR/D | 24237 | Park ST | $830,000 | 3/1,1,1,0 | 2148/A |
| SFR/A | 2919 | Oakwood LN | $920,000 | 3/2,0,1,0 | 2010/A |
| SFR/D | 3037 | Windmill RD | $960,000 | 3/3,0,0,0 | 2028/A |
| CONDO/A | 3230 | Merrill DR #64 | $442,000 | 2/2,0,0,0 | 1243/A |
| TWNHS/A | 2800 | plaza del amo #424 | $550,000 | 2/3,0,0,0 | 1185/A |
| TWNHS/A | 2971 | PLAZA DEL AMO #216 | $575,000 | 2/2,0,1,0 | 1186/A |
| CONDO/A | 2349 | Jefferson ST #415 | $586,000 | 2/2,0,0,0 | 1090/A |
| TWNHS/A | 2621 | Plaza Del Amo #510 | $635,000 | 2/2,0,1,0 | 1526/A |
| SFR/D | 1628 | Greenwood AVE | $645,000 | 3/1,0,0,0 | 1122/AP |
| CONDO/A | 2300 | Maple AVE #82 | $680,000 | 3/3,0,0,0 | 1721/A |
| SFR/D | 826 | Teri AVE | $785,000 | 3/2,0,0,0 | 1317/A |
| SFR/D | 3651 | Sara DR | $800,700 | 3/2,0,0,0 | 1841/A |
| TWNHS/D | 2935 W | Carson ST #A | $810,000 | 4/3,0,0,0 | 2864/A |
| SFR/A | 1638 | Maple AVE | $908,800 | 5/2,1,0,0 | 2498/E |
| SFR/D | 3246 | El Dorado ST | $1,000,000 | 4/3,0,0,0 | 3065/A |
| CONDO/A | 22913 | MAPLE AVENUE #B | $380,000 | 2/1,1,0,0 | 1117/A |
| CONDO/A | 22941 | Nadine CIR #A | $410,000 | 2/1,0,1,0 | 950/A |
| CONDO/A | 22719 | Maple AVE #B | $425,000 | 2/1,0,1,0 | 950/A |
| CONDO/A | 23022 | Nadine CIR | $449,000 | 2/1,0,1,0 | 950/A |
| CONDO/A | 22947 | Nadine CIR #A | $460,000 | 2/1,1,0,0 | 1117/A |
| SFR/D | 22313 | Madison ST | $575,000 | 4/2,0,0,0 | 1863/A |
| SFR/D | 2662 W | 230th PL | $810,000 | 4/2,0,0,0 | 1944/A |
| SFR/D | 3421 W | 229th ST | $830,000 | 3/2,0,0,0 | 1527/A |
| SFR/D | 2634 W | 231st ST | $850,000 | 3/2,0,0,0 | 1539/A |
| SFR/D | 23220 | Juniper AVE | $919,000 | 4/3,0,0,0 | 2298/A |
| SFR/D | 22703 | Juniper AVE | $938,000 | 3/3,0,0,0 | 2477/A |
| SFR/D | 22919 | Juniper AVE | $980,000 | 4/3,0,0,0 | 2238/A |
| SFR/D | 2554 W | 233RD ST | $985,000 | 4/4,0,0,0 | 2782/AP |
| SFR/D | 23920 | Janet LN | $793,000 | 3/1,0,1,0 | 1148/A |
| SFR/D | 5514 | Calle Mayor | $910,000 | 4/1,1,0,0 | 1636/A |
| SFR/D | 5429 | Calle Mayor | $1,005,000 | 3/1,1,0,0 | 1363/A |
| SFR/D | 4508 | Highgrove AVE | $1,125,000 | 4/1,1,1,0 | 2291/A |
| SFR/D | 4427 | Vista Largo | $1,249,000 | 4/2,0,1,0 | 1690/A |
| SFR/D | 5401 | Paseo De Pablo | $1,619,000 | 4/2,0,0,0 | 2030/P |
| CONDO/A | 3931 W | 226th ST | $715,000 | 3/2,0,1,0 | 1750/A |
| SFR/D | 5008 | Macafee RD | $715,000 | 3/3,0,0,0 | 2109/P |
| SFR/D | 22515 | Marjorie AVE | $770,000 | 3/1,0,0,0 | 1100/E |
| SFR/D | 22702 | Linda DR | $810,000 | 2/1,0,0,0 | 890/A |
| SFR/D | 22323 | Marjorie AVE | $875,000 | 3/2,0,0,0 | 1451/A |
| SFR/D | 23137 | Audrey AVE | $895,000 | 4/3,0,0,0 | 2415/A |
| SFR/D | 4006 W | 230th ST | $938,000 | 3/3,0,0,0 | 1862/A |
| SFR/D | 22636 | Ellinwood DR | $988,000 | 4/1,1,0,0 | 1632/A |
| CONDO/A | 21345 | Hawthorne BLVD #314 | $455,000 | 2/2,0,0,0 | 910/A |
| CONDO/A | 5500 | Torrance BLVD #C330 | $579,000 | 3/2,0,0,0 | 1279/A |
| SFR/D | 5110 | Laurette ST | $765,000 | 3/2,0,0,0 | 1198/A |
| SFR/D | 4613 | Jacques ST | $780,000 | 3/1,1,0,0 | 1498/A |
| SFR/D | 22013 | Marjorie AVE | $799,000 | 3/1,1,0,0 | 1360/A |
| SFR/D | 21713 | Evalyn AVE | $825,000 | 3/1,1,0,0 | 1200/S |
| SFR/D | 4807 | Scott ST | $985,000 | 3/3,0,0,0 | 2260/A |
| SFR/D | 5023 | Halison ST | $720,000 | 3/1,1,0,0 | 1112/A |
| TWNHS/A | 4310 | Spencer ST | $750,000 | 3/2,1,1,0 | 2950/A |
| TWNHS/A | 4308 | Spencer ST | $762,500 | 3/3,0,1,0 | 2950/A |
| TWNHS/A | 4524 | Spencer ST | $799,900 | 4/3,0,0,0 | 2496/A |
| SFR/D | 4806 | Cadison ST | $825,400 | 3/1,1,0,0 | 1475/A |
| SFR/D | 4927 | Halison ST | $854,000 | 4/2,0,0,0 | 2120/B |
| SFR/D | 4922 | Asteria ST | $1,153,500 | 4/3,0,0,0 | 2225/A |
| SFR/D | 21030 | Wendy DR | $1,300,000 | 5/4,0,0,0 | 3124/A |
| CONDO/A | 3853 W | 182nd ST | $485,000 | 3/3,0,0,0 | 1257/A |
| SFR/D | 3315 W | 187th ST | $525,000 | 2/1,1,0,0 | 754/A |
| SFR/D | 3319 W | 190th ST | $525,000 | 3/1,0,0,0 | 872/P |
| SFR/D | 18303 | Falda AVE | $540,000 | 3/1,0,0,0 | 1141/A |
| SFR/A | 3112 W | 186th ST | $560,000 | 2/1,0,0,0 | 1008/A |
| SFR/D | 18903 | Kornblum AVE | $590,000 | 3/1,0,0,0 | 1053/A |
| SFR/D | 3718 | Sandgate DR | $600,000 | 2/1,1,0,0 | 1287/A |
| SFR/D | 3710 W | 180th PL | $630,000 | 3/1,0,0,0 | 1112/A |
| SFR/D | 3817 W | 181st ST | $630,000 | 3/2,0,0,0 | 1215/A |
| SFR/D | 18711 | Patronella AVE | $650,000 | 3/1,0,1,0 | 1819/A |
| SFR/D | 3749 W | 175th ST | $655,000 | 3/1,1,0,0 | 1620/A |
| SFR/D | 3308 W | 186th ST | $675,000 | 3/1,1,0,0 | 1479/A |
| SFR/D | 3607 | 187th ST | $707,000 | 3/2,0,0,0 | 1783/A |
| SFR/D | 17519 | Roslin AVE | $747,000 | 3/1,1,0,0 | 1942/A |
| SFR/D | 4042 | 175th PL | $770,000 | 4/2,0,0,0 | 1710/A |
| SFR/D | 18045 | CORDARY AVE | $790,000 | 4/3,0,0,0 | 1972/A |
| SFR/D | 3921 W | 171st ST | $875,000 | 6/4,0,0,0 | 3974/A |
| SFR/D | 2035 W | 161st ST | $480,000 | 2/1,0,0,0 | 850/A |
| SFR/D | 18813 | Wilton PL | $620,000 | 4/1,1,0,0 | 1408/A |
| SFR/D | 16221 | Spinning AVE | $645,000 | 4/1,1,0,0 | 1498/A |
| CONDO/A | 2367 | Jefferson ST #310 | $340,000 | 1/1,0,0,0 | 741/A |
| CONDO/A | 1534 | Marcelina AVE #A | $450,000 | 2/1,0,0,0 | 843/A |
| SFR/D | 2804 | Alberta ST | $499,000 | 2/1,0,0,0 | 780/A |
| TWNHS/A | 2066 W | Carson ST #2 | $517,500 | 3/2,0,1,0 | 1595/A |
| SFR/D | 1812 | Gramercy AVE | $535,000 | 2/1,0,0,0 | 1080/A |
| TWNHS/A | 2130 | Plaza Del Amo #147 | $538,000 | 3/2,1,0,0 | 1517/A |
| SFR/D | 1751 | Gramercy AVE | $610,000 | 2/1,0,0,0 | 942/A |
| TWNHS/A | 1340 | El Prado AVE #27 | $619,000 | 3/3,0,0,0 | 1392/A |
| TWNHS/A | 1800 | Oak ST #421 | $622,000 | 2/2,0,1,0 | 1330/A |
| TWNHS/A | 1021 | Cravens AVE #11 | $633,000 | 3/2,0,1,0 | 1664/B |
| TWNHS/A | 1800 | Oak ST #328 | $642,500 | 2/2,0,1,0 | 1330/A |
| TWNHS/D | 2311 | Arlington AVE #B | $645,000 | 3/2,0,1,0 | 1670/A |
| TWNHS/D | 910 | AMAPOLA AVE | $690,000 | 3/2,0,1,0 | 1821/ |
| SFR/D | 2819 | Martha AVE | $699,000 | 3/2,0,0,0 | 1421/A |
| SFR/D | 1218 | Arlington AVE | $700,000 | 2/1,1,0,0 | 1337/S |
| TWNHS/A | 1800 | Oak ST #102 | $743,000 | 3/2,0,1,0 | 1950/A |
| SFR/D | 2216 W | 236th ST | $610,038 | 4/1,1,0,0 | 1310/A |
| SFR/D | 2110 | Middlebrook RD | $620,000 | 2/1,0,0,0 | 1282/A |
| SFR/D | 1913 W | 234th ST | $675,000 | 3/2,0,0,0 | 1546/A |
| SFR/D | 2043 W | 237th ST | $680,000 | 5/3,0,0,0 | 2080/A |
| SFR/D | 2323 W | 231st ST | $790,000 | 3/2,0,0,0 | 1995/A |
| SFR/D | 2402 W | 236th PL | $791,000 | 3/2,0,1,0 | 1970/S |
| SFR/D | 2420 W | 239th ST | $792,500 | 4/2,0,0,0 | 2220/A |
| SFR/D | 2352 W | 227th ST | $860,000 | 5/1,2,1,0 | 2490/E |
| SFR/D | 1940 W | 235th PL | $1,090,000 | 5/3,0,1,0 | 2868/A |
| CONDO/D | 22652 | 228th ST | $617,435 | 4/2,0,1,0 | 1657/B |
What makes the Torrance real estate market so unique in the South Bay?
By Keith Kyle![]()
People often think of the South Bay as one large market but each individual city can mean an entirely different real estate market….just take a look at the monthly median home prices in the South Bay as an indication.
Each city is it’s own real estate market but Torrance is different. As Torrance is the largest city in the South Bay it’s also the most diverse. That’s especially true in terms of real estate and home values in Torrance.
What make Torrance so different is the variety of areas, and the diversity of both the homes and the prices. Torrance is a city that has multi million dollar homes along the Bluff on Paseo De La Playa and also has some of the most affordable homes in all of the South Bay.
Search Torrance homes by area.
The sheer size of Torrance also makes a difference. Stretching all the way from the ocean to east of the 110 freeway makes for an abundance of options not possible in any other city in the area. This also allows for everything from single family homes, to condos to even co-ops (rarely seen in the South Bay).
It is definitely not a seen one seen em all type real estate market.
Torrance Home Sales Up in May of 2016
Torrance, CA saw a slight gain in year over year home prices in May with 138 homes sold this month at a median price of around $593,000 which was up from $579,000 the prior May. 138 homes is a very strong number for Torrance and shows that the market activity is continuing to pick up with more homes slowly coming on the market. Click here to see the homes sold in Torrance for May of 2016.
| City | Homes Sold |
May 2016 Median |
May 2015 Median |
Year over Year % Change% |
| Carson | 57 | $453,000 | $410,000 | 10.4% |
| El Segundo | 12 | $802,500 | $803,500 | -.1% |
| Gardena | 47 | $425,000 | $405,000 | 4.9% |
| Harbor City | 26 | $439,000 | $415,000 | 5.8% |
| Hawthorne | 39 | $485,000 | $525,000 | -7.7% |
| Hermosa Beach | 21 | $1,285,000 | $1,450,000 | -11.4% |
| Lawndale | 14 | $455,000 | $431,000 | 5.6% |
| Lomita | 15 | $488,000 | $509,000 | -4.1% |
| Long Beach | 349 | $485,000 | $433,000 | 11.9% |
| Manhattan Beach | 48 | $1,875,000 | $2,239,000 | -16.2% |
| Marina Del Rey | 31 | $925,000 | $918,000 | .8% |
| Palos Verdes Estates | 55 | $1,499,000 | $1,515,000 | -1.1% |
| Playa Del Rey | 24 | $560,000 | $615,000 | -8.9% |
| Rancho Palos Verdes | 58 | $1,060,000 | $1,100,000 | -3.6% |
| Redondo Beach | 96 | $950,000 | $845,000 | 12.5% |
| San Pedro | 66 | $489,000 | $449,000 | 8.8% |
| Torrance | 138 | $593,000 | $579,000 | 2.4% |
| Westchester | 30 | $1,130,000 | $900,000 | 25.6% |
- « Previous Page
- 1
- …
- 18
- 19
- 20
- 21
- 22
- …
- 24
- Next Page »

