• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • 55+ Senior Communities
    • Open Houses in Torrance
    • South Bay homes & real estate
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Torrance Property Prices
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood or Community Map
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent home sales and escrows
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Search for homes in Torrance CA

See the Torrance Homes that Sold in February

April 5, 2021 by Keith Kyle

Whether you’re interested in buying a home in Torrance or selling your home in Torrance, keeping up with the Torrance real estate market. Take a look below to see all of the closed home sales as well as the prices homes sold for in Torrance during the month of March.

Search the current homes for sale in Torrance

March 2021 Home Sales and Property Prices in Torrance CA

MLS # Prop Type Address Sold Price $ Per Foot Bed/Bath Sq feet Year Sold Date
PW21018434 SFR/D 1522 W 214th ST $620,000 $784.81 2/1,0,0,0 790/A 1945/ASR 3/25/2021
SB21000462 CONDO/A 22478 Denker $627,100 $380.06 3/2,0,1,0 1650/A 2009/ASR 3/2/2021
SB21027698 SFR/D 1513 W 215th ST $670,000 $622.10 2/1,0,0,0 1077/A 1945/ASR 3/31/2021
SB21007431 SFR/D 21137 Halldale AVE $695,000 $651.97 2/1,0,0,0 1066/A 1952/ASR 3/4/2021
SB21017829 SFR/D 20857 Brighton AVE $740,000 $712.22 3/1,0,0,0 1039/A 1953/ASR 3/3/2021
PW21002359 SFR/D 20931 Dalton AVE $750,000 $583.20 3/1,0,0,0 1286/A 1951/ASR 3/29/2021
DW21033295 SFR/D 21133 Doble AVE $785,000 $589.34 3/2,0,0,0 1332/A 1960/ASR 3/31/2021
PW21027906 SFR/D 1651 W 215th ST $791,000 $675.49 3/2,0,0,0 1171/O 1944/ASR 3/22/2021
SW20084026 SFR/A 21805 S Normandie AVE $953,999 $420.08 4/3,0,0,0 2271/B 2020/BLD 3/26/2021
SW20095409 SFR/D 21815 S Normandie AVE $1,075,705 $400.93 4/4,0,0,0 2683/B 2020/BLD 3/30/2021
OC21050589 SFR/D 1511 W 221st ST $1,090,000 $501.61 4/2,0,0,0 2173/A 1948/ASR 3/10/2021
SW20095437 SFR/D 21801 S Normandie AVE $1,119,327 $417.19 4/4,0,0,0 2683/B 2020/BLD 3/30/2021
SW21032155 SFR/D 20915 S Normandie AVE $1,120,990 $493.61 4/3,0,0,0 2271/B 2018/BLD 3/22/2021
SW20193767 SFR/D 20933 S Normandie AVE $1,313,990 $489.75 4/4,0,0,0 2683/B 2018/BLD 3/22/2021
WS20264547 MANL/D 21926 S Vermont AVE #32 $68,000 $101.19 1/1,0,0,0 672/E 1983/ASR 3/4/2021
PV20220068 CONDO/A 23332 Sesame #A $260,000 $626.51 0/1,0,0,0 415/A 1973/ASR 3/9/2021
21682836 CONDO 941 W Carson ST #227 $345,000 $495.69 1/1,0,0,0 696/ 1982 3/22/2021
DW21017033 CONDO/A 23318 Sesame ST #A $370,000 $446.32 2/2,0,0,0 829/A 1973/ASR 3/12/2021
PW21023524 CONDO/A 806 Coriander DR #E $415,000 $500.60 2/2,0,0,0 829/A 1973/ASR 3/16/2021
PW21015725 TWNHS/A 865 Coriander DR $558,000 $454.40 3/2,0,0,0 1228/A 1974/ASR 3/5/2021
21688818 TWNHS 874 W 232nd $587,000 $430.67 3/2,0,0,0 1363/A 1974/ASR 3/15/2021
SB21023775 TWNHS/A 23421 S Vermont AVE #D $660,000 $456.12 3/2,0,1,0 1447/A 1996/ASR 3/12/2021
SB20199053 SFR/D 20907 Conradi AVE $690,000 $493.92 3/2,0,0,0 1397/A 1957/ASR 3/19/2021
CV21017928 SFR/D 20615 Raymond AVE $730,000 $527.08 3/1,1,0,0 1385/OTH 1950/ASR 3/9/2021
SR21033798 TWNHS/D 22670 Meyler ST $775,000 $469.70 3/3,0,0,0 1650/A 2016/PUB 3/22/2021
PW20263677 SFR/D 1017 Milton ST $865,000 $422.98 5/3,0,0,0 2045/E 1950/ASR 3/2/2021
SB21014262 CONDO/A 24522 Park ST $542,000 $617.31 2/1,0,0,0 878/A 1984/ASR 3/1/2021
PV21026031 SFR/D 2745 Grand Summit RD $1,105,000 $910.21 3/1,1,0,0 1214/A 1954/ASR 3/26/2021
SB21032504 SFR/D 2905 Winlock RD $1,130,000 $675.03 3/2,0,1,0 1674/A 1952/ASR 3/25/2021
PV21022600 SFR/D 2602 Loftyview DR $1,140,000 $792.22 4/1,1,0,0 1439/A 1954/ASR 3/16/2021
OC21000812 SFR/D 3204 Danaha ST $1,212,000 $597.93 4/2,0,0,0 2027/A 1953/ASR 3/4/2021
SB21031299 SFR/D 2678 Clarellen ST $1,230,000 $573.96 4/3,0,0,0 2143/A 1983/ASR 3/25/2021
PW21007410 SFR/D 24215 Park ST $1,310,000 $639.65 4/2,1,0,0 2048/A 1957/ASR 3/3/2021
20651528 SFR 24241 Ocean AVE $1,355,000 $494.53 4/5,0,0,0 2740/OTH 1977 3/31/2021
SB21015463 CONDO/A 2940 W Carson ST #107 $450,000 $548.11 2/1,0,0,0 821/A 1962/ASR 3/10/2021
SB20179107 CONDO/A 1745 Maple AVE #50 $490,000 $515.79 1/1,0,0,0 950/SEE 1963/ASR 3/8/2021
OC21024855 COOP/A 3205 Merrill Dr #10 $535,000 $368.97 2/1,0,1,0 1450/E 1963/EST 3/22/2021
21677326 CONDO 1745 Maple AVE #46 $580,000 $389.26 3/2,0,0,0 1490/OTH 1963 3/19/2021
PV21026465 CONDO/A 1745 Maple AVE #61 $640,000 $474.07 2/1,1,0,0 1350/SEE 1963/ASR 3/16/2021
SB21030188 CONDO/A 2800 Plaza Del Amo #49 $691,000 $542.81 2/2,0,1,0 1273/A 1989/ASR 3/30/2021
OC21031737 TWNHS/A 2931 Plaza Del Amo #112 $711,000 $599.49 2/3,0,0,0 1186/A 1985/ASR 3/31/2021
SB21016225 CONDO/A 3428 Del Amo BLVD $830,000 $500.91 4/2,0,1,0 1657/A 1974/ASR 3/5/2021
PV21030166 SFR/D 2128 Bridgeport WAY $955,000 $394.63 4/2,0,1,0 2420/A 1988/ASR 3/24/2021
SB20219013 TWNHS/D 1742 Fern AVE $1,027,000 $455.63 4/2,1,1,0 2254/A 2006/ASR 3/4/2021
SB21024518 SFR/D 3426 Onyx ST $1,042,000 $568.78 3/2,0,0,0 1832/A 1974/ASR 3/30/2021
21698120 SFR 2640 Woodbury DR $1,155,000 $473.55 3/3,0,0,0 2439/A 1987/ASR 3/25/2021
SB20196734 SFR/D 3306 El Dorado ST $1,250,000 $578.44 4/2,0,0,0 2161/A 1954/ASR 3/5/2021
SB21027168 SFR/D 3708 Sara DR $1,300,000 $572.69 4/0,2,1,0 2270/A 1969/ASR 3/22/2021
SB21032198 CONDO/A 24410 Crenshaw BLVD #219 $310,000 $434.78 1/1,0,0,0 713/A 1987/ASR 3/30/2021
SB21035976 CONDO/A 22721 Nadine CIR $542,000 $478.38 2/2,0,0,0 1133/A 1963/ASR 3/23/2021
SB21032951 CONDO/A 22623 Nadine CIR #B $553,000 $495.08 2/2,0,0,0 1117/A 1963/ASR 3/30/2021
SB20263178 CONDO/A 22714 Nadine CIR #A $555,000 $496.87 2/2,0,0,0 1117/A 1963/ASR 3/12/2021
PV20222712 CONDO/A 22917 Maple AVE #B $574,000 $513.88 2/2,0,0,0 1117/A 1963/ASR 3/11/2021
PW21023628 SFR/D 1975 W 231st ST $987,500 $625.00 3/2,0,0,0 1580/A 1963/ASR 3/17/2021
SB20238941 SFR/D 3430 W 224th ST $1,080,000 $503.03 4/2,0,0,0 2147/A 1954/PUB 3/17/2021
PV21030082 SFR/D 2602 W 230th ST $1,201,000 $643.62 3/1,1,0,0 1866/A 1961/ASR 3/23/2021
PV21010040 SFR/D 22903 Juniper AVE $1,650,000 $534.33 4/2,2,0,0 3088/S 1963/SLR 3/31/2021
21681764 SFR 4078 Newton ST $1,160,000 $904.84 3/2,0,0,0 1282/B 1948 3/12/2021
SB21017913 SFR/D 3772 Newton ST $1,190,000 $447.37 3/2,0,1,0 2660/A 1989/ASR 3/15/2021
SB21007069 SFR/D 4515 Highgrove AVE $1,230,000 $658.46 3/2,0,1,0 1868/A 1953/ASR 3/26/2021
SB20235461 SFR/D 23655 Susana AVE $1,380,000 $674.49 3/3,0,0,0 2046/A 1954/ASR 3/3/2021
SB21017314 SFR/D 4720 Greenmeadows AVE $1,420,000 $756.93 4/1,1,1,0 1876/A 1953/ASR 3/26/2021
PV20240422 SFR/D 4002 Bluff ST $1,820,000 $584.83 5/3,0,1,0 3112/A 1956/ASR 3/26/2021
CV21030697 CONDO/A 23308 Sesame ST #A $398,800 $481.06 2/2,0,0,0 829/A 1973/ASR 3/19/2021
SB20206398 TWNHS/A 4052 W 226th ST $725,000 $430.27 2/2,0,1,0 1685/A 1981/ASR 3/18/2021
SB20070312 SFR/D 22720 Susana AVE $850,000 $988.37 3/1,0,0,0 860/A 1952/ASR 3/3/2021
SB20230830 SFR/D 23046 Anza AVE $950,000 $597.48 4/1,1,0,0 1590/A 1960/ASR 3/11/2021
OC21023298 SFR/D 5004 Macafee RD $1,025,000 $1,210.15 2/1,0,0,0 847/A 1949/ASR 3/15/2021
SB21001174 SFR/D 5516 Rockview DR $1,100,000 $779.59 3/2,0,0,0 1411/A 1952/ASR 3/15/2021
SB20234127 SFR/D 23105 Galva AVE $1,320,000 $527.58 3/2,0,0,0 2502/A 1961/ASR 3/19/2021
SB21024018 SFR/D 4913 Vanderhill RD $1,370,000 $743.76 4/3,0,0,0 1842/A 1957/PUB 3/3/2021
PW20252221 SFR/D 3849 W 231st PL $1,420,000 $587.99 4/3,0,0,0 2415/A 1965/PUB 3/2/2021
SB21010985 SFR/D 4602 Cathann ST $1,081,000 $603.24 4/2,0,0,0 1792/A 1965/ASR 3/4/2021
SB21010341 SFR/D 21406 Ladeene AVE $1,226,000 $719.48 3/1,1,0,0 1704/D 1956/ASR 3/2/2021
SB21037927 SFR/D 4101 Cathann ST $1,305,000 $647.32 3/3,0,0,0 2016/E 1956/ASR 3/31/2021
SB21013501 TWNHS/A 5320 W 190th ST $827,500 $451.94 3/1,1,1,0 1831/A 1976/ASR 3/30/2021
SB21026120 SFR/D 5523 Wilma ST $977,000 $841.52 3/2,0,0,0 1161/A 1956/ASR 3/30/2021
SB21028878 SFR/D 20419 Earl ST $1,039,000 $597.81 3/2,0,1,0 1738/B 2020/BLD 3/26/2021
SB21026153 SFR/D 20407 Earl ST $1,039,900 $598.33 3/2,0,1,0 1738/B 2020/BLD 3/30/2021
21678258 SFR 19405 Pruitt DR $1,045,000 $453.95 4/3,0,0,0 2302/E 1954 3/16/2021
SB20246934 SFR/D 20411 Earl ST $1,049,000 $603.57 3/2,0,1,0 1738/B 2020/BLD 3/31/2021
SB21021907 SFR/D 20381 Earl ST $1,049,900 $604.09 3/2,0,1,0 1738/B 2020/BLD 3/19/2021
SB21021900 SFR/D 20413 Earl ST $1,049,900 $604.09 3/2,0,1,0 1738/B 2020/BLD 3/18/2021
SB21021872 SFR/D 20405 Earl ST $1,049,900 $604.09 3/2,0,1,0 1738/B 2020/BLD 3/26/2021
SB21045138 SFR/D 19422 Anza AVE $1,060,500 $810.78 3/1,1,0,0 1308/A 1954/ASR 3/19/2021
SB20252974 SFR/D 20389 Earl ST $1,069,900 $615.59 3/2,0,1,0 1738/B 2020/BLD 3/30/2021
SB21028817 SFR/D 20403 Earl ST $1,129,900 $613.74 3/2,0,1,0 1841/B 2020/BLD 3/30/2021
SB20253594 SFR/D 20391 Earl ST $1,129,900 $613.74 3/2,0,1,0 1841/B 2020/BLD 3/23/2021
SB21013434 SFR/D 5326 Spencer ST $1,130,000 $790.76 3/1,1,0,0 1429/A 1959/ASR 3/5/2021
SB20262169 SFR/D 20415 Earl ST $1,149,900 $642.76 3/2,0,1,0 1789/B 2020/BLD 3/23/2021
SB20252894 SFR/D 20387 Earl ST $1,150,000 $642.82 3/2,0,1,0 1789/B 2020/BLD 3/24/2021
SB20257041 SFR/D 20409 Earl ST $1,150,900 $643.32 3/2,0,1,0 1789/B 2020/BLD 3/19/2021
SB21002269 SFR/D 20401 Earl ST $1,199,900 $597.86 4/2,0,1,0 2007/B 2020/BLD 3/16/2021
SB20264138 SFR/D 20395 Earl ST $1,199,900 $597.86 4/2,0,1,0 2007/B 2020/BLD 3/25/2021
SB20262168 SFR/D 20397 Earl ST $1,199,900 $597.86 4/2,0,1,0 2007/B 2020/BLD 3/26/2021
SB20260973 SFR/D 20399 Earl ST $1,199,900 $597.86 4/2,0,1,0 2007/B 2020/BLD 3/24/2021
SB21002236 SFR/D 20393 Earl ST $1,212,000 $603.89 4/2,0,1,0 2007/B 2020/BLD 3/19/2021
PW21007675 SFR/D 20701 Entradero AVE $1,256,000 $640.82 4/2,0,0,0 1960/A 1961/ASR 3/9/2021
SB21020393 SFR/D 4919 Halison ST $1,405,000 $649.56 4/2,1,0,0 2163/A 1955/ASR 3/9/2021
SB21016931 TWNHS/A 3745 Artesia BLVD $550,000 $567.01 2/2,0,0,0 970/A 1981/ASR 3/9/2021
SB20124655 TWNHS/A 3910 W 182nd ST #7 $580,000 $426.47 2/2,0,1,0 1360/A 1983/ASR 3/4/2021
PW20217608 CONDO/A 4314 W 182nd ST $630,000 $452.59 2/3,0,0,0 1392/A 1979/ASR 3/15/2021
SB21029383 TWNHS/A 3939 W 182nd ST $635,000 $497.26 2/1,1,1,0 1277/A 1986/ASR 3/14/2021
PW20239897 SFR/D 3328 w. 187th place $750,000 $625.00 3/2,0,0,0 1200/S 1950/SLR 3/26/2021
SB21017223 SFR/D 4119 W 184th PL $790,000 $769.23 3/1,0,0,0 1027/A 1955/PUB 3/8/2021
PV21008501 SFR/D 17039 Elgar AVE $825,000 $560.08 3/2,0,0,0 1473/OTH 1948/PUB 3/23/2021
SB21009139 SFR/D 4127 W 173rd PL $876,400 $816.78 3/1,0,0,0 1073/A 1952/ASR 3/3/2021
SB21028434 SFR/D 18111 Amie AVE $880,000 $723.68 3/1,1,0,0 1216/A 1954/ASR 3/26/2021
SB21035942 SFR/D 17504 Falda AVE $880,000 $628.57 3/1,0,0,0 1400/A 1951/ASR 3/26/2021
SR21037408 SFR/D 17020 Ermanita AVE $905,000 $652.49 3/2,0,0,0 1387/A 1951/ASR 3/27/2021
WS21014895 SFR/D 18438 Amie AVE $925,000 $474.36 3/2,0,1,0 1950/A 1996/PUB 3/31/2021
PW21039008 SFR/D 4243 W 178th ST $950,000 $620.10 3/2,0,0,0 1532/S 1949/PUB 3/24/2021
SB21033282 SFR/D 4335 W 190th ST $1,252,000 $490.60 4/4,0,0,0 2552/A 2006/ASR 3/30/2021
SB21032810 SFR/D 16710 Francis CT $1,310,000 $465.69 4/2,2,1,0 2813/O 1980/BLD 3/31/2021
SR21007757 TWNHS/A 2066 Artesia BLVD #A $545,000 $469.83 2/3,0,0,0 1160/A 2001/ASR 3/17/2021
SB21033998 TWNHS/A 18359 Van Ness AVE $655,000 $403.82 4/1,1,1,0 1622/A 1964/ASR 3/26/2021
SB21019015 SFR/D 18402 Wilton PL $860,000 $529.56 3/2,0,0,0 1624/A 1962/ASR 3/8/2021
21693656 SFR 1861 W 180Th PL $906,000 $523.40 3/1,1,0,0 1731/ 1958 3/18/2021
SB21031771 SFR/D 17103 Haas AVE $910,000 $504.43 3/2,1,0,0 1804/A 1954/ASR 3/23/2021
PW21025163 CONDO/A 2742 Cabrillo AVE #314 $359,000 $535.82 1/1,0,0,0 670/A 2006/ASR 3/30/2021
20667318 CONDO 2748 Gramercy AVE #C $625,000 $493.68 2/3,0,0,0 1266/A 1988 3/1/2021
SB21020082 CONDO/A 1230 Engracia AVE $630,000 $664.56 2/1,0,1,0 948/A 2005/ASR 3/18/2021
21675882 SFR 912 Crenshaw BLVD $727,000 $523.78 3/1,1,0,0 1388/A 1930 3/19/2021
SB21033041 CONDO/A 2349 Jefferson ST #410 $790,000 $612.40 2/2,0,0,0 1290/A 2008/ASR 3/17/2021
SB21021890 TWNHS/A 1952 Plaza Del Amo $812,000 $516.21 2/2,0,1,0 1573/A 1993/ASR 3/26/2021
PV21000721 SFR/D 1616 Post AVE $827,000 $900.87 2/1,0,0,0 918/A 1927/ASR 3/2/2021
PV21017079 TWNHS/A 1800 Oak ST #401 $946,000 $485.13 3/2,0,1,0 1950/A 2007/ASR 3/16/2021
SB21037399 SFR/D 23810 Lamour CT $985,000 $581.46 3/1,1,0,0 1694/A 1963/PUB 3/19/2021
SB21024640 SFR/D 2323 W 239th ST $1,530,000 $427.14 4/3,0,0,0 3582/A 1989/ASR 3/12/2021
PW20246510 CONDO/A 22325 Harbor Ridge LN #2 $493,000 $383.06 3/1,0,1,0 1287/A 1979/ASR 3/1/2021
SB21008091 SFR/D 1026 Lindencliff ST $831,000 $353.47 4/3,0,0,0 2351/A 1969/ASR 3/9/2021

Filed Under: Homes for Sale, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance Realtors Tagged With: torrance home prices, torrance home sales, torrance real estate trends, torrance realtors

Torrance Real Estate Recap – February at a Glance

March 24, 2021 by Keith Kyle

February was a great month for real estate in Torrance with 76 home sales compared to the 71 sold in February 2020.  The median sales price was $808,000 with and average days on market of 21.

View the current homes for sale in Torrance

55+ senior condos at the Meridian in Torrance

Filed Under: Home Prices, Homes for Sale, Torrance home prices, Torrance Real Estate Tagged With: torrance home prices, torrance home sales, torrance real estate

The Lowest Priced Home in Torrance

January 15, 2021 by Keith Kyle

As of 1/15 the lowest priced home currently for sale (excluding manufactured homes) is a one bedroom single level condo in the 55+ senior complex of Sunset Gardens. The home offers 1 bedroom, 1 bath and approximately 669 sq feet.

24410 Crenshaw #230 at $319,000

Filed Under: 55+ Homes in Torrance, Home Prices, Homes for Sale, Torrance CA real estate market Tagged With: 55+ condo, senior condo, sunset garden

Torrance Home Sales and Property Prices for November

December 17, 2020 by Keith Kyle

It was another banner month for home sales and property prices with a 104 homes selling in Torrance CA during November. Thats definitely not a holiday slow down! The median “listing” price for the homes that sold was $859,500 with a median sales prices of $876,500 indicating that this is one of the hottest markets in the South Bay and most definitely still a very favorable “sellers market”.

The average price per foot was $567 and the average days on market before selling was an extremely short 17….with the median days on market before going into escrow only 9!

View also the current homes for sale in Torrance CA

November home sales and prices in Torrance

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SB20162549 SFR/D 1121 Jay ST $499,000 $609 2/1,0,0,0 820/A 1953/APP 11/5/2020
SB20052095 SFR/D 1306 W 212th ST $640,900 $498 3/2,0,0,0 1287/A 1961/ASR 11/13/2020
OC20204470 SFR/D 22113 Halldale AVE $750,000 $685 3/3,0,0,0 1095/A 1955/EST 11/16/2020
OC20160108 SFR/D 1430 W 213th ST $830,000 $346 5/2,0,1,0 2400/E 1972/ASR 11/4/2020
DW20168659 SFR/D 1545 W 216th ST $879,900 $440 4/3,0,0,0 2000/E 1940/ASR 11/4/2020
SB20189239 SFR/D 1529 W 223rd ST $920,000 $261 5/3,0,0,0 3524/A 1939/ASR 11/2/2020
OC20206192 SFR/D 1511 W 221st ST $1,080,000 $497 4/2,0,0,0 2173/A 1948/ASR 11/30/2020
20609250 CONDO 23300 Sesame ST #A $256,500 $618 0/1,0,0,0 415/ 1973 11/9/2020
20607942 CONDO 23332 Sesame ST #E $261,500 $630 0/1,0,0,0 415/ 1973 11/24/2020
SB20172459 CONDO/A 838 Coriander DR #T $270,000 $423 1/1,0,0,0 639/A 1973/ASR 11/17/2020
PW20112664 CONDO/A 20531 S Vermont AVE #1 $342,000 $523 1/1,0,0,0 654/A 1980/ASR 11/2/2020
SB20199633 CONDO/A 20561 S Vermont AVE #4 $425,000 $439 2/1,1,0,0 968/A 1982/ASR 11/6/2020
SB20175986 CONDO/A 20561 S Vermont AVE #3 $430,000 $444 2/2,0,0,0 968/A 1982/ASR 11/18/2020
PW20206464 CONDO/A 21830 S Vermont AVE #5 $455,000 $433 3/2,0,0,0 1051/A 1994/ASR 11/24/2020
PI20200826 SFR/D 1063 W 213th ST $645,000 $498 3/1,1,0,0 1295/A 1959/OTH 11/6/2020
TR20224902 SFR/D 22923 Alexandria AVE $650,000 $590 3/1,0,1,0 1102/A 1981/PUB 11/30/2020
PV20201623 TWNHS/D 1200 W 220th ST #16 $675,000 $415 3/2,0,1,0 1626/A 1996/ASR 11/4/2020
PV20083217 SFR/D 20933 S Van Deene AVE $675,000 $463 3/1,1,0,0 1457/A 1957/ASR 11/24/2020
SR20208339 SFR/D 1238 Dunwich AVE $676,000 $613 3/1,1,0,0 1102/A 1960/ASR 11/16/2020
OC20205367 SFR/D 22330 Meyler ST #43 $700,000 $332 3/2,0,1,0 2107/A 1990/ASR 11/17/2020
20641586 CONDO 1213 Ivy TER $740,000 $384 4/2,0,1,0 1929/A 2005/ASR 11/16/2020
SB20223817 SFR/D 2627 Loftyview DR $950,000 $593 3/2,0,0,0 1602/A 1954/ASR 11/18/2020
SB20186284 SFR/D 4071 Newton ST $975,000 $653 3/2,0,0,0 1492/P 1948/PUB 11/6/2020
SB20195654 SFR/D 26135 Delos DR $1,015,000 $546 3/2,0,0,0 1860/A 1955/ASR 11/13/2020
SB20197638 SFR/D 2642 Grand Summit RD $1,068,000 $577 3/2,0,1,0 1850/S 1954/ASR 11/3/2020
PW20204767 SFR/D 3018 Windmill RD $1,120,000 $605 3/2,0,1,0 1852/A 1975/ASR 11/12/2020
PV20143033 SFR/D 3222 Singingwood DR $1,212,000 $482 4/3,0,1,0 2517/A 1977/ASR 11/3/2020
SB20218054 SFR/D 3314 Dalemead ST $1,285,000 $509 4/2,1,0,0 2524/A 1950/ASR 11/20/2020
PV20216493 SFR/D 24228 Los Codona AVE $1,385,000 $554 4/3,0,0,0 2500/B 2002/ASR 11/24/2020
20623874 TWNHS 2800 Plaza Del Amo #102 $655,000 $553 2/2,0,1,0 1185/AP 1989/ASR 11/4/2020
SB20217392 TWNHS/A 2931 Plaza Del Amo #61 $751,000 $552 2/3,0,0,0 1361/A 1985/ASR 11/23/2020
SB20177325 CONDO/A 2300 Maple AVE #196 $785,000 $420 3/3,0,0,0 1867/A 1988/ASR 11/12/2020
SB20165826 TWNHS/A 2801 Sepulveda BLVD #110 $858,000 $474 3/3,0,0,0 1809/A 1995/ASR 11/12/2020
SB20180494 SFR/D 1641 Greenwood AVE $875,000 $573 3/1,1,0,0 1527/A 1952/ASR 11/2/2020
DW20192383 SFR/D 3113 Antonio ST $882,000 $653 4/2,0,0,0 1350/A 1955/ASR 11/16/2020
SB20168435 SFR/D 1321 Cordary AVE $890,000 $571 3/2,0,0,0 1560/A 1951/ASR 11/10/2020
OC20199272 SFR/D 2909 Maricopa ST $961,000 $403 4/2,0,1,0 2386/A 2007/ASR 11/3/2020
SB20189916 SFR/D 2752 El Dorado St. $980,000 $621 3/2,0,1,0 1577/A 1951/ASR 11/3/2020
20628988 SFR 1027 Felbar AVE $995,000 $656 3/1,1,0,0 1516/ 1951 11/2/2020
SB20204561 SFR/D 2624 Woodbury DR $1,104,000 $456 4/2,0,1,0 2420/A 1987/ASR 11/30/2020
20638512 SFR 2519 W 230Th ST $937,500 $449 4/2,0,0,0 2087/ 1975 11/25/2020
SB20209869 SFR/D 23301 Wade AVE $1,025,000 $566 4/2,0,0,0 1811/A 1964/ASR 11/25/2020
SB20209200 SFR/D 22804 Samuel ST $1,110,000 $599 4/2,0,0,0 1853/A 1964/ASR 11/17/2020
SB20165147 SFR/D 4015 Paseo De Las Tortugas $1,125,000 $488 4/1,1,1,0 2303/A 1969/PUB 11/3/2020
SB20199988 SFR/D 23607 Susana AVE $1,255,000 $1,024 3/1,0,1,0 1225/A 1954/ASR 11/16/2020
SB20155271 SFR/D 23315 Susana AVE $1,450,000 $861 4/2,0,0,0 1684/A 1954/ASR 11/30/2020
OC20138950 TWNHS/A 3939 W 226th ST $848,000 $499 3/2,0,1,0 1700/A 2008/ASR 11/17/2020
SB20192733 SFR/D 23506 Kathryn AVE $885,000 $575 3/1,1,0,0 1539/A 1962/ASR 11/11/2020
SB20203583 SFR/D 22702 Linda DR $910,000 $1,022 2/1,0,0,0 890/A 1952/ASR 11/6/2020
SB20186038 SFR/D 23514 CARLOW RD $940,000 $573 3/1,1,0,0 1640/A 1962/ASR 11/12/2020
OC20127671 SFR/D 22638 Anza AVE $949,000 $609 3/2,0,0,0 1559/A 1953/PUB 11/20/2020
SB20166478 SFR/D 5233 Bindewald RD $1,070,000 $693 3/2,0,0,0 1543/A 1949/ASR 11/20/2020
SB20192421 SFR/D 22721 Marjorie AVE $1,145,000 $600 3/2,0,0,0 1907/A 1953/ASR 11/5/2020
WS20203607 SFR/D 23015 Ocean AVE $1,412,500 $519 5/3,0,0,0 2721/A 1964/ASR 11/9/2020
SB20196757 SFR/D 21609 Reynolds Dr DR $990,000 $852 3/1,1,0,0 1162/A 1955/ASR 11/10/2020
SB20182359 SFR/D 21613 Vicky AVE $1,250,000 $655 3/2,0,1,0 1907/A 1955/ASR 11/10/2020
SB20218526 SFR/D 21914 Linda DR $1,360,000 $705 4/3,0,0,0 1928/A 1955/PUB 11/13/2020
SB20191994 SFR/D 4709 Laurette ST $1,550,000 $550 5/4,0,0,0 2820/A 2004/ASR 11/24/2020
20632218 CONDO 20331 Anza AVE #11 $738,000 $466 4/2,0,1,0 1585/ 1980 11/18/2020
SB20213192 SFR/D 20011 Bellemare AVE $878,000 $665 3/1,0,0,0 1320/A 1955/ASR 11/30/2020
OC20217972 SFR/D 4807 Asteria ST $892,500 $717 3/2,0,0,0 1245/A 1961/ASR 11/16/2020
SB20210232 SFR/D 19346 Flavian AVE $910,000 $813 3/1,0,0,0 1120/A 1954/ASR 11/17/2020
OC20200277 SFR/D 20022 Bernist AVE $1,065,000 $682 3/2,0,0,0 1562/A 1955/ASR 11/6/2020
PV20222998 SFR/D 19329 Donora AVE $1,100,000 $778 3/2,0,0,0 1414/A 1955/ASR 11/24/2020
PW20188675 SFR/D 4765 W 191st St $1,150,000 $591 4/2,1,0,0 1947/P 1954/PUB 11/18/2020
SB20206298 SFR/D 5632 Michelle DR $1,302,000 $853 4/2,0,0,0 1526/A 1959/ASR 11/25/2020
