To our friends and cients in Torrance we wanted to wish you a very happy Easter!

See the Homes that Sold in Torrance During Feburary
Take a look at all of the homes, condos and townhomes that sold and closed escrow in Torrance during the month of February. It was another great month for home
February 2021 Home Sales and House Prices
| MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| 20554472 | CONDO | 24410 | CRENSHAW #230 | $307,000 | $459 | 1/1,0,0,0 | 669/A | 1987/ASR | 2/25/2021 |
| SB21004378 | SFR/D | 1664 W | 222nd ST | $680,000 | $468 | 3/2,0,0,0 | 1454/A | 1973/ASR | 2/25/2021 |
| SB21013661 | SFR/D | 20836 | Brighton AVE | $740,000 | $546 | 4/2,0,0,0 | 1356/A | 1955/ASR | 2/25/2021 |
| SB20209083 | DPLX/D | 1342 W | 221st ST | $850,000 | $497 | 5/2,0,0,0 | 1710/A | 1963/ASR | 2/1/2021 |
| SB21010478 | CONDO/A | 20632 S | Vermont AVE #24 | $335,000 | $511 | 1/1,0,0,0 | 656/A | 1978/ASR | 2/18/2021 |
| SR21003785 | CONDO/A | 20712 S | Vermont AVE #6 | $336,001 | $512 | 1/1,0,0,0 | 656/A | 1978/ASR | 2/19/2021 |
| IN20262416 | CONDO/A | 20416 S | Vermont AVE S #85 | $342,000 | $521 | 1/1,0,0,0 | 656/A | 1978/ASR | 2/5/2021 |
| PW20252659 | CONDO/A | 23300 | Marigold AVE #Z103 | $380,000 | $477 | 2/1,0,0,0 | 796/A | 1973/ASR | 2/19/2021 |
| SB21014281 | TWNHS/A | 801 W | 232nd ST #H | $450,000 | $423 | 3/1,0,1,0 | 1064/A | 1973/ASR | 2/26/2021 |
| SR21014524 | TWNHS/A | 22323 | Harbor Ridge LN #3 | $460,000 | $421 | 2/1,0,1,0 | 1092/A | 1979/ASR | 2/26/2021 |
| SB20170421 | CONDO/A | 23316 | Marigold AVE #R202 | $460,000 | $432 | 3/2,0,0,0 | 1066/A | 1973/ASR | 2/20/2021 |
| P1-2830 | CONDO/A | 946 W | 220th ST #116 | $483,000 | $379 | 2/1,1,0,0 | 1273/A | 1981/ASR | 2/18/2021 |
| PV20221955 | CONDO/A | 23328 S | Vermont AVE | $535,000 | $436 | 3/1,1,0,0 | 1228/A | 1974/ASR | 2/17/2021 |
| SB20246709 | TWNHS/A | 22919 | Mariposa AVE #708 | $617,500 | $379 | 3/4,0,0,0 | 1630/A | 2008/ASR | 2/2/2021 |
| V1-2686 | SFR/D | 1248 W | 212th ST | $630,000 | $525 | 2/2,0,0,0 | 1199/E | 1954/ASR | 2/18/2021 |
| RS21001713 | SFR/D | 1541 W | 215th ST | $725,000 | $697 | 3/2,0,0,0 | 1040/A | 1945/ASR | 2/10/2021 |
| OC21007822 | TWNHS/D | 1065 W | 228th ST | $750,000 | $455 | 3/3,0,0,0 | 1650/A | 2016/ASR | 2/22/2021 |
| SB21008800 | TWNHS/D | 1045 W | 228th ST | $755,000 | $458 | 3/2,0,1,0 | 1650/A | 2016/ASR | 2/11/2021 |
| PW20252263 | SFR/D | 21427 | Meyler ST | $795,000 | $678 | 3/1,1,0,0 | 1172/A | 1956/ASR | 2/1/2021 |
| SB21006003 | SFR/D | 2657 | Grand Summit RD | $890,000 | $610 | 3/1,0,1,0 | 1459/A | 1954/ASR | 2/9/2021 |
| SB21011331 | SFR/D | 3959 | Newton ST | $960,000 | $712 | 3/2,0,0,0 | 1348/A | 1950/ASR | 2/26/2021 |
| SB20243537 | SFR/D | 25929 | Richville DR | $989,000 | $738 | 3/1,1,0,0 | 1340/S | 1956/ASR | 2/3/2021 |
| SB21002858 | SFR/D | 3204 | Dalemead ST | $1,001,370 | $707 | 3/2,0,0,0 | 1416/A | 1950/ASR | 2/12/2021 |
| SB21008175 | SFR/D | 2755 | Portobello DR | $1,093,950 | $830 | 3/2,0,0,0 | 1318/A | 1954/ASR | 2/19/2021 |
| PV21000744 | SFR/D | 3014 | Lazy Meadow DR | $1,300,000 | $535 | 4/2,0,0,0 | 2429/A | 1975/ASR | 2/23/2021 |
| PV20238476 | SFR/D | 25613 | January DR | $1,450,000 | $480 | 4/1,2,1,0 | 3022/S | 1953/ASR | 2/9/2021 |
| PV20253872 | CONDO/A | 3220 | Merrill DR #33 | $475,000 | $552 | 1/1,0,0,0 | 861/A | 1964/ASR | 2/10/2021 |
| SB21010619 | CONDO/A | 2605 | Sepulveda BLVD #127 | $595,000 | $465 | 2/2,0,0,0 | 1279/S | 2003/SEE | 2/24/2021 |
| SB21004487 | CONDO/A | 2559 | Plaza Del Amo #212 | $642,000 | $536 | 2/2,0,1,0 | 1198/A | 1984/ASR | 2/12/2021 |
| SB20241528 | TWNHS/A | 2931 | Plaza Del Amo #128 | $695,000 | $511 | 2/2,0,1,0 | 1361/A | 1985/ASR | 2/25/2021 |
| PV21001511 | TWNHS/A | 2931 | Plaza Del Amo #73 | $740,000 | $544 | 2/2,0,1,0 | 1361/A | 1985/ASR | 2/12/2021 |
| OC20264566 | TWNHS/A | 2577 | Plaza Del Amo #720 | $802,000 | $513 | 3/2,0,1,0 | 1562/E | 1987/ASR | 2/12/2021 |
| SB20155146 | TWNHS/A | 2300 | Maple AVE #128 | $838,600 | $449 | 3/2,0,0,1 | 1867/A | 1988/ASR | 2/23/2021 |
| SB20262682 | TWNHS/A | 3538 | Torrance BLVD #148 | $848,888 | $482 | 3/2,0,1,0 | 1761/A | 2005/ASR | 2/4/2021 |
| PV20237606 | TWNHS/A | 2825 | Plaza Del Amo #125 | $850,000 | $462 | 3/3,0,0,0 | 1839/A | 1993/ASR | 2/3/2021 |
| SB21012327 | TWNHS/A | 2300 | Maple AVE #29 | $915,500 | $490 | 3/2,1,0,0 | 1867/A | 1989/ASR | 2/24/2021 |
| CV21018194 | SFR/A | 3225 | Antonio ST | $1,050,500 | $632 | 3/2,0,0,0 | 1663/A | 1955/ASR | 2/28/2021 |
| SB20253249 | CONDO/A | 23006 | Nadine CIR #B | $410,000 | $432 | 1/1,0,1,0 | 950/A | 1963/ASR | 2/3/2021 |
| SB20263812 | CONDO/A | 22649 | Nadine CIR | $482,500 | $508 | 1/1,0,1,0 | 950/A | 1963/ASR | 2/5/2021 |
| SB20263766 | CONDO/A | 22930 | Nadine CIR #B | $579,000 | $518 | 2/1,1,0,0 | 1117/A | 1963/ASR | 2/26/2021 |
| SB20261524 | SFR/D | 3615 W | 225th ST | $987,000 | $671 | 3/3,0,0,0 | 1470/A | 1956/ASR | 2/5/2021 |
| OC20260937 | SFR/D | 23714 | Lucille AVE | $1,235,000 | $506 | 3/3,0,0,0 | 2442/A | 1983/ASR | 2/12/2021 |
| 21679242 | SFR | 3960 | Bluff ST | $1,150,000 | $898 | 4/1,1,0,0 | 1280/A | 1956/ASR | 2/26/2021 |
| SB21009187 | SFR/D | 4262 | Newton ST | $1,189,500 | $903 | 2/1,0,1,0 | 1318/A | 1954/ASR | 2/19/2021 |
| PW20252217 | SFR/D | 22311 | Marjorie AVE | $981,000 | $886 | 3/1,0,0,0 | 1107/A | 1953/PUB | 2/3/2021 |
| PW21007408 | SFR/D | 4726 | Vanderhill RD | $1,127,500 | $783 | 3/2,0,0,0 | 1440/A | 1956/PUB | 2/22/2021 |
| DW21010090 | SFR/D | 22645 | Ladeene AVE | $1,210,000 | $712 | 4/3,0,0,0 | 1700/AP | 1953/ASR | 2/25/2021 |
| SB20253830 | SFR/D | 22527 | Shadycroft AVE | $1,700,000 | $738 | 4/2,0,1,0 | 2303/AP | 2015/ASR | 2/5/2021 |
| PW20248641 | CONDO/A | 5500 | Torrance BLVD #C324 | $745,000 | $539 | 3/2,0,0,0 | 1383/A | 1990/ASR | 2/23/2021 |
| SB21007885 | SFR/D | 5128 | Merrill ST | $940,000 | $839 | 3/2,0,0,0 | 1120/A | 1955/ASR | 2/22/2021 |
| SB20235850 | SFR/D | 21806 | Anza AVE | $940,000 | $825 | 3/2,0,0,0 | 1140/A | 1956/ASR | 2/2/2021 |
| SB20255746 | SFR/D | 21714 | Ladeene AVE | $970,000 | $840 | 3/1,1,0,0 | 1155/A | 1956/ASR | 2/9/2021 |
| SR21005681 | SFR/D | 21605 | Reynolds DR | $1,103,000 | $745 | 3/1,1,0,0 | 1480/A | 1955/ASR | 2/18/2021 |
| RS21010549 | SFR/D | 4723 | Narrot ST | $1,160,000 | $734 | 3/2,0,0,0 | 1580/A | 1954/ASR | 2/4/2021 |
| SB21002423 | SFR/D | 5104 | Onyx ST | $1,165,000 | $724 | 4/1,1,0,0 | 1610/A | 1961/ASR | 2/19/2021 |
| SB20257266 | SFR/D | 4808 | Michelle DR | $1,190,000 | $764 | 4/2,0,0,0 | 1557/A | 1960/ASR | 2/12/2021 |
| SB20260034 | SFR/D | 5603 | Marialinda ST | $1,215,000 | $951 | 3/2,0,0,0 | 1278/A | 1959/ASR | 2/9/2021 |
| SB20259212 | TWNHS/A | 4325 W | 182nd ST #12 | $645,000 | $461 | 2/2,0,1,0 | 1398/P | 1980/ASR | 2/17/2021 |
| 21683986 | SFR | 4228 W | 178Th ST | $745,000 | $895 | 2/1,0,0,0 | 832/ | 1950 | 2/12/2021 |
| SB20236606 | SFR/D | 4002 W | 176th ST | $745,000 | $646 | 3/1,0,1,0 | 1153/A | 1952/ASR | 2/5/2021 |
| SB20264515 | TWNHS/A | 16625 | Yukon AVE #104 | $755,000 | $478 | 3/1,1,1,0 | 1579/A | 2004/ASR | 2/9/2021 |
| SB20249902 | SFR/D | 3949 W | 187th ST | $779,000 | $435 | 5/2,0,0,0 | 1791/A | 1956/APP | 2/3/2021 |
| SB21009357 | SFR/D | 18414 | Patronella AVE | $850,000 | $557 | 3/1,1,0,0 | 1525/E | 1954/ASR | 2/19/2021 |
| SB21005265 | SFR/D | 17122 | Faysmith AVE | $855,000 | $487 | 3/1,2,0,0 | 1754/A | 1963/ASR | 2/17/2021 |
| PV21000735 | SFR/D | 16711 | Faysmith AVE | $900,000 | $779 | 3/1,1,0,0 | 1156/A | 1952/ASR | 2/12/2021 |
| WS20264552 | MANL/D | 21926 S | Vermont AVE #41 | $75,000 | $95 | 2/1,0,0,0 | 792/A | 1966/BLD | 2/3/2021 |
| SB21011586 | SFR/D | 17210 | Haas Ave. | $820,000 | $586 | 4/1,1,0,0 | 1400/A | 1954/ASR | 2/26/2021 |
| PW20208317 | SFR/D | 17104 | Wilkie AVE | $938,500 | $413 | 6/0,3,0,0 | 2270/A | 1948/ASR | 2/3/2021 |
| SB20229912 | CONDO/A | 2367 | Jefferson ST #110 | $427,500 | $577 | 1/1,0,0,0 | 741/A | 2007/ASR | 2/1/2021 |
| SB21017921 | TWNHS/A | 2114 | Lincoln AVE | $570,000 | $568 | 2/2,0,0,0 | 1003/A | 1984/ASR | 2/26/2021 |
| IG20245707 | SFR/D | 1819 W | 228th ST | $625,000 | $488 | 3/2,0,0,0 | 1280/A | 1956/EST | 2/10/2021 |
| AR20250009 | TWNHS/A | 1916 | Cabrillo AVE | $770,000 | $455 | 3/3,0,0,0 | 1691/A | 1987/ASR | 2/18/2021 |
| SB21012710 | SFR/D | 1606 | Amapola AVE | $893,000 | $810 | 2/1,1,0,0 | 1103/A | 1927/ASR | 2/26/2021 |
| PV21006834 | TWNHS/A | 1800 | Oak ST #100 | $905,000 | $457 | 2/2,0,1,0 | 1980/A | 2007/ASR | 2/22/2021 |
| SB21002975 | SFR/D | 2244 W | 236th PL | $880,000 | $667 | 3/2,0,0,0 | 1320/O | 1955/ASR | 2/19/2021 |
| PV21008353 | SFR/D | 2416 W | 235th ST | $915,000 | $685 | 3/2,0,0,0 | 1336/A | 1962/ASR | 2/12/2021 |
| SB20218809 | SFR/D | 1976 | 234th | $1,100,000 | $652 | 4/2,0,0,0 | 1688/P | 1964/PUB | 2/10/2021 |
Welcome Spring
We are looking forward to longer days, warmer weather and warmer water. Here’s to springtime in Torrance.
Torrance Real Estate Recap – February at a Glance
February was a great month for real estate in Torrance with 76 home sales compared to the 71 sold in February 2020. The median sales price was $808,000 with and average days on market of 21.
View the current homes for sale in Torrance

Community Spotlight – Summer Wind at Plaza Del Amo Torrance
Summer Wind Townhomes in Plaza Del Amo Torrance
Welcome to our community spotlight for one of the great gated communities in the Plaza Del Amo area of Torrance CA.
SummerWind is the largest of the gated communities in the Plaza Del Amo area of Torrance and offers a community feel with enough space to really feel like a neighborhood. Summerwind is located on the south side of Plaza Del Amo between Crenshaw and Maple and the community consists of 508 townhome style (nobody above or below) attached units. The layouts vary from smaller two bedroom/two bath home with between 1,088 and 1,273 square feet and three bedroom/three bath units around 1,404 square feet (there are a very limited number of larger homes with approx 1,560 square feet. All of the homes offer 2garages and laundry areas.
Built in the late 1980’s SummerWind offers an abundance of community amenities including three recreation areas each with a pool and spa, community clubhouse, onsite manager, well maintained landscaping, and a playground area for the little ones.
Located in the heart of the South Bay, the community of Summer Wind is just a short distance to the newly rebuilt Del Amo fashion mall, Wilson Park with 2 farmers markets a week, The South Bay Galleria, shopping, dining, entertainment and more.
HOA dues are on the high side for the area at approximately $499** as of 11/7/25
Current SummerWind Homes for Sale
All information provided is deemed reliable, but is not guaranteed and should be independently verified.
*Square footage approximate based on information from the CRMLS and is not guaranteed.
**HOA fees approximate as of 7/28/20.
Gated communities and complexes near Plaza Del Amo
5404 Reese Road – The High Sale in Torrance During 2020
The high water market for Torrance home sales was a beautiful single family home with 5 bedrooms, 4 baths and a bit over 3,600 square feet on a 10,000+ foot lot. The home was priced $2,349,000 and closed at $2,350,000.
View the current homes for sale in Torrance
5404 Reese Road, Torrance – $2,350,000
- « Previous Page
- 1
- …
- 41
- 42
- 43
- 44
- 45
- 46
- Next Page »