• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • 55+ Senior Communities
    • Open Houses in Torrance
    • South Bay homes & real estate
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Torrance Property Prices
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood or Community Map
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent home sales and escrows
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Search for homes in Torrance CA

Torrance Market Update – March 2020 Home Sales in Torrance CA

April 4, 2020 by Keith Kyle

March 2020 was another solid month for real estate in Torrance CA….the South Bay’s largest city.  There were 84 on market closed sales during the month which is down slightly from March 2019 but was still the highest since the beginning of 2020.  The number of pending sales has jumped considerable each month of 2020 thus far so one would have expected that to continue.

View the current homes for sale in Torrance

March numbers were not yet impacted by Covid 19 so that will likely change things quite a bit as many “pending” escrows have fallen out and are now back on the market.  The median asking price was $787,000 with the median “sold” price at $815,000 which means that home were selling WAY over the list price indicating a market VERY favorable to sellers.  The average price per foot was $515.80 and median days on the market was only 9 before going into escrow.  4 of the sales were in the 55+ community of New Horizons which was certainly more than any other specific neighborhood.

March 2020 Torrance Home Sales

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
TWNHS 1445 W 224TH ST #5 $495,000 $348.59 3/1,1,1,0 1420/A 2007/ASR 3/10/2020
CONDO/A 20434 S Vermont AVE #72 $267,500 $407.77 1/1,0,0,0 656/A 1978/ASR 3/13/2020
CONDO/A 1129 Sepulveda BLVD #M201 $348,000 $437.19 2/1,0,0,0 796/A 1973/ASR 3/25/2020
CONDO/A 23334 Sesame ST #C $360,000 $434.26 2/2,0,0,0 829/A 1973/ASR 3/16/2020
CONDO/A 806 Coriander DR #G $365,000 $440.29 2/2,0,0,0 829/A 1973/ASR 3/27/2020
CONDO/A 21858 S Vermont Av #4 $377,000 $403.64 2/2,0,0,0 934/A 1994/ASR 3/2/2020
CONDO/A 23334 Sesame ST $390,000 $470.45 2/1,1,0,0 829/A 1973/ASR 3/3/2020
SFR/D 23033 Alexandria AVE $420,000 $259.42 3/1,0,0,0 1619/A 1956/ASR 3/27/2020
SFR/D 1056 W 220th ST $461,500 $456.03 3/1,0,0,0 1012/A 1952/PUB 3/4/2020
SFR/D 1040 Fiat ST $500,000 $520.83 3/1,0,0,0 960/A 1954/ASR 3/5/2020
SFR/D 23111 Alexandria AVE $540,000 $575.69 2/1,0,1,0 938/A 1956/ASR 3/27/2020
SFR/D 1057 Fiat ST $542,000 $564.58 3/1,0,0,0 960/A 1954/ASR 3/26/2020
SFR/D 21419 Marigold AVE $580,000 $428.99 3/1,1,0,0 1352/A 1959/ASR 3/10/2020
SFR/D 711 Gian DR $730,000 $302.03 4/3,0,0,0 2417/A 1968/EST 3/25/2020
SFR/D 22530 Meyler ST $735,000 $422.66 4/2,0,0,0 1739/A 1961/ASR 3/23/2020
SFR/D 2611 Nearcliff ST $774,000 $735.04 3/1,0,0,0 1053/A 1954/ASR 3/27/2020
SFR/D 3202 Singingwood DR $850,009 $421.84 3/3,0,0,0 2015/A 1976/ASR 3/10/2020
SFR/D 3314 Danaha ST $878,700 $631.70 3/2,0,0,0 1391/A 1949/ASR 3/27/2020
SFR/D 3326 Primm WAY $900,000 $843.49 3/1,0,0,0 1067/A 1950/ASR 3/26/2020
SFR/D 25811 Matfield DR $921,000 $594.19 3/2,0,0,0 1550/A 1956/ASR 3/24/2020
SFR/D 3506 Senefeld DR $940,000 $755.63 3/2,0,0,0 1244/A 1951/ASR 3/6/2020
SFR/D 3014 Softwind WAY $1,065,000 $575.05 3/3,0,0,0 1852/A 1975/ASR 3/25/2020
SFR/D 3321 Candlewood RD $1,300,000 $520.21 4/3,0,1,0 2499/A 1975/ASR 3/26/2020
DPLX/D 24458 Park ST $1,599,000 $533.00 5/3,0,0,0 3000/A 1962/ASR 3/9/2020
TWNHS/A 3101 Plaza Del Amo #104 $623,000 $525.30 2/2,0,1,0 1186/A 1986/ASR 3/16/2020
TWNHS/A 2971 Plaza Del Amo #293 $658,000 $483.47 2/3,0,0,0 1361/A 1985/ASR 3/20/2020
TWNHS/A 3538 Torrance BLVD #156 $815,000 $454.80 3/2,0,1,0 1792/A 2005/ASR 3/24/2020
SFR/D 2510 Dorset $1,065,000 $431.17 4/2,0,1,0 2470/A 1991/ASR 3/27/2020
CONDO/A 22647 Nadine CIR #A $443,000 $396.60 1/2,0,0,0 1117/A 1963/PUB 3/13/2020
CONDO/A 22645 Nadine CIR #B $455,000 $407.34 2/2,0,0,0 1117/A 1963/ASR 3/12/2020
CONDO/A 22913 Maple AVE #B $475,000 $425.25 2/2,0,0,0 1117/P 1963/ASR 3/6/2020
CONDO/A 22628 Nadine CIR #A $490,000 $515.79 2/2,0,0,0 950/A 1963/PUB 3/31/2020
CONDO/A 23016 Nadine CIR $515,000 $532.57 2/1,0,0,0 967/A 1963/ASR 3/2/2020
SFR/D 3514 W 224th ST $862,500 $544.85 3/1,0,1,0 1583/A 1954/ASR 3/24/2020
SFR/D 22910 Wade AVE $1,185,000 $357.79 4/2,0,1,0 3312/A 1976/ASR 3/13/2020
SFR/D 4317 Highgrove AVE $1,050,000 $630.25 3/1,0,1,0 1666/A 1954/ASR 3/9/2020
SFR 4427 VISTA LARGO $1,325,000 $784.02 4/2,0,1,0 1690/ 1958 3/6/2020
SFR/D 4621 Via El Sereno $1,428,015 $653.85 4/1,2,0,0 2184/A 1963/ASR 3/19/2020
SFR/D 4002 W 234th ST $830,000 $547.49 3/2,0,0,0 1516/A 1961/ASR 3/18/2020
SFR/D 23224 Anza AVE $940,000 $554.25 4/2,0,0,0 1696/E 1960/EST 3/4/2020
SFR/D 23633 Ladeene AVE $980,000 $655.08 3/1,1,0,0 1496/A 1962/ASR 3/23/2020
SFR/D 4616 mindora DR $990,000 $769.83 3/0,1,0,0 1286/A 1951/ASR 3/16/2020
SFR 4134 PACIFIC COAST HWY #124 $1,087,000 $434.80 3/2,0,1,0 2500/AP 2001 3/17/2020
SFR/D 5130 Sepulveda BLVD $1,100,100 $428.22 4/2,2,0,0 2569/A 1952/ASR 3/13/2020
SFR 22329 LADEENE AVE $1,269,400 $575.43 4/3,0,0,0 2206/ 1953 3/23/2020
SFR/D 22312 Ladeene AVE $1,270,000 $488.46 5/3,0,0,0 2600/A 1953/ASR 3/31/2020
SFR/D 23203 Los Codona AVE $1,344,015 $604.32 4/3,0,0,0 2224/A 1965/ASR 3/3/2020
SFR/D 3855 Tiffany CT $1,360,000 $436.88 5/3,0,0,0 3113/A 1977/ASR 3/3/2020
SFR 22006 ANZA AVE $895,000 $563.96 3/2,0,0,0 1587/ 1956 3/4/2020
SFR/D 22117 Palos Verdes BLVD $948,000 $522.89 3/2,0,0,0 1813/A 1955/ASR 3/27/2020
SFR/D 21509 Ladeene AVE $1,277,000 $674.95 4/3,0,1,0 1892/A 1956/PUB 3/13/2020
TWNHS/A 4438 Spencer ST #9 $730,000 $431.70 2/2,0,1,0 1691/A 1984/ASR 3/27/2020
TWNHS/A 5208 W 190th ST $775,000 $423.27 3/1,1,1,0 1831/P 1976/ASR 3/12/2020
SFR/D 4770 W 191st ST $890,000 $485.81 3/1,0,0,0 1832/A 1954/ASR 3/1/2020
SFR/D 19521 Beckworth AVE $945,000 $540.00 3/1,1,0,0 1750/A 1954/ASR 3/11/2020
SFR/D 5019 Halison ST $1,074,000 $561.13 4/2,0,0,0 1914/A 1973/ASR 3/4/2020
SFR/D 5009 Maricopa ST $1,451,000 $593.94 5/2,0,1,0 2443/A 1959/ASR 3/24/2020
TWNHS/A 4033 W 182nd ST #C $475,000 $287.53 2/1,0,1,0 1652/A 1980/ASR 3/16/2020
SFR/D 4303 W 178th ST $708,000 $679.46 2/2,0,0,0 1042/A 1949/ASR 3/24/2020
SFR/D 3705 W 180th PL $715,000 $642.99 3/1,0,0,0 1112/A 1953/ASR 3/26/2020
SFR/D 3705 W 180th PL $715,000 $642.99 3/1,0,0,0 1112/P 1953/ASR 3/26/2020
SFR/D 3924 W 187TH ST $790,000 $670.63 3/1,0,1,0 1178/A 1956/ASR 3/11/2020
SFR/D 16703 Ermanita AVE $800,000 $638.98 3/2,0,0,0 1252/A 1952/ASR 3/25/2020
SFR/D 3116 W 185th ST $860,000 $564.30 3/1,1,0,0 1524/A 1950/ASR 3/5/2020
SFR/D 18426 Yukon AVE $950,000 $484.20 4/2,0,1,0 1962/A 1954/ASR 3/17/2020
TWNHS/A 18413 Van Ness AVE $560,000 $423.92 2/1,1,1,0 1321/A 1964/ASR 3/4/2020
SFR/D 1948 W 187th PL $625,000 $496.03 3/2,0,0,0 1260/A 1958/ASR 3/5/2020
SFR/D 18825 Wilton PL $661,500 $443.36 3/2,0,0,0 1492/A 1951/ASR 3/10/2020
SFR/D 18410 Haas AVE $779,000 $628.23 3/1,1,0,0 1240/A 1955/ASR 3/20/2020
SFR/D 18049 Saint Andrews PL $815,000 $378.01 4/3,0,0,0 2156/A 1961/ASR 3/26/2020
SFR/D 16216 Taylor CT $832,000 $509.18 3/2,0,0,0 1634/A 1953/ASR 3/17/2020
SFR/D 17020 Kristin AVE $840,000 $701.17 3/2,0,0,0 1198/A 1955/ASR 3/3/2020
SFR/D 2131 W 184th ST $851,000 $425.07 3/1,1,0,0 2002/A 1962/ASR 3/4/2020
SFR/D 1012 Sierra PL $680,000 $564.78 2/1,1,0,0 1204/A 1950/ASR 3/19/2020
TWNHS/A 2714 Cabrillo AVE $705,000 $427.27 2/2,0,1,0 1650/A 2006/PUB 3/2/2020
TWNHS/A 1800 Oak ST #351 $756,000 $507.38 2/2,0,1,0 1490/A 2007/ASR 3/17/2020
TWNHS/A 2303 Jefferson ST #1208 $859,000 $403.10 3/3,0,0,0 2131/B 2010/ASR 3/6/2020
SFR/D 2416 Santa Cruz CT $899,000 $386.67 3/2,0,0,0 2325/A 1977/PUB 3/16/2020
SFR/D 1767 W 245th ST $620,000 $573.01 3/1,0,0,0 1082/A 1952/ASR 3/17/2020
SFR/D 23727 Alliene AVE $770,000 $691.20 3/1,0,0,0 1114/A 1953/ASR 3/11/2020
SFR/D 2409 W 235th ST $885,000 $492.76 4/2,0,0,0 1796/A 1959/ASR 3/20/2020
SFR/D 2416 W 228th St $920,000 $519.48 3/2,0,0,0 1771/A 1971/ASR 3/10/2020
SFR/D 2371 W 235th PL $1,150,000 $511.11 5/3,0,0,0 2250/A 1963/ASR 3/3/2020
CONDO/A 3220 Merrill DR #43 $325,000 $477.94 1/1,0,0,0 680/A 1964/ASR 3/10/2020

 

Filed Under: 55+ Homes in Torrance, Home Prices, Homes for Sale, Torrance CA real estate market, Torrance Real Estate, Torrance real estate trends Tagged With: home sales in torrance ca, march home sales in torrance, torrance home prices, torrance neighborhoods, torrance realtors

Torrance home sales for March of 2016

April 19, 2016 by Keith Kyle

By Keith Kyle

March was yet another very busy month for home sales in Torrance and the South Bay with home prices continuing to go up and the number of home sales rising as well.  The demand has been pretty overwhelming in certain areas such as West Torrance, South Torrance and the Hollywood Rivera and multiple offer situations selling over the list price being the norm.

Torrance saw 109 home sales in March of 2016 with the average list price of $648, 831 and the average sales price at $648,460 which again shows that very few homes are selling below list price….even in a market in which inflated prices are becoming more common.  The lowest priced home of the month was a 1 bedroom condo in the County Strip area (not actually part of Torrance but a Torrance P.O. making for much lower prices)at $172,900 and the most expensive was $1,160,000 for a 5 bed/4 bath, 3000 square foot single family home in the Hollywood Riviera.

Home Type Address Price Bed/Bath Sq Feet
SFR/D 2804 Alberta $400,000 2/1,0,0,0 780/A
CONDO/A 1444 Unit #5 W 227th ST #5 $295,000 2/1,0,1,0 1097/A
SFR/D 1606 W 216TH ST $310,000 2/1,0,0,0 732/
TWNHS/A 22533 S Vermont AVE #11 $343,000 2/1,0,1,0 1221/A
SFR/A 1560 W 210th ST $497,000 3/1,0,0,0 1071/A
SFR/D 20823 S Normandie AVE $525,000 4/1,1,0,0 1588/A
CONDO/A 820 Coriander DR #N $172,000 1/1,0,0,0 639/A
CONDO/A 20704 S Vermont AVE #9 $295,300 2/2,0,0,0 969/A
CONDO/A 20539 S Vermont AVE #2 $300,000 2/2,0,0,0 959/AP
CONDO/A 21834 S Vermont AVE #4 $330,000 2/2,0,0,0 934/A
TWNHS/A 22334 Harbor Ridge LN #3 $345,000 3/2,0,1,0 1549/A
SFR/D 20937 Menlo AVE $374,749 3/2,0,0,0 1096/AP
SFR/D 926 Gastine ST $420,000 4/2,0,0,0 1698/A
SFR/D 20821 S VAN DEENE AVE $475,000 3/2,0,0,0 1604/
SFR 1244 RITNER ST $494,000 3/2,0,0,0 1352/
SFR/D 21140 Berendo AVE $508,500 3/1,1,0,0 1339/A
TWNHS/D 1201 Ivy TER $575,000 3/2,0,1,0 1929/A
TWNHS/D 22330 Meyler ST #46 $585,000 4/2,0,1,0 2302/A
SFR/D 2907 Dalemead ST $670,000 3/1,0,0,0 1000/E
SFR/D 2619 Loftyview DR $763,000 3/2,0,0,0 1304/A
SFR/D 24424 Neece AVE $800,000 2/3,0,0,0 2010/A
SFR/A 3124 Singingwood DR $825,000 4/3,0,1,0 2507/A
SFR/D 2634 Brian AVE $922,750 4/3,0,1,0 2740/A
CONDO/A 3550 Torrance BLVD #517 $235,100 1/1,0,0,0 490/A
CONDO/A 3550 Torrance BLVD #110 $265,000 1/1,0,0,0 570/A
CONDO/A 2940 Carson ST #214 $385,000 2/1,1,0,0 935/A
CONDO/A 2605 Sepulveda BLVD #311 $450,000 2/2,0,0,0 1212/A
CONDO/A 2567 Plaza Del Amo #301 $512,000 2/2,0,1,0 1165/A
TWNHS/A 2800 Plaza Del Amo #92 $554,000 2/3,0,0,0 1088/A
TWNHS/A 2800 Plaza Del Amo #351 $555,000 2/2,0,1,0 1121/B
TWNHS/A 1729 Date AVE #4 $564,000 3/3,0,0,0 2112/A
TWNHS/A 2615 Plaza Del Amo #619 $615,000 2/2,0,1,0 1526/A
SFR/D 1014 Maple AVE $615,000 2/2,1,0,0 1748/A
TWNHS/A 2300 Maple AVE #176 $645,000 3/2,0,1,0 1721/A
SFR/D 2717 Monterey ST $655,000 3/1,1,1,0 1460/S
TWNHS/A 2621 Plaza Del Amo #524 $660,000 3/2,0,1,0 1696/A
TWNHS/A 2300 Maple AVE #207 $665,000 3/2,0,1,0 1738/A
SFR/D 2755 Sonoma ST $675,000 3/1,0,0,0 1118/A
TWNHS 2801 SEPULVEDA #33 $704,000 3/3,0,0,0 2009/
TWNHS 2825 PLAZA DEL AMO #167 $705,000 3/2,0,1,0 1839/
SFR/D 20440 Roslin AVE $751,000 4/3,0,0,0 2174/A
TWNHS/A 3538 Torrance BLVD #135 $770,000 3/2,0,1,0 2141/B
SFR/D 2540 Plaza Del Amo $820,000 4/3,0,0,0 2370/A
TWNHS/D 1728 Greenwood AVE #B $890,000 4/2,0,1,0 2401/B
TWNHS/D 1728 Greenwood AVE #A $900,000 4/2,0,1,0 2375/B
CONDO/A 22833 Nadine CIR #A $369,900 2/1,0,1,0 950/A
CONDO/A 22917 Maple AVE #B $425,000 2/2,0,0,0 1117/AP
SFR/D 3888 Bluff ST $775,000 3/3,0,0,0 1699/A
SFR/D 5328 Highgrove ST $833,000 3/2,0,0,0 1112/A
SFR/D 4317 Highgrove AVE $889,000 3/1,0,1,0 1666/A
SFR/D 4427 Newton ST $895,000 4/1,1,1,0 1886/A
TWNHS/A 3951 W 226th ST $710,888 3/2,0,1,0 1700/A
SFR/D 23304 Los Codona AVE $880,000 4/3,0,0,0 2290/A
SFR/D 5136 Zakon RD $890,000 3/2,0,0,0 1521/E
SFR/D 23209 Audrey AVE $920,000 4/1,2,0,0 2415/A
SFR/D 5502 Sunnyview ST $929,999 4/1,1,0,0 1236/A
SFR/D 3886 W 234th ST $940,000 5/1,1,1,0 2490/A
SFR/D 22202 Warmside AVE $980,000 3/2,0,0,0 1640/A
CONDO/A 21345 Hawthorne BLVD #210 $439,900 2/2,0,0,0 910/A
SFR/D 21706 Anza AVE $740,000 3/3,0,0,0 1227/A
SFR/D 4563 Sepulveda BLVD $759,000 4/2,0,0,0 1707/A
SFR/D 21909 Grant AVE $815,000 3/1,1,0,0 1214/A
SFR/D 4562 Cathann ST $850,000 4/2,0,0,0 2227/A
SFR/D 21621 Palos Verdes $850,000 3/2,0,0,0 1804/A
SFR/D 4635 Cathann ST $890,000 3/2,0,0,0 2178/A
SFR/D 5019 Scott ST $980,000 4/2,0,0,0 2112/A
SFR/D 21513 Redbeam AVE $1,155,000 4/2,1,0,0 2984/A
SFR/D 19330 Sturgess DR $828,000 3/1,1,0,0 1391/A
SFR/D 20813 Felker DR $940,000 3/1,1,0,0 1570/A
SFR/D 20032 Mildred AVE $990,000 4/1,1,0,0 1784/A
SFR/D 3235 W 170th ST $440,000 2/2,0,0,0 1266/A
SFR/D 3622 W 181st ST $510,000 3/1,0,0,0 1098/A
SFR/D 18316 Grevillea AVE $543,000 4/2,0,0,0 1280/A
SFR/D 18810 Cranbrook AVE $590,000 3/1,0,0,0 1053/A
SFR/D 18919 Patronella AVE $600,000 3/2,0,0,0 1157/A
SFR/D 3220 W 185th ST $600,000 3/2,0,0,0 1238/A
SFR/D 18322 Ermanita AVE $629,990 3/2,0,0,0 1734/A
SFR/D 18712 Kornblum AVE $650,000 3/1,1,0,0 1511/A
SFR/D 3645 W 172nd ST $675,000 3/1,0,1,0 1131/A
SFR/D 18035 Ermanita AVE $734,000 4/3,0,0,0 2150/E
SFR/D 3737 W 173rd ST $790,000 3/2,0,1,0 1801/A
SFR/D 16518 Daphne AVE $585,000 3/1,1,0,0 1719/A
SFR/D 16518 Spinning AVE $625,000 3/1,1,0,0 1166/A
SFR/D 2517 W 177th ST $625,000 3/1,0,1,0 1631/A
SFR/D 17315 Casimir AVE $760,000 4/2,0,0,0 2180/A
SFR/D 2804 ALBERTA ST $400,000 2/1,0,0,0 780/
CONDO/D 1301 Cabrillo AVE #409 $445,000 2/2,0,0,0 874/A
SFR/D 1912 W 222nd ST $545,000 3/1,0,1,0 1122/A
SFR/D 2835 Martha AVE $550,000 3/1,0,0,0 998/A
TWNHS/A 2145 Plaza Del Amo ST $552,000 3/2,0,1,0 1312/A
TWNHS/A 1918 Cabrillo AVE #B $559,000 2/2,0,1,0 1375/E
TWNHS/D 1012 Sartori AVE $599,900 3/2,1,0,0 1387/B
SFR/D 807 Cota AVE $620,000 2/1,0,0,0 792/A
TWNHS/D 2424 Gramercy AVE $735,000 3/2,0,1,0 2253/A
SFR/D 1923 Gramercy AVE $755,200 5/2,0,1,0 2073/P
SFR/D 2438 W 237th ST $570,000 2/1,0,0,0 911/A
SFR/D 1951 W 235th ST $600,000 3/1,1,0,0 1575/A
SFR/D 1803 Schilling CT $628,000 4/2,0,0,0 1485/P
SFR/D 23308 Huber AVE $630,000 3/2,0,0,0 1056/A
SFR/D 2140 W 236th PL $772,000 3/2,0,0,0 2125/A
SFR/D 2144 W 234th ST $780,000 3/1,1,1,0 1700/A
SFR/D 2437 W 231st ST $970,000 4/3,0,1,0 2952/A
SFR/D 18328 Falda AVE $500,000 2/1,0,0,0 1085/A

Filed Under: Home Prices, Homes for Sale, Torrance CA real estate market, Torrance real estate trends Tagged With: home prices in torrance ca, home sales in torrance ca, torrance home prices, torrance real estate

Torrance home sales and prices in January 2015

February 16, 2015 by Keith Kyle

Torrance saw a relatively low number of homes sold in January with 63 homes, condos and townhomes closing escrow during the month (see Torrance real estate trends and market updates).  According to Torrance realtor Keith Kyle, “It’s not unusual to see a significant slowdown of closed home sales during January, as December is a very limited month for new listings and homes entering escrow.  With the holidays very little activity happens in the last 3rd of the month meaning far fewer closings in January.  Click here to view the home sales in Torrance, and other South Bay cities per month.

Torrance home sales and prices in January 2015

MLS# Type St# Address Price Bed/Bath Age Sqft Days on Mkt
14808447 SFR/D 1600 W 220TH ST $ 470,000 3/2,0,0,0 1944 1684 54/54
SB14205504 CONDO/A 22214 S Vermont AV #202A $ 220,000 1/1,0,0,0 1986/ASR 711/A 43/754
SB14185441 CONDO/A 817 W 232nd ST #B $ 239,500 2/2,0,0,0 1973/ASR 842/A 99/99
SB14209174 CONDO/A 800 Coriander DR #P $ 252,000 2/2,0,0,0 1973/ASR 829/A 66/66
WS14148838 TWNHS/A 22919 Mariposa AV #802 $ 393,000 3/3,0,0,0 2009/ASR 1380/A 137/137
SB14249560 SFR/D 22819 Doble AV $ 410,000 3/1,0,0,0 1953/ASR 964/A 58/58
14812941 CONDO/D 1055 PARK CIRCLE DR $ 455,000 4/3,0,0,0 1984 1780 27/27
PV14191018 TWNHS/A 1613 W 224th ST #1 $ 479,000 3/2,0,1,0 2011/ASR 2142/A 43/43
SB14239996 SFR/D 1102 Greenhedge ST $ 500,000 3/2,0,0,0 1953/ASR 1828/A 14/14
SB14210049 SFR/D 1039 Gian DR $ 549,000 4/1,1,1,0 1977/ASR 2357/A 78/78
14785101 SFR/D 1719 W 239TH ST $ 480,000 3/2,0,0,0 1956 1296 94/94
PV14245268 SFR/D 3241 Cricklewood ST $ 600,500 3/1,0,0,0 1950/ASR 1067/E 13/13
SB14254678 SFR/D 4060 Newton ST $ 620,000 2/1,0,0,0 1948/ASR 1092/A 42287
SB14171594 SFR/D 2814 Dalemead ST $ 775,000 4/2,0,0,0 1952/ASR 1715/A 169/169
PW14247013 SFR/D 3256 Dalemead ST $ 795,000 4/2,0,0,0 1950/ASR 1504/A 22/22
SB14253220 SFR/D 3034 Softwind WY $ 820,500 3/2,0,1,0 1975/ASR 2043/A 42350
SB14255024 SFR/D 3123 Carolwood LN $ 928,000 4/2,0,1,0 1977/ASR 2200/A 42256
PV14245765 SFR/D 2835 Windmill RD $ 990,000 4/3,0,1,0 1975/ASR 2499/A 44/44
SB14247576 CONDO/A 1745 Maple AV #65 $ 325,000 1/1,0,0,0 1963/ASR 870/A 62/62
SB14234012 TWNHS/A 2800 Plaza Del Amo #388 $ 569,000 3/2,0,1,0 1988/ASR 1404/A 54/54
SB14205106 SFR/D 1404 FERN AV $ 615,000 3/2,0,0,0 1954/ASR 1383/A 79/79
SB14113750 TWNHS/A 2300 Maple AV #162 $ 635,000 3/3,0,0,0 1987/SEE 1738/A 214/214
SR14249854 SFR/D 20328 Roslin AV $ 900,000 5/3,0,0,0 1964/ASR 2232/A 17/17
SB14208752 CONDO/A 22837 Nadine CR #B $ 350,000 2/1,0,1,0 1963/ASR 1117/A 60/60
SW14225333 SFR/D 22311 Avis CT $ 632,500 3/1,0,0,0 1954/ASR 1243/A 56/56
PV14246552 SFR/D 3411 W 228th ST $ 720,000 3/1,1,0,0 1954/ASR 1211/A 73/73
SB14220209 SFR/D 2704 W 232nd ST $ 783,000 4/1,1,0,0 1965/ASR 2154/A 85/85
SB14262209 SFR/D 22318 Osage CT $ 1,050,000 4/3,0,0,0 1990/ASR 3408/A 19/19
SB14230689 SFR/D 23152 Maple AV $ 1,090,000 4/4,0,0,0 2000/ASR 3088/A 67/93
SB14254888 SFR/D 4614 Highgrove AV $ 830,000 3/2,0,1,0 1954/ASR 1535/A 38/38
PV14178737 SFR/D 3855 Paseo De Las Tortugas $ 1,139,000 3/2,0,1,0 1969/ASR 2567/A 105/105
SB15015036 SFR/D 226 Via La Soledad $ 1,900,000 4/2,1,0,0 1954/ASR 2456/A 0/0
PV14190272 CONDO/A 4036 W 226th ST $ 575,000 2/2,0,1,0 1981/ASR 1685/A 97/182
PV14122227 SFR/D 5319 Palos Verdes BL $ 635,000 2/1,0,0,0 1952/ASR 834/A 108/108
SB14191412 SFR/D 23032 Kent AV $ 750,000 4/1,2,0,0 1967/ASR 2088/A 42129
PV14242640 SFR/D 23530 Ladeene AV $ 900,000 4/1,1,0,0 1962/ASR 2074/A 46/46
SB14252741 SFR/D 21509 Scannel AV $ 860,000 5/3,0,0,0 1955/ASR 2346/A 19/202
SB14250153 SFR/D 22014 Linda DR $ 995,000 5/3,0,0,0 1955/ASR 2446/A 55/55
SB14245145 SFR/D 4511 Narrot ST $ 640,000 3/1,0,0,0 1954/ASR 1100/A 42350
SB14197154 SFR/D 20125 Wayne AV $ 749,000 4/1,2,0,0 1956/ASR 1924/A 132/132
SB15001937 SFR/D 20421 Wayne AV $ 771,000 3/1,1,0,0 1959/ASR 1429/A 42224
PV14240866 SFR/D 20105 Talisman ST $ 790,000 3/2,0,0,0 1955/ASR 1470 54/54
OC14235498 SFR/D 4202 Konya DR $ 925,000 4/3,0,0,0 1979/ASR 2640/A 68/68
SB14185110 SFR/D 3845 West W 177th ST $ 490,000 4/2,0,0,0 1967/ASR 1773/A 49/49
EV14208565 SFR/D 18111 AMIE AV $ 545,000 3/1,1,0,0 1954/ASR 1216/A 100/100
SB14259400 SFR/D 4123 W 184th PL $ 580,000 3/1,0,1,0 1955/ASR 1333/A 30/30
SB14200618 SFR/D 4171 W 172nd ST $ 608,000 3/1,1,0,0 1951/ASR 1400/E 120/120
SB14226542 SFR/D 18017 Cordary AV $ 657,345 4/1,1,0,0 1966/ASR 1972/A 39/39
SB14251552 SFR/D 2134 W 177th $ 489,000 3/1,0,0,0 1953/ASR 1073/A 32/32
SB14245768 SFR/D 2714 W 179TH ST $ 545,000 3/1,1,0,0 1953/ASR 1364/A 42319
SB14232452 SFR/D 16618 Kristin AV $ 583,000 4/1,1,0,0 1955/ASR 1424/A 14/14
SB14253246 SFR/D 2915 W 167th ST $ 600,000 3/1,1,0,0 1954/ASR 1356/A 27/27
SB14243606 SFR/D 18819 Haas AV $ 629,000 3/3,0,0,0 1951/ASR 1756/A 25/200
SB14126888 SFR/D 2415 Cabrillo AV $ 480,000 2/1,0,0,0 1942/ASR 854/A 139/139
SB14177699 CONDO/A 2349 Jefferson ST #117 $ 581,000 2/2,0,0,0 2008/ASR 1530 91/91
SB14253676 TWNHS/D 810 Amapola AV $ 590,000 3/2,0,1,0 2002/ASR 1711/A 49/49
SB14237183 TWNHS/A 1800 Oak ST #516 $ 676,000 3/2,0,1,0 2007/ASR 1950/A 58/58
14793225 SFR/D 23014 HUBER AV $ 570,000 3/2,0,0,0 1948 1684/A 119/119
SB14203890 SFR/D 2113 W 237th ST $ 675,000 3/2,0,0,0 1952/ASR 2042/AP 78/78
AR14233945 SFR/D 2018 W 238th ST $ 700,500 4/2,0,0,0 1976/ASR 1836/A 88/88
