Welcome to the real estate recap for Torrance home, condo and townhome sales for January. View below to see all of the homes that sold throughout Torrance during the first month of 2021. There were 78 property sales in Torrance during the month which was the lowest number of home sales since last May when only 50 homes closed escrow. The median “asking” price of the homes that sold in January 2021 was $804,500 with the median “sold” price at $817,500 indicating a very solid “seller’s” market and meaning that most homes sold well over the asking price. The median price per foot of the homes that sold was $567. See how January home prices compare with previous months on our Torrance California real estate trends and statistics page. Click here to see other South Bay cities home sales and prices in January.
Search the current “active” homes for sale in Torrance CA.
January 2021 Property Sales and Home Prices in Torrance CA
Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO | 20712 S | Vermont AVE #8 | $270,000 | $411.59 | 1/1,0,0,0 | 656/ | 1978/ASR | 1/12/2021 |
CONDO/A | 1121 W | Sepulveda BLVD #I201 | $320,000 | $517.80 | 1/1,0,0,0 | 618/A | 1973/ASR | 1/27/2021 |
CONDO | 23314 | Sesame ST #D | $330,000 | $516.43 | 1/1,0,0,0 | 639/ | 1973 | 1/13/2021 |
CONDO/A | 20416 S | Vermont AVE #84 | $330,000 | $503.05 | 1/1,0,0,0 | 656/A | 1978/ASR | 1/8/2021 |
CONDO/A | 20435 S | Vermont AVE #7 | $335,000 | $512.23 | 1/1,0,0,0 | 654/A | 1980/ASR | 1/14/2021 |
CONDO/A | 23206 | Sesame ST #D | $350,000 | $479.45 | 2/1,0,0,0 | 730/A | 1973/PUB | 1/4/2021 |
CONDO | 2940 W | Carson ST #225 | $430,000 | $529.56 | 2/1,0,0,0 | 812/ | 1962 | 1/19/2021 |
TWNHS/A | 22333 | Harbor Ridge LN #6 | $495,000 | $336.28 | 3/1,1,1,0 | 1472/A | 1979/ASR | 1/29/2021 |
CONDO/A | 22647 | Nadine CIR #B | $520,000 | $465.53 | 2/1,1,0,0 | 1117/AP | 1963/APP | 1/15/2021 |
SFR/D | 1575 W | 207th ST | $521,000 | $350.13 | 6/3,0,0,0 | 1488/A | 1953/ASR | 1/26/2021 |
CONDO/A | 3220 | Merrill DR #18 | $532,500 | $430.83 | 2/2,0,0,0 | 1236/A | 1964/ASR | 1/6/2021 |
CONDO/A | 22715 | Maple AVE #B | $540,000 | $568.42 | 2/0,1,1,0 | 950/A | 1963/ASR | 1/27/2021 |
CONDO/A | 1281 | Cabrillo AVE #101 | $611,000 | $724.79 | 2/2,0,0,0 | 843/A | 1993/ASR | 1/21/2021 |
SFR/D | 1023 | Sierra PL | $615,000 | $815.65 | 2/1,0,0,0 | 754/A | 1952/ASR | 1/5/2021 |
SFR/D | 1109 | Jay ST | $625,000 | $529.66 | 3/2,0,0,0 | 1180/A | 1953/ASR | 1/28/2021 |
TWNHS/A | 827 | Sartori AVE #1 | $625,000 | $468.52 | 3/2,0,1,0 | 1334/A | 1983/ASR | 1/14/2021 |
SFR/D | 907 | Javelin | $641,000 | $519.87 | 3/2,0,0,0 | 1233/P | 1960/PUB | 1/25/2021 |
CONDO/A | 21345 | Hawthorne BLVD #118 | $670,000 | $511.45 | 3/1,1,0,0 | 1310/A | 2005/ASR | 1/29/2021 |
SFR/D | 1444 W | 222nd ST | $679,000 | $722.34 | 2/1,0,0,0 | 940/A | 1948/ASR | 1/27/2021 |
SFR/D | 20819 S | Van Deene | $685,000 | $395.73 | 3/2,0,0,0 | 1731/A | 1961/ASR | 1/14/2021 |
SFR/D | 3428 W | 188th ST | $700,000 | $634.06 | 3/1,0,0,0 | 1104/A | 1950/ASR | 1/7/2021 |
SFR/D | 1042 W | 210th ST | $705,000 | $643.25 | 3/2,0,0,0 | 1096/A | 1953/PUB | 1/24/2021 |
SFR/D | 1247 | Levinson ST | $710,000 | $548.26 | 3/0,2,0,0 | 1295/A | 1959/ASR | 1/8/2021 |
SFR | 21012 | Doble AVE | $715,000 | $370.27 | 5/3,0,0,0 | 1931/ | 1960 | 1/12/2021 |
SFR/D | 17220 | Crenshaw BLVD | $718,000 | $713.72 | 3/1,0,1,0 | 1006/A | 1948/ASR | 1/7/2021 |
SFR/D | 2313 | Torrance BLVD | $735,000 | $790.32 | 2/1,0,1,0 | 930/A | 1923/ASR | 1/14/2021 |
SFR/D | 21221 | Normandie AVE | $755,000 | $616.33 | 3/2,0,0,0 | 1225/A | 1961/PUB | 1/26/2021 |
SFR/D | 2409 1/2 W | Carson ST | $755,000 | $719.05 | 3/2,1,0,0 | 1050/S | 1926/ASR | 1/22/2021 |
SFR/D | 1218 | Desford ST | $760,000 | $588.69 | 3/1,1,0,0 | 1291/A | 1959/PUB | 1/29/2021 |
TWNHS/A | 2931 | Plaza Del Amo #78 | $760,500 | $526.30 | 3/2,0,1,0 | 1445/A | 1985/ASR | 1/28/2021 |
TWNHS/A | 4456 | Emerald ST #22 | $765,000 | $516.89 | 2/2,0,1,0 | 1480/A | 1981/ASR | 1/19/2021 |
TWNHS/D | 1041 W | 228th ST | $767,000 | $444.12 | 4/2,0,1,0 | 1727/A | 2016/PUB | 1/11/2021 |
SFR/D | 17817 | Glenburn AVE | $774,900 | $580.88 | 3/2,0,0,0 | 1334/A | 1955/ASR | 1/5/2021 |
SFR/D | 4347 W | 179th ST | $775,000 | $612.65 | 3/2,0,0,0 | 1265/A | 1975/SLR | 1/21/2021 |
SFR/D | 23121 | Huber AVE | $775,000 | $579.22 | 2/1,1,0,0 | 1338/A | 1948/ASR | 1/26/2021 |
SFR/D | 21105 | Budlong AVE | $780,000 | $512.48 | 4/2,0,0,0 | 1522/A | 1954/ASR | 1/28/2021 |
SFR/D | 1306 W | 212th ST | $785,000 | $609.95 | 3/2,0,0,0 | 1287/A | 1961/PUB | 1/26/2021 |
TWNHS/A | 3919 W | 242nd ST #G | $800,000 | $584.37 | 2/2,0,1,0 | 1369/A | 2000/ASR | 1/21/2021 |
SFR/D | 1823 | Marinette ST | $815,000 | $679.17 | 3/2,0,0,0 | 1200/E | 1950/EST | 1/6/2021 |
TWNHS/A | 2300 | Maple AVE #172 | $820,000 | $476.47 | 3/3,0,0,0 | 1721/A | 1988/ASR | 1/27/2021 |
TWNHS/A | 2801 | Sepulveda Blvd #106 | $825,000 | $455.55 | 3/2,0,1,0 | 1811/A | 1996/ASR | 1/6/2021 |
TWNHS/A | 2300 | Maple AVE #171 | $829,000 | $444.03 | 3/3,0,0,0 | 1867/A | 1988/ASR | 1/26/2021 |
TWNHS/A | 2801 | Sepulveda BLVD #14 | $830,000 | $438.46 | 3/2,0,1,0 | 1893/A | 1991/ASR | 1/12/2021 |
TWNHS/D | 3433 | Newton ST | $857,000 | $474.27 | 4/3,0,0,0 | 1807/A | 1993/ASR | 1/25/2021 |
SFR/D | 19823 | Hawthorne BLVD | $860,000 | $773.38 | 3/1,0,0,0 | 1112/A | 1955/ASR | 1/26/2021 |
SFR/D | 18011 | Elgar AVE | $860,500 | $727.39 | 3/1,1,0,0 | 1183/P | 1955/PUB | 1/8/2021 |
SFR/A | 20809 | Avis AVE | $879,000 | $614.26 | 3/2,0,0,0 | 1431/A | 1957/PUB | 1/9/2021 |
SFR/D | 3427 W | 225th ST | $880,500 | $728.29 | 4/2,0,0,0 | 1209/A | 1954/ASR | 1/21/2021 |
SFR/D | 17003 | Falda AVE | $892,500 | $625.44 | 3/2,0,0,0 | 1427/A | 1948/ASR | 1/20/2021 |
SFR/D | 917 | Hickory AVE | $900,000 | $734.69 | 3/1,0,0,0 | 1225/A | 1951/ASR | 1/20/2021 |
SFR/D | 17014 | Kristin AVE | $915,450 | $628.31 | 3/2,0,0,0 | 1457/A | 1955/ASR | 1/5/2021 |
SFR/D | 22305 | Denker AVE | $925,000 | $434.07 | 5/4,0,0,0 | 2131/B | 1954/ASR | 1/15/2021 |
SFR/D | 22324 | Ladeene AVE | $925,000 | $609.35 | 3/2,0,0,0 | 1518/A | 1953/ASR | 1/13/2021 |
SFR/A | 2815 | Sepulveda BLVD #22 | $950,000 | $403.57 | 3/3,0,0,0 | 2354/A | 2001/ASR | 1/8/2021 |
SFR/D | 3808 W | 181st ST | $950,000 | $493.25 | 4/3,0,0,0 | 1926/A | 1954/ASR | 1/6/2021 |
SFR/D | 2412 W | 239th ST | $965,000 | $577.84 | 3/1,1,0,1 | 1670/A | 1955/ASR | 1/20/2021 |
SFR | 4146 W | 229Th ST | $1,000,000 | $593.82 | 4/2,1,0,0 | 1684/ | 1968 | 1/8/2021 |
SFR | 5008 | Macafee RD | $1,000,000 | $474.16 | 3/2,0,0,0 | 2109/A | 1949 | 1/20/2021 |
SFR/D | 2518 | Plaza Del Amo | $1,010,000 | $438.18 | 3/2,0,1,0 | 2305/A | 1999/ASR | 1/15/2021 |
SFR/D | 2027 W | 234th ST | $1,015,000 | $551.33 | 3/2,1,0,0 | 1841/P | 1965/PUB | 1/14/2021 |
SFR/D | 4829 | Maricopa ST | $1,050,000 | $742.05 | 4/2,0,0,0 | 1415/A | 1961/ASR | 1/7/2021 |
SFR/D | 2402 W | 227th ST | $1,050,000 | $453.96 | 5/3,0,0,0 | 2313/A | 1965/ASR | 1/5/2021 |
SFR/D | 2570 W | 232nd ST | $1,052,000 | $580.89 | 4/2,0,0,0 | 1811/A | 1964/ASR | 1/15/2021 |
SFR/D | 4923 | Halison ST | $1,055,000 | $485.73 | 4/2,0,1,0 | 2172/O | 1955/ASR | 1/27/2021 |
SFR/D | 23205 | Anza AVE | $1,060,000 | $646.74 | 4/1,1,0,0 | 1639/A | 1960/ASR | 1/14/2021 |
SFR/D | 5107 | Steveann ST | $1,061,500 | $700.20 | 3/1,1,0,0 | 1516/P | 1956/ASR | 1/8/2021 |
SFR/D | 2420 W | 231st ST | $1,099,000 | $581.17 | 4/1,1,0,0 | 1891/A | 1973/APP | 1/14/2021 |
SFR/D | 4721 | Highgrove AVE | $1,125,000 | $602.25 | 3/2,1,0,0 | 1868/A | 1953/ASR | 1/15/2021 |
SFR/D | 1521 W | 223rd ST | $1,200,000 | $631.58 | 4/3,0,0,0 | 1900/A | 1916/BLD | 1/22/2021 |
SFR/D | 5202 | Paseo De Pablo | $1,265,000 | $788.65 | 3/2,0,0,0 | 1604/A | 1956/ASR | 1/25/2021 |
SFR/D | 22001 | Marjorie AVE | $1,305,000 | $763.16 | 4/2,0,0,0 | 1710/A | 1956/PUB | 1/22/2021 |
SFR/D | 23309 | Audrey AVE | $1,310,000 | $526.10 | 5/2,0,1,0 | 2490/A | 1966/ASR | 1/19/2021 |
SFR/D | 2847 W | 226th ST | $1,325,000 | $566.97 | 4/3,0,0,0 | 2337/A | 1963/ASR | 1/5/2021 |
SFR/D | 5406 | Calle De Ricardo | $1,365,000 | $929.84 | 3/2,0,0,0 | 1468/A | 1956/ASR | 1/5/2021 |
SFR/D | 3815 | Jason CIR | $1,390,000 | $471.99 | 5/2,1,0,0 | 2945/A | 1977/ASR | 1/20/2021 |
SFR/D | 4509 | Highgrove AVE | $1,475,000 | $845.27 | 3/1,2,0,0 | 1745/A | 1953/ASR | 1/22/2021 |
SFR/D | 5313 | Calle De Arboles | $1,560,000 | $1,037.92 | 3/1,1,0,0 | 1503/A | 1955/ASR | 1/8/2021 |
SFR/D | 22910 | Wade AVE | $1,575,000 | $475.54 | 4/3,0,1,0 | 3312/A | 1976/ASR | 1/27/2021 |
[…] for sale, pending escrows and closed home sales in Torrance and they compare with past months. See all of the homes that sold in Torrance during January. View also the current homes for sale in Torrance […]