• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search All Torrance
    • Search By Map
    • West Torrance
    • Southwood
    • South Torrance
    • Hollywood Riviera
    • North Torrance
    • Old Torrance
    • Central Torrance
    • South East Torrance
    • Marble Estates
    • Walteria and Victoria Knolls
    • County Strip/ Harbor Gateway
    • Plaza Del Amo
    • Foreclosures
    • South Bay homes & real estate
  • Search by Price
    • Below $350,000
    • $350,000 – $450,000
    • $450,000 – $550,000
    • $550,000 – $650,000
    • $650,000 – $750,000
    • $750,000 – $850,000
    • $850,000 – $1,050,000
    • Above $1,050,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Home Sales
    • Quick Valuation
  • Market News
  • About
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Unified Schools – Great Schools Make for Great Neighborhoods
    • Recent Torrance Sales & Home Prices
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West
  • Neighborhoods
    • Torrance Schools
    • Neighborhood Map
    • West Torrance
    • Southwood
    • Hollywood Riviera
    • Walteria & Victoria Knolls
    • South Torrance
    • Old Torrance
    • North Torrance
    • Plaza Del Amo
    • Central Torrance
    • 55+ Senior Communities
    • Souoth Bay and Palos Verdes

Torrance real estate and homes for sale

Keith Kyle - Vista Sotheby's International

See the Torrance Home Sales and Prices in May 2022

June 20, 2022 by Keith Kyle

May real estate – See the Homes that Sold in Torrance

May 2022 was a huge month for both the number of homes that sold and the prices that they sold for in the South Bay community of Torrance CA.  There were 109 homes that closed escrow during the month.  That was a really solid month but it was down a bit from the 129 homes sold in April.

The average “list” price for the homes that sold during May was a very impressive $1,037,097 with the average sold price at $1,110,535 meaning that homes generally sold WAY over the asking price.

The average price per foot for the month was $761. The average days on market was a very short 12 with the median days on market an amazing 8 before going into pending status.  See how that compares with other months on our Torrance real estate trends and statistics page.

The top sale of the month was a beautifully updated and expanded single family home in Southwood that closed at $3,375,000

Search the current homes for sale in Torrance

May 2022 Torrance Home Sales and Prices

Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year
CONDO/A 23304 Sesame ST #A $360,000 $563.38 1/1,0,0,0 639/A 1973/ASR
SFR/D 21106 Brighton AVE $700,000 $632.34 3/1,0,0,0 1107/A 1952/ASR
SFR/D 1346 W 222nd ST $750,000 $993.38 2/1,0,0,0 755/A 1952/ASR
SFR/D 20926 Brighton AVE $825,000 $746.61 3/1,0,0,0 1105/A 1951/ASR
SFR/A 21120 Hobart BLVD $1,155,000 $656.62 3/2,0,1,0 1759/A 2006/ASR
CONDO/A 23332 Sesame ST #B $275,000 $662.65 0/1,0,0,0 415/A 1973/ASR
CONDO/A 826 Coriander DR #A $365,000 $615.51 1/1,0,0,0 593/A 1973/ASR
CONDO/A 23314 Sesame ST #B $375,000 $513.70 1/1,0,0,0 730/A 1973/ASR
CONDO/A 838 Coriander DR #G $380,000 $594.68 1/1,0,0,0 639/A 1973/ASR
CONDO/A 21415 S Vermont AVE #55 $390,000 $663.27 1/1,0,0,0 588/A 1990/ASR
CONDO/A 21415 S Vermont AVE #65 $410,000 $740.07 1/1,0,0,0 554/A 1990/ASR
CONDO/A 23244 Sesame ST #D $510,000 $698.63 2/1,0,0,0 730/A 1973/ASR
CONDO/A 21415 S Vermont AVE #57 $590,000 $664.41 2/2,0,0,0 888/A 1990/PUB
TWNHS/A 22919 Mariposa ave #901 $616,000 $540.35 2/2,0,1,0 1140/S 2009/SLR
TWNHS/A 722 W 223rd ST W #2 $632,500 $491.45 3/1,1,0,0 1287/A 1979/ASR
TWNHS/A 22311 Harbor Ridge LN #1 $682,000 $463.32 3/2,0,1,0 1472/A 1979/PUB
CONDO/D 852 W 232nd ST $715,000 $524.58 3/2,0,0,0 1363/A 1974/ASR
SFR/D 901 Gastine ST $800,000 $829.88 3/1,0,0,0 964/A 1953/ASR
SFR/D 21208 Kenwood AVE $820,000 $699.66 3/1,1,0,0 1172/A 1959/ASR
SFR/D 22339 Meyler ST $840,000 $534.35 3/1,1,0,0 1572/A 1960/ASR
TWNHS/D 1112 Gian DR #18 $840,000 $476.46 3/2,0,1,0 1763/A 1983/ASR
SFR/D 21203 Mariposa AVE $845,000 $722.22 3/2,0,0,0 1170/A 1959/ASR
TWNHS/D 22764 Meyler ST $910,000 $551.52 3/2,0,1,0 1650/A 2016/BLD
SFR/D 2638 Brian AVE $1,115,000 $1,041.08 3/1,0,0,0 1071/A 1953/PUB
SFR/D 2641 Brian AVE $1,250,000 $872.91 4/2,0,0,0 1432/P 1953/PUB
SFR/D 3507 Cricklewood ST $1,290,000 $838.21 3/2,0,0,0 1539/A 1951/ASR
SFR/D 3823 Newton ST $1,500,000 $739.28 4/3,0,0,0 2029/A 1956/PUB
SFR/D 3625 Courtney WAY $1,605,000 $714.60 3/2,0,1,0 2246/A 1976/PUB
CONDO/A 3550 Torrance BLVD #515 $345,500 $705.10 0/0,1,0,0 490/A 2006/ASR
COOP/A 3110 Merrill Dr #67 $500,000 $510.20 1/1,0,0,0 980/E 1964/PUB
CONDO 2559 Plaza Del Amo #311 $770,000 $642.74 2/2,0,0,1 1198/ 1984
TWNHS/A 2931 Plaza Del Amo #44 $805,000 $679.90 2/3,0,0,0 1184/A 1985/EST
TWNHS/A 2800 Plaza Del Amo #13 $830,000 $700.42 2/3,0,0,0 1185/A 1989/EST
TWNHS 2971 Plaza Del Amo #268 $840,000 $708.26 2/2,0,1,0 1186/A 1985/ASR
TWNHS/A 3538 Torrance BLVD #155 $1,010,000 $569.66 3/3,0,0,0 1773/A 2005/ASR
TWNHS/A 2300 Maple AVE #1 $1,100,000 $589.18 3/2,1,0,0 1867/A 1987/ASR
SFR/D 1208 Kornblum AVE $1,100,000 $665.86 3/2,0,0,0 1652/A 1951/PUB
SFR/D 917 Kornblum AVE $1,225,000 $1,070.80 3/1,0,0,0 1144/A 1951/ASR
SFR/D 1610 Fern AVE $1,269,000 $988.32 2/2,0,0,0 1284/A 1948/ASR
SFR 2838 Onrado ST $1,300,000 $733.22 4/2,0,0,0 1773/ 1951
CONDO/A 22654 Nadine CIR $645,000 $577.44 2/1,1,0,0 1117/A 1963/ASR
SFR/D 3427 W 227th PL $1,275,000 $939.57 3/2,0,0,0 1357/A 1954/ASR
SFR/D 2941 W 226th ST $1,400,000 $703.16 3/1,1,1,0 1991/A 1963/ASR
SFR/D 2608 W 232nd ST $1,425,000 $582.35 4/2,0,0,0 2447/A 1964/ASR
SFR/A 23156 Maple AVE $1,680,000 $544.04 4/3,0,1,0 3088/A 1999/ASR
SFR/D 4920 Pacific Coast $1,275,000 $811.07 4/2,0,1,0 1572/A 1953/ASR
SFR/D 5143 Newton ST $1,410,000 $1,151.02 3/1,0,1,0 1225/A 1954/ASR
SFR/D 5413 Paseo De Pablo $2,236,575 $1,394.37 4/1,1,0,0 1604/A 1956/ASR
SFR/D 4602 Paseo de Las Tortugas $2,530,000 $1,120.46 5/3,0,0,0 2258/P 1956/PUB
SFR/D 22645 Gaycrest AVE $1,225,000 $1,346.15 2/1,0,0,0 910/A 1952/ASR
SFR/D 22420 Susana AVE $1,250,000 $1,077.59 2/2,0,0,0 1160/E 1952/EST
SFR/D 23148 Anza AVE $1,342,800 $874.22 3/2,0,0,0 1536/A 1960/ASR
SFR/D 4803 Reynolds Road $1,450,000 $756.78 5/1,1,0,0 1916/D 1951/ASR
SFR/D 5527 Clearsite ST $1,500,000 $1,552.80 3/1,0,0,0 966/A 1952/ASR
SFR/D 22917 Kathryn AVE $1,575,000 $1,232.39 3/1,1,0,0 1278/A 1954/ASR
SFR/D 4704 Reynolds RD $1,775,000 $934.21 3/3,0,0,0 1900/A 1951/PUB
SFR/D 5238 Bindewald RD $3,200,000 $1,032.26 4/4,0,2,0 3100/A 2022/BLD
CONDO 21345 Hawthore #218 $719,000 $548.85 3/2,0,0,0 1310/ 2005
CONDO 5500 Torrance #A100 $890,000 $695.86 3/2,0,0,0 1279/A 1990/ASR
SFR/D 5207 W Carson ST $1,325,000 $1,140.28 3/1,1,0,0 1162/A 1955/ASR
SFR/D 21720 Reynolds DR $1,375,000 $1,183.30 3/2,0,0,0 1162/A 1955/ASR
SFR/D 4702 Merrill ST $1,640,000 $931.29 3/2,0,0,0 1761/A 1955/ASR
SFR/D 5517 Beran ST $3,375,000 $898.56 4/4,0,1,0 3756/D 1955/ASR
TWNHS/D 20544 Earl ST $1,130,000 $600.11 3/2,0,1,0 1883/A 2004/ASR
SFR/D 19923 Donora AVE $1,385,000 $775.48 3/2,0,0,0 1786/AP 1955/ASR
SFR/D 5027 Emerald ST $1,600,000 $1,058.90 3/1,1,0,0 1511/A 1961/PUB
SFR/A 5105 Arvada ST $1,650,000 $952.66 3/2,0,0,0 1732/A 1954/APP
SFR/D 19939 Tomlee AVE $1,710,000 $651.18 4/2,1,0,0 2626/A 1970/ASR
SFR/D 19909 Redbeam AVE $1,830,000 $1,097.78 3/2,0,0,0 1667/A 1969/ASR
SFR/D 20122 Grevillea AVE $1,910,000 $719.40 4/3,1,0,0 2655/A 1955/ASR
SFR/D 19603 Mildred $1,950,000 $923.73 4/2,1,0,0 2111/B 1969/ASR
SFR/D 19508 Redbeam AVE $1,975,000 $935.58 4/2,1,0,0 2111/A 1969/ASR
SFR/D 20604 Entradero AVE $2,375,000 $618.17 4/4,0,1,0 3842/A 1989/ASR
TWNHS/A 4033 W 182nd St #C $787,500 $476.69 2/1,0,1,0 1652/A 1980/ASR
SFR/D 3778 Artesia BLVD $800,000 $766.28 3/1,0,0,0 1044/A 1952/PUB
SFR/D 3415 187th ST $820,000 $646.69 3/2,0,0,0 1268/A 1950/ASR
SFR/D 1514 W 206th ST $860,000 $730.67 2/2,0,0,0 1177/A 1953/ASR
SFR/D 3813 W 171st ST $867,000 $583.84 3/1,0,1,0 1485/A 1953/ASR
SFR/D 3917 W 186th ST $925,722 $761.91 3/1,0,1,0 1215/A 1956/ASR
SFR/D 17511 Falda AVE $945,000 $1,119.67 2/1,0,0,0 844/A 1951/ASR
SFR/D 18423 Delia AVE $1,000,000 $715.31 3/2,0,0,0 1398/P 1953/ASR
SFR/D 18920 Patronella AVE $1,050,000 $907.52 3/1,1,0,0 1157/A 1953/ASR
SFR/D 4210 W 177th ST $1,065,000 $845.24 3/1,0,1,0 1260/A 1952/PUB
SFR/D 3210 W 177th ST $1,110,000 $845.39 3/2,0,0,0 1313/A 1955/ASR
SFR 3938 Thornburgh PL $1,126,250 $699.10 4/2,0,0,0 1611/A 1959
SFR/D 3427 W 187th ST $1,193,100 $485.79 3/3,0,1,0 2456/A 1950/ASR
SFR/D 18834 Gerkin AVE $1,314,890 $609.59 4/1,2,0,0 2157/A 1968/ASR
SFR/D 17303 Van Ness AVE $772,500 $662.52 3/1,1,0,0 1166/A 1956/ASR
CONDO/A 18227 Van Ness AVE $785,000 $483.97 4/1,1,1,0 1622/A 1964/ASR
SFR/D 17013 Spinning AVE $925,000 $789.25 3/1,0,1,0 1172/A 1955/ASR
SFR/D 18320 Saint Andrews PL $950,000 $942.46 3/1,0,0,0 1008/A 1953/ASR
SFR/D 16310 Wilton PL $975,000 $820.02 2/2,0,0,0 1189/T 1949/ASR
SFR/A 17030 Ardath AVE $1,165,000 $524.54 4/1,2,0,0 2221/A 1948/ASR
SFR/D 2827 W 164th ST $1,225,000 $848.93 4/2,1,0,0 1443/A 1951/ASR
SFR/D 1880 W 181st ST $1,225,000 $597.56 4/1,1,0,0 2050/S 1964/ASR
CONDO/A 2367 Jefferson ST #212 $703,000 $557.49 2/2,0,0,0 1261/A 2007/ASR
SFR/D 931 Arlington AVE $720,000 $1,002.79 2/1,0,0,0 718/A 1919/ASR
CONDO/A 1800 Oak ST #425 $835,000 $627.82 2/2,0,1,0 1330/A 2007/ASR
CONDO/A 2700 Arlington AVE #115 $860,000 $503.22 3/2,0,1,0 1709/A 1982/ASR
TWNHS/A 1516 Cravens AVE #14 $905,000 $650.14 3/2,0,1,0 1392/A 1996/ASR
TWNHS/D 2426 Gramercy AVE $920,000 $599.35 3/2,0,1,0 1535/A 1989/ASR
TWNHS/A 1516 Cravens AVE #8 $950,000 $682.47 3/2,0,1,0 1392/A 1996/ASR
SFR/D 1012 Sierra Pl $950,000 $789.04 2/1,1,0,0 1204/A 1950/ASR
SFR/D 918 Beech AVE $1,499,000 $667.11 3/1,1,1,0 2247/A 1986/ASR
SFR/D 2143 W 235th ST $995,000 $585.29 3/1,1,1,0 1700/A 1964/ASR
SFR/D 1914 W 235th ST $1,225,000 $715.54 3/2,0,0,0 1712/A 1963/ASR
CONDO/A 1107 Sepulveda #D202 $400,000 $647.25 1/1,0,0,0 618/A 1973/PUB
SFR/D 21202 Marigold Ave. $711,000 $606.66 3/2,0,0,0 1172/P 1959/PUB
SFR/D 1513 W 215th ST $815,000 $756.73 2/1,0,0,0 1077/A 1945/ASR

Filed Under: Home Prices, Homes for Sale, Realtor Keith Kyle, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends, Torrance Realtors, Vista Sotheby's International Realty Tagged With: closed sales in torrance, torrance home prices, torrance home sales, torrance real estate market, torrance realtors

  • FREE Listing Updates
  • What’s Your Home Worth?
  • Search Torrance CA Homes For Sale