• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • Open Houses in Torrance
    • South Bay homes & real estate
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Home Sales
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent Sales & Prices
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Keith Kyle - Vista Sotheby's International

2021 Year in Review – West Torrance Real Estate Review

January 17, 2022 by Keith Kyle

What a year it was for home sales and home prices in the neighborhood of West Torrance 90503.  There were 114 on MLS homes that sold during 2o21.  The average “list” price was $1,112,991 with the average “sold” price at $1,174,751 meaning that homes generally sold WAY WAY over the asking price. The average price per foot was $703 with the average days on market a VERY brief 11 before going into pending status.   See the 2021 home sales in other Torrance neighborhoods.

Search also the current homes for sale in West Torrance

2021 Home Sales and Property Prices in West Torrance

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
SFR 4146 W 229Th ST $1,000,000 $ 594 4/2,1,0,0 1684/ 1968 1/8/2021
SFR/D 22324 Ladeene AVE $925,000 $ 609 3/2,0,0,0 1518/A 1953/ASR 1/13/2021
SFR/D 23205 Anza AVE $1,060,000 $ 647 4/1,1,0,0 1639/A 1960/ASR 1/14/2021
SFR/D 23309 Audrey AVE $1,310,000 $ 526 5/2,0,1,0 2490/A 1966/ASR 1/19/2021
SFR 5008 Macafee RD $1,000,000 $ 474 3/2,0,0,0 2109/A 1949 1/20/2021
SFR/D 3815 Jason CIR $1,390,000 $ 472 5/2,1,0,0 2945/A 1977/ASR 1/20/2021
TWNHS/D 3433 Newton ST $857,000 $ 474 4/3,0,0,0 1807/A 1993/ASR 1/25/2021
SFR/D 22311 Marjorie AVE $981,000 $ 886 3/1,0,0,0 1107/A 1953/PUB 2/3/2021
SFR/D 22527 Shadycroft AVE $1,700,000 $ 738 4/2,0,1,0 2303/AP 2015/ASR 2/5/2021
SFR/D 5221 Milne DR $1,505,000 $ 829 4/2,0,0,0 1816/AP 1952/ASR 2/11/2021
SFR/D 4726 Vanderhill RD $1,127,500 $ 783 3/2,0,0,0 1440/A 1956/PUB 2/22/2021
SFR/D 22645 Ladeene AVE $1,210,000 $ 712 4/3,0,0,0 1700/AP 1953/ASR 2/25/2021
SFR/D 3849 W 231st PL $1,420,000 $ 588 4/3,0,0,0 2415/A 1965/PUB 3/2/2021
SFR/D 22720 Susana AVE $850,000 $ 988 3/1,0,0,0 860/A 1952/ASR 3/3/2021
SFR/D 4913 Vanderhill RD $1,370,000 $ 744 4/3,0,0,0 1842/A 1957/PUB 3/3/2021
SFR/D 23046 Anza AVE $950,000 $ 597 4/1,1,0,0 1590/A 1960/ASR 3/11/2021
SFR/D 5004 Macafee RD $1,025,000 $ 1,210 2/1,0,0,0 847/A 1949/ASR 3/15/2021
SFR/D 5516 Rockview DR $1,100,000 $ 780 3/2,0,0,0 1411/A 1952/ASR 3/15/2021
TWNHS/A 4052 W 226th ST $725,000 $ 430 2/2,0,1,0 1685/A 1981/ASR 3/18/2021
CONDO/A 23308 Sesame ST #A $398,800 $ 481 2/2,0,0,0 829/A 1973/ASR 3/19/2021
SFR/D 23105 Galva AVE $1,320,000 $ 528 3/2,0,0,0 2502/A 1961/ASR 3/19/2021
SFR/D 23137 Audrey AVE $1,500,000 $ 621 4/3,0,0,0 2415/A 1965/PUB 4/1/2021
SFR/A 3889 Meadow Park LN $1,591,000 $ 430 5/3,1,1,0 3696/A 1990/ASR 4/1/2021
SFR/D 22207 Redbeam AVE $1,125,000 $ 698 4/2,0,0,0 1612/A 1952/ASR 4/2/2021
SFR/D 5105 Vanderhill RD $1,169,666 $ 1,010 3/1,0,1,0 1158/A 1956/ASR 4/2/2021
CONDO 24001 Neece AVE #13 $599,000 $ 511 2/2,0,0,0 1173/ 1980 4/7/2021
SFR/D 23434 Ladeene AVE $1,262,000 $ 604 4/2,0,0,0 2090/A 1962/ASR 4/7/2021
SFR/D 4813 Bindewald RD $1,225,000 $ 661 2/1,1,0,0 1854/P 1956/PUB 4/13/2021
SFR/D 22832 Ladeene AVE $1,376,000 $ 635 4/3,0,0,0 2167/A 1953/ASR 4/14/2021
SFR/D 5108 Zakon RD $1,357,000 $ 934 3/2,0,0,0 1453/A 1949/ASR 4/15/2021
SFR/D 3915 W 231 PL $1,391,000 $ 597 4/3,0,0,0 2330/A 1964/ASR 4/19/2021
SFR/D 5116 Zakon RD $1,070,000 $ 1,446 2/1,0,0,0 740/A 1949/ASR 4/20/2021
TWNHS/A 22485 Kent AVE $995,000 $ 483 3/2,0,1,0 2062/P 1999/PUB 4/26/2021
SFR/D 22533 Gaycrest AVE $1,160,000 $ 1,391 3/1,0,0,0 834/A 1952/ASR 4/27/2021
SFR/D 4917 Bindewald RD $1,300,000 $ 1,128 3/2,0,0,0 1152/A 1956/ASR 4/30/2021
CONDO/A 3970 Sepulveda #405 $780,000 $ 415 2/2,0,0,0 1880/P 2007/ASR 5/6/2021
SFR/D 22503 Marjorie AVE $1,550,000 $ 834 4/3,0,0,0 1859/D 1953/ASR 5/11/2021
SFR/D 5142 Carol DR $1,633,000 $ 973 3/2,0,0,0 1679/AP 1951/ASR 5/17/2021
SFR/D 5608 Rockview DR $1,580,000 $ 670 3/2,0,1,0 2358/A 2001/ASR 5/18/2021
SFR/D 23228 Los Codona AVE $1,180,000 $ 432 4/2,0,1,0 2730/A 1966/ASR 5/25/2021
SFR/D 24007 Los Codona AVE $1,175,000 $ 472 4/3,0,0,0 2490/A 2001/ASR 5/27/2021
SFR/D 5031 Mindora DR $1,499,000 $ 906 3/1,1,0,0 1655/AP 1952/ASR 6/2/2021
SFR/D 5006 Bindewald RD $1,875,000 $ 639 3/1,2,0,0 2935/A 1993/SLR 6/2/2021
SFR/D 22916 Carlow RD $1,260,000 $ 1,094 3/2,0,0,0 1152/A 1956/ASR 6/3/2021
SFR/D 22908 Carlow RD $1,190,000 $ 1,028 3/1,0,1,0 1158/P 1956 6/4/2021
SFR/D 23330 Ocean AVE $1,015,888 $ 421 4/3,0,0,0 2415/A 1966/ASR 6/9/2021
TWNHS/A 4044 W. 226th ST $740,000 $ 453 2/2,1,0,0 1632/P 1981/PUB 6/11/2021
SFR/D 22607 Kathryn AVE $1,145,000 $ 771 3/1,1,0,0 1485/A 1953/ASR 6/15/2021
SFR/A 23523 Evalyn Ave $1,550,000 $ 747 4/2,0,0,0 2074/A 1962/ASR 6/15/2021
SFR/D 23171 Doris WAY $2,725,000 $ 688 4/2,1,0,0 3963/A 1992/ASR 6/21/2021
SFR/D 5420 Linda DR $2,150,000 $ 1,061 4/2,0,0,0 2027/A 1948/ASR 6/24/2021
SFR/D 22708 Anza AVE $1,127,000 $ 868 3/2,0,0,0 1298/A 1953/ASR 6/25/2021
SFR 23105 Doris WAY $1,650,000 $ 697 4/2,0,0,0 2368/ 1947 7/7/2021
TWNHS/A 22503 Kent Ave $985,000 $ 519 3/2,0,1,0 1897/A 1999/ASR 7/9/2021
SFR/D 5340 Doris WAY $1,260,000 $ 968 3/1,0,0,0 1302/A 1953/ASR 7/13/2021
SFR/D 23136 Anza AVE $1,184,000 $ 681 3/2,0,0,0 1738/A 1960/PUB 7/27/2021
SFR/D 5109 Bindewald RD $2,130,000 $ 726 4/3,0,0,0 2933/A 1998/ASR 8/3/2021
SFR/D 23502 Evalyn AVE $1,410,000 $ 836 4/1,1,0,0 1687/A 1962/ASR 8/5/2021
SFR/D 4827 Reynolds RD $1,200,000 $ 1,045 3/2,0,0,0 1148/A 1951/ASR 8/6/2021
CONDO/A 3970 Sepulveda BLVD #211 $625,000 $ 440 2/2,0,0,0 1420/A 2007/ASR 8/13/2021
SFR/D 22921 Anza AVE $1,061,718 $ 711 3/2,0,0,0 1493/A 1954/ASR 8/16/2021
SFR/D 22514 Linda $1,805,000 $ 782 4/3,0,0,0 2307/P 1952/PUB 8/17/2021
SFR/D 22933 Audrey AVE $1,600,000 $ 548 4/2,1,0,0 2919/A 1977/ASR 8/19/2021
CONDO/A 3970 sepulveda #101 $850,000 $ 429 2/1,1,1,0 1980/P 2008/PUB 8/20/2021
SFR/D 22841 Kent AVE $1,500,000 $ 781 4/3,0,0,0 1920/A 1963/ASR 8/20/2021
SFR/D 4925 Reese RD $1,710,000 $ 1,065 3/1,1,0,0 1605/A 1953/ASR 8/20/2021
SFR/D 22704 Marjorie AVE $1,151,000 $ 821 3/1,0,0,0 1402/A 1953/ASR 8/30/2021
SFR/D 23526 Carlow RD $1,270,000 $ 783 3/1,1,0,0 1621/A 1962/ASR 9/2/2021
TWNHS/A 22565 Kent AVE $1,012,000 $ 539 3/2,0,1,0 1877/A 2003/ASR 9/10/2021
SFR/D 23504 Carlow RD $1,605,000 $ 768 4/1,1,0,0 2090/P 1962/PUB 9/10/2021
SFR 23203 Adolph AVE $905,000 $ 525 3/2,0,0,0 1724/A 1961/ASR 9/15/2021
CONDO/A 3970 Sepulveda BLVD #308 $650,000 $ 458 2/2,0,0,0 1420/A 2007/ASR 9/17/2021
TWNHS/A 22515 Kent AVE $970,000 $ 470 3/2,0,1,0 2062/A 1999/ASR 9/17/2021
CONDO/A 23930 Los Codona AVE #122 $600,000 $ 606 2/2,0,0,0 990/A 1970/ASR 9/21/2021
SFR/D 4906 Reese RD $1,900,000 $ 969 3/2,0,0,0 1960/AP 1950/ASR 9/21/2021
SFR/D 23305 Ladeene AVE $1,355,000 $ 574 4/2,2,1,0 2360/A 1961/ASR 9/24/2021
SFR/D 3844 Merit PL $1,525,300 $ 589 4/2,1,0,0 2588/A 1976/ASR 9/24/2021
SFR/D 5220 Vanderhill RD $1,590,000 $ 844 3/2,0,0,0 1883/A 1949/PUB 9/24/2021
SFR/D 4441 W 232nd ST $1,315,000 $ 960 3/1,1,0,0 1370/P 1960 9/29/2021
SFR/D 4604 Mindora DR $1,200,000 $ 1,132 3/1,0,0,0 1060/A 1951/ASR 9/30/2021
SFR/D 5713 Clearsite ST $1,380,000 $ 866 3/2,0,0,0 1594/AP 1952/ASR 10/6/2021
SFR/D 4907 Louise AVE $1,065,000 $ 1,011 3/1,0,0,0 1053/A 1953/ASR 10/20/2021
SFR/D 4733 Bindewald RD $1,350,000 $ 945 3/1,0,1,0 1429/E 1955/ASR 10/20/2021
SFR/D 23127 Audrey AVE $1,530,000 $ 617 5/1,2,0,0 2480/A 1965/ASR 10/26/2021
SFR/D 22505 Kathryn AVE $1,695,000 $ 573 3/2,0,1,0 2959/A 1953/ASR 10/28/2021
CONDO/A 23930 Los Codona AVE #220 $575,000 $ 581 2/1,1,0,0 990/A 1970/ASR 11/9/2021
SFR/D 4704 Reynolds RD $1,322,500 $ 696 4/3,0,0,0 1900/A 1951/ASR 11/9/2021
SFR/D 5327 Clearsite ST $1,350,000 $ 968 3/2,0,0,0 1395/A 1952/ASR 11/18/2021
SFR/D 22727 Ladeene AVE $1,322,000 $ 856 3/2,0,0,0 1545/A 1953/ASR 12/3/2021
SFR/D 22943 Galva AVE $999,000 $ 658 4/2,0,1,0 1519/A 1967/ASR 12/9/2021
SFR/D 4305 W 226th ST $1,185,000 $ 748 3/1,1,0,0 1584/A 1953/ASR 12/16/2021
SFR/D 4809 Macafee RD $1,355,000 $ 1,172 3/2,0,0,0 1156/A 1956/ASR 12/21/2021
SFR/D 22644 Anza AVE $1,100,000 $ 703 3/2,0,0,0 1564/E 1953/ASR 12/22/2021
SFR/D 4604 Mindora DR $1,260,000 $ 1,189 3/1,0,0,0 1060/A 1951/ASR 12/28/2021

Filed Under: Torrance CA real estate market, Torrance home prices, Torrance Real Estate, Torrance real estate trends, Torrance Realtors, West Torrance homes 90503 Tagged With: torrnance realtors, west torrance 2021 real estate, west torrance home prices, west torrance home sales, west torrance real estate

  • FREE Listing Updates
  • What’s Your Home Worth?
  • Search Torrance CA Homes For Sale and Current Listings