Torrance Real Estate Update for December 2022
The real estate market in Torrance really slowed in November in terms of the number of homes that sold but home prices continued to impress. There were only 61 homes that closed escrow during the month which was down from 76 in October and 86 sales in September. Compared with the peak summer month of 112 homes that sold in July and you can see how slow the market was.
The average “list” price was a very impressive $995,705 with the average sold price at $966,517 which was down a bit from October’s average price of $1,045,073.
The average price per foot for the month was $632 which was slightly lower than in October. The average days on market was 50 before going into pending status. This was considerably higher than the 32 days on market in November.
See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
December 2022 Torrance Home Sales and Prices
Home Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Age | |
CONDO/A | 22925 S | Van Deene AVE | $459,900 | $413 | 3/2,0,0,0 | 1113/A | 1973/ASR |
SFR/D | 21322 S | Western AVE | $597,000 | $750 | 2/1,0,0,0 | 796/SEE | 1925/ASR |
SFR/D | 20840 | Denker AVE | $675,000 | $674 | 2/1,0,0,0 | 1001/A | 1949/PUB |
DPLX/A | 1625 W | 226th ST | $735,000 | $459 | 4/2,0,0,0 | 1600/A | 1960/ASR |
SFR | 1620 W | 221st ST | $820,000 | $691 | 4/2,0,0,0 | 1187/ | 1949 |
SFR/D | 1321 W | 221st ST | $830,000 | $536 | 2/1,1,0,0 | 1548/A | 1947/PUB |
CONDO/A | 812 | Coriander DR #Q | $360,000 | $563 | 1/1,0,0,0 | 639/A | 1973/PUB |
CONDO/A | 1101 | Sepulveda BLVD #A202 | $445,000 | $559 | 2/1,0,0,0 | 796/A | 1973/ASR |
CONDO/A | 20506 S | Vermont AVE #64 | $495,000 | $511 | 2/2,0,0,0 | 969/A | 1978/ASR |
CONDO/A | 23308 | Sesame ST #C | $507,000 | $612 | 2/2,0,0,0 | 829/A | 1973/ASR |
CONDO/A | 21415 S | Vermont AVE #49 | $510,000 | $563 | 2/2,0,0,0 | 906/A | 1990/PUB |
SFR | 22925 | Alexandria AVE | $530,000 | $611 | 3/1,0,0,0 | 867/ | 1955 |
SFR/D | 1254 W | 212th ST | $699,000 | $799 | 2/1,0,0,0 | 875/A | 1954/ASR |
SFR/D | 946 W | 214th ST | $740,000 | $556 | 3/1,1,0,0 | 1332/A | 1960/ASR |
SFR/D | 962 | Oasis DR | $760,000 | $594 | 3/2,0,0,0 | 1280/A | 1962/ASR |
SFR/D | 1204 | Valle CT | $870,000 | $460 | 3/2,0,1,0 | 1891/A | 2005/ASR |
TWNHS/A | 24444 | Hawthorne BLVD #105 | $775,000 | $647 | 2/1,1,1,0 | 1197/A | 2017/ASR |
SFR/D | 2722 | Grand Summit RD | $1,070,000 | $663 | 3/1,1,0,0 | 1614/S | 1954/ASR |
SFR/D | 2522 | Highcliff DR | $1,149,000 | $946 | 3/1,1,0,0 | 1214/A | 1955/ASR |
TWNHS/D | 3925 | Newton ST | $1,330,000 | $493 | 4/5,0,0,0 | 2700/A | 2006/ASR |
CONDO/A | 3550 | Torrance BLVD #316 | $340,000 | $694 | 0/1,0,0,0 | 490/A | 2006/ASR |
CONDO/A | 2605 | Sepulveda BLVD #228 | $520,000 | $524 | 1/1,0,1,0 | 993/A | 2003/ASR |
CONDO/A | 2605 | Sepulveda Blvd. #129 | $675,000 | $557 | 2/0,2,0,0 | 1212/A | 2003/ASR |
CONDO/A | 2800 | Plaza Del Amo #392 | $760,000 | $597 | 2/3,0,0,0 | 1273/A | 1988/ASR |
CONDO/A | 2563 | Plaza Del Amo #402 | $805,000 | $618 | 2/2,0,0,0 | 1303/A | 1985/ASR |
SFR/D | 1122 | Hickory AVE | $825,000 | $505 | 3/1,1,0,0 | 1635/A | 1951/PUB |
TWNHS/A | 2615 | Plaza Del Amo #644 | $850,000 | $557 | 3/2,0,1,0 | 1526/A | 1987/ASR |
SFR/D | 2925 W | Carson ST #1 | $1,050,000 | $519 | 4/3,0,0,0 | 2023/A | 2000/ASR |
SFR/D | 2889 | Plaza Del Amo #131 | $1,335,000 | $476 | 4/3,0,0,0 | 2806/A | 2002/ASR |
SFR/D | 1323 | Cranbrook AVE | $1,349,888 | $482 | 4/3,0,0,0 | 2803/A | 1990/ASR |
CONDO/A | 22644 | Nadine CIR #A | $515,000 | $461 | 2/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 22714 | Fonthill AVE | $1,232,000 | $516 | 5/3,0,0,0 | 2388/A | 1963/ASR |
SFR/D | 2513 | Date CIR | $1,260,000 | $501 | 4/3,0,0,0 | 2517/A | 1964/ASR |
SFR/D | 2521 | Date CIR | $1,375,000 | $543 | 5/3,0,0,0 | 2534/A | 1964/ASR |
SFR/D | 3826 | Newton ST | $1,220,000 | $1,003 | 3/2,0,0,0 | 1216/A | 1960/ASR |
SFR/D | 4827 | Greenmeadows AVE | $1,315,000 | $662 | 3/2,0,0,0 | 1987/A | 1953/ASR |
SFR | 4246 | Mesa ST | $1,540,000 | $623 | 4/2,2,0,0 | 2470/A | 1979/ASR |
SFR/D | 4921 | Calle De Arboles | $1,999,999 | $1,027 | 4/2,0,1,0 | 1947/A | 1956/ASR |
SFR/D | 5608 | Palos Verdes BLVD | $830,000 | $957 | 3/1,0,0,0 | 867/A | 1952/ASR |
SFR/D | 23236 | Ladeene | $1,050,000 | $511 | 4/2,0,0,0 | 2056/E | 1961/ASR |
SFR/D | 5427 | Reese Rd | $2,500,000 | $547 | 4/4,0,0,0 | 4567/A | 1947/ASR |
CONDO/A | 21345 | Hawthorne BLVD #126 | $659,000 | $724 | 2/2,0,0,0 | 910/A | 2005/PUB |
SFR/D | 22121 | Palos Verdes Blvd. | $1,160,000 | $1,018 | 3/1,1,0,0 | 1140/A | 1955/ASR |
SFR/D | 20011 | Hawthorne BLVD | $912,000 | $815 | 3/1,0,0,0 | 1119/A | 1954/ASR |
CONDO/A | 4489 | Spencer ST #330 | $980,000 | $524 | 3/2,0,1,0 | 1871/A | 1999/ASR |
SFR/D | 5520 | Halison ST | $1,075,000 | $926 | 3/2,0,0,0 | 1161/A | 1956/SEE |
SFR/D | 5325 | Carmelynn ST | $1,120,000 | $684 | 3/1,1,0,0 | 1638/A | 1956/ASR |
SFR/D | 21018 | Annrita AVE | $1,175,000 | $842 | 4/2,0,0,0 | 1396/A | 1959/ASR |
SFR/D | 5012 | Garnet ST | $1,200,000 | $797 | 3/1,1,0,0 | 1506/A | 1961/ASR |
SFR/D | 19321 | Anza Avenue | $1,220,000 | $897 | 3/1,1,0,0 | 1360/A | 1954/ASR |
SFR/D | 4918 | Garnet ST | $1,550,000 | $642 | 4/3,0,0,0 | 2415/A | 1965/ASR |
SFR/D | 17508 | Elgar AVE | $760,000 | $764 | 2/1,0,0,0 | 995/A | 1951/ASR |
SFR | 18333 | Falda AVE | $800,000 | $650 | 3/1,0,0,0 | 1231/A | 1953/ASR |
SFR/D | 3324 W | 188th ST | $830,000 | $665 | 4/2,0,0,0 | 1249/P | 1950 |
SFR/D | 3201 W | 181st ST | $933,000 | $762 | 3/1,1,0,0 | 1225/A | 1955/ASR |
SFR/D | 4171 W | 172nd ST | $934,500 | $680 | 3/2,0,0,0 | 1375/A | 1951/ASR |
SFR/D | 18807 | Kornblum AVE | $1,035,000 | $570 | 4/3,0,0,0 | 1817/A | 1954/PUB |
SFR/D | 3227 W | 188th ST | $1,035,000 | $558 | 4/1,2,0,0 | 1854/A | 1950/ASR |
SFR/D | 18300 | Mansel AVE | $1,280,000 | $556 | 3/1,2,0,0 | 2304/A | 1976/ASR |
SFR/D | 2117 W | 178th ST | $800,000 | $746 | 3/1,0,0,0 | 1073/A | 1953/PUB |
SFR/D | 2204 W | 165th ST | $825,000 | $549 | 3/2,0,0,0 | 1504/A | 1954/ASR |
SFR/D | 2322 | Descanso WAY | $925,000 | $466 | 4/1,1,0,0 | 1986/A | 1979/ASR |
SFR/D | 2321 W | 180th ST | $935,000 | $685 | 3/2,0,0,0 | 1364/A | 1956/ASR |
SFR/D | 16403 | Wilton PL | $945,000 | $635 | 3/2,0,0,0 | 1488/A | 1949/ASR |
SFR/D | 2021 W | 182nd ST | $1,200,000 | $246 | 4/3,1,0,0 | 4887/A | 1968/APP |
CONDO/A | 2336 | Andreo AVE | $735,000 | $632 | 2/2,0,1,0 | 1163/A | 2007/ASR |
SFR/D | 1635 | Post AVE | $750,000 | $478 | 2/1,0,0,0 | 1568/A | 1927/ASR |
DPLX/D | 2020 | Andreo AVE | $900,000 | $528 | 5/3,0,0,0 | 1706/P | 1922/PUB |
SFR/D | 1318 | Beech Ave | $1,175,000 | $803 | 3/1,0,1,0 | 1464/A | 1937/ASR |
SFR/D | 2269 | Sepulveda WAY | $1,390,000 | $699 | 4/2,0,0,0 | 1989/A | 1977/ASR |
SFR/D | 23721 | Cypress ST | $1,100,000 | $609 | 3/3,0,0,0 | 1805/A | 1957/ASR |
SFR/D | 2338 W | 235th PL | $1,120,000 | $491 | 3/3,0,0,0 | 2280/A | 1963/PUB |
SFR/D | 2016 W | 233rd ST | $1,170,000 | $683 | 3/2,0,0,0 | 1713/A | 1968/ASR |
SFR/D | 1921 W | 236 ST | $1,190,000 | $506 | 4/2,0,1,0 | 2350/A | 1973/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.