• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • 55+ Senior Communities
    • Open Houses in Torrance
    • South Bay homes & real estate
    • Homes with ADUs
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Torrance Property Prices
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood or Community Map
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent home sales and escrows
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Search for homes in Torrance CA

June Another Great Month for Home Sales in Torrance

July 20, 2026 by Keith Kyle

June 2026 Real Estate Recap for Torrance CAHarveston homes

Things were BUSY in May for the Torrance real estate market with an impressive 100 homes selling…..which was a bit higher than previous months.

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,156,970 with the average sold price at $1,169,074 which means that homes sold over list price or 101.1% of the list price which indicates a strong sellers market.  The average price was a slight drop from $1,230,061 in May but up slightly from $1,127,835 in April and up significantly from $1,069,997 in March.

The average dollar per square foot for the homes that sold was $756.  The averaged days on market, or DOM, was a very brief 35 days before going into escrow.

See how May 2026 Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for June 2026

Home type Address Price Beds & Baths Sq Feet
SFR 17806 Avis AVE $1,186,900 3/2,0,1,0 2085
SFR 1524 W 223rd $640,000 3/2,0,0,0 1152
SFR 21805 Normandie $1,050,000 4/3,0,0,0 2271
SFR 1614 W 214th ST $1,399,000 6/5,0,1,0 2402
CONDO 23334 Sesame #h $430,000 2/2,0,0,0 829
TWNHS 22346 Harbor Ridge Lane #4 $630,000 3/1,0,1,0 1287
CONDO 1136 Gian DR $645,000 2/2,0,0,0 1176
TWNHS 722 W 223rd #2 $649,000 3/1,1,0,0 1287
SFR 1503 W 224th $690,000 2/1,0,0,0 794
SFR 22832 Menlo $725,000 3/2,0,0,0 910
SFR 20506 Catalina ST $730,000 3/1,1,0,0 1400
SFR 1554 W Plaza Del Amo $789,000 3/1,1,1,0 1519
SFR 1416 Plaza Del Amo $794,000 3/2,0,1,0 1669
SFR 1040 W 220th $805,000 4/4,0,0,0 1894
SFR 21141 Berendo $840,000 3/2,0,0,0 1365
TWNHS 1014 Park Circle $920,000 4/3,0,0,0 1780
SFR 23232 Doble $926,000 3/1,1,0,0 1290
SFR 1034 Gian DR $969,000 3/2,0,0,0 1542
SFR 1208 Maple $926,500 3/1,0,0,0 1086
SFR 3253 Cricklewood ST $1,420,000 3/1,1,0,0 1471
DPLX 24241 Madison $1,440,000 4/2,0,0,0 1756
SFR 3241 Dalemead ST $1,494,999 4/2,0,0,0 1500
SFR 2642 Loftyview $1,625,000 3/2,0,1,0 1482
SFR 3230 Carolwood LN $1,800,000 4/2,2,0,0 3164
SFR 24409 Neece $1,905,000 4/2,0,1,0 2572
CONDO 2571 Plaza Del Amo #212 $565,000 1/1,0,1,0 870
CONDO 2605 Sepulveda BLVD #216 $600,000 2/2,0,0,0 1212
CONDO 2571 Plaza Del Amo #209 $650,000 2/2,0,1,0 1165
CONDO 2571 Plaza Del Amo #109 $685,000 2/2,0,1,0 1165
SFR 3205 Sonoma $1,160,000 4/2,0,0,0 1350
SFR 20821 Avis AVE $1,288,000 3/1,1,0,0 1573
SFR 2889 Plaza Del Amo #405 $1,375,000 3/2,0,1,0 2285
SFR 1301 Cordary Avenue $1,607,015 3/2,0,0,0 2574
SFR 1226 Hickory $1,630,000 3/3,0,0,0 2280
SFR 821 Kornblum AVE $1,640,000 4/2,0,0,0 1790
CONDO 22931 Nadine CIR #A $535,000 2/1,0,1,0 950
CONDO 22875 Nadine #B $548,000 2/2,0,0,0 1117
CONDO 22910 Nadine Circle #B $550,000 2/1,1,0,0 1117
CONDO 22964 Nadine $775,000 1/1,0,1,0 967
CONDO 22753 Nadine Circle $795,000 2/1,0,1,0 967
TWNHS 2546 W 235th $1,099,500 4/2,0,1,0 2151
SFR 2565 Date CIR $1,540,000 4/3,0,0,0 2392
SFR 2703 W 230th PL $1,690,000 4/3,0,0,0 2556
SFR 22918 Date AVE $1,900,000 4/3,0,0,0 1909
SFR 4626 Greenmeadows Avenue $1,340,000 3/1,1,0,0 1669
SFR 4501 Via Corona $1,450,000 3/3,0,0,0 2907
SFR 4905 Paseo De Las Tortugas $1,825,000 3/1,1,0,0 1468
SFR 4922 Paseo Del Pavon $1,875,000 4/2,0,0,0 1605
SFR 5109 Paseo Del Pavon $2,200,000 3/2,0,0,0 1597
CONDO 3970 Sepulveda BLVD #301 $880,000 2/3,0,0,0 1550
SFR 4416 W 234th $1,263,000 4/1,1,0,0 2400
SFR 22404 Reynolds DR $1,300,000 3/2,0,0,0 1512
SFR 4611 Vanderhill RD $1,530,000 3/1,1,0,0 1158
SFR 4618 Sharynne LN $1,580,000 3/2,0,0,0 1230
SFR 23446 Kathryn AVE $1,691,000 4/2,0,0,0 1687
SFR 5225 Zakon RD $1,892,000 3/2,0,0,0 1738
SFR 5112 Zakon $2,500,000 5/4,0,0,0 2465
CONDO 5500 Torrance Blvd #C332 $855,000 3/2,0,0,0 1279
SFR 5206 Torrance BLVD $1,100,000 3/1,1,0,0 1330
SFR 5225 Lenore $1,405,000 4/2,0,0,0 1877
SFR 21421 Howard AVE $1,840,000 3/2,0,0,0 1848
SFR 4542 W 191st $1,035,000 3/1,0,0,0 1106
SFR 19415 Redbeam AVE $1,238,000 3/2,0,0,0 1667
SFR 4620 Talisman $1,295,000 3/2,0,0,0 1375
SFR 5422 Michelle $1,370,000 4/1,1,1,0 1773
SFR 4713 W 191st ST $1,472,000 4/2,0,0,0 1817
SFR 19928 Bellemare AVE $1,607,000 4/2,0,0,0 1801
SFR 5309 Onyx $1,615,000 4/2,0,0,0 1701
SFR 4718 White CT $1,625,000 4/2,1,1,0 2514
SFR 20020 Donora $1,689,000 3/2,0,0,0 1737
SFR 20549 Victor $1,800,000 3/2,0,0,0 1783
SFR 3419 W 189th ST $657,400 2/1,0,0,0 808
SFR 3311 W 189th ST $717,000 2/1,0,0,0 784
SFR 3410 Artesia BLVD $780,000 2/0,1,0,0 848
SFR 18703 Crenshaw BLVD $825,000 3/1,1,0,0 986
SFR 3730 W 180th PL $866,000 2/1,0,0,0 942
SFR 16718 Cerise AVE $870,000 4/1,1,0,0 1764
SFR 2824 W 177th $1,055,000 3/2,0,0,0 1220
SFR 18309 Purche AVE $1,070,000 3/1,1,0,0 1510
SFR 2326 W 183rd $1,136,000 3/2,0,0,0 1325
SFR 3711 W 170th ST $1,170,000 4/2,0,0,0 1659
SFR 4032 W 178th ST $2,365,000 6/3,0,0,0 2900
SFR 17116 Wilton PL $995,000 4/2,0,0,0 1620
SFR 16411 Chanera AVE $1,100,000 3/2,0,0,0 1178
SFR 1844 W 180th PL $1,130,000 4/2,0,0,0 1760
SFR 2033 W 181st $1,260,000 3/2,0,0,0 1619
SFR 16679 Taylor CT $1,500,000 4/2,0,1,0 2311
TWNHS 2114 Lincoln $679,000 2/2,0,0,0 1003
SFR 2226 Arlington AVE $691,000 2/1,0,0,0 718
SFR 929 Arlington Ave $725,000 2/1,0,0,0 718
CONDO 2349 Jefferson ST #311 $810,000 2/1,1,0,0 1290
TWNHS 2413 Cabrillo #B $838,000 2/2,0,1,0 1414
CONDO 2142 Washington $888,000 2/3,0,0,0 1379
CONDO 1340 El Prado #21 $966,100 3/2,0,1,0 1392
SFR 2727 Orange AVE $1,305,000 4/1,2,0,0 2319
SFR 2237 W 230th Pl $1,130,000 3/2,0,0,0 1944
SFR 22951 Walnut ST $1,205,000 3/1,1,0,0 1433
SFR 1754 W 242nd PL $1,215,000 4/3,0,0,0 1943
SFR 950 Belson $860,000 3/1,0,0,0 968

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Torrance CA real estate market, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends, Torrance Realtors Tagged With: torrance home prices, torrance home sales, torrance real estate

  • FREE Listing Updates
  • What’s Your Home Worth?
  • Search Torrance CA Homes For Sale and Current Listings