Updated January 20th, 2015
While the number of distressed home sales in Torrance has dropped considerably in the past 2 years there are still a number of homes for sale at some stage of the foreclosure process. Although these homes are not quite the bargains they were there are some homes that are still priced below market value due to the extra work and patience required by the home buyers. The process has certainly gotten streamlined by the banks but they are still not as straightforward as traditional sales.
Current Torrance short sales
**this information is not up to date any longer
MLS# | Type | Address | Type | Price | Bed/Bath | Year Built | Sq Feet | |
PW14096768 | CONDO/A | 22334 | Harbor Ridge LN #2 | FOR, NOD, SPAY | $340,000 | 3/2,0,1,0 | 1980/ASR | 1553/A |
CV14230210 | SFR/D | 1157 W | 225th ST #A | FOR, NOD, SPAY | $639,000 | 5/3,0,0,0 | 2007/ASR | 3068/A |
PV14142427 | TWNHS/A | 3090 | Newton ST | NOD, SPAY | $629,000 | 2/3,0,0,0 | 2003/ASR | 1852/A |
OC14157232 | SFR/D | 2693 | Hillside DR | FOR, NOD, SPAY | $899,900 | 4/3,0,0,0 | 1983/ASR | 2698/A |
14811725 | SFR/D | 3227 W | 188TH ST | SPAY | $549,000 | 4/3,0,0,0 | 1950 | 1854 |
14797349 | SFR/D | 2701 W | 182ND ST | SPAY | $450,000 | 2/1,0,0,0 | 1946 | 961 |
PW14211431 | SFR/D | 2756 | Border AV | SPAY | $565,000 | 3/2,0,1,0 | 2003/ASR | 2020/A |
Current Bank Owned Homes and Foreclosures
MLS# | Type | Address | Type | Price | Bed/Bath | Year Built | Sq Feet | |
SB14231286 | SFR/D | 1323 W | 227th ST | REO | $369,900 | 4/2,0,0,0 | 1956/ASR | 1377/A |
DW15005743 | SFR/D | 2119 W | 187th ST | REO | $508,300 | 3/2,0,0,0 | 1959/ASR | 1420/A |