• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search By Map
    • Search by Zip Code
    • 55+ Senior Communities
    • Open Houses in Torrance
    • South Bay homes & real estate
  • Search by Neighborhood
    • All Torrance Listings
    • Old Torrance – 90501
    • West Torrance – 90503
    • South Torrance – 90505
    • Southwood – 90503
    • Central Torrance – 90503
    • Southeast Torrance – 90501 & 90505
    • North Torrance – 90504
    • Walteria and Victoria Knolls – 90505
    • Hollywood Riviera – 90277
    • Plaza Del Amo
    • Harbor Strip & Gateway – 90501
  • Search by Price
    • Below $450,000
    • $450,000 – $600,000
    • $600,000 – $750,000
    • $750,000-$900,000
    • $900,000-$1,100,000
    • $1,100,000-$1,250,000
    • $1,250,000-$1,500,000
    • Above $1,500,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Torrance Property Prices
    • Quick Valuation
  • Market News
  • About
    • Neighborhoods
      • Torrance Schools
      • Neighborhood Map
      • West Torrance
      • Southwood
      • Hollywood Riviera
      • Walteria & Victoria Knolls
      • South Torrance
      • Old Torrance
      • North Torrance
      • Plaza Del Amo
      • Central Torrance
      • 55+ Senior Communities
      • South Bay and Palos Verdes
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood or Community Map
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Schools
    • Recent home sales and escrows
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West

Torrance real estate and homes for sale

Search for homes in Torrance CA

89 Torrance Homes Sell in July at $1,189,445 Average Price

August 6, 2024 by Keith Kyle

Welcome to the Torrance real estate recap for the month of July 2024. 

It was a very impressive month both in terms of the number of homesWelcome home doorway that sold and the prices that they sold for.  There were 89 on market home sales during the month which was just about average for the year.

Search the current homes for sale in Torrance

Torrance home prices Increase from May

The average “list” price of the homes that sold  was $1,163,149 with the average sold price at an impressive $1,189,445 which was even higher than the already impressive $1,118,389 in June and $1,106,942 in May.  This also means that homes generally sold for more than the list price indicating that this is still very much a seller’s market.

The average dollar per square foot for the homes that sold in July was $767 which was also higher than the $732 in June and $740 in May.   Homes that sold averaged a very short 26 days on market before going into escrow which was well below the DOM averages in most of the South Bay.

The top home sale of the month was a single family home in the Hollywood Riviera at 5010 Calle De Arboles which sold for well over list price at $2,160,000.

See how July 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for July 2024

Type Address Price Bed/Bath Sq Feet Age
SFR/D 1648 W 213th ST $725,000 2/1,0,0,0 790/A 1945/ASR
SFR/D 20623 S Denker AVE $920,000 4/3,0,1,0 2189/B 2023/BLD
SFR/D 20627 S Denker AVE $949,000 4/3,0,1,0 2157/B 2023/BLD
SFR/D 21101 Harvard BLVD $960,000 3/2,0,0,0 1200/A 1949/PUB
SFR/D 1654 W 215th ST $1,100,000 6/3,0,0,0 1767/P 1944/PUB
SFR 1568 W 219th ST $1,360,000 5/0,4,0,0 2606/D 1946
CONDO/A 20712 S. Vermont Ave. S #7 $410,000 1/1,0,0,0 656/A 1978/ASR
CONDO/A 23304 Sesame ST #C $425,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 1115 Sepulveda BLVD #G101 $480,000 2/1,0,0,0 796/A 1973/ASR
CONDO 21858 S Vermont AVE #6 $505,000 2/2,0,0,0 926/ 1994
CONDO/A 22234 S Vermont AVE #104 $610,000 3/2,0,0,0 1219/A 1985/PUB
SFR/D 1001 Jay ST $650,000 2/1,0,0,0 812/A 1954/ASR
SFR/D 959 Sorock DR $655,000 3/1,0,1,0 1225/A 1956/ASR
SFR/D 1062 Clarion DR $805,000 3/1,1,0,0 1278/A 1959/ASR
SFR/D 22902 Petroleum AVE $809,000 3/2,0,0,0 1474/A 1953/ASR
SFR/D 23134 Meyler AVE $820,000 3/1,0,0,0 1172/A 1956/ASR
SFR/D 21325 Payne AVE $835,000 4/2,0,0,0 1558/A 1960/ASR
SFR/D 809 W 226th St $1,000,000 4/2,1,0,0 2417/P 1968/PUB
SFR/D 24424 Park ST $1,020,000 3/1,0,0,0 1122/A 1925/PUB
SFR/D 24451 Winlock DR $1,075,000 3/1,0,0,0 1067/A 1951/ASR
SFR/D 3317 Winlock RD $1,400,000 3/1,1,0,0 1306/A 1950/ASR
TWNHS/A 2971 Plaza Del Amo #282 $858,714 2/2,0,1,0 1184/A 1985/ASR
TWNHS/A 3538 Torrance BLVD #190 $1,000,000 3/2,0,1,0 1665/A 2005/ASR
SFR/D 2116 Bridgeport $1,471,000 3/2,0,1,0 2439/A 1988/ASR
CONDO/A 22925 Nadine CIR #B $585,000 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22865 Nadine CIR #B $615,000 2/2,0,0,0 1117/A 1963/ASR
SFR/D 3518 W 229th ST $1,010,000 3/2,0,0,0 1211/A 1954/ASR
SFR/D 22721 Eastwood ST $1,200,000 3/1,0,0,0 1318/A 1954/ASR
SFR/D 3428 W 229th PL $1,230,000 4/1,1,0,0 1528/A 1954/ASR
SFR/D 22615 Felbar AVE $1,450,000 4/1,2,0,0 2337/A 1963/ASR
SFR/D 2738 W 232nd ST $1,698,270 4/3,0,0,0 2586/A 1965/ASR
SFR/D 4214 Paseo de las Tortugas $1,525,000 3/2,0,0,0 1578/A 1956/ASR
SFR/D 427 Calle De Felipe $1,720,000 4/2,0,0,0 1597/A 1955/ASR
SFR/D 5010 Calle De Arboles $2,160,000 4/1,2,0,0 2466/A 1956/ASR
SFR/D 22726 Ladeene AVE $1,090,000 3/1,0,0,0 1080/A 1953/PUB
SFR 5133 Zakon RD $1,175,000 3/1,0,0,0 1150/ 1949
SFR/D 22609 Gaycrest AVE $1,330,000 3/1,0,1,0 1468/A 1952/ASR
SFR/D 5120 Mindora DR $1,350,823 2/1,1,0,0 1296/A 1952/ASR
SFR/D 5026 Mindora DR $1,400,000 3/1,0,1,0 1500/A 1952/ASR
SFR/D 4817 Zakon RD $1,410,000 3/1,0,1,0 1158/A 1956/ASR
SFR/D 22536 Reynolds DR $1,525,000 3/2,0,0,0 1647/A 1951/PUB
SFR/D 23609 Ladeene AVE $1,541,000 4/1,1,0,0 2074/A 1962/ASR
SFR/D 22631 Kathryn AVE $1,550,000 4/2,0,0,0 1979/E 1953/ASR
SFR/D 5708 Clearsite ST $1,887,500 3/2,0,0,0 1979/A 2011/SEE
SFR/D 5223 Steveann ST $1,345,000 3/3,0,0,0 1837/A 1956/ASR
SFR/D 21710 Vicky AVE $1,400,000 3/2,0,0,0 1162/A 1955/EST
SFR/D 5105 W Carson ST $1,402,000 3/1,1,0,0 1140/A 1955/ASR
SFR/D 21305 Marjorie $1,500,000 3/2,0,0,0 1598/A 1956/ASR
SFR/D 5024 Steveann ST $1,800,000 4/2,0,0,0 2011/A 1956/ASR
SFR/D 4916 Emerald ST $1,335,000 4/2,0,0,0 1716/A 1962/PUB
SFR/D 4618 Deelane ST $1,380,000 3/2,0,0,0 1719/A 1974/ASR
SFR/D 5509 Wilma ST $1,450,000 4/2,0,0,0 1943/A 1956/PUB
SFR/D 5112 Cadison ST $1,525,000 4/2,0,0,0 1705/A 1974/PUB
SFR/D 19312 Donora AVE $1,530,000 3/2,0,0,0 1620/A 1955/ASR
SFR/D 20558 Wayne AVE $1,550,000 3/2,0,0,0 1312/A 1959/ASR
SFR/D 5510 Marialinda ST $1,580,000 3/1,1,0,0 1710/A 1959/ASR
SFR/D 21033 Tomlee AVE $1,649,000 4/3,0,0,0 2679/A 1992/ASR
SFR/D 19715 Mildred AVE $1,750,000 4/3,0,0,0 2111/A 1969/PUB
SFR/D 20619 Wood AVE $1,750,000 4/3,0,0,0 2296/A 1961/PUB
SFR/D 5668 Towers ST $1,806,330 4/2,1,0,0 2111/A 1969/PUB
SFR/D 19922 Mansel AVE $1,825,000 4/4,0,0,0 3091/A 1990/PUB
SFR/D 5626 Edgemere DR $1,903,000 4/2,0,0,0 1729/P 1959/PUB
CONDO/A 16700 Yukon $588,000 2/2,0,0,0 859/A 1989/ASR
TWNHS/A 4033 W 182nd ST #B $730,000 2/1,0,1,1 1652/A 1980/ASR
SFR/D 3646 W 172nd ST $875,000 3/2,0,0,0 1170/A 1954/ASR
SFR/D 4230 W 177th ST $974,998 3/3,0,0,0 1171/A 1952/PUB
SFR/D 3734 W 173rd ST $1,023,870 3/2,0,0,0 1242/A 1955/ASR
SFR 17017 Elgar AVE $1,230,000 3/2,0,0,0 1885/A 1948/ASR
SFR/D 18713 Florwood AVE $1,265,000 4/1,2,0,0 1720/A 1954/ASR
SFR/D 4302 W 176th ST $1,525,000 4/3,0,0,0 1795/A 1952/ASR
CONDO/A 17328 Casimir AVE #79 $800,000 2/3,0,0,0 1237/A 1981/ASR
SFR 2135 W 162nd ST $810,000 4/1,0,0,0 1243/ 1952
SFR/D 2434 W 166th ST W $935,000 3/1,1,0,0 1300/A 1955/ASR
SFR/D 2811 W 175th ST $1,058,500 3/2,0,0,0 1376/A 1951/PUB
SFR/D 2884 W 164th ST $1,079,600 3/2,0,1,0 1823/E 1993/EST
SFR/D 17007 Illinois CT $1,197,000 4/2,0,0,0 1510/A 1954/ASR
SFR/D 18629 Manhattan PL $1,475,000 4/2,0,1,0 2076/A 1968/ASR
TWNHS/A 2720 Gramercy AVE #3 $725,000 2/2,0,1,0 1184/A 1986/ASR
TWNHS 2100 Plaza Del Amo #112 $850,000 2/2,0,1,0 1394/A 1979/ASR
SFR 2233 Del Amo BLVD $925,000 4/3,0,0,0 1685/ 1995
SFR/D 2792 Border AVE $980,000 3/3,0,0,0 1948/A 2003/ASR
TWNHS/D 2786 Border Avenue $1,013,000 3/2,0,1,0 2099/T 2003/ASR
SFR 704 Madrid AVE $1,150,000 2/1,0,0,0 894/ 1939
SFR 1328 Acacia AVE $1,210,000 2/1,0,1,0 1068/A 1938/ASR
TWNHS/D 2741 Gramercy AVE $1,260,000 4/2,0,1,0 2547/A 1989/ASR
SFR/D 1444 El Prado AVE $1,770,000 3/2,0,0,0 2408/A 1935/ASR
SFR/D 1756 Santa Fe AVE $1,010,000 3/1,1,0,0 1260/S 1949/ASR
SFR/D 1968 W 235th PL $1,225,000 4/1,1,0,0 1668/A 1964/ASR
SFR/D 1726 W 235th ST $1,400,000 4/2,0,0,0 2311/A 1948/ASR

Filed Under: Torrance CA real estate market, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance real estate trends Tagged With: July home prices in Torrance, July home sales in Torrance, torrance home prices, torrance homes for sale, torrance real estate

  • FREE Listing Updates
  • What’s Your Home Worth?
  • Search Torrance CA Homes For Sale and Current Listings