• Home
  • FREE Email Listing Updates
  • Search for Homes
    • Search The MLS
    • Search All Torrance
    • Search By Map
    • West Torrance
    • Southwood
    • South Torrance
    • Hollywood Riviera
    • North Torrance
    • Old Torrance
    • Central Torrance
    • South East Torrance
    • Marble Estates
    • Walteria and Victoria Knolls
    • County Strip/ Harbor Gateway
    • Plaza Del Amo
    • Foreclosures
    • South Bay homes & real estate
  • Search by Price
    • Below $350,000
    • $350,000 – $450,000
    • $450,000 – $550,000
    • $550,000 – $650,000
    • $650,000 – $750,000
    • $750,000 – $850,000
    • $850,000 – $1,050,000
    • Above $1,050,000
  • Sellers
    • What is my Home Worth?
    • How We Sell
    • Quick Home Valuation
    • Recent Home Sales
    • Quick Valuation
  • Market News
  • About
    • Your Torrance Realtor
      • Client Testimonials
      • Vista Sotheby’s
      • Contact Us – Torrance Realtor Keith Kyle of Vista Sotheby’s
      • Search for Homes by Torrance Neighborhood
      • The Cities in the South Bay
      • Our Google+ Profile
      • Home Selling Process
    • Torrance Unified Schools – Great Schools Make for Great Neighborhoods
    • Recent Torrance Sales & Home Prices
    • Market Trends
      • Hollywood Riviera
      • West Torrance
      • Walteria
      • Old Torrance
      • North Torrance West
  • Neighborhoods
    • Torrance Schools
    • Neighborhood Map
    • West Torrance
    • Southwood
    • Hollywood Riviera
    • Walteria & Victoria Knolls
    • South Torrance
    • Old Torrance
    • North Torrance
    • Plaza Del Amo
    • Central Torrance
    • 55+ Senior Communities
    • Souoth Bay and Palos Verdes

Torrance real estate and homes for sale

Keith Kyle - Vista Sotheby's International

See the May Home Sales and Sold Prices in Torrance

June 9, 2021 by Keith Kyle

Take a look at the homes that sold in the city of Torrance CA during May of 2021. It was a big month for both the number of homes sold and the home prices. View the details, addresses, prices and more.   See how May compared with other months on our Torrance real estate trends and statistics section.

Search the current homes for sale in Torrance CA

May 2021 Home Sales and Property Prices in Torrance

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 23930 Los Codona Avenue #202 $510,000 $506.96 2/2,0,0,0 1006/A 1970 5/13/2021
SFR/D 2463 W 236Th Pl $815,000 $882.03 3/1,0,0,0 924/A 1954/ASR 5/26/2021
CONDO/A 1444 W 227th ST #23 $390,000 $368.27 2/2,0,0,0 1059/A 1982/ASR 5/14/2021
TWNHS/A 21741 Harvard BLVD #1 $569,000 $407.30 3/3,0,0,0 1397/A 1991/ASR 5/6/2021
SFR/D 1645 W 223rd $655,000 $772.41 2/1,0,0,0 848/A 1953/ASR 5/5/2021
SFR/D 21103 Denker AVE $676,000 $751.95 2/1,0,0,0 899/A 1949/ASR 5/13/2021
SFR/A 20518 Berendo AVE $730,000 $550.53 3/2,0,0,0 1326/A 1940/ASR 5/3/2021
SFR/D 1540 W 215th ST $775,000 $605.00 3/2,0,0,0 1281/A 1943/ASR 5/13/2021
SFR/D 20946 La Salle AVE $780,000 $596.33 3/1,0,1,0 1308/A 1947/ASR 5/12/2021
SFR/D 1248 W 212th ST $810,000 $675.00 3/2,0,0,0 1200/A 1954/ASR 5/26/2021
SFR/D 1457 W 220th ST $830,000 $642.41 3/2,0,1,0 1292/A 1944/ASR 5/5/2021
SFR/D 1417 W 220th ST $860,000 $357.29 5/2,1,1,0 2407/A 2005/ASR 5/6/2021
SFR/D 21105 La Salle AVE $885,000 $690.33 3/2,0,0,0 1282/A 1949/ASR 5/21/2021
SFR/A 21731 S Normandie AVE $990,990 $436.37 4/3,0,0,0 2271/B 2021/BLD 5/21/2021
SFR/D 20925 S Normandie AVE $1,087,990 $513.45 4/3,0,0,0 2119/B 2018/BLD 5/26/2021
SFR/D 21907 S Normandie AVE $1,120,123 $415.17 4/4,0,0,0 2698/B 2020/BLD 5/13/2021
SFR/D 1423 W 223rd ST $6,590,000 $6,101.85 3/1,0,0,0 1080/A 1955/ASR 5/14/2021
CONDO/A 812 Coriander DR #E $306,000 $478.87 1/1,0,0,0 639/A 1973/ASR 5/27/2021
CONDO/A 20712 S Vermont AVE #8 $351,000 $535.06 1/1,0,0,0 656/A 1978/PUB 5/7/2021
CONDO 20561 S Vermont AVE #3 $485,000 $501.03 2/2,0,0,0 968/ 1982 5/4/2021
TWNHS/A 23223 Sesame ST $610,000 $496.74 3/2,0,0,0 1228/A 1974/PUB 5/17/2021
SFR/D 1070 W 209th ST $640,000 $492.31 3/2,0,0,0 1300/E 1953/ASR 5/26/2021
SFR/D 916 Torrance BLVD $655,000 $560.31 3/2,0,0,0 1169/A 1960/ASR 5/28/2021
SFR 1039 W 209Th ST $675,000 $785.80 3/1,0,0,0 859/ 1953 5/18/2021
TWNHS/A 23435 S Vermont AVE #A $675,000 $466.48 3/2,0,1,0 1447/A 1996/ASR 5/11/2021
TWNHS/A 23445 S Vermont AVE #A $676,000 $467.17 3/3,0,0,0 1447/A 1996/ASR 5/19/2021
SFR/D 22803 Broadwell AVE $701,000 $474.93 3/1,0,0,0 1476/A 1953/ASR 5/11/2021
SFR/D 20843 Doble AVE $726,000 $621.04 3/2,0,0,0 1169/A 1960/OTH 5/6/2021
SFR/D 21140 Budlong AVE $755,050 $710.30 2/2,0,0,0 1063/P 1955 5/20/2021
SFR/D 3511 Senefeld DR $880,000 $1,075.79 2/1,0,0,0 818/A 1949/ASR 5/25/2021
SFR/D 3316 Winlock RD $965,500 $897.30 3/1,0,0,0 1076/A 1950/ASR 5/6/2021
TWNHS/A 3924 W 242nd ST $1,081,000 $681.59 3/2,0,1,0 1586/E 2020/BLD 5/27/2021
SFR/D 2722 Dalemead ST $1,249,500 $804.05 4/2,0,0,0 1554/A 1953/ASR 5/11/2021
DPLX/A 24442 Ward ST $1,410,000 $471.10 6/4,0,0,0 2993/A 1966/ASR 5/14/2021
COOP/A 3210 Merrill DR #31 $520,000 $385.19 2/1,1,0,0 1350/O 1963/ASR 5/18/2021
CONDO 3220 Merrill DR #11 $605,000 $489.48 2/2,0,0,0 1236/ 1964 5/27/2021
TWNHS/A 2931 Plaza Del Amo #2 $735,000 $620.78 2/2,0,1,0 1184/A 1985/ASR 5/21/2021
TWNHS/A 2621 Plaza Del Amo #542 $762,000 $533.24 2/2,0,1,0 1429/A 1987/ASR 5/3/2021
TWNHS/A 2931 Plaza Del Amo #93 $790,000 $546.71 3/2,0,1,0 1445/A 1985/ASR 5/7/2021
SFR/D 2563 W Carson ST $795,000 $622.07 3/1,1,0,0 1278/A 1948/ASR 5/7/2021
TWNHS/A 2300 Maple AVE #60 $830,000 $484.53 3/3,0,0,0 1713/A 1989/ASR 5/11/2021
TWNHS/A 2825 Plaza Del Amo #164 $830,000 $439.85 4/3,0,0,0 1887/A 1994/ASR 5/7/2021
SFR/D 2509 Sierra ST $895,000 $824.13 3/1,0,0,0 1086/A 1951/ASR 5/13/2021
TWNHS/A 3414 Del Amo BLVD $900,000 $538.92 4/2,0,1,0 1670/A 1974/ASR 5/13/2021
SFR/D 2537 Sierra ST $930,000 $502.16 4/2,0,0,0 1852/A 1951/ASR 5/28/2021
SFR/D 20913 Madrona AVE $1,025,000 $614.88 3/1,1,0,0 1667/A 1957/ASR 5/6/2021
SFR/D 1604 Hickory AVE $1,025,000 $736.35 3/2,0,0,0 1392/A 1921/ASR 5/6/2021
SFR/D 2541 Sierra ST $1,040,000 $628.02 3/2,0,0,0 1656/A 1951/ASR 5/25/2021
SFR/D 3310 Onrado ST $1,130,000 $801.42 3/1,1,0,0 1410/A 1955/ASR 5/12/2021
SFR/D 2510 Dorset DR $1,250,000 $506.07 4/3,0,0,0 2470/A 1993/ASR 5/13/2021
CONDO/A 22909 Nadine CIR #A $485,000 $510.53 2/1,0,1,0 950/A 1963/PUB 5/10/2021
CONDO/A 23005 Maple AVE #A $500,000 $447.63 2/2,0,0,0 1117/A 1963/ASR 5/28/2021
CONDO/A 22959 Nadine CIR #A $510,000 $536.84 2/1,0,1,0 950/A 1963/ASR 5/18/2021
CONDO/A 22827 Nadine CIR #B $535,000 $478.96 2/2,0,0,0 1117/A 1963/ASR 5/25/2021
CONDO/A 22916 Nadine CIR $651,000 $685.26 2/1,0,1,0 950/A 1963/ASR 5/21/2021
SFR/D 4609 Paseo De Las Tortugas $1,075,000 $670.62 3/1,1,0,0 1603/A 1956/ASR 5/5/2021
SFR/D 5413 Riviera WAY $1,250,000 $947.69 3/2,0,0,0 1319/A 1954/ASR 5/7/2021
SFR/D 4018 Bluff ST $1,510,000 $845.94 3/1,1,0,0 1785/A 1956/ASR 5/25/2021
SFR/D 4802 Greenmeadows AVE $1,525,000 $762.50 4/2,0,1,0 2000/AP 1953/ASR 5/13/2021
SFR/D 5607 Calle De Arboles $1,800,000 $992.28 3/2,0,0,0 1814/A 1955/ASR 5/27/2021
CONDO/A 3970 Sepulveda #405 $780,000 $414.89 2/2,0,0,0 1880/P 2007/ASR 5/6/2021
SFR/D 24007 Los Codona AVE $1,175,000 $471.89 4/3,0,0,0 2490/A 2001/ASR 5/27/2021
SFR/D 23228 Los Codona AVE $1,180,000 $432.23 4/2,0,1,0 2730/A 1966/ASR 5/25/2021
SFR/D 22503 Marjorie AVE $1,550,000 $833.78 4/3,0,0,0 1859/D 1953/ASR 5/11/2021
SFR/D 5608 Rockview DR $1,580,000 $670.06 3/2,0,1,0 2358/A 2001/ASR 5/18/2021
SFR/D 5142 Carol DR $1,633,000 $972.60 3/2,0,0,0 1679/AP 1951/ASR 5/17/2021
SFR/D 21710 Anza AVE $1,050,000 $921.05 3/1,1,0,0 1140/A 1956/ASR 5/28/2021
SFR/D 5101 Merrill ST $1,110,000 $912.83 3/1,1,0,0 1216/A 1955/ASR 5/18/2021
SFR/D 21319 Evalyn AVE $1,642,000 $744.33 3/3,0,0,0 2206/P 1955/PUB 5/28/2021
CONDO/A 941 W Carson ST #226 $350,000 $502.87 1/1,0,0,0 696/A 1982/ASR 5/5/2021
CONDO/A 21345 Hawthorne BLVD #429 $719,000 $594.21 2/2,0,0,0 1210/A 2005/EST 5/26/2021
TWNHS/A 5246 W 190th ST $850,000 $464.23 3/2,0,1,0 1831/A 1976/ASR 5/17/2021
TWNHS/A 3538 Torrance BLVD #175 $930,000 $524.53 3/3,0,0,0 1773/A 2005/ASR 5/10/2021
TWNHS/A 4298 Spencer ST $1,007,000 $460.24 2/2,0,1,0 2188/A 1989/PUB 5/28/2021
SFR/D 20417 Earl ST $1,039,900 $598.33 3/2,0,1,0 1738/B 2020/BLD 5/10/2021
SFR/D 4540 Carmelynn ST $1,075,000 $966.73 3/1,0,0,0 1112/A 1955/ASR 5/12/2021
SFR/D 4632 Carmelynn ST $1,105,000 $728.89 4/1,1,0,0 1516/A 1955/ASR 5/27/2021
SFR/D 5403 Konya DR $1,225,000 $802.75 4/0,2,0,0 1526/A 1959/ASR 5/20/2021
SFR/D 19933 Linda DR $1,425,500 $855.13 3/1,1,0,0 1667/A 1969/ASR 5/25/2021
TWNHS/A 18040 Prairie AVE #A $750,000 $516.53 3/2,0,1,0 1452/A 1989/ASR 5/7/2021
SFR/D 18108 Ermanita $750,000 $555.97 3/3,0,0,0 1349/A 2004/ASR 5/28/2021
SFR/D 3327 W 180th ST $800,000 $612.56 3/1,1,0,0 1306/A 1953/ASR 5/14/2021
SFR 17415 Elgar AVE $817,000 $968.01 2/1,0,0,0 844/ 1951 5/18/2021
SFR/D 4107 W 185th ST $850,000 $611.95 3/1,1,0,0 1389/A 1955/APP 5/12/2021
SFR/D 4003 W 177th ST $850,000 $720.34 3/1,0,1,0 1180/A 1952/ASR 5/4/2021
SFR/D 16802 Ainsworth AVE $876,000 $645.07 4/2,0,0,0 1358/A 1954/PUB 5/21/2021
SFR/D 18827 Patronella AVE $878,000 $742.18 3/1,0,1,0 1183/A 1953/ASR 5/21/2021
SFR/D 3403 W 187th PL $900,000 $635.59 3/3,0,0,0 1416/E 1950/ASR 5/18/2021
SFR/D 17520 Patronella AVE $914,000 $759.14 3/2,0,0,0 1204/A 1950/ASR 5/25/2021
SFR 4035 W 175Th ST $948,500 $568.65 3/0,2,0,0 1668/ 1953 5/19/2021
SFR/D 18515 Doty AVE $955,000 $766.45 3/1,1,0,0 1246/A 1956/ASR 5/4/2021
SFR/D 3810 W 184TH PL $974,000 $801.65 3/1,0,1,0 1215/A 1956/ASR 5/18/2021
SFR/D 17907 Doty AVE $1,025,000 $667.32 4/2,0,0,0 1536/A 1954/ASR 5/4/2021
SFR/D 16819 Faysmith AVE $1,060,000 $577.97 3/2,0,0,0 1834/P 1952/PUB 5/11/2021
SFR/D 18161 Patronella AVE $1,085,000 $368.42 4/4,0,0,0 2945/A 1992/ASR 5/26/2021
SFR/D 4125 W 179th ST $1,300,000 $575.22 5/0,3,1,0 2260/OTH 1955/ASR 5/18/2021
SFR/D 2405 W 180th ST $846,500 $696.71 3/1,1,0,0 1215/A 1956/ASR 5/6/2021
SFR/D 17304 Haas AVE $865,000 $613.48 3/2,0,0,0 1410/A 1954/PUB 5/7/2021
SFR/D 2047 W 164th ST $890,000 $455.24 5/1,3,0,0 1955/A 1958/ASR 5/11/2021
SFR/D 2425 W 165th ST $979,000 $513.91 4/2,0,1,0 1905/A 1955/PUB 5/12/2021
SFR/D 18048 Chanera AVE $1,055,000 $613.73 4/2,0,0,0 1719/A 1967/ASR 5/18/2021
CONDO/A 1301 Cabrillo AVE #116 $360,000 $724.35 1/1,0,0,0 497/A 1993/ASR 5/28/2021
CONDO/A 2742 Cabrillo AVE #108 $367,000 $547.76 1/1,0,0,0 670/A 2006/ASR 5/20/2021
CONDO/A 2367 Jefferson ST #107 $434,000 $585.70 1/1,0,0,0 741/A 2007/ASR 5/21/2021
CONDO/A 1246 Engracia AVE $650,000 $794.62 2/2,0,0,0 818/A 2005/ASR 5/18/2021
SFR/A 1824 Arlington AVE $690,000 $829.33 2/1,0,0,0 832/P 1919/PUB 5/11/2021
SFR/D 1023 Sierra PL $700,000 $928.38 2/1,0,0,0 754/A 1952/ASR 5/5/2021
TWNHS/A 1910 Cabrillo AVE $740,000 $570.55 2/2,1,0,0 1297/A 1987/ASR 5/21/2021
TWNHS/D 1852 Torrance BLVD $759,000 $461.12 2/3,0,0,0 1646/A 2000/ASR 5/14/2021
TWNHS/D 1014 Sartori AVE $810,000 $604.48 3/3,0,0,0 1340/A 2015/PUB 5/21/2021
SFR/D 2019 Border AVE $817,000 $991.50 2/1,1,0,0 824/A 1941/PUB 5/24/2021
TWNHS/A 1800 Oak ST #342 $865,000 $580.54 2/2,0,1,0 1490/A 2007/PUB 5/17/2021
SFR/D 1609 Beech AVE $890,000 $625.00 2/2,0,0,0 1424/A 1946/ASR 5/3/2021
TWNHS/A 1800 Oak ST #803 $1,000,000 $492.61 3/2,0,1,0 2030/A 2007/ASR 5/11/2021
SFR/D 16932 Elgar AVE $890,000 $599.73 3/2,0,0,0 1484/A 1949/ASR 5/18/2021
SFR/D 2156 W 237th ST $1,050,000 $654.21 3/2,0,0,0 1605/A 1953/ASR 5/6/2021
SFR/D 23804 Pennsylvania AVE $1,225,000 $590.36 5/2,0,0,0 2075/A 1963/ASR 5/6/2021
SFR/D 2331 W 239th ST W $1,225,000 $367.98 4/3,0,0,0 3329/A 1985/ASR 5/20/2021
SFR/D 2122 W 236th PL $1,400,000 $649.95 5/3,0,0,0 2154/A 1965/ASR 5/12/2021

Filed Under: North Torrance West, Southwood, Torrance home prices, Torrance homes for sale, Torrance Real Estate, Torrance Realtors Tagged With: homes for sale in torrance, torrance home prices, torrance home sales, torrance real estate

  • FREE Listing Updates
  • What’s Your Home Worth?
  • Search Torrance CA Homes For Sale