Torrance Real Estate Market Report for February 2026
Things picked up a bit with 53 homes selling compared with only 41 in January, but it was still a pretty slow month for the Torrance real estate market.
Search the current homes for sale in Torrance
The average “list” price of the homes that sold was $1,083,067 with the average sold price at $1,077,418 which was fairly typical for recent months. Compare that to$1,089,329 in January, $1,034,556 in December and $1,024,030 in November.
The average dollar per square foot for the homes that sold was $693 which was also pretty normal for recent months. Days on market, or DOM, was a brief 39 days before going into escrow.
Torrance Home Sales & Prices for February 2026
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| SFR | 21117 | Normandie | $650,000 | 3/1,0,0,0 | 1090 | 1952 |
| CONDO | 20632 S | Vermont | $418,000 | 1/1,0,0,0 | 656 | 1978 |
| CONDO | 1129 | Sepulveda #M103 | $460,000 | 2/1,0,0,0 | 796 | 1973 |
| TWNHS | 22324 | Sage CT | $881,464 | 4/3,0,1,0 | 1827 | 2025 |
| SFR | 23225 | Broadwell | $935,000 | 4/2,0,0,0 | 1392 | 1962 |
| TWNHS | 22302 | Sage CT | $939,990 | 3/3,0,1,0 | 1744 | 2025 |
| SFR | 20908 | New Hampshire AVE | $970,000 | 4/2,0,0,0 | 2198 | 1960 |
| CONDO | 24454 | Ward | $885,000 | 3/2,0,0,0 | 1370 | 1981 |
| SFR | 2504 | Dalemead | $1,750,000 | 4/3,0,0,0 | 2511 | 2014 |
| SFR | 26314 | Delos DR | $2,300,000 | 3/1,1,1,0 | 2046 | 1955 |
| CONDO | 3723 | Emerald ST #B | $681,000 | 2/2,0,1,0 | 1138 | 1987 |
| TWNHS | 2800 | Plaza Del Amo #128 | $721,200 | 2/2,0,1,0 | 1273 | 1989 |
| TWNHS | 2800 | Plaza Del Amo #425 | $790,000 | 2/3,0,0,0 | 1273 | 1987 |
| TWNHS | 3522 | Del Amo | $817,000 | 3/2,0,1,0 | 1657 | 1974 |
| TWNHS | 21104 | Amie AVE | $915,000 | 3/2,0,1,0 | 1828 | 1981 |
| CONDO | 22900 | Nadine #A | $525,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 23005 | Nadine Cir #B | $570,000 | 2/1,0,1,0 | 950 | 1963 |
| SFR | 2621 W | 226th ST | $1,520,000 | 5/1,2,0,0 | 2349 | 1960 |
| SFR | 2934 W | 227th ST | $1,575,000 | 4/3,0,0,0 | 2334 | 1963 |
| SFR | 4515 | Greenmeadows | $1,450,000 | 3/2,0,0,0 | 1099 | 1953 |
| SFR | 5510 | Greenmeadows ST | $1,675,000 | 3/2,0,1,0 | 1181 | 1954 |
| SFR | 4317 | Paseo De Las Tortugas | $2,795,000 | 4/4,0,0,0 | 4369 | 1956 |
| SFR | 22826 | Marjorie | $1,425,000 | 3/1,1,0,0 | 1704 | 1953 |
| SFR | 4226 W | 230th | $1,655,000 | 4/2,0,0,0 | 1927 | 1960 |
| CONDO | 21345 | Hawthorne #217 | $423,000 | 1/1,0,0,0 | 640 | 2005 |
| SFR | 5102 | Lee ST | $1,886,600 | 4/2,0,0,0 | 1892 | 1956 |
| SFR | 19432 | Anza AVE | $1,150,000 | 3/1,1,0,0 | 1112 | 1954 |
| TWNHS | 4278 | Spencer ST | $1,250,000 | 2/3,0,0,0 | 2240 | 1989 |
| SFR | 4914 | Halison ST | $1,425,000 | 3/2,0,0,0 | 1592 | 1955 |
| CONDO | 16700 | Yukon Ave #108 | $525,000 | 2/2,0,0,0 | 859 | 1989 |
| CONDO | 16700 | Yukon AVE #202 | $600,000 | 2/2,0,0,0 | 859 | 1989 |
| CONDO | 18050 | Prairie AVE #B | $760,000 | 3/3,0,0,0 | 1452 | 1989 |
| SFR | 17405 | Kornblum AVE | $880,000 | 3/1,0,0,0 | 1272 | 1952 |
| SFR | 18833 | Doty | $995,000 | 3/1,0,0,0 | 1385 | 1953 |
| SFR | 3838 W | 176th ST | $1,103,888 | 4/2,0,0,0 | 1615 | 1953 |
| SFR | 3843 W | 170th | $1,200,000 | 3/1,1,1,0 | 1618 | 1953 |
| SFR | 3805 W | 180th Place | $1,500,000 | 4/3,0,0,0 | 2520 | 1954 |
| SFR | 3662 W | 168th | $1,600,000 | 4/3,0,0,0 | 2552 | 1957 |
| TWNHS | 2451 | Artesia BLVD #45 | $710,000 | 2/2,0,1,0 | 1237 | 1981 |
| SFR | 2129 W | 178th ST | $865,000 | 3/2,0,0,0 | 1366 | 1953 |
| SFR | 2107 W | 176th ST | $975,000 | 4/0,2,0,0 | 1356 | 1956 |
| SFR | 16645 | Taylor CT | $1,155,000 | 5/1,2,0,0 | 2528 | 1963 |
| CONDO | 1281 | Cabrillo Avenue #204 | $575,000 | 2/2,0,0,0 | 843 | 1993 |
| CONDO | 1534 | Marcelina #D | $610,000 | 2/1,0,0,0 | 843 | 1991 |
| TWNHS | 2425 | Arlington | $740,000 | 2/3,0,0,0 | 1018 | 2023 |
| CONDO | 1800 | Oak ST #350 | $930,000 | 2/2,0,1,0 | 1490 | 2007 |
| SFR | 2848 | Alberta ST | $1,080,000 | 3/2,0,0,0 | 1403 | 1950 |
| CONDO | 824 | Amapola AVE | $1,085,000 | 3/3,0,0,0 | 1694 | 1988 |
| SFR | 2709 | Orange AVE | $1,375,000 | 4/2,0,0,0 | 2022 | 1977 |
| SFR | 24005 | Fulmar AVE | $938,000 | 4/1,0,1,0 | 1801 | 1955 |
| SFR | 1763 W | 245th | $1,099,999 | 3/2,0,0,0 | 1103 | 1952 |
| SFR | 2362 W | 234th | $1,160,000 | 4/3,0,0,0 | 2120 | 1960 |
| SFR | 23911 | Fulmar AVE | $1,203,000 | 4/3,0,0,0 | 1782 | 1955 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.