-
$979,0005 beds, 3 baths1,905 sqft lot 5,893 sqftMLS SB18091453
-
$1,099,0004 beds, 3 baths2,466 sqft lot 7,489 sqftMLS SB18086373
-
$1,050,0004 beds, 4 baths2,362 sqft lot 7,502 sqftMLS SB18091628
-
4 beds, 3 baths1,754 sqft lot 7,506 sqftMLS DW18069732
-
3 beds, 3 baths2,597 sqft lot 14,988 sqftMLS SB18089847
-
$1,099,0003 beds, 2 baths1,520 sqft lot 2,499 sqftMLS PV18089398
-
3 beds, 3 baths2,250 sqft lot 7,589 sqftMLS SB18089282
-
3 beds, 3 baths1,758 sqft lot 15,017 sqftMLS 18334284
-
3 beds, 3 baths1,758 sqft lot 15,017 sqftMLS 18334284
-
$1,049,0004 beds, 3 baths1,759 sqft lot 2,512 sqftMLS SB18039249
-
$1,169,0004 beds, 3 baths2,169 sqft lot 7,502 sqftMLS SB18086941
-
3 beds, 2 baths1,636 sqft lot 7,498 sqftMLS 18334458
-
3 beds, 2 baths1,636 sqft lot 7,498 sqftMLS 18334458
-
$1,399,0004 beds, 4 baths2,376 sqft lot 7,424 sqftMLS SB18080863
-
3 beds, 3 baths1,368 sqft lot 1.03 acMLS SB18071637
-
$1,450,0004 beds, 4 baths2,544 sqft lot 7,037 sqftMLS SB18086074
-
$1,350,0003 beds, 3 baths2,020 sqft lot 7,061 sqftMLS OC18084906
-
3 beds, 3 baths1,666 sqft lot 30,001 sqftMLS SB18089147
-
$1,450,0004 beds, 4 baths2,544 sqft lot 7,037 sqftMLS SB18079012
-
$973,949Price Drop4 beds, 4 baths2,054 sqft lot 7,500 sqftMLS SB18082497
-
2 beds, 2 baths1,308 sqft lot 9,001 sqftMLS SB18080767
-
$1,950,0005 beds, 4 baths3,406 sqft lot 5,193 sqftMLS SB18078924
-
$1,050,0004 beds, 3 baths2,054 sqft lot 7,471 sqftMLS SB18078381
-
$790,0003 beds, 2 baths1,684 sqft lot 7,510 sqftMLS 18330310
-
$790,0003 beds, 2 baths1,684 sqft lot 7,510 sqftMLS 18330310
-
3 beds, 3 baths1,885 sqft lot 33,467 sqftMLS SB18076688
-
$1,100,0003 beds, 3 baths2,112 sqft lot 7,489 sqftMLS TR18074268
-
$1,275,0004 beds, 3 baths2,603 sqft lot 2,457 sqftMLS SR18063959
-
$1,275,0004 beds, 3 baths2,603 sqft lot 2,457 sqftMLS SR18063959
-
$724,0002 beds, 3 baths1,464 sqft lot 2.39 acMLS SB18087270
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/22/18 6:52 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2018.